u18 2014

Shot Put (3kg) women

Filter Top Lists

Filter Top Lists

Limit: 12.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 19.60 Alyona GORDEYEVA 24 APR 1997 RUS RUS 1 Chelyabinsk (RUS) 04 JUL 2014
2 18.23 Maria Fernanda OROZCO 25 JAN 1998 MEX MEX 1 Xalapa (MEX) 17 MAY 2014
3 17.78 Anika NEHLS 15 APR 1997 GER GER 1 Rochlitz (GER) (i) 02 FEB 2014
4 17.72 Alina KENZEL 10 AUG 1997 GER GER 2q2 Baku (AZE) 31 MAY 2014
5 17.63 Julia RITTER 13 MAY 1998 GER GER 1 Kerken-Nieukerk (GER) 18 OCT 2014
6 17.34 Erizabela TZENGO 06 JUL 1997 GRE GRE 1 Drama (GRE) 11 JUN 2014
7 17.14 Katharina MAISCH 12 JUN 1997 GER GER 3 Wattenscheid, Bochum (GER) 08 AUG 2014
8 16.92 Dong YU 20 JAN 1998 CHN CHN 1 Bangkok (THA) 22 MAY 2014
9 16.91 Yusun JEONG 19 DEC 1997 KOR KOR 1 Gwangju (KOR) 16 JUN 2014
10 16.89 Baoqing CUI 25 JUN 1997 CHN CHN 2 Bangkok (THA) 22 MAY 2014
11 16.86 Sarah SCHMIDT 09 JUL 1997 GER GER 4 Wattenscheid, Bochum (GER) 08 AUG 2014
12 16.80 Sydney GIAMPIETRO 27 JAN 1999 ITA ITA 1 Borgo Valsugana (ITA) 12 OCT 2014
13 16.72 Liliana Naomi MOJICA 05 MAR 1998 MEX MEX 2 Morelia (MEX) 04 JUL 2014
14 16.70 Kristina RAKOČEVIĆ 13 JUN 1998 MNE MNE 1 Draževina (MNE) 27 APR 2014
15 16.67 Manca AVBELJ 19 OCT 1996 SLO SLO 1 Domžale (SLO) 21 MAY 2014
16 16.62 Maja ŚLEPOWROŃSKA 02 DEC 1998 POL POL 4f1 Olympic Stadium, Nanjing (CHN) 24 AUG 2014
17 16.54 Yaping JIAO 02 JAN 1998 CHN CHN 3 Chongqing (CHN) 02 APR 2014
18 16.47 Yemisi OGUNLEYE 03 OCT 1998 GER GER 2 Regensburg (GER) 06 JUL 2014
19 16.40 Zsófia BÁCSKAY 18 MAR 1997 HUN HUN 1 Budapest (HUN) 04 JUL 2014
20 16.25 Grace ROBINSON 31 DEC 1998 AUS AUS 1 Adelaide (AUS) 07 DEC 2014
21 16.22 Lada CERMANOVÁ 16 FEB 1998 CZE CZE 1 Schwechat (AUT) 08 JUN 2014
22 16.12 Agnes LARSSON 04 JUL 1997 SWE SWE 1 Karlstad (SWE) (i) 26 JAN 2014
22 16.12 Chelsea JAMES 16 SEP 1997 TTO TTO 1 Fort-de-France (FRA) 19 APR 2014
22 16.12 Yuliya BAYRAK 09 FEB 1998 UKR UKR 1 Kyiv (UKR) (i) 29 NOV 2014
25 16.03 Eveliina ROUVALI 16 APR 1997 FIN FIN 1 Savonlinna (FIN) 05 SEP 2014
26 15.90 Kateryna KOSENKO 04 MAR 1997 UKR UKR 2 Kyiv (UKR) (i) 29 NOV 2014
27 15.87 Luisa SEKONA 02 MAY 1997 AUS AUS 2 Sydney (AUS) 15 MAR 2014
28 15.69 Michaela WALSH 17 DEC 1998 IRL IRL 6f1 Olympic Stadium, Nanjing (CHN) 24 AUG 2014
28 15.69 Amanda SCHERER 30 JAN 1997 BRA BRA 1 Recifé (BRA) 21 SEP 2014
30 15.68 Ginger QUINTERO 03 MAY 1997 ECU ECU 1 Cali (COL) 30 NOV 2014
31 15.56 Arina MOYSEYEVA 28 MAR 1997 RUS RUS 2 Chelyabinsk (RUS) 04 JUL 2014
32 15.49 Susanna TÖRRÖNEN 05 APR 1998 FIN FIN 1 Janakkala (FIN) 07 JUN 2014
32 15.49 Valeriya CHERNOBYL 04 JAN 1998 RUS RUS 3 Chelyabinsk (RUS) 04 JUL 2014
34 15.47 Sara RADAKOVIĆ 18 JAN 1997 POL POL 2 Wrocław (POL) 14 JUL 2014
35 15.45 Amelie DÖBLER 15 JUN 1999 GER GER 1 Köln (GER) 17 AUG 2014
36 15.44 Jazmin NASH 1997 AUS AUS 1 Perth (AUS) 31 OCT 2014
37 15.43 Monique WAGNER 14 JUL 1997 RSA RSA 1 National Stadium, Gaborone (BOT) 28 MAY 2014
38 15.29 Marleen HARMUTH 1998 GER GER 1 Neubrandenburg (GER) 14 JUN 2014
39 15.25 Patrícia SLOŠÁROVÁ 29 JAN 1998 SVK SVK 1 Bratislava (SVK) (i) 13 DEC 2014
40 15.20 Dana Ioana VOICU 03 AUG 1997 ROU ROU 1 Sliven (BUL) 15 MAY 2014
41 15.18 Hanna MEINIKMANN 28 MAR 1999 GER GER 2 Dortmund (GER) 23 AUG 2014
42 15.17 Danqi LI 25 APR 1997 CHN CHN 2 Jinan (CHN) 10 MAY 2014
43 15.16 Rosangela NÚÑEZ 08 OCT 1998 CUB CUB 1 La Habana (CUB) 20 JUN 2014
44 15.12 Selina DANTZLER 12 MAR 2000 GER GER 1f2 München (GER) (i) 19 DEC 2014
45 15.10 Benthe KÖNIG 07 APR 1998 NED NED 1 Apeldoorn (NED) (i) 08 FEB 2014
45 15.10 Alina SHUKH 12 FEB 1999 UKR UKR 1ce Kyiv (UKR) 15 MAY 2014
45 15.10 Thea JENSEN 12 MAR 1999 DEN DEN 1 København (DEN) 16 AUG 2014
48 15.06 Brianna BORTOLANZA 16 JAN 1997 AUS AUS 1 Canberra (AUS) 02 FEB 2014
48 15.06 Polina CHERNEGA 13 JAN 1998 RUS RUS 3 Sochi (RUS) 24 APR 2014
50 15.05 Galina MILEVKAYA 16 FEB 1998 BLR BLR 1 Brest (BLR) (i) 18 FEB 2014
51 15.03 Marharyta LUKASHENKO 23 JUN 1999 UKR UKR 1 Kyiv (UKR) 21 MAY 2014
52 15.02 Janell FULLERTON 17 JUL 1997 JAM JAM 1 Kingston (JAM) 26 MAR 2014
52 15.02 Melis KESTEKOĞLU 07 AUG 1997 TUR TUR 1 Bursa (TUR) 03 MAY 2014
54 15.01 Jessica ALDRIDGE 04 FEB 1999 AUS AUS 1 Adelaide (AUS) 07 DEC 2014
55 15.00 Akidah BRIGGS 13 MAR 1998 TTO TTO 2 Port-of-Spain (TTO) 31 MAY 2014
56 14.98 Elif TAŞ 13 JUN 1997 TUR TUR 1 Trabzon (TUR) 17 MAY 2014
56 14.98 Pia STRAUSS 06 AUG 1997 GER GER 1 Rheinfelden (GER) 01 AUG 2014
56 14.98 Agnė JONKUTĖ 13 MAR 1999 LTU LTU 1 Vilnius (LTU) (i) 11 DEC 2014
59 14.96 Ivanja PO'UHILA 15 JUN 1998 NZL NZL 1 Auckland (NZL) 03 DEC 2014
60 14.93 Elisabeth JACKSON 24 APR 1997 AUS AUS 3 Adelaide (AUS) 07 DEC 2014
60 14.93 Maddison-Lee WESCHE 13 JUN 1999 NZL NZL 1 Whanganui (NZL) 07 DEC 2014
62 14.92 Divine OLADIPO 05 OCT 1998 GBR GBR 1 Birmingham (GBR) 11 JUL 2014
63 14.90 Nataša DAKOVIC 07 FEB 1997 SRB SRB 1 Sremska Mitrovica (SRB) 23 MAR 2014
63 14.90 Yekaterina NESTEROVA 31 JAN 1997 KAZ KAZ 3f2 Olympic Stadium, Nanjing (CHN) 24 AUG 2014
65 14.87 Veranika KUZMICH 28 MAR 1997 BLR BLR 2 Brest (BLR) (i) 18 FEB 2014
66 14.83 Falakika FAKATE 09 NOV 1998 FRA FRA 1 Valence (FRA) 20 JUL 2014
67 14.78 Akvilė GEDMINAITĖ 07 JAN 1997 LTU LTU 1 Šiauliai (LTU) (i) 08 MAR 2014
68 14.77 Alexandra ESSER 1997 GER GER 4 Frankenberg (GER) 20 JUL 2014
69 14.76 Ewa STARUCH 13 MAY 1998 POL POL 3 Wrocław (POL) 14 JUL 2014
70 14.75 Emma HARRYSSON 06 MAY 1997 SWE SWE 1 Uddevalla (SWE) 02 SEP 2014
71 14.72 Lovisa SJÖSTRAND 01 APR 1997 SWE SWE 2 Sätra (SWE) (i) 15 FEB 2014
71 14.72 Anna NIEDBAŁA 10 JUL 1998 POL POL 2 Schwechat (AUT) 08 JUN 2014
73 14.71 Nikola SUŁEK 26 JUN 1998 POL POL 4 Wrocław (POL) 14 JUL 2014
73 14.71 Ailen ARMADA 03 OCT 1998 ARG ARG 1 Mendoza (ARG) 20 SEP 2014
73 14.71 Dayna TOLEDO 25 FEB 1999 CHI CHI 3 Cali (COL) 30 NOV 2014
76 14.70 Simona DOBILAITĖ 23 MAY 1995 LTU LTU 1 Kaunas (LTU) 08 MAY 2014
77 14.67 Toni BUCKINGHAM 22 FEB 1998 GBR GBR 1 Cudworth (GBR) 26 JUL 2014
77 14.67 Danielle Frederique MADAM 23 JUN 1997 ITA ITA 1 Imperia (ITA) 04 OCT 2014
77 14.67 Tafiti SIIVA 04 MAY 2000 AUS AUS 2 Adelaide (AUS) 07 DEC 2014
80 14.66 Alicia SCHILLING 28 AUG 1997 GER GER 1 Schapbach (GER) 29 JUN 2014
81 14.63 Meghana Balakrishna DEVANGA 22 MAR 1997 IND IND 1 Bambolim (IND) 20 APR 2014
82 14.62 Valeria RADAJEVA 25 MAY 1998 EST EST 2 Šiauliai (LTU) (i) 08 MAR 2014
82 14.62 Yolandi STANDER 27 NOV 1998 RSA RSA 14q Olympic Stadium, Nanjing (CHN) 21 AUG 2014
84 14.60 Karolina URBAN 20 OCT 1998 POL POL 4 Schwechat (AUT) 08 JUN 2014
85 14.59 Tjaša STANKO 05 NOV 1997 SLO SLO 1 Ptuj (SLO) 18 MAY 2014
85 14.59 Lara KEMPKA 07 SEP 1997 GER GER 2 Berlin (GER) 23 SEP 2014
87 14.56 Anna FEHLHABER 1997 GER GER 3 Karlsruhe (GER) (i) 25 JAN 2014
87 14.56 Maria Gabriela ILIE 06 NOV 1997 ROU ROU 1 Bucureşti (ROU) 03 AUG 2014
87 14.56 Keren Cristina GIACOBBO DA SILVA 14 APR 1997 BRA BRA 2 Recifé (BRA) 21 SEP 2014
87 14.56 Grace JEFFREY 10 APR 1998 AUS AUS 4 Adelaide (AUS) 07 DEC 2014
91 14.55 Georgetta SAMUELS JAM JAM 2 Kingston (JAM) 26 MAR 2014
91 14.55 Violetta VEILAND 11 AUG 1998 HUN HUN 1 Szombathely (HUN) 23 JUL 2014
93 14.53 Mellata TATOLA 19 FEB 2000 NZL NZL 1 Auckland (NZL) 08 NOV 2014
94 14.51 Florentina Oana GHEORGHE 1998 ROU ROU 2 Bucureşti (ROU) 03 AUG 2014
95 14.50 Ebba OLSSON 11 JUN 1997 SWE SWE 1 Växjö (SWE) (i) 23 MAR 2014
95 14.50 Michella OBIJIAKU 06 NOV 1997 ITA ITA 1 Kingston (GBR) 24 MAY 2014
95 14.50 Marta BARUFFINI 26 APR 1997 ITA ITA 2 Rieti (ITA) 21 JUN 2014
95 14.50 Kristýna ZBRANKOVÁ 03 APR 1997 CZE CZE 4 Budapest (HUN) 04 JUL 2014
95 14.50 Monica BORRAZ 05 AUG 1999 ESP ESP 1 Valladolid (ESP) (i) 20 DEC 2014
100 14.49 Wine VAN ROOYEN RSA RSA 1 Pretoria (RSA) 14 MAR 2014