200 Metres men

11th IAAF World Junior Championships

PR OF CHINA Beijing (Chaoyang Sport Center), PR OF CHINA 15 AUG 2006 - 20 AUG 2006

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 8 750 Dmytro Ostrovskyy UKRUKR 21.00 Q SB -0.6
2 1 5 93 Bryan Barnett CANCAN 21.07 Q -0.6
3 1 1 786 Willie Perry USAUSA 21.11 Q -0.2
4 1 6 295 Alexander Nelson GBRGBR 21.15 Q 0.0
5 1 3 192 Franklin Nazareno ECUECU 21.21 Q NJ -0.4
6 1 7 528 Jerrel Feller NEDNED 21.21 Q -0.8
7 2 3 231 Marek Niit ESTEST 21.24 Q -0.4
8 1 4 48 Ramon Gittens BARBAR 21.26 Q -1.5
9 2 1 695 Per Strandquist SWESWE 21.26 Q -0.2
10 1 2 24 Kurt Mulcahy AUSAUS 21.26 Q PB -1.1
11 2 6 570 Mateusz Pluta POLPOL 21.30 Q PB 0.0
12 2 2 397 Matteo Galvan ITAITA 21.33 Q -1.1
13 3 2 742 Ihor Bodrov UKRUKR 21.36 q -1.1
14 3 1 61 Arnout Matthijs BELBEL 21.36 q -0.2
15 2 7 313 Julian Reus GERGER 21.39 Q -0.8
16 3 3 110 Kemar Hyman CAYCAY 21.41 q -0.4
17 4 3 430 Yusuke Ishitsuka JPNJPN 21.42 q -0.4
18 2 4 370 Miklós Szebeny HUNHUN 21.48 Q -1.5
19 2 5 793 Calvin Smith USAUSA 21.51 Q -0.6
20 2 8 243 Visa Hongisto FINFIN 21.51 Q -0.6
21 3 4 293 Rion Pierre GBRGBR 21.51 q -1.5
22 3 7 160 Matija Cop CROCRO 21.51 q -0.8
23 3 8 327 Nils Müller GERGER 21.57 q -0.6
24 3 6 140 Peimeng Zhang CHNCHN 21.58 q SB 0.0
25 4 6 390 Giuseppe Aita ITAITA 21.58 0.0
26 4 4 684 Reto Schenkel SUISUI 21.65 -1.5
27 4 7 651 Katim Touré SENSEN 21.66 SB -0.8
28 4 8 65 Nedim Covic BIHBIH 21.67 -0.6
29 4 2 116 Yibo Chen CHNCHN 21.71 -1.1
30 3 5 600 Kagisho Kumbane RSARSA 21.71 -0.6
31 5 4 718 Wei-Chen Yi TPETPE 21.75 SB -1.5
32 5 7 691 Simon Johansson SWESWE 21.75 -0.8
33 4 1 618 Ramis Abdulkaderov RUSRUS 21.76 -0.2
34 5 6 425 Mitsuhiro Abiko JPNJPN 21.79 0.0
35 5 8 414 Tristan Taylor JAMJAM 21.86 -0.6
36 6 4 221 Javier Sanz ESPESP 21.87 -1.5
37 5 2 267 Nyls Nubret FRAFRA 21.92 -1.1
38 5 1 202 Marc Altés ESPESP 21.92 -0.2
39 6 6 521 Ahmed Ondimba Bongo MRIMRI 21.93 0.0
40 6 8 109 Tyrell Cuffy CAYCAY 21.96 -0.6
41 6 7 254 Alexandre Adalbert FRAFRA 21.96 -0.8
42 4 5 489 Elvijs Misāns LATLAT 22.05 -0.6
43 5 3 816 Gabriel Mvumvure ZIMZIM 22.08 -0.4
44 6 1 11 Daniel Nicolás Piorno ARGARG 22.13 -0.2
45 6 2 359 Ki Ho Leung HKGHKG 22.13 -1.1
46 5 5 723 Kervin Morgan TTOTTO 22.21 -0.6
47 7 2 342 Daryl Vassallo GIBGIB 22.24 NJ -1.1
48 7 8 38 Pavel Setin AZEAZE 22.31 -0.6
49 6 3 704 Yutthapong Muadmueng THATHA 22.33 -0.4
50 6 5 525 Reagan Ngoshi NAMNAM 22.39 -0.6
51 7 6 156 Ismaïla Tcheuko CMRCMR 22.56 PB 0.0
52 7 7 665 Withley Williams SKNSKN 22.62 -0.8
53 7 4 561 Christopher Kenty PLWPLW 24.43 PB -1.5
54 8 8 721 Keston Bledman TTOTTO 25.57 SB -0.6
6 604 Tshegofatso Meshoe RSARSA DQ 0.0
1 551 Abdullah Al-Sooli OMAOMA DQ -0.2
5 812 Hasan Mohammed Thabit YEMYEM DQ -0.6
7 8 Richard Richardson ANTANT DQ -0.8
3 32 Aaron Vanderent AUSAUS DNF -0.4
3 487 Ronalds Arajs LATLAT DNS -0.4
4 815 Ngonidzashe Makusha ZIMZIM DNS -1.5