POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 6 Yordani García CUBCUB 65.76 825
2 1 B 13 Jan Felix Knobel GERGER 62.72 779
3 2 A 14 Matthias Prey GERGER 58.09 709
4 3 A 18 Saad Fahad Al-Bishi KSAKSA 56.59 687
5 2 B 25 Stian Andersen NORNOR 55.72 674
6 3 B 33 Andreas Züblin SUISUI 52.66 628
7 4 B 24 Roman Garibay MEXMEX 52.61 627
8 4 A 1 César Frascarelli ARGARG 52.56 627
9 5 B 35 Michael Morrison USAUSA 52.45 625
10 5 A 16 Sveinn Elías Elíasson ISLISL 52.07 619
11 6 B 31 Aleksandr Syuremov RUSRUS 51.38 609
12 6 A 10 Quentin Jammier FRAFRA 50.66 598
13 7 B 29 Szymon Czapiewski POLPOL 49.38 579
14 7 A 30 Pedro Santos PORPOR 49.00 PB 574
15 8 A 2 Hamish Nelson AUSAUS 48.96 573
16 9 A 28 Karol Bodula POLPOL 48.86 572
17 10 A 3 Bruno Carton-Delcourt BELBEL 47.35 549
18 8 B 34 Dmytro Shcherbakov UKRUKR 46.85 542
19 11 A 4 Cleiton Sabino BRABRA 46.43 536
20 9 B 23 Alexandr Bit MDAMDA 45.09 516
21 10 B 36 Stephen Buckley NZLNZL 44.81 512
22 12 A 26 Lars Rise NORNOR 43.78 497
23 11 B 20 Mantas Å ilkauskas LTULTU 43.32 490
24 13 A 21 Abdelkabir Karaaouch MARMAR 41.95 470
25 12 B 12 Guy Stroud GBRGBR 41.65 466
26 14 A 27 Kieran Fowler NZLNZL 41.35 462
27 13 B 22 Ovalid Majdi MARMAR 40.69 452
28 15 A 11 Lewis Robson GBRGBR 39.25 431
29 14 B 7 Javier Pérez ESPESP 38.92 426
30 16 A 17 Dmitriy Romanov KAZKAZ 38.51 421
31 15 B 32 Rok Deržanic SLOSLO 37.19 PB 402
32 17 A 5 Reid Gústavson CANCAN 31.86 325
A 8 Jorge Rubio ESPESP DNS
B 9 Taavi Liiv ESTEST DNS
B 19 Mohammed J.M. Al-Qaree KSAKSA DNS