Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
Long Jump 2008Updated as at:20/02/2009
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.73 | 1.2 | Irving Saladino | 23/01/1983 | 1 | Hengelo | 24/05/2008 | ||
| 8.46 | 0.3 | Ibrahin Camejo | 28/06/1982 | 1 | Bilbao | 21/06/2008 | ||
| 8.44 | 0.2 | Loúis Tsátoumas | 12/02/1982 | 1 | Athína (Olympic Stadium) | 13/07/2008 | ||
| 8.39 | 1.2 | Irving Saladino | 1 | Rio de Janeiro | 18/05/2008 | |||
| 8.37 | -0.3 | Mohamed Salman Al Khuwalidi | 18/06/1981 | 1 | Ryadh | 16/04/2008 | ||
| 8.36 | 1.6 | Trevell Quinley | 16/01/1983 | 1 | Eugene, OR | 29/06/2008 | ||
| 8.35 | 0.3 | Hussein Taher Al-Sabee | 13/11/1979 | 1 | Zürich | 29/08/2008 | ||
| 8.34 | -0.3 | Irving Saladino | 1 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.32 | 0.4 | Loúis Tsátoumas | 1 | Athína (Olympic Stadium) | 13/06/2008 | |||
| 8.31 | 1.6 | Hussein Taher Al-Sabee | 2 | Ryadh | 16/04/2008 | |||
| 8.31 A | 1.6 | Wilfredo Martínez | 09/01/1985 | 1 | Cali | 06/07/2008 | ||
| 8.31 | -0.2 | Irving Saladino | 1 | Paris Saint-Denis | 18/07/2008 | |||
| 8.30 | 0.2 | Brian Johnson | 05/03/1980 | 1 | Baie Mahault | 01/05/2008 | ||
| 8.30 | 1.6 | Brian Johnson | Fort-de-France | 08/05/2008 | ||||
| 8.30 | -1.2 | Ngonidzashe Makusha | 11/03/1987 | 1 | Des Moines, IA | 12/06/2008 | ||
| 8.30 | -0.1 | Irving Saladino | 1 | Roma | 11/07/2008 | |||
| 8.27 | 0.9 | Brian Johnson | 1 | Ponce | 17/05/2008 | |||
| 8.27 | -0.2 | Ibrahin Camejo | 2 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 8.27 | 0.1 | Loúis Tsátoumas | 1q1 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.25 | 0.8 | Godfrey Khotso Mokoena | 06/03/1985 | 2 | Stellenbosch | 14/03/2008 | ||
| 8.25 | -0.2 | Dwight Phillips | 01/10/1977 | 2 | Ponce | 17/05/2008 | ||
| 8.25 | 0.4 | Hussein Taher Al-Sabee | 2 | Paris Saint-Denis | 18/07/2008 | |||
| 8.24 A | 0.4 | Stephan Louw | 26/02/1975 | 1 | Germiston | 12/01/2008 | ||
| 8.24 | 0.8 | Dwight Phillips | 1 | Walnut, CA | 20/04/2008 | |||
| 8.24 | 1.2 | Miguel Pate | 13/06/1979 | 1q2 | Eugene, OR | 27/06/2008 | ||
| 8.24 | 0.0 | Godfrey Khotso Mokoena | 2 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.23 | 1.1 | Yahya Berrabah | 13/10/1981 | 1 | Rabat | 14/06/2008 | ||
| 8.23 | 1.5 | Mohamed Salman Al Khuwalidi | 1 | Villeneuve-d'Ascq | 27/06/2008 | |||
| 8.23 | 0.5 | Ibrahin Camejo | 2q1 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.22 | Tarik Bouguetaïb | 30/04/1981 | 1 | Meknés | 29/03/2008 | |||
| 8.22 | 0.7 | Gable Garenamotse | 28/02/1977 | 1c2 | Bad Langensalza | 07/06/2008 | ||
| 8.22 | 1.0 | Tommi Evilä | 06/04/1980 | 1 | Göteborg | 28/06/2008 | ||
| 8.22 | 1.4 | Miguel Pate | 3 | Eugene, OR | 29/06/2008 | |||
| 8.22 | -0.3 | Mohamed Salman Al Khuwalidi | 2 | Roma | 11/07/2008 | |||
| 8.21 | 0.6 | Hussein Taher Al-Sabee | 1 | Berlin | 01/06/2008 | |||
| 8.21 | 0.8 | Vladimir Malyavin | 04/03/1973 | Moskva | 11/06/2008 | |||
| 8.21 | 1.3 | Salim Sdiri | 26/10/1978 | 1 | Pierre-Bénite | 13/06/2008 | ||
| 8.21 | 1.9 | Roman Novotný | 05/01/1986 | 1 | Brno | 22/07/2008 | ||
| 8.21 | 1.3 | Miguel Pate | 1 | Rieti | 07/09/2008 | |||
| 8.20 | -0.1 | Ibrahin Camejo | 1 | Maracaibo | 23/05/2008 | |||
| 8.20 | 1.5 | Godfrey Khotso Mokoena | 1 | Tampere | 11/06/2008 | |||
| 8.20 | 2.0 | Greg Rutherford | 17/11/1986 | 1 | Birmingham, GBR | 12/07/2008 | ||
| 8.20 | 0.2 | Ibrahin Camejo | 3 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.20 | Mauro Vinicius da Silva | 26/12/1986 | 1 | Piracicaba | 15/11/2008 | |||
| 8.19 A | 0.3 | Godfrey Khotso Mokoena | 1 | Germiston | 22/02/2008 | |||
| 8.19 | 1.1 | Hussein Taher Al-Sabee | 1 | Oslo (Bislett) | 06/06/2008 | |||
| 8.19 | 1.3 | Ibrahin Camejo | 1 | Barcelona (O) | 19/07/2008 | |||
| 8.19 | 0.6 | Ngonidzashe Makusha | 4 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.19 | -0.4 | Wilfredo Martínez | 5 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.18 | 0.2 | Miguel Pate | 1 | Baton Rouge, LA | 19/04/2008 | |||
| 8.18 | 1.3 | Godfrey Khotso Mokoena | 2 | Berlin | 01/06/2008 | |||
| 8.17 | 1.3 | Ibrahin Camejo | 1 | La Habana | 16/02/2008 | |||
| 8.17 | 2.0 | Reindell Cole | 16/02/1988 | 1 | Irvine, CA | 03/05/2008 | ||
| 8.17 | 0.8 | Mohamed Salman Al Khuwalidi | 3 | Berlin | 01/06/2008 | |||
| 8.17 | 0.4 | Gable Garenamotse | 1 | Kassel | 06/06/2008 | |||
| 8.17 | -0.6 | Loúis Tsátoumas | 1 | Annecy | 21/06/2008 | |||
| 8.17 | 0.2 | Miguel Pate | 1 | Shanghai | 20/09/2008 | |||
| 8.16 | 1.1 | Dwight Phillips | Fort-de-France | 08/05/2008 | ||||
| 8.16 | 1.8 | Ngonidzashe Makusha | 1 | Tallahassee, FL | 10/05/2008 | |||
| 8.16 | 0.0 | Loúis Tsátoumas | 1 | Kalamáta | 04/06/2008 | |||
| 8.16 | 0.3 | Andrew Howe | 12/05/1985 | 2 | Oslo (Bislett) | 06/06/2008 | ||
| 8.16 | 1.8 | Jarod Tobler | 30/09/1982 | 2q2 | Eugene, OR | 27/06/2008 | ||
| 8.16 | 0.2 | Greg Rutherford | 1 | London (CP) | 26/07/2008 | |||
| 8.16 | -0.1 | Greg Rutherford | 3q1 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.16 | 0.2 | Ndiss Kaba Badji | 21/09/1983 | 6 | Beijing (National Stadium) | 18/08/2008 | ||
| 8.15 | 0.0 | Ibrahin Camejo | 1 | La Habana | 01/06/2008 | |||
| 8.15 | 0.6 | Gable Garenamotse | 4 | Berlin | 01/06/2008 | |||
| 8.15 | 0.4 | Godfrey Khotso Mokoena | 3 | Oslo (Bislett) | 06/06/2008 | |||
| 8.15 | Aleksandr Petrov | 08/09/1986 | 1 | Chelyabinsk | 28/06/2008 | |||
| 8.15 | 0.3 | Sebastian Bayer | 11/06/1986 | 1 | Nürnberg | 05/07/2008 | ||
| 8.15 | 0.9 | Luis Felipe Méliz | 11/08/1979 | 2 | Barcelona (O) | 19/07/2008 | ||
| 8.15 | 0.0 | Fabrice Lapierre | 17/10/1983 | 2 | Shanghai | 20/09/2008 | ||
| 8.14 | 0.8 | Miguel Pate | 4 | Oslo (Bislett) | 06/06/2008 | |||
| 8.14 | 1.0 | Nils Winter | 27/03/1977 | 2c2 | Bad Langensalza | 07/06/2008 | ||
| 8.14 | 0.3 | Loúis Tsátoumas | 1q1 | Athína (Olympic Stadium) | 13/06/2008 | |||
| 8.14 | -0.3 | Hussein Taher Al-Sabee | 1 | Praha | 16/06/2008 | |||
| 8.14 | 0.3 | Godfrey Khotso Mokoena | 4q1 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.14 | 0.0 | Ngonidzashe Makusha | 1q2 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.14 | 0.1 | Fabrice Lapierre | 1 | Zagreb | 09/09/2008 | |||
| 8.14 | 0.6 | Fabrice Lapierre | 1 | Stuttgart | 14/09/2008 | |||
| 8.13 | 0.3 | Wilfredo Martínez | 2 | La Habana | 01/06/2008 | |||
| 8.13 | 0.9 | Andriy Makarchev | 15/11/1985 | 1 | Istanbul | 28/06/2008 | ||
| 8.13 | 1.3 | Godfrey Khotso Mokoena | 1 | Salamanca | 02/07/2008 | |||
| 8.13 | 1.4 | Ibrahin Camejo | 2 | Salamanca | 02/07/2008 | |||
| 8.13 | 0.4 | Ndiss Kaba Badji | 2 | Rieti | 07/09/2008 | |||
| 8.13 | 1.0 | Hussein Taher Al-Sabee | 2 | Stuttgart | 14/09/2008 | |||
| 8.13 | 1.3 | Deokhyeon Kim | 08/12/1985 | 1 | Yeosu | 14/10/2008 | ||
| 8.12 | 0.5 | Brian Johnson | 5 | Oslo (Bislett) | 06/06/2008 | |||
| 8.12 | 1.0 | Sebastian Bayer | 3c2 | Bad Langensalza | 07/06/2008 | |||
| 8.12 | 2.0 | Boris Bozhinov | 08/01/1985 | 1 | Árgos Orestikó | 19/07/2008 | ||
| 8.12 | 0.3 | Luis Felipe Méliz | 3 | Rieti | 07/09/2008 | |||
| 8.11 | 2.0 | Aarik Wilson | 25/10/1982 | 3 | Ponce | 17/05/2008 | ||
| 8.11 | 0.1 | Petteri Lax | 12/10/1985 | 1 | Tampere | 26/07/2008 | ||
| 8.10 | Dmitriy Plotnikov | 30/01/1987 | 1 | Sochi | 28/05/2008 | |||
| 8.10 | 0.0 | Gable Garenamotse | 1 | Dessau | 30/05/2008 | |||
| 8.10 | 0.9 | Andrew Howe | 5 | Berlin | 01/06/2008 | |||
| 8.10 | 0.0 | Marcin Starzak | 20/10/1985 | 1 | Haniá | 07/06/2008 | ||
| 8.10 | 0.5 | Morten Jensen | 02/12/1982 | 2 | Haniá | 07/06/2008 | ||
| 8.10 | 1.1 | Julien Fivaz | 09/01/1979 | 2 | Pierre-Bénite | 13/06/2008 | ||
| 8.10 | 0.8 | Fabrice Lapierre | 1 | Gold Coast | 15/06/2008 | |||
| 8.10 | 0.1 | Mauro Vinicius da Silva | 1 | Nuoro | 09/07/2008 | |||
| 8.10 | 0.4 | Brian Johnson | 3 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 8.09 | 1.0 | Daisuke Arakawa | 19/09/1981 | 1 | Kobe | 27/04/2008 | ||
| 8.09 | 0.6 | Marcin Starzak | 1 | Annecy | 21/06/2008 | |||
| 8.09 | 0.0 | Christoph Stolz | 17/01/1980 | 1c1 | Rheinau-Freistett | 22/06/2008 | ||
| 8.09 | 1.0 | Nils Winter | 1 | Wesel | 25/06/2008 | |||
| 8.09 | 0.4 | Yongfeng Weng | 18/01/1989 | 1 | Suzhou | 28/06/2008 | ||
| 8.09 | 1.7 | Jarod Tobler | 6 | Eugene, OR | 29/06/2008 | |||
| 8.09 | 0.1 | Mohamed Salman Al Khuwalidi | 3 | Paris Saint-Denis | 18/07/2008 | |||
| 8.08 | 1.6 | Ibrahin Camejo | 1 | La Habana | 29/02/2008 | |||
| 8.08 | 2.0 | Herbert McGregor | 13/09/1981 | 3 | Fort-de-France | 08/05/2008 | ||
| 8.08 | 1.5 | Luis Felipe Méliz | 1 | Avilés | 28/06/2008 | |||
| 8.08 | -0.3 | Xiongfeng Su | 21/03/1987 | 2 | Suzhou | 28/06/2008 | ||
| 8.08 | 0.2 | Nils Winter | 2 | Nürnberg | 05/07/2008 | |||
| 8.08 | 1.9 | Kafétien Gomis | 23/03/1980 | 1 | Reims | 06/07/2008 | ||
| 8.08 | -0.1 | Hussein Taher Al-Sabee | 3 | Roma | 11/07/2008 | |||
| 8.08 | -0.1 | Brian Johnson | 4 | Roma | 11/07/2008 | |||
| 8.08 | 1.4 | Marcin Starzak | 3 | Barcelona (O) | 19/07/2008 | |||
| 8.08 | 1.2 | Clayton Latham | 18/04/1980 | 1 | Hamburg, NY | 29/07/2008 | ||
| 8.08 | 0.0 | Xiongfeng Su | 3 | Shanghai | 20/09/2008 | |||
| 8.07 | -0.3 | Issam Nima | 08/04/1979 | 3 | Haniá | 07/06/2008 | ||
| 8.07 | 0.0 | Sebastian Bayer | 1 | Dillingen | 27/07/2008 | |||
| 8.07 | 0.1 | Wilfredo Martínez | 2q2 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.07 | -0.5 | Ndiss Kaba Badji | 3q2 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.07 | -0.1 | Luis Felipe Méliz | 7 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.07 | -0.1 | Xiongfeng Su | 1 | Shijiazhuang | 12/10/2008 | |||
| 8.06 | 1.2 | Mauro Vinicius da Silva | 2 | São Paulo | 20/02/2008 | |||
| 8.06 A | 1.4 | Hugo Chila | 22/07/1987 | 1 | Cuenca, ECU | 06/06/2008 | ||
| 8.06 | 0.9 | Kafétien Gomis | 1 | Sotteville-lès-Rouen | 15/06/2008 | |||
| 8.06 | 1.8 | Boris Bozhinov | 2 | Istanbul | 28/06/2008 | |||
| 8.06 | 1.3 | Godfrey Khotso Mokoena | 2 | Göteborg | 28/06/2008 | |||
| 8.06 | 1.5 | Fabrice Lapierre | 2 | Thessaloníki | 09/07/2008 | |||
| 8.06 | -0.1 | Godfrey Khotso Mokoena | 5 | Roma | 11/07/2008 | |||
| 8.06 | 0.8 | Mauro Vinicius da Silva | 1 | Lignano Sabbiadoro | 13/07/2008 | |||
| 8.06 | 0.2 | Miguel Pate | 4 | Paris Saint-Denis | 18/07/2008 | |||
| 8.06 | -0.3 | Andrew Howe | 2 | Zürich | 29/08/2008 | |||
| 8.05 | Loúis Tsátoumas | 1 | Ellinikó (Agios Kosmas) | 10/05/2008 | ||||
| 8.05 | 0.1 | Erivaldo Vieira | 19/11/1980 | 2 | Rio de Janeiro | 18/05/2008 | ||
| 8.05 | 1.0 | Trevell Quinley | - | Chula Vista, CA | 13/06/2008 | |||
| 8.05 | 1.2 | Yongfeng Weng | 1 | Jakarta | 13/06/2008 | |||
| 8.05 | Vladimir Malyavin | 1 | Moskva | 21/06/2008 | ||||
| 8.05 | 1.3 | Nils Winter | 3 | Annecy | 21/06/2008 | |||
| 8.05 | 1.6 | Marcin Starzak | 3 | Salamanca | 02/07/2008 | |||
| 8.05 | 1.6 | Luis Felipe Méliz | 1 | Santa Cruz de Tenerife | 26/07/2008 | |||
| 8.04 A | 0.6 | Yahya Berrabah | 1 | Addis Ababa | 01/05/2008 | |||
| 8.04 | 0.8 | Miguel Pate | 3 | Hengelo | 24/05/2008 | |||
| 8.04 | -0.1 | Greg Rutherford | 1 | Zaragoza | 31/05/2008 | |||
| 8.04 | 1.4 | Gable Garenamotse | 2 | Praha | 16/06/2008 | |||
| 8.04 | 0.2 | Sebastian Bayer | 2c1 | Rheinau-Freistett | 22/06/2008 | |||
| 8.04 | 0.6 | Kafétien Gomis | 2 | Villeneuve-d'Ascq | 27/06/2008 | |||
| 8.04 | 0.0 | Valeriy Vasylyev | 21/04/1976 | 1 | Kyiv | 02/07/2008 | ||
| 8.04 | 0.7 | Godfrey Khotso Mokoena | 5 | Paris Saint-Denis | 18/07/2008 | |||
| 8.04 | -0.4 | Hussein Taher Al-Sabee | 5q1 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.04 | 0.7 | Miguel Pate | 1 | Gateshead | 31/08/2008 | |||
| 8.04 | 0.7 | Mohamed Salman Al Khuwalidi | 3 | Stuttgart | 14/09/2008 | |||
| 8.03 | 1.9 | Louis Tristán | 01/05/1984 | 1 | São Paulo | 23/02/2008 | ||
| 8.03 | 1.3 | Brian Johnson | 2 | Baton Rouge, LA | 19/04/2008 | |||
| 8.03 | 0.1 | Julien Fivaz | 1 | Genève | 31/05/2008 | |||
| 8.03 | 0.0 | Tyrone Smith | 07/08/1984 | 4 | Haniá | 07/06/2008 | ||
| 8.03 | -1.7 | Stephan Louw | 2 | Wesel | 25/06/2008 | |||
| 8.03 | 0.6 | Luis Felipe Méliz | 4 | Stuttgart | 14/09/2008 | |||
| 8.02 A | Arsen Sargsyan | 13/12/1984 | 1 | Artashat | 18/05/2008 | |||
| 8.02 | -1.0 | Wilfredo Martínez | 2 | Maracaibo | 23/05/2008 | |||
| 8.02 | 0.7 | Miguel Pate | 6 | Berlin | 01/06/2008 | |||
| 8.02 | 1.4 | Ibrahin Camejo | 3 | Villeneuve-d'Ascq | 27/06/2008 | |||
| 8.02 | 0.3 | Luis Felipe Méliz | 4 | Salamanca | 02/07/2008 | |||
| 8.02 | 1.5 | Luis Felipe Méliz | - | Reims | 06/07/2008 | |||
| 8.02 | 1.5 | Frédéric Érin | 23/04/1980 | 3 | Reims | 06/07/2008 | ||
| 8.02 | 0.4 | Ngonidzashe Makusha | 2 | London (CP) | 26/07/2008 | |||
| 8.02 | 0.0 | Marcin Starzak | 1 | Bielsko-Biala | 30/07/2008 | |||
| 8.02 | 0.7 | Miguel Pate | 1 | Bruxelles | 05/09/2008 | |||
| 8.01 | 0.7 | Robert Crowther | 02/08/1987 | 1 | Canberra | 26/01/2008 | ||
| 8.01 | 0.3 | Ibrahin Camejo | 1 | La Habana | 07/03/2008 | |||
| 8.01 | 0.7 | Rogério Bispo | 16/11/1985 | 1 | São Paulo | 22/05/2008 | ||
| 8.01 | Ruslan Gataullin | 01/12/1979 | 2 | Sochi | 28/05/2008 | |||
| 8.01 | 1.2 | Roman Novotný | Praha | 07/06/2008 | ||||
| 8.01 | 1.1 | Matt Turner | 21/07/1986 | 2 | Des Moines, IA | 12/06/2008 | ||
| 8.01 | 0.4 | James Beckford | 09/01/1975 | 3c1 | Rheinau-Freistett | 22/06/2008 | ||
| 8.01 | 1.0 | Marcin Starzak | 4 | Villeneuve-d'Ascq | 27/06/2008 | |||
| 8.01 | -0.4 | Stanislav Ionov | 27/11/1988 | 1 | Moskva | 10/07/2008 | ||
| 8.01 | 1.5 | Roman Novotný | 4 | Barcelona (O) | 19/07/2008 | |||
| 8.01 | 0.2 | Irving Saladino | 4q2 | Beijing (National Stadium) | 16/08/2008 | |||
| 8.01 | 0.7 | Andrew Howe | 4 | Rieti | 07/09/2008 | |||
| 8.00 | 0.1 | Ibrahin Camejo | 1 | La Habana | 22/02/2008 | |||
| 8.00 | 0.0 | Dwight Phillips | 1 | Tempe, AZ | 12/04/2008 | |||
| 8.00 | 0.0 | Trevell Quinley | 1 | Modesto, CA | 10/05/2008 | |||
| 8.00 | 1.5 | Julien Fivaz | 1 | Zofingen | 12/05/2008 | |||
| 8.00 | 1.9 | Luis Felipe Méliz | 1 | Castellón | 17/05/2008 | |||
| 8.00 | 0.9 | Peter Rapp | 29/05/1983 | 2 | Kassel | 06/06/2008 | ||
| 8.00 | 1.7 | Jonathan Moore | 31/05/1984 | 1c1 | Birmingham, GBR | 08/06/2008 | ||
| 8.00 | Stanislav Ionov | 1 | Moskva | 11/06/2008 | ||||
| 8.00 | 0.4 | James Beckford | 3 | Wesel | 25/06/2008 | |||
| 8.00 | 0.0 | Andriy Makarchev | 1q1 | Kyiv | 01/07/2008 | |||
| 8.00 | 2.1 | Tomasz Mateusiak | 12/05/1980 | Szczecin | 04/07/2008 | |||
| 8.00 | 1.6 | Andriy Makarchev | 4 | Thessaloníki | 09/07/2008 | |||
| 8.00 | 1.5 | Štepán Wagner | 05/10/1981 | 1 | Brno | 22/07/2008 | ||
| 8.00 | 1.4 | Julien Fivaz | Bulle | 26/07/2008 | ||||
| 8.00 | 0.8 | Nils Winter | 1 | Leverkusen | 30/07/2008 | |||
| 8.00 | -0.3 | Roman Novotný | 8 | Beijing (National Stadium) | 18/08/2008 | |||
| 8.00 | 1.1 | Sebastian Bayer | 5 | Stuttgart | 14/09/2008 | |||
| 8.00 | Štepán Wagner | 1 | Brno | 18/09/2008 | ||||
| 7.99 A | -0.1 | Jonathan Chimier | 06/08/1982 | 2 | Addis Ababa | 01/05/2008 | ||
| 7.99 | -0.1 | Tony Allmond | 08/10/1982 | 1 | Belém | 25/05/2008 | ||
| 7.99 | -0.8 | Tönis Sahk | 01/06/1983 | 1 | Tallinn | 03/06/2008 | ||
| 7.99 | 1.6 | Nathan Morgan | 30/06/1978 | 6c2 | Bad Langensalza | 07/06/2008 | ||
| 7.99 | 0.2 | Henry Dagmil | 07/12/1981 | 1 | Los Angeles, CA | 07/06/2008 | ||
| 7.99 | -0.5 | Nelson Évora | 20/04/1984 | 1 | Faro | 07/06/2008 | ||
| 7.98 | 1.9 | Yaw Fosu-Amoah | 08/10/1981 | 3 | Stellenbosch | 14/03/2008 | ||
| 7.98 | -0.3 | Rubens dos Santos Junior | 14/04/1984 | 2 | São Paulo | 22/05/2008 | ||
| 7.98 | 2.0 | Michael Morrison | 04/03/1984 | 1 | Clermont, FL | 24/05/2008 | ||
| 7.98 | 0.7 | Anastásios Makrinikólas | 21/07/1977 | 5 | Haniá | 07/06/2008 | ||
| 7.98 | 0.5 | Zhenwei Yu | 18/03/1986 | 1 | Zhaoqing | 09/11/2008 | ||
| 7.97 | 1.4 | Jhamal Bowen | 08/01/1991 | 1 | Barquisimeto | 11/05/2008 | ||
| 7.97 | 0.2 | Mitchell Watt | 25/03/1988 | 1 | Gold Coast | 21/06/2008 | ||
| 7.97 | 1.2 | Fabrizio Donato | 14/08/1976 | 5 | Rieti | 07/09/2008 | ||
| 7.97 | 0.0 | Gongchen Tang | 24/04/1989 | 1 | Luohe | 13/09/2008 | ||
| 7.96 | 0.6 | Keenan Watson | 03/03/1988 | - | Stellenbosch | 14/03/2008 | ||
| 7.96 | 1.6 | Gaspar Araújo | 17/12/1981 | 2 | Faro | 07/06/2008 | ||
| 7.96 | Evgenii Novitskii | 20/03/1986 | 3 | Chelyabinsk | 28/06/2008 | |||
| 7.95 | 0.4 | Christopher Tomlinson | 15/09/1981 | Bad Langensalza | 07/06/2008 | |||
| 7.94 | 1.2 | Elvie Williams | 20/12/1985 | 1 | Boise, ID | 02/05/2008 | ||
| 7.94 | 1.3 | Héctor Dairo Fuentes | 19/05/1988 | 2 | Barquisimeto | 11/05/2008 | ||
| 7.94 | -2.0 | Alain Bailey | 14/08/1987 | 1 | Auburn, AL | 17/05/2008 | ||
| 7.94 | -0.9 | Leonidas Watson | 27/05/1980 | 2 | Los Angeles, CA | 07/06/2008 | ||
| 7.94 | 0.9 | Randall Flimmons | 31/12/1984 | 4q1 | Eugene, OR | 27/06/2008 | ||
| 7.93 | 1.3 | Walter Davis | 02/07/1979 | 1 | Baton Rouge, LA | 28/03/2008 | ||
| 7.93 | 1.9 | Corey Vinston | 17/11/1987 | 2 | Baltimore, MD | 02/05/2008 | ||
| 7.93 | Aleksandr Vasyukov | 01/12/1983 | 3 | Sochi | 28/05/2008 | |||
| 7.93 | 0.9 | Yeóryios Tsákonas | 22/01/1988 | 6 | Haniá | 07/06/2008 | ||
| 7.93 | 1.2 | Allen Simms | 26/07/1982 | 1 | Mecklenburg, NC | 13/06/2008 | ||
| 7.93 | 1.2 | Naohiro Shinada | 10/02/1986 | 2 | Kawasaki | 28/06/2008 | ||
| 7.93 | 0.6 | Hideaki Shikama | 29/12/1983 | 3 | Kawasaki | 28/06/2008 | ||
| 7.93 | 1.7 | Chris Kirk | 06/09/1985 | 2 | Birmingham, GBR | 12/07/2008 | ||
| 7.93 | 0.0 | Xueqiang Wu | 22/08/1987 | 2 | Luohe | 13/09/2008 | ||
| 7.92 A | 0.0 | Kevin Dilworth | 14/02/1974 | 1 | Provo, UT | 23/05/2008 | ||
| 7.92 | 1.9 | Christian Kaczmarek | 17/06/1984 | 2 | Garbsen | 25/05/2008 | ||
| 7.92 | Sergey Mikhailovskiy | 20/05/1987 | 1 | Kazan | 19/07/2008 | |||
| 7.92 | -0.1 | Krzysztof Lewandowski | 08/11/1986 | 1 | Zamosc | 06/09/2008 | ||
| 7.91 | Dwayne Banton | 1982 | 1 | Princeton, NJ | 19/04/2008 | |||
| 7.91 | 1.3 | O'Darien Bassett | 17/03/1988 | 1 | Troy, AL | 26/04/2008 | ||
| 7.91 | 1.2 | Osbourne Moxey | 27/08/1978 | 1c2 | Athens, GA | 09/05/2008 | ||
| 7.91 | 0.8 | Nicholas Gordon | 17/09/1988 | 1 | Lincoln, NE | 30/05/2008 | ||
| 7.91 | 1.0 | Mateusz Parlicki | 14/04/1984 | 4 | Szczecin | 04/07/2008 | ||
| 7.91 | -0.4 | Yasuyuki Horiike | 07/09/1987 | 1 | Tokyo | 13/09/2008 | ||
| 7.90 | 0.8 | Fukutaro Shimakawa | 15/11/1980 | 1 | Toyama | 04/05/2008 | ||
| 7.90 | 2.0 | Julian Reid | 23/09/1988 | 3 | Des Moines, IA | 12/06/2008 | ||
| 7.90 | 0.5 | Astérios Noúsios | 25/02/1979 | 2 | Pátra | 30/06/2008 | ||
| 7.90 | 0.7 | Bogdan Tudor | 01/02/1970 | 1 | Bucuresti | 06/07/2008 | ||
| 7.90 A | 1.5 | Rafael Mello | 22/09/1985 | 1 | Bogotá | 19/07/2008 | ||
| 7.90 | 0.2 | Yohei Sugai | 30/08/1985 | 1 | Oita | 05/10/2008 | ||
| 7.89 | 1.3 | Oslay Vilches | 13/07/1988 | 2 | La Habana | 07/03/2008 | ||
| 7.89 | 0.0 | Jeremy Singleton | 20/03/1982 | 1 | Arlington, TX | 29/03/2008 | ||
| 7.89 | 1.1 | Mamoru Nimura | 18/04/1986 | 3 | Kobe | 27/04/2008 | ||
| 7.89 | 2.0 | Marlon Woods | 25/03/1988 | - | Baltimore, MD | 02/05/2008 | ||
| 7.89 | 0.5 | Sávvas Diakonikólas | 25/06/1983 | 1 | Boise, ID | 16/05/2008 | ||
| 7.89 | 0.0 | Joe Allen | 07/07/1978 | 2 | Clermont, FL | 07/06/2008 | ||
| 7.89 | -0.2 | Pavel Karavayev | 27/08/1988 | 2 | Moskva | 10/07/2008 | ||
| 7.89 | 2.0 | Kazushi Saeki | 29/01/1980 | 1 | Odawara | 18/10/2008 | ||
| 7.88 | 1.8 | Ahmed Faiz Bin Marzouq | 06/09/1979 | 1 | Qatif | 26/03/2008 | ||
