Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
Triple Jump 2008Updated as at:20/02/2009
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 17.67 | 1.1 | Nelson Évora | 20/04/1984 | 1 | Beijing (National Stadium) | 21/08/2008 | ||
| 17.62 | 0.9 | Phillips Idowu | 30/12/1978 | 2 | Beijing (National Stadium) | 21/08/2008 | ||
| 17.59 | 0.9 | Leevan Sands | 16/08/1981 | 3 | Beijing (National Stadium) | 21/08/2008 | ||
| 17.58 | 1.0 | Phillips Idowu | 1 | Birmingham, GBR | 13/07/2008 | |||
| 17.55 | 2.0 | Phillips Idowu | 1 | Haniá | 07/06/2008 | |||
| 17.52 | 0.2 | Arnie David Girat | 26/08/1984 | 4 | Beijing (National Stadium) | 21/08/2008 | ||
| 17.50 | 1.6 | Arnie David Girat | 1 | La Habana | 15/02/2008 | |||
| 17.50 | 1.9 | Alexis Copello | 12/08/1985 | 1 | La Habana | 19/07/2008 | ||
| 17.49 | 0.0 | Randy Lewis | 15/11/1978 | 1 | São Paulo | 22/05/2008 | ||
| 17.48 | 2.0 | Danil Burkenya | 20/07/1978 | 1 | Kazan | 20/07/2008 | ||
| 17.46 | 0.0 | Dmitrij Valukevic | 31/05/1981 | 1 | Zhukovskiy | 15/06/2008 | ||
| 17.46 | 0.5 | Phillips Idowu | 1 | Annecy | 22/06/2008 | |||
| 17.44 | 1.0 | Phillips Idowu | 1q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.43 | 2.0 | Aarik Wilson | 25/10/1982 | 1 | Eugene, OR | 06/07/2008 | ||
| 17.43 | 1.3 | Héctor Dairo Fuentes | 19/05/1988 | 2 | La Habana | 19/07/2008 | ||
| 17.43 | 1.5 | Aleksandr Petrenko | 08/02/1983 | 2 | Kazan | 20/07/2008 | ||
| 17.42 | Arnie David Girat | 1 | La Habana | 09/02/2008 | ||||
| 17.42 | 0.8 | Phillips Idowu | 1 | London (CP) | 25/07/2008 | |||
| 17.42 | 0.5 | Randy Lewis | 1 | Monaco | 29/07/2008 | |||
| 17.38 | 0.5 | Momchil Karailiev | 21/05/1982 | 1 | Sofia | 30/06/2008 | ||
| 17.36 | -1.1 | Phillips Idowu | 1 | Bydgoszcz | 01/07/2008 | |||
| 17.36 | 0.4 | Igor Spasovkhodskiy | 01/08/1979 | 3 | Kazan | 20/07/2008 | ||
| 17.36 | -1.5 | Dmitrij Valukevic | 1 | Dubnica nad Váhom | 07/09/2008 | |||
| 17.34 | 0.1 | Colomba Fofana | 11/04/1977 | 1 | Forbach | 25/05/2008 | ||
| 17.34 | 1.1 | Nelson Évora | 2q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.32 | 0.1 | Arnie David Girat | 1 | La Habana | 21/02/2008 | |||
| 17.30 | 1.8 | Arnie David Girat | 1 | Caracas | 08/05/2008 | |||
| 17.30 | 0.9 | Arnie David Girat | 3q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.30 | 0.6 | Yanxi Li | 26/06/1983 | 1q2 | Beijing (National Stadium) | 18/08/2008 | ||
| 17.30 | -0.2 | Jadel Gregório | 16/09/1980 | 1 | Lausanne | 02/09/2008 | ||
| 17.29 | -0.3 | Dmitrij Valukevic | 1 | Moskva | 10/06/2008 | |||
| 17.29 A | -0.8 | Leevan Sands | 1 | Cali | 05/07/2008 | |||
| 17.28 | 1.5 | Jefferson Sabino | 04/11/1982 | 1 | São Paulo | 25/04/2008 | ||
| 17.28 | -1.4 | Arnie David Girat | 1 | Rio de Janeiro | 18/05/2008 | |||
| 17.28 | -0.7 | Jadel Gregório | 1 | São Paulo | 29/06/2008 | |||
| 17.28 | 1.7 | Marian Oprea | 06/06/1982 | 1 | Bucuresti | 05/07/2008 | ||
| 17.27 | -0.9 | Jadel Gregório | 2 | Rio de Janeiro | 18/05/2008 | |||
| 17.27 | 1.4 | Randy Lewis | 2 | Haniá | 07/06/2008 | |||
| 17.26 | 1.3 | Jadel Gregório | 1 | Eugene, OR | 08/06/2008 | |||
| 17.25 | 2.0 | Leevan Sands | 1 | Baton Rouge, LA | 19/04/2008 | |||
| 17.25 | 0.3 | Marian Oprea | 1 | Stockholm | 22/07/2008 | |||
| 17.25 | 0.5 | Leevan Sands | 2q2 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.24 | 0.5 | Arnie David Girat | 4 | Madrid | 05/07/2008 | |||
| 17.24 | 0.4 | Nelson Évora | 2 | Monaco | 29/07/2008 | |||
| 17.24 | 0.3 | Nelson Évora | 1 | Stuttgart | 13/09/2008 | |||
| 17.23 A | -1.2 | Héctor Dairo Fuentes | 2 | Cali | 05/07/2008 | |||
| 17.23 | -0.9 | Nelson Évora | 1 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 17.23 | 0.4 | Igor Spasovkhodskiy | 4q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.22 | 0.8 | Rafeeq Curry | 19/08/1983 | 1 | Tallahassee, FL | 29/03/2008 | ||
| 17.22 | -0.2 | Marian Oprea | 5 | Beijing (National Stadium) | 21/08/2008 | |||
| 17.21 | -0.3 | Colomba Fofana | 2 | Annecy | 22/06/2008 | |||
| 17.21 | 1.0 | Rafeeq Curry | 3 | Eugene, OR | 06/07/2008 | |||
| 17.20 | 0.2 | Onochie Achike | 31/01/1975 | 1 | Genève | 31/05/2008 | ||
| 17.20 | 0.7 | Yanxi Li | 1 | Suzhou | 29/06/2008 | |||
| 17.20 | 0.2 | Dmitrij Valukevic | 3 | Monaco | 29/07/2008 | |||
| 17.20 | 0.2 | Jadel Gregório | 6 | Beijing (National Stadium) | 21/08/2008 | |||
| 17.19 | -0.4 | Teddy Tamgho | 15/06/1989 | 4 | Monaco | 29/07/2008 | ||
| 17.18 | Danil Burkenya | 1 | Tula | 06/07/2008 | ||||
| 17.18 | 1.0 | Onochie Achike | 2 | Birmingham, GBR | 13/07/2008 | |||
| 17.18 | 2.0 | Nathan Douglas | 04/12/1982 | 3 | Birmingham, GBR | 13/07/2008 | ||
| 17.18 | 1.1 | Onochie Achike | 3q2 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.17 | -0.7 | Marian Oprea | 5q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.17 | -0.2 | Onochie Achike | 7 | Beijing (National Stadium) | 21/08/2008 | |||
| 17.16 | -0.3 | Leevan Sands | 3 | Rio de Janeiro | 18/05/2008 | |||
| 17.16 | 0.0 | Viktor Kuznetsov | 14/07/1986 | 1 | Yalta | 08/06/2008 | ||
| 17.15 | 0.6 | Randy Lewis | 1 | Belém | 25/05/2008 | |||
| 17.15 | 0.4 | Jadel Gregório | 6q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.14 | 0.7 | Nathan Douglas | 2 | London (CP) | 25/07/2008 | |||
| 17.14 | 1.1 | Héctor Dairo Fuentes | 4q2 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.13 | 0.5 | Jadel Gregório | 1 | Gateshead | 31/08/2008 | |||
| 17.13 | -0.4 | Leevan Sands | 2 | Lausanne | 02/09/2008 | |||
| 17.12 | -1.5 | Osniel Tosca | 30/06/1984 | 4 | Rio de Janeiro | 18/05/2008 | ||
| 17.12 | 0.0 | Leevan Sands | 2 | Belém | 25/05/2008 | |||
| 17.12 | 1.2 | Walter Davis | 02/07/1979 | - | Eugene, OR | 06/07/2008 | ||
| 17.12 | 0.6 | Momchil Karailiev | 5q2 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.11 | -0.4 | Aarik Wilson | 2 | São Paulo | 22/05/2008 | |||
| 17.11 | 0.1 | Viktor Kuznetsov | 7q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.10 | 0.7 | Bo Wu | 17/06/1984 | 1 | Luohe | 14/09/2008 | ||
| 17.09 | 0.6 | Onochie Achike | 3 | London (CP) | 25/07/2008 | |||
| 17.09 | 0.1 | Leevan Sands | 5 | Monaco | 29/07/2008 | |||
| 17.09 | 0.6 | Alexis Copello | 8q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.09 | 0.1 | Jadel Gregório | 2 | Stuttgart | 13/09/2008 | |||
| 17.08 | 0.5 | Dmitrij Valukevic | 9q1 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.08 | 1.5 | Dmitrij Valukevic | 1 | Trebic | 06/09/2008 | |||
| 17.07 A | 1.7 | Ndiss Kaba Badji | 21/09/1983 | 1 | Addis Ababa | 03/05/2008 | ||
| 17.07 | 1.0 | Jules Lechanga | 19/11/1986 | 2 | Forbach | 25/05/2008 | ||
| 17.07 | 1.4 | Yevgeniy Ektov | 01/09/1986 | 1 | Nakhon Ratchasima | 26/06/2008 | ||
| 17.07 | 0.7 | Karl Taillepierre | 13/08/1976 | 1 | Strasbourg | 02/07/2008 | ||
| 17.07 | 1.0 | Jules Lechanga | 1 | Albi | 25/07/2008 | |||
| 17.07 | -0.7 | Dmitrij Valukevic | 3 | Lausanne | 02/09/2008 | |||
| 17.06 | 0.6 | Randy Lewis | 6q2 | Beijing (National Stadium) | 18/08/2008 | |||
| 17.05 | Alexis Copello | 1 | La Habana | 20/06/2008 | ||||
| 17.05 | 0.0 | Benjamin Compaoré | 05/08/1987 | 2 | Strasbourg | 02/07/2008 | ||
| 17.04 | 0.0 | Kenta Bell | 16/03/1977 | 5 | Rio de Janeiro | 18/05/2008 | ||
| 17.04 | -0.6 | Charles Michael Friedek | 26/08/1971 | 1 | Wesel | 25/06/2008 | ||
| 17.04 | 0.4 | Viktor Yastrebov | 13/01/1982 | 1 | Kyiv | 03/07/2008 | ||
| 17.03 | 1.3 | Yoandris Betanzos | 15/02/1982 | 1 | Bilbao | 21/06/2008 | ||
| 17.03 | 0.0 | Yevhen Semenenko | 17/07/1984 | 2 | Kyiv | 03/07/2008 | ||
| 17.02 | 1.1 | Bo Wu | 1 | Guiyang | 06/06/2008 | |||
| 17.01 | -0.2 | Fabrizio Schembri | 27/01/1981 | 3 | Annecy | 22/06/2008 | ||
| 17.01 | -0.4 | Yoandris Betanzos | Madrid | 05/07/2008 | ||||
| 17.01 | 1.9 | Dmitrij Valukevic | 2 | Stockholm | 22/07/2008 | |||
| 17.01 | -0.4 | Leevan Sands | 2 | Dubnica nad Váhom | 07/09/2008 | |||
| 17.01 | -0.4 | Randy Lewis | 3 | Stuttgart | 13/09/2008 | |||
| 17.00 | -0.4 | Onochie Achike | 1 | Thonon-les-Bains | 24/05/2008 | |||
| 17.00 | Dmitriy Kolosov | 08/06/1986 | 2 | Moskva | 22/06/2008 | |||
| 17.00 | 0.2 | Viktor Kuznetsov | 3 | Kyiv | 03/07/2008 | |||
| 17.00 | -0.1 | Christian Olsson | 25/01/1980 | 3 | Stockholm | 22/07/2008 | ||
| 17.00 | 0.9 | Mykola Savolaynen | 25/03/1980 | 7q2 | Beijing (National Stadium) | 18/08/2008 | ||
| 16.99 | 0.2 | Evgeniy Plotnir | 26/06/1977 | 2 | Moskva | 10/06/2008 | ||
| 16.96 | 0.0 | Brandon Roulhac | 13/12/1983 | 1c3 | Atlanta, GA | 17/05/2008 | ||
| 16.96 | 0.1 | Julien Kapek | 12/01/1979 | 3 | Strasbourg | 02/07/2008 | ||
| 16.96 | 1.8 | Deokhyeon Kim | 08/12/1985 | 2 | Luzern | 16/07/2008 | ||
| 16.95 | 0.2 | Vladimir Letnicov | 07/10/1981 | 1 | Chisinau | 31/05/2008 | ||
| 16.93 | 0.0 | Roman Valiyev | 27/03/1984 | 1 | Bangkok | 23/06/2008 | ||
| 16.92 A | 1.0 | Hugo Mamba-Schlick | 01/02/1982 | 2 | Addis Ababa | 03/05/2008 | ||
| 16.91 | 0.6 | Fabrizio Donato | 14/08/1976 | 1 | Firenze | 27/06/2008 | ||
| 16.88 | 1.6 | Dimítrios Tsiámis | 12/01/1982 | 3 | Haniá | 07/06/2008 | ||
| 16.85 | 0.0 | Yordanis Durañona | 16/06/1988 | 1 | La Habana | 01/06/2008 | ||
| 16.85 | 0.0 | Maksim Belyayev | 01/01/1984 | 1 | Bishkek | 20/06/2008 | ||
| 16.83 | 1.3 | Oleksandr Serhyeyev | 11/02/1986 | 2 | Yalta | 08/06/2008 | ||
| 16.82 A | 1.2 | Tarik Bouguetaïb | 30/04/1981 | 3 | Addis Ababa | 03/05/2008 | ||
| 16.82 | 1.0 | Osviel Hernández | 31/05/1989 | - | Bydgoszcz | 11/07/2008 | ||
| 16.82 | 1.4 | Viktor Gushchinskiy | 12/08/1978 | 6 | Kazan | 20/07/2008 | ||
| 16.80 | 0.5 | Allen Simms | 26/07/1982 | 2 | Walnut, CA | 20/04/2008 | ||
| 16.80 | Ibrahim Mohamdein Aboubaker | 10/12/1982 | 1 | Doha | 30/04/2008 | |||
| 16.80 | 1.1 | Dzmitry Platnitski | 26/08/1988 | 1 | Brest, BLR | 31/05/2008 | ||
| 16.79 | 1.9 | Kazuyoshi Ishikawa | 06/11/1982 | 1 | Hakodate | 06/07/2008 | ||
| 16.78 | 0.0 | Pawel Kruhlik | 25/08/1983 | 1 | Biala Podlaska | 31/05/2008 | ||
| 16.78 | -0.6 | Lyukman Adams | 24/09/1988 | 4 | Tula | 06/07/2008 | ||
| 16.77 | 0.0 | Amarjeet Singh | 01/05/1981 | 2 | Nakhon Ratchasima | 26/06/2008 | ||
| 16.77 | 0.9 | Lauri Leis | 07/10/1978 | 1 | Kose | 01/07/2008 | ||
| 16.76 | 1.3 | Shardae Boutte | 02/10/1985 | 1 | Lincoln, NE | 31/05/2008 | ||
| 16.75 | 1.0 | Aliaksandr Varabei | 28/12/1981 | 2 | Brest, BLR | 31/05/2008 | ||
| 16.74 | 1.6 | Aleksandr Sergeev | 29/07/1983 | Kazan | 20/07/2008 | |||
| 16.71 | Sergey Yarmak | 21/03/1986 | 1 | Chelyabinsk | 29/06/2008 | |||
| 16.70 | 1.3 | Konstadínos Zalaggítis | 13/12/1980 | 4 | Haniá | 07/06/2008 | ||
| 16.68 A | 1.8 | Hugo Chila | 22/07/1987 | 1 | Lima | 06/09/2008 | ||
| 16.67 | 1.2 | Arius Filet | 17/12/1977 | 5 | Forbach | 25/05/2008 | ||
| 16.66 | 1.0 | Yingli Jia | 16/02/1984 | 2 | Guiyang | 06/06/2008 | ||
| 16.65 | Tuan Wreh | 23/11/1979 | 1 | New York City, NY | 22/06/2008 | |||
| 16.64 | 0.6 | Alexander Martínez | 23/08/1977 | 3 | Genève | 31/05/2008 | ||
| 16.64 | 1.5 | Zhivko Petkov | 28/01/1988 | 1 | Sofia | 14/06/2008 | ||
| 16.64 | 0.4 | Zunpeng Xie | 16/04/1988 | 2 | Luohe | 14/09/2008 | ||
| 16.63 | -0.1 | Junjie Gu | 05/05/1985 | 2 | Hangzhou | 13/04/2008 | ||
| 16.63 | 1.9 | Klim Vorobyev | 24/03/1984 | 8 | Kazan | 20/07/2008 | ||
| 16.62 | 0.4 | Mantas Dilys | 30/03/1984 | 1 | Kaunas | 31/05/2008 | ||
| 16.60 | 0.1 | Sergey Dolbunov | 19/08/1983 | 5 | Tula | 06/07/2008 | ||
| 16.60 | -0.4 | Jaanus Uudmäe | 24/12/1980 | 1 | Tallinn | 19/07/2008 | ||
| 16.60 | 0.7 | Andrés Capellán | 10/06/1985 | 1 | Alicante | 30/07/2008 | ||
| 16.60 | 0.5 | Alwyn Jones | 28/02/1985 | 1 | Melbourne (OP) | 11/12/2008 | ||
| 16.59 | 1.4 | Andrew Owusu | 08/07/1972 | 2c3 | Atlanta, GA | 17/05/2008 | ||
| 16.58 | 0.0 | Henry Frayne | 14/04/1990 | 2 | Melbourne (OP) | 11/12/2008 | ||
| 16.57 | 1.8 | Lawrence Willis | 12/07/1981 | - | Eugene, OR | 06/07/2008 | ||
| 16.57 | 0.6 | Alin Anghel | 13/05/1986 | 1 | Árgos Orestikó | 20/07/2008 | ||
| 16.56 | 0.5 | Leonardo Elisiario dos Santos | 07/05/1984 | 2 | São Paulo | 25/04/2008 | ||
| 16.56 | 0.3 | Dzmitry Dziatsuk | 09/04/1985 | 1 | Minsk (Staiki) | 19/07/2008 | ||
| 16.55 | 0.0 | Julian Reid | 23/09/1988 | 1 | Westwood, CA | 12/04/2008 | ||
| 16.55 | Jonathan Jackson | 01/11/1984 | 1 | Philadelphia, PA | 26/04/2008 | |||
| 16.55 | 1.8 | Mohamed Abdulaziz Hamdi Awadh | 04/12/1981 | 5 | Doha | 09/05/2008 | ||
| 16.55 | 0.1 | Mujie Lin | 25/09/1985 | 3 | Luohe | 14/09/2008 | ||
| 16.54 | 1.6 | Pávlos Galaktiádis | 15/05/1984 | 2 | Athína (Olympic Stadium) | 15/06/2008 | ||
| 16.54 | -0.5 | Bin Dong | 22/11/1988 | 2 | Shijiazhuang | 13/10/2008 | ||
| 16.53 | 0.0 | Renjith Maheshwary | 30/01/1986 | 2 | Bangkok | 23/06/2008 | ||
| 16.51 A | 0.3 | Tumelo Thagane | 03/07/1984 | 1 | Pretoria | 27/03/2008 | ||
| 16.51 | 1.6 | Nobuaki Fujibayashi | 14/10/1984 | 2 | Hakodate | 06/07/2008 | ||
| 16.50 | -0.9 | Andreas Pohle | 06/04/1981 | 2 | Nürnberg | 06/07/2008 | ||
| 16.48 | 1.5 | Paolo Camossi | 06/01/1974 | 1 | Gorizia | 29/06/2008 | ||
| 16.48 | 0.0 | Shujing Zhu | 24/05/1985 | 5 | Luohe | 14/09/2008 | ||
| 16.47 | Hassan Bazzine | 1983 | 1 | Oujda | 05/04/2008 | |||
| 16.47 | Yevgeniy Chettykbayev | 29/03/1988 | 1 | Tashkent | 23/05/2008 | |||
| 16.47 | -0.8 | Tosin Oke | 01/10/1980 | 4 | Genève | 31/05/2008 | ||
| 16.45 | 0.5 | Mourad Benchikh El Hocine | 1 | Alger | 03/07/2008 | |||
| 16.44 | 0.6 | Anders Møller | 05/09/1977 | 2 | Tallinn | 22/06/2008 | ||
| 16.43 | 1.9 | Andrej Batagelj | 09/09/1980 | 1 | Maribor | 20/07/2008 | ||
| 16.42 | 1.4 | Zafar Iqbal | 10/04/1982 | 1 | Kochi | 08/03/2008 | ||
| 16.42 | -0.3 | Lisvany Pérez | 24/01/1982 | 2 | Barcelona (S) | 01/06/2008 | ||
| 16.42 | 1.1 | Abdenor Benaldjia | 18/03/1983 | 6 | Albi | 25/07/2008 | ||
| 16.42 | 0.6 | Shuo Cao | 08/10/1991 | 1 | Taian | 01/11/2008 | ||
| 16.41 | -1.1 | Zuheir Sharif | 07/10/1988 | 2 | Westwood, CA | 12/04/2008 | ||
| 16.41 | 0.1 | Daniele Greco | 01/03/1989 | 1 | Rabat | 02/08/2008 | ||
| 16.40 | Vladimir Chicherov | 02/04/1985 | q | Kazan | 17/07/2008 | |||
| 16.39 | 0.6 | Ming Li | 21/03/1985 | 3 | Guiyang | 06/06/2008 | ||
| 16.39 | 0.0 | Daniel Kohle | 1983 | 1 | Regensburg | 08/06/2008 | ||
| 16.39 | -0.4 | Guanyong Kong | 18/03/1988 | 3 | Suzhou | 29/06/2008 | ||
| 16.39 | -0.3 | Dmytro Tyden | 17/01/1985 | 6 | Dubnica nad Váhom | 07/09/2008 | ||
| 16.38 | 2.0 | Samyr Laine | 17/07/1984 | 1 | Olathe, KS | 19/07/2008 | ||
| 16.38 | 0.9 | Povilas Mykolaitis | 23/02/1983 | 1 | Kaunas | 19/07/2008 | ||
| 16.37 | 1.8 | Muhammad Halim | 26/10/1986 | 1 | Bethlehem, PA | 19/04/2008 | ||
| 16.37 | -0.1 | Anton Boltenkov | 03/04/1985 | 6 | Tula | 06/07/2008 | ||
| 16.37 | 1.5 | Taras Moiseenko | 05/05/1986 | 9 | Kazan | 20/07/2008 | ||
| 16.36 | 0.0 | Wenyu Wang | 15/07/1989 | 4 | Hangzhou | 13/04/2008 | ||
| 16.36 | 0.7 | Fernando dos Santos | 23/09/1983 | - | Uberlandia | 11/05/2008 | ||
| 16.36 | -0.5 | Minwei Zhong | 09/04/1987 | 5 | Guiyang | 06/06/2008 | ||
| 16.36 | 1.2 | Kang-min Lee | 26/05/1980 | 2 | Seoul | 14/08/2008 | ||
| 16.35 | -0.6 | Jaroslav Dobrovodský | 13/12/1984 | 3 | Thonon-les-Bains | 24/05/2008 | ||
| 16.35 | 1.8 | Sheryf El-Sheryf | 02/01/1989 | 4 | Yalta | 08/06/2008 | ||
| 16.35 | 1.0 | Julian Golley | 12/09/1971 | 1 | Eton | 05/07/2008 | ||
| 16.35 | 0.0 | Aleksandr Yashin | 30/05/1984 | 7 | Tula | 06/07/2008 | ||
| 16.35 | -0.4 | Pavel Shalin | 15/04/1987 | 2 | Moskva | 11/07/2008 | ||
| 16.35 | Maksim Shakko | 14/05/1984 | q | Kazan | 17/07/2008 | |||
| 16.34 | 1.5 | Pere Joseph | 04/02/1985 | 13 | Madrid | 05/07/2008 | ||
| 16.34 | 1.0 | Shin-ya Sogame | 08/03/1987 | 2 | Shimonoseki | 19/10/2008 | ||
| 16.32 | 1.9 | James Lemons | 06/10/1984 | 1c2 | Atlanta, GA | 19/04/2008 | ||
| 16.32 | 0.8 | Ernesto Revé | 26/02/1992 | 4 | La Habana | 01/06/2008 | ||
| 16.32 | Younés Moudrik | 01/10/1977 | 1 | Meknés | 19/07/2008 | |||
| 16.31 | 0.6 | Michael Perry | 30/09/1977 | 3 | Sydney | 16/02/2008 | ||
| 16.31 | Davy Manga | 06/05/1983 | 2 | Philadelphia, PA | 26/04/2008 | |||
| 16.30 | 1.1 | Kane Brigg | 14/01/1988 | 4 | Sydney | 16/02/2008 | ||
| 16.30 | 1.3 | Wilbert Walker | 07/01/1985 | 1c1 | Walnut, CA | 24/05/2008 | ||
| 16.30 | 1.3 | Hasim Yilmaz | 13/06/1987 | 1 | Ankara | 14/06/2008 | ||
| 16.30 | 0.7 | Jinsen Chen | 16/10/1985 | 4 | Suzhou | 29/06/2008 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 17.40 | 5.1 | Osniel Tosca | 30/06/1984 | 2 | Madrid | 05/07/2008 | ||
| 17.33 | 2.1 | Teddy Tamgho | 15/06/1989 | 1 | Bydgoszcz | 11/07/2008 | ||
| 17.29 | 2.3 | Fabrizio Donato | 14/08/1976 | 3 | Madrid | 05/07/2008 | ||
| 17.23 | 4.0 | Yoandris Betanzos | 15/02/1982 | 5 | Madrid | 05/07/2008 | ||
| 17.23 | 4.5 | Kenta Bell | 16/03/1977 | 2 | Eugene, OR | 06/07/2008 | ||
| 17.20 | 3.9 | Walter Davis | 02/07/1979 | 4 | Eugene, OR | 06/07/2008 | ||
| 17.16 | 2.1 | Brandon Roulhac | 13/12/1983 | 5 | Eugene, OR | 06/07/2008 | ||
| 17.14 | 2.7 | Julien Kapek | 12/01/1979 | 6 | Madrid | 05/07/2008 | ||
| 17.10 | 3.6 | Evgeniy Plotnir | 26/06/1977 | 4 | Kazan | 20/07/2008 | ||
| 17.09 | 2.3 | Charles Michael Friedek | 26/08/1971 | 1 | Luzern | 16/07/2008 | ||
| 17.09 | 3.1 | Aleksandr Sergeev | 29/07/1983 | 5 | Kazan | 20/07/2008 | ||
| 17.05 | 3.2 | Dimítrios Tsiámis | 12/01/1982 | 2 | Bydgoszcz | 01/07/2008 | ||
| 17.05 | 2.5 | Allen Simms | 26/07/1982 | 6 | Eugene, OR | 06/07/2008 | ||
| 17.00 | 2.3 | Jaanus Uudmäe | 24/12/1980 | 1 | Valga | 15/06/2008 | ||
| 17.00 | 2.4 | Dmitriy Kolosov | 08/06/1986 | 2 | Moskva | 22/06/2008 | ||
| 16.90 | 2.1 | Osviel Hernández | 31/05/1989 | 2 | Bydgoszcz | 11/07/2008 | ||
| 16.76 | 2.5 | Arius Filet | 17/12/1977 | 1 | Montgeron | 11/05/2008 | ||
| 16.71 | 2.5 | Samyr Laine | 17/07/1984 | 2 | Nassau | 28/06/2008 | ||
| 16.69 | 2.8 | Anton Boltenkov | 03/04/1985 | 5 | Moskva | 22/06/2008 | ||
| 16.66 | 4.0 | Muhammad Halim | 26/10/1986 | 1 | Des Moines, IA | 14/06/2008 | ||
| 16.65 | 3.6 | André Black | 21/05/1987 | 2 | Des Moines, IA | 14/06/2008 | ||
| 16.63 | 3.0 | Tosin Oke | 01/10/1980 | 2c1 | Birmingham, GBR | 08/06/2008 | ||
| 16.62 | 2.5 | Lawrence Willis | 12/07/1981 | 7 | Eugene, OR | 06/07/2008 | ||
| 16.60 A | 4.1 | Aaaron Whetstone | 12/04/1989 | 1c2 | El Paso, TX | 17/05/2008 | ||
| 16.56 | 3.6 | Nkosinza Balumbu | 16/03/1987 | 3 | Des Moines, IA | 14/06/2008 | ||
| 16.55 | 2.4 | Ryan Grinnell | 04/02/1987 | 1 | Boise, ID | 17/05/2008 | ||
| 16.54 | 2.2 | Dae-young Ko | 15/02/1985 | 1 | Yeosu | 11/10/2008 | ||
| 16.53 | 5.0 | Rayon Taylor | 11/04/1986 | 4 | Des Moines, IA | 14/06/2008 | ||
| 16.49 | 2.1 | Fernando dos Santos | 23/09/1983 | 4 | Uberlandia | 11/05/2008 | ||
| 16.49 | 3.9 | James Lemons | 06/10/1984 | 5 | Des Moines, IA | 14/06/2008 | ||
| 16.48 | 2.9 | Rodrigo Mendes | 21/06/1978 | 5 | Uberlandia | 11/05/2008 | ||
| 16.39 | 4.4 | Kyle Jenkins | 1985 | 1c1 | Champaign, IL | 18/05/2008 | ||
| 16.38 | 2.2 | Xin Li | 09/12/1982 | 4 | Guiyang | 06/06/2008 |