Make your selection of Lists by Category
Long Jump All TimeUpdated as at:10/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8.79 | Carl Lewis | 01/07/1961 | 1 | New York, NY | 27/01/1984 | |
| 8.71 | Sebastian Bayer | 11/06/1986 | 1 | Torino | 08/03/2009 | |
| 8.62 | Iván Pedroso | 17/12/1972 | 1 | Maebashi | 07/03/1999 | |
| 8.60 | Iván Pedroso | 1 | Liévin | 16/02/1997 | ||
| 8.59 | Miguel Pate | 13/06/1979 | 1 | New York, NY | 01/03/2002 | |
| 8.56 | Carl Lewis | 1 | East Rutherford, NJ | 16/01/1982 | ||
| 8.56 | Yago Lamela | 24/07/1977 | 2 | Maebashi | 07/03/1999 | |
| 8.55 | Carl Lewis | 1 | New York, NY | 26/02/1982 | ||
| 8.55 | Carl Lewis | 1 | East Rutherford, NJ | 11/02/1984 | ||
| 8.54 | Carl Lewis | 1 | New York, NY | 28/01/1983 | ||
| 8.51 | Iván Pedroso | 1 | Barcelona | 11/03/1995 | ||
| 8.51 | Iván Pedroso | 1 | Paris (Bercy) | 08/03/1997 | ||
| 8.50 | Carl Lewis | 1 | New York, NY | 24/02/1984 | ||
| 8.50 | Carl Lewis | 1 | New York, NY | 25/01/1985 | ||
| 8.49 | Carl Lewis | 1 | Fort Worth, TX | 20/02/1981 | ||
| 8.49 | Robert Emmiyan | 16/02/1965 | 1 | Liévin | 21/02/1987 | |
| 8.49 | Carl Lewis | 1 | Stockholm | 05/02/1992 | ||
| 8.48 | Carl Lewis | 1 | Detroit, MI | 13/03/1981 | ||
| 8.47 | Carl Lewis | 1 | San Diego, CA | 18/02/1983 | ||
| 8.46 | Iván Pedroso | 1 | Liévin | 18/02/1996 | ||
| 8.45 | Carl Lewis | 1 | East Rutherford, NJ | 27/02/1983 | ||
| 8.45 | Larry Myricks | 10/03/1956 | 1 | Liévin | 27/01/1990 | |
| 8.44 | Larry Myricks | 2 | New York, NY | 24/02/1984 | ||
| 8.44 | Mike Powell | 10/11/1963 | 1 | Budapest (SC) | 05/02/1993 | |
| 8.43 | Stanislav Tarasenko | 27/07/1966 | 1 | Moskva | 26/01/1994 | |
| 8.43 | Erick Walder | 05/11/1971 | 1 | Indianapolis, IN | 11/03/1994 | |
| 8.43 | Iván Pedroso | 1 | Madrid | 09/02/1996 | ||
| 8.43 | Iván Pedroso | 1 | Lisboa | 11/03/2001 | ||
| 8.43 | Yago Lamela | 1 | Sevilla | 22/02/2003 | ||
| 8.42 | Irving Saladino | 23/01/1983 | 1 | Peanía | 13/02/2008 | |
| 8.41 | Mike Powell | 1 | Stockholm | 09/02/1993 | ||
| 8.41 | Kirill Sosunov | 01/11/1975 | 2 | Paris (Bercy) | 08/03/1997 | |
| 8.41 | Joe Greene | 17/02/1967 | 3 | Paris (Bercy) | 08/03/1997 | |
| 8.41 | Savanté Stringfellow | 06/11/1978 | 1 | Fayetteville, AR | 13/02/2004 | |
| 8.40 | James Beckford | 09/01/1975 | 2 | Madrid | 09/02/1996 | |
| 8.40 | Iván Pedroso | 1 | Gent | 12/02/1997 | ||
| 8.40 | Iván Pedroso | 1 | Pireás | 09/02/2000 | ||
| 8.40 | Savanté Stringfellow | 1 | Budapest (SA) | 06/03/2004 | ||
| 8.39 | Larry Myricks | 1 | Madrid | 10/03/1989 | ||
| 8.39 | Iván Pedroso | 1 | Moskva | 08/02/1997 | ||
| 8.38 | Larry Myricks | 1 | Johnson City, TN | 11/01/1980 | ||
| 8.38 | Larry Myricks | 1 | San Diego, CA | 22/02/1980 | ||
| 8.38 | Larry Myricks | 2 | New York, NY | 27/01/1984 | ||
| 8.38 | Larry Myricks | 1 | Karlsruhe | 07/02/1988 | ||
| 8.38 | Vitaliy Shkurlatov | 25/05/1979 | 1 | Samara | 30/01/2000 | |
| 8.37 | Carl Lewis | 1 | East Rutherford, NJ | 08/02/1986 | ||
| 8.37 | Larry Myricks | 1 | New York, NY | 14/02/1986 | ||
| 8.37 | Larry Myricks | 1 | Budapest (SC) | 05/03/1989 | ||
| 8.37 | Iván Pedroso | 1 | Liévin | 21/02/1999 | ||
| 8.37 | Joan Lino Martínez | 17/01/1978 | 1 | Madrid | 06/03/2005 | |
| 8.36 | Mike Powell | 1 | Glasgow | 30/01/1993 | ||
| 8.36 | James Beckford | 1 | Budapest (SC) | 28/01/1996 | ||
| 8.36 | James Beckford | 2 | Liévin | 18/02/1996 | ||
| 8.36 | Ignisious Gaisah | 20/07/1983 | 1 | Stockholm | 02/02/2006 | |
| 8.35 | Carl Lewis | 1 | New York, NY | 25/02/1983 | ||
| 8.35 | Carl Lewis | 1 | New York, NY | 28/02/1992 | ||
| 8.35 | Erick Walder | 2 | Liévin | 21/02/1999 | ||
| 8.35 | Miguel Pate | 1 | Fayetteville, AR | 18/01/2002 | ||
| 8.34 | Carl Lewis | 1 | Rosemont, IL | 15/01/1983 | ||
| 8.34 | Robert Emmiyan | 1 | Moskva | 08/02/1986 | ||
| 8.34 | Larry Myricks | 1 | Pireás | 08/03/1989 | ||
| 8.34 | Llewellyn Starks | 10/02/1967 | 1 | Stuttgart | 02/02/1992 | |
| 8.34 | Llewellyn Starks | 2 | Stockholm | 05/02/1992 | ||
| 8.34 | Iván Pedroso | 1 | Erfurt | 31/01/1996 | ||
| 8.34 | Iván Pedroso | 1 | Stockholm | 25/02/1999 | ||
| 8.34 | Miguel Pate | 1 | Fayetteville, AR | 08/03/2002 | ||
| 8.33 | Reggie Kelly | 30/09/1962 | 1 | Jackson, MS | 03/12/1983 | |
| 8.33 | Roman Shchurenko | 14/09/1976 | 1 | Brovary | 16/02/2002 | |
| 8.32 | Vladimir Ochkan | 13/01/1968 | 1 | Vilnius | 10/01/1988 | |
| 8.31 | Mike Conley | 05/10/1962 | 1 | Rosemont, IL | 16/02/1986 | |
| 8.30 | Bob Beamon | 29/08/1946 | 1 | Detroit, MI | 15/03/1968 | |
| 8.30 | Ivaylo Mladenov | 06/10/1973 | 1 | Pireás | 28/02/1994 | |
| 8.30 | Bogdan Tarus | 01/08/1975 | 1 | Bucuresti | 29/01/2000 | |
| 8.30 | Andrew Howe | 12/05/1985 | 1 | Birmingham, GBR | 04/03/2007 | |
| 8.29 | Dwight Phillips | 01/10/1977 | 1 | Birmingham, GBR | 15/03/2003 | |
| 8.28 | Roland McGhee | 15/10/1971 | 1 | New York, NY | 03/02/1995 | |
| 8.28 | Gregor Cankar | 25/01/1975 | 4 | Maebashi | 07/03/1999 | |
| 8.28 | Brian Johnson | 05/03/1980 | 1c1 | Fayetteville, AR | 14/03/2003 | |
| 8.28 | Mauro Vinicius da Silva | 26/12/1986 | 1q1 | Istanbul | 09/03/2012 |
Irregular conditions
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8.37 | Sean Robbins | 09/10/1972 | 1 | Bowling Green, OH | 10/02/1996 |