Make your selection of Lists by Category
3000 Metres 2010Updated as at:06/01/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7:31.75 | Augustine Kiprono Choge | 21/01/1987 | 1 | Stockholm | 10/02/2010 | |
| 7:31.78 | Tariku Bekele | 28/02/1987 | 2 | Stockholm | 10/02/2010 | |
| 7:32.02 | Sammy Alex Mutahi | 01/06/1989 | 3 | Stockholm | 10/02/2010 | |
| 7:32.41 | Sergio Sánchez | 01/10/1982 | 1r2 | Valencia, ESP | 13/02/2010 | |
| 7:32.78 | Paul Kipsiele Koech | 10/11/1981 | 4 | Stockholm | 10/02/2010 | |
| 7:32.99 | Eliud Kipchoge | 05/11/1984 | 1 | Stuttgart | 06/02/2010 | |
| 7:33.73 | Bouabdellah Tahri | 20/12/1978 | 5 | Stockholm | 10/02/2010 | |
| 7:33.81 | Tariku Bekele | 2 | Stuttgart | 06/02/2010 | ||
| 7:34.38 | Abreham Cherkos | 23/09/1989 | 6 | Stockholm | 10/02/2010 | |
| 7:36.72 | Edwin Cheruiyot Soi | 03/03/1986 | 7 | Stockholm | 10/02/2010 | |
| 7:37.01 | Sammy Alex Mutahi | 3 | Stuttgart | 06/02/2010 | ||
| 7:37.97 | Bernard Lagat | 12/12/1974 | 1 | Doha | 14/03/2010 | |
| 7:38.39 | Bouabdellah Tahri | 1 | Liévin | 05/03/2010 | ||
| 7:38.60 | Edwin Cheruiyot Soi | 4 | Stuttgart | 06/02/2010 | ||
| 7:39.55 | Sergio Sánchez | 2 | Doha | 14/03/2010 | ||
| 7:39.90 | Sammy Alex Mutahi | 3 | Doha | 14/03/2010 | ||
| 7:40.04 | Abreham Cherkos | 5 | Stuttgart | 06/02/2010 | ||
| 7:40.10 | Tariku Bekele | 4 | Doha | 14/03/2010 | ||
| 7:41.20 | Daniel Lemashon Salel | 11/12/1990 | 8 | Stockholm | 10/02/2010 | |
| 7:42.02 | Hicham Bellani | 15/09/1979 | 1 | Val-de-Reuil | 06/02/2010 | |
| 7:42.40 | Galen Rupp | 08/05/1986 | 5 | Doha | 14/03/2010 | |
| 7:42.71 | Sergio Sánchez | 1 | Valencia, ESP | 30/01/2010 | ||
| 7:42.71 | Daniel Kipchirchir Komen | 27/11/1984 | 2 | Liévin | 05/03/2010 | |
| 7:42.82 | Jesús España | 21/08/1978 | 6 | Doha | 14/03/2010 | |
| 7:42.99 | Brimin Kiprop Kipruto | 31/07/1985 | 2r2 | Valencia, ESP | 13/02/2010 | |
| 7:43.44 | Saif Saaeed Shaheen | 15/10/1982 | 1 | Karlsruhe | 31/01/2010 | |
| 7:43.80 | Augustine Kiprono Choge | 1h1 | Doha | 12/03/2010 | ||
| 7:44.15 | Hicham Bellani | 7 | Doha | 14/03/2010 | ||
| 7:44.26 | Dejen Gebremeskel | 24/11/1989 | 2h1 | Doha | 12/03/2010 | |
| 7:44.33 | Sergio Sánchez | 3h1 | Doha | 12/03/2010 | ||
| 7:44.58 | Sammy Alex Mutahi | 1 | Birmingham, GBR | 20/02/2010 | ||
| 7:44.61 | James Kwalia C'Kurui | 12/06/1984 | 4h1 | Doha | 12/03/2010 | |
| 7:45.42 | Dejen Gebremeskel | 2 | Birmingham, GBR | 20/02/2010 | ||
| 7:45.43 | Mohamed Moustaoui | 02/04/1985 | 3r2 | Valencia, ESP | 13/02/2010 | |
| 7:45.44 | Hais Welday | 24/10/1989 | 5h1 | Doha | 12/03/2010 | |
| 7:45.60 | Jesús España | 4r2 | Valencia, ESP | 13/02/2010 | ||
| 7:46.12 | James Kwalia C'Kurui | 8 | Doha | 14/03/2010 | ||
| 7:46.97 | Saif Saaeed Shaheen | 3 | Birmingham, GBR | 20/02/2010 | ||
| 7:47.60 | Vincent Rono | 1990 | 1 | Gent | 14/02/2010 | |
| 7:47.61 | Brimin Kiprop Kipruto | 4 | Birmingham, GBR | 20/02/2010 | ||
| 7:47.94 | Essa Ismail Rashed | 14/12/1986 | 9 | Doha | 14/03/2010 | |
| 7:48.69 | Dejen Gebremeskel | 10 | Doha | 14/03/2010 | ||
| 7:49.08 | Joseph Kitur Kiplimo | 20/07/1988 | 2 | Karlsruhe | 31/01/2010 | |
| 7:49.13 | Shedrack Kibet Korir | 12/04/1978 | 3 | Karlsruhe | 31/01/2010 | |
| 7:49.14 | Essa Ismail Rashed | 2 | Gent | 14/02/2010 | ||
| 7:49.15 | Essa Ismail Rashed | 2 | Val-de-Reuil | 06/02/2010 | ||
| 7:49.62 | Joseph Kitur Kiplimo | 5r2 | Valencia, ESP | 13/02/2010 | ||
| 7:49.73 | Jesús España | 1 | Valencia, ESP | 27/02/2010 | ||
| 7:49.84 | Andrew Vernon | 07/01/1986 | 5 | Birmingham, GBR | 20/02/2010 | |
| 7:49.86 | Arturo Casado | 26/01/1983 | 6r2 | Valencia, ESP | 13/02/2010 | |
| 7:49.91 | Juan van Deventer | 26/03/1983 | 1 | Moskva | 07/02/2010 | |
| 7:50.66 | Scott Overall | 09/02/1983 | 6 | Birmingham, GBR | 20/02/2010 | |
| 7:52.45 | Jordan Horn | 17/04/1984 | 2r3 | Bloomington, IN | 22/01/2010 | |
| 7:52.86 | Diego Ruiz | 05/02/1982 | 6 | Stuttgart | 06/02/2010 | |
| 7:52.87 | Jonas Cheruiyot | 11/01/1984 | 2 | Moskva | 07/02/2010 | |
| 7:53.11 | Christoph Lohse | 26/11/1983 | 7 | Stuttgart | 06/02/2010 | |
| 7:53.16 | Francisco Javier Abad | 18/08/1981 | 2 | Valencia, ESP | 27/02/2010 | |
| 7:53.62 | Sergey Ivanov | 03/03/1979 | 3 | Moskva | 07/02/2010 | |
| 7:54.06 | Francisco España | 27/10/1984 | 3 | Valencia, ESP | 27/02/2010 | |
| 7:54.11 | Arne Gabius | 22/03/1981 | 8 | Stuttgart | 06/02/2010 | |
| 7:54.55 | Aleksandr Orlov | 23/02/1981 | 1 | Moskva | 14/02/2010 | |
| 7:54.82 | Francisco Javier Alves | 02/09/1980 | 4 | Valencia, ESP | 27/02/2010 | |
| 7:55.05 | Edward Kibet Mutai | 28/08/1984 | 4 | Moskva | 07/02/2010 | |
| 7:55.23 | Dorian Ulrey | 11/07/1987 | 1 | College Station, TX | 30/01/2010 | |
| 7:55.25 | Andrew Bayer | 03/02/1990 | 3r3 | Bloomington, IN | 22/01/2010 | |
| 7:55.37 | Tiidrek Nurme | 18/11/1985 | 9 | Stockholm | 10/02/2010 | |
| 7:55.70 | Noureddine Smaïl | 06/02/1987 | 3 | Gent | 14/02/2010 | |
| 7:55.86 | Ian Burrell | 15/02/1985 | 4r3 | Bloomington, IN | 22/01/2010 | |
| 7:56.07 | Andrey Farnosov | 09/07/1980 | 5 | Moskva | 07/02/2010 | |
| 7:56.11 | Juan Diego Bote | 02/04/1985 | 5 | Valencia, ESP | 27/02/2010 | |
| 7:56.12 | Lex Williams | 21/03/1987 | 1 | Allendale, MI | 13/02/2010 | |
| 7:56.39 | Ryan Vail | 19/03/1986 | 4 | Karlsruhe | 31/01/2010 | |
| 7:56.92 | Josphat Boit | 26/11/1983 | 1r2 | Fayetteville, AR | 13/02/2010 | |
| 7:57.14 | Jeff See | 06/06/1986 | 2 | Allendale, MI | 13/02/2010 | |
| 7:57.15 | Justin Marpole-Bird | 10/03/1988 | 2 | College Station, TX | 30/01/2010 | |
| 7:57.44 | Andrew Poore | 03/12/1988 | 5 | Bloomington, IN | 22/01/2010 | |
| 7:57.89 | Álvaro Fernández | 07/04/1981 | 9 | Stuttgart | 06/02/2010 | |
| 7:58.12 | Carsten Schlangen | 31/12/1980 | 1 | Potsdam | 23/01/2010 | |
| 7:58.18 | Scott MacPherson | 27/02/1987 | 2r2 | Fayetteville, AR | 13/02/2010 | |
| 7:58.20 | Scott Wall | 03/02/1986 | 3 | College Station, TX | 30/01/2010 | |
| 7:58.59 | Víctor García | 13/03/1985 | 6 | Valencia, ESP | 27/02/2010 | |
| 7:58.98 | Goran Nava | 15/04/1981 | 4 | Gent | 14/02/2010 | |
| 7:59.17 | Andrey Safronov | 16/12/1985 | 2r1 | Moskva | 26/02/2010 | |
| 7:59.92 | Stanislav Anishchenko | 21/08/1982 | 4r1 | Moskva | 26/02/2010 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7:47.52 | David McNeill | 06/10/1986 | 1r3 | Seattle, WA | 13/02/2010 | |
| 7:49.94 | Craig Miller | 03/08/1987 | 2r3 | Seattle, WA | 13/02/2010 | |
| 7:51.02 | German Fernandez | 02/11/1990 | 3r3 | Seattle, WA | 13/02/2010 | |
| 7:51.20 | Lee Emanuel | 24/01/1985 | 4r3 | Seattle, WA | 13/02/2010 | |
| 7:51.48 | Galen Rupp | 08/05/1986 | 1r3 | Seattle, WA | 30/01/2010 | |
| 7:51.65 | Scott Bauhs | 11/05/1986 | 2r3 | Seattle, WA | 30/01/2010 | |
| 7:51.68 | Aaron Braun | 28/05/1987 | 3r3 | Seattle, WA | 30/01/2010 | |
| 7:51.75 | Shadrack Kiptoo Biwott | 19/02/1985 | 5r3 | Seattle, WA | 13/02/2010 | |
| 7:52.14 | Michael Coe | 04/12/1987 | 6r3 | Seattle, WA | 13/02/2010 | |
| 7:52.45 | Kevin Chelimo | 14/02/1983 | 7r3 | Seattle, WA | 13/02/2010 | |
| 7:52.99 | Michael Maag | 19/06/1987 | 8r3 | Seattle, WA | 13/02/2010 | |
| 7:54.27 | Brandon Bethke | 19/01/1987 | 9r3 | Seattle, WA | 13/02/2010 | |
| 7:54.57 | Chris Rombough | 05/12/1986 | 10r3 | Seattle, WA | 13/02/2010 | |
| 7:54.81 | Kyle King | 28/07/1981 | 11r3 | Seattle, WA | 13/02/2010 | |
| 7:54.88 | Alistair Ian Cragg | 13/06/1980 | 1r2 | Seattle, WA | 16/01/2010 | |
| 7:55.63 | Mark Matusak | 27/06/1986 | 4r3 | Seattle, WA | 30/01/2010 | |
| 7:55.90 | Brian Medigovich | 16/09/1987 | 5r3 | Seattle, WA | 30/01/2010 | |
| 7:56.40 | Matthew Leeder | 19/12/1989 | 12r3 | Seattle, WA | 13/02/2010 | |
| 7:56.67 | Colton Tully-Doyle | 13r3 | Seattle, WA | 13/02/2010 | ||
| 7:57.34 | Jonathan Pierce | 03/09/1983 | 7r3 | Seattle, WA | 30/01/2010 | |
| 7:57.42 | Luke Puskedra | 08/02/1990 | 14r3 | Seattle, WA | 13/02/2010 | |
| 7:57.47 | Robert Sorrell | 22/06/1987 | 15r3 | Seattle, WA | 13/02/2010 | |
| 7:57.83 | Joe MacDonald | 30/12/1985 | 16r3 | Seattle, WA | 13/02/2010 | |
| 7:58.47 | Festus Kigen | 17r3 | Seattle, WA | 13/02/2010 | ||
| 7:58.68 | Tom Farrell | 23/03/1991 | 1r2 | Seattle, WA | 13/02/2010 | |
| 7:58.85 | Jack Bolas | 01/11/1987 | 2r2 | Seattle, WA | 13/02/2010 | |
| 7:59.02 | Aucencio Martinez | 21/11/1983 | 18r3 | Seattle, WA | 13/02/2010 | |
| 7:59.20 | Soufiane Bouchikhi | 22/03/1990 | 1 | South Bend, IN | 06/03/2010 | |
| 7:59.29 | Ben True | 29/12/1985 | 3r2 | Seattle, WA | 13/02/2010 | |
| 7:59.49 | Ben Blankenship | 15/12/1989 | 4r2 | Seattle, WA | 13/02/2010 |