Make your selection of Lists by Category
60 Metres 2010Updated as at:06/01/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 6.48 | Dwain Chambers | 05/04/1978 | 1 | Doha | 13/03/2010 | ||
| 6.50 | Dwain Chambers | 1 | Sheffield | 13/02/2010 | |||
| 6.51 | Ivory Williams | 02/05/1985 | 1 | Boston (Roxbury), MA | 06/02/2010 | ||
| 6.51 | Dwain Chambers | 1sf1 | Doha | 13/03/2010 | |||
| 6.52 A | Mike Rodgers | 24/04/1985 | 1 | Albuquerque, NM | 28/02/2010 | ||
| 6.53 | Mike Rodgers | 2 | Boston (Roxbury), MA | 06/02/2010 | |||
| 6.53 | Mike Rodgers | 2 | Doha | 13/03/2010 | |||
| 6.54 | Daniel Bailey | 09/09/1986 | 3 | Boston (Roxbury), MA | 06/02/2010 | ||
| 6.54 | Nesta Carter | 10/11/1985 | 1h1 | Birmingham, GBR | 20/02/2010 | ||
| 6.55 | Mike Rodgers | 1h2 | Boston (Roxbury), MA | 06/02/2010 | |||
| 6.55 | Travis Padgett | 13/12/1986 | 4 | Boston (Roxbury), MA | 06/02/2010 | ||
| 6.55 | Lerone Clarke | 06/12/1981 | 1 | Leipzig | 13/02/2010 | ||
| 6.55 | Christophe Lemaitre | 11/06/1990 | 1 | U23 | Aubière | 13/02/2010 | |
| 6.55 | Harry Aikines-Aryeetey | 29/08/1988 | 2 | Sheffield | 13/02/2010 | ||
| 6.55 A | Mike Rodgers | 1sf1 | Albuquerque, NM | 28/02/2010 | |||
| 6.55 | Trell Kimmons | 13/07/1985 | 1sf2 | Doha | 13/03/2010 | ||
| 6.56 | Mark Jelks | 10/04/1984 | 1 | Düsseldorf | 03/02/2010 | ||
| 6.56 | Daniel Bailey | 2h2 | Boston (Roxbury), MA | 06/02/2010 | |||
| 6.56 | Mike Rodgers | 1r1 | Fayetteville, AR | 12/02/2010 | |||
| 6.56 A | Trell Kimmons | 1h2 | Albuquerque, NM | 27/02/2010 | |||
| 6.56 | Christophe Lemaitre | 1 | Paris (Bercy) | 28/02/2010 | |||
| 6.56 A | Trell Kimmons | 2 | Albuquerque, NM | 28/02/2010 | |||
| 6.56 | Jeffery Demps | 08/01/1990 | 1h1 | Fayetteville, AR | 12/03/2010 | ||
| 6.56 | Mike Rodgers | 1sf3 | Doha | 13/03/2010 | |||
| 6.57 | Dwain Chambers | 1sf2 | Birmingham, GBR | 06/02/2010 | |||
| 6.57 | Lerone Clarke | 1 | Stuttgart | 06/02/2010 | |||
| 6.57 | Mike Rodgers | 1 | Birmingham, GBR | 20/02/2010 | |||
| 6.57 A | Mike Rodgers | 1h3 | Albuquerque, NM | 27/02/2010 | |||
| 6.57 | Sam Effah | 29/12/1988 | 1h2 | Windsor, CAN | 11/03/2010 | ||
| 6.57 | Jeffery Demps | 1 | Fayetteville, AR | 13/03/2010 | |||
| 6.57 | Daniel Bailey | 3 | Doha | 13/03/2010 | |||
| 6.58 | Ryan Shields | 12/05/1983 | 1 | Bloomington, IN | 30/01/2010 | ||
| 6.58 | Dwain Chambers | 1 | Birmingham, GBR | 06/02/2010 | |||
| 6.58 | Churandy Martina | 03/07/1984 | 2 | Stuttgart | 06/02/2010 | ||
| 6.58 | Trell Kimmons | 5 | Boston (Roxbury), MA | 06/02/2010 | |||
| 6.58 | Dwain Chambers | 1sf1 | Sheffield | 13/02/2010 | |||
| 6.58 | Mark Jelks | 2 | Leipzig | 13/02/2010 | |||
| 6.58 | Mike Rodgers | 1h2 | Birmingham, GBR | 20/02/2010 | |||
| 6.58 | Samuel Francis | 27/03/1987 | 1 | Tehran | 24/02/2010 | ||
| 6.58 A | Ryan Bailey | 13/04/1989 | 1h1 | Albuquerque, NM | 27/02/2010 | ||
| 6.58 A | Trell Kimmons | 1sf2 | Albuquerque, NM | 28/02/2010 | |||
| 6.58 A | Walter Dix | 31/01/1986 | 3 | Albuquerque, NM | 28/02/2010 | ||
| 6.58 | Christophe Lemaitre | 1 | Liévin | 05/03/2010 | |||
| 6.58 | Harry Aikines-Aryeetey | 2 | Liévin | 05/03/2010 | |||
| 6.58 | Marcus Rowland | 11/03/1990 | 1h2 | Fayetteville, AR | 12/03/2010 | ||
| 6.58 | Bingtian Su | 29/08/1989 | 1r1 | Chengdu | 30/03/2010 | ||
| 6.59 | Ivory Williams | 1r1 | Ames, IA | 23/01/2010 | |||
| 6.59 | Ivory Williams | 1 | New York (MSG), NY | 29/01/2010 | |||
| 6.59 | Mark Lewis-Francis | 04/09/1982 | 1r1 | London (LVAC) | 30/01/2010 | ||
| 6.59 | Carey LaCour | 17/02/1985 | 1r2 | Houston, TX | 30/01/2010 | ||
| 6.59 | Jeffery Demps | 1r2 | Fayetteville, AR | 12/02/2010 | |||
| 6.59 | Mark Jelks | 1h2 | Leipzig | 13/02/2010 | |||
| 6.59 | Richard Thompson | 07/06/1985 | 1 | Baton Rouge, LA | 19/02/2010 | ||
| 6.59 | Daniel Bailey | 2 | Birmingham, GBR | 20/02/2010 | |||
| 6.59 A | Carey LaCour | 4 | Albuquerque, NM | 28/02/2010 | |||
| 6.59 | Sam Effah | 1 | Windsor, CAN | 11/03/2010 | |||
| 6.59 | Dwain Chambers | 1h2 | Doha | 12/03/2010 | |||
| 6.59 | Trell Kimmons | 4 | Doha | 13/03/2010 | |||
| 6.60 | Ivory Williams | 1h9 | Lincoln, NE | 15/01/2010 | |||
| 6.60 | Mike Rodgers | 2 | New York (MSG), NY | 29/01/2010 | |||
| 6.60 | Kendall Stevens | 26/01/1983 | 1r2 | Findlay, OH | 30/01/2010 | ||
| 6.60 | Rondel Sorrillo | 21/01/1986 | 1 | Blacksburg, VA | 05/02/2010 | ||
| 6.60 | Travis Padgett | 1h1 | Boston (Roxbury), MA | 06/02/2010 | |||
| 6.60 | Lerone Clarke | 1h2 | Stuttgart | 06/02/2010 | |||
| 6.60 | Mike Rodgers | 1h5 | Fayetteville, AR | 12/02/2010 | |||
| 6.60 | Brian Mariano | 22/01/1985 | 1 | Gent | 14/02/2010 | ||
| 6.60 | Ángel David Rodríguez | 25/04/1980 | 1h1 | Madrid (INEF) | 20/02/2010 | ||
| 6.60 | Ángel David Rodríguez | 1 | Madrid (INEF) | 20/02/2010 | |||
| 6.60 | Nick Smith | 06/12/1982 | 3 | Birmingham, GBR | 20/02/2010 | ||
| 6.60 | A'Tolani Akinkuotu | 30/04/1988 | 1h1 | Blacksburg, VA | 26/02/2010 | ||
| 6.60 A | Rubin Williams | 09/07/1983 | 2h1 | Albuquerque, NM | 27/02/2010 | ||
| 6.60 | Marcus Rowland | 1h3 | Fayetteville, AR | 27/02/2010 | |||
| 6.60 A | Travis Padgett | 5 | Albuquerque, NM | 28/02/2010 | |||
| 6.60 | Christophe Lemaitre | 1h1 | Liévin | 05/03/2010 | |||
| 6.60 | Lerone Clarke | 3 | Liévin | 05/03/2010 | |||
| 6.60 | Gerald Phiri | 06/10/1988 | 2 | Fayetteville, AR | 13/03/2010 | ||
| 6.61 | Teddy Williams | 03/07/1988 | 1 | New York (Armory), NY | 05/02/2010 | ||
| 6.61 | Peter Emelieze | 19/04/1988 | 3 | Leipzig | 13/02/2010 | ||
| 6.61 A | Joshua Norman | 26/07/1980 | 2sf2 | Albuquerque, NM | 28/02/2010 | ||
| 6.61 | Ronald Pognon | 16/11/1982 | 2 | Paris (Bercy) | 28/02/2010 | ||
| 6.61 | Maurice Mitchell | 22/12/1989 | 1 | Blacksburg, VA | 06/03/2010 | ||
| 6.61 | Yi Lao | 10/10/1985 | 2r1 | Chengdu | 30/03/2010 | ||
| 6.62 | Raymond Jadusingh | 15/06/1987 | 1r1 | Fayetteville, AR | 23/01/2010 | ||
| 6.62 | Ogho-Oghene Egwero | 26/11/1988 | 3 | Stuttgart | 06/02/2010 | ||
| 6.62 | Adam Harris | 21/07/1987 | 1r1 | Allendale, MI | 13/02/2010 | ||
| 6.62 | Simone Collio | 27/12/1979 | 2 | Valencia, ESP | 13/02/2010 | ||
| 6.62 A | Christopher Davis | 01/03/1986 | 3h1 | Albuquerque, NM | 27/02/2010 | ||
| 6.62 | Jeremy Hall | 27/01/1988 | 2 | Blacksburg, VA | 06/03/2010 | ||
| 6.63 | D'Angelo Cherry | 08/01/1990 | 1h1 | Lexington, KY | 16/01/2010 | ||
| 6.63 | Craig Pickering | 16/10/1986 | 2h2 | Stuttgart | 06/02/2010 | ||
| 6.63 | Leroy Dixon | 20/06/1983 | 6 | Boston (Roxbury), MA | 06/02/2010 | ||
| 6.63 | Tobias Unger | 10/07/1979 | 1sf2 | Karlsruhe | 27/02/2010 | ||
| 6.64 | Javon Young | 21/08/1990 | 1h1 | Clemson, SC | 12/02/2010 | ||
| 6.64 | Johnie Drake | 28/03/1983 | 2r1 | Allendale, MI | 13/02/2010 | ||
| 6.64 | Mario Forsythe | 30/10/1985 | 1h1 | Metz | 14/02/2010 | ||
| 6.65 | Keith Ricks | 09/10/1990 | 1r1 | Blacksburg, VA | 22/01/2010 | ||
| 6.65 | Christian Blum | 10/03/1987 | 2h1 | Karlsruhe | 31/01/2010 | ||
| 6.65 | Emanuele Di Gregorio | 13/12/1980 | 3h1 | Karlsruhe | 31/01/2010 | ||
| 6.65 | Ibrahim Kabia | 28/07/1986 | 1r1 | Ames, IA | 13/02/2010 | ||
| 6.65 | Tyler Alexander | 01/06/1990 | 1h4 | Charleston, IL | 05/03/2010 | ||
| 6.65 | Harry Adams | 27/11/1989 | 1sf2 | Blacksburg, VA | 06/03/2010 | ||
| 6.65 | Tyrone Halstead | 30/05/1989 | 2 | Windsor, CAN | 11/03/2010 | ||
| 6.65 | Rodney Green | 08/12/1985 | 4sf3 | Doha | 13/03/2010 | ||
| 6.66 | Yasser Al-Nashri | 01/04/1990 | 2 | Hanoi | 31/10/2009 | ||
| 6.66 A | Lawrence Trice | 28/05/1987 | 1r1 | Flagstaff, AZ | 23/01/2010 | ||
| 6.66 | Evander Wells | 07/12/1987 | 2r1 | Lexington, KY | 30/01/2010 | ||
| 6.66 | Dexter Lee | 18/01/1991 | 2r1 | Fayetteville, AR | 12/02/2010 | ||
| 6.66 | Julian Reus | 29/04/1988 | 5 | Leipzig | 13/02/2010 | ||
| 6.66 | Reza Ali Ghasemi | 24/07/1987 | 1h1 | Tehran | 24/02/2010 | ||
| 6.66 | Aleksandr Vashurkin | 03/09/1986 | 1 | Moskva | 26/02/2010 | ||
| 6.66 | Roman Smirnov | 02/09/1984 | 2 | Moskva | 26/02/2010 | ||
| 6.66 A | Jeff Henderson | 19/02/1989 | 3h2 | Albuquerque, NM | 27/02/2010 | ||
| 6.66 | Michael Granger | 17/03/1991 | 2h3 | Fayetteville, AR | 27/02/2010 | ||
| 6.66 | Libor Žilka | 22/10/1986 | 1 | Praha (Stromovka) | 27/02/2010 | ||
| 6.66 | Shane Crawford | 04/06/1988 | 1 | Minneapolis, MN | 28/02/2010 | ||
| 6.66 A | Kemour Bruce | 06/06/1986 | 1 | Albuquerque, NM | 13/03/2010 | ||
| 6.67 | Charles Silmon | 04/07/1991 | 1r1 | College Station, TX | 12/12/2009 | ||
| 6.67 | Jan-Christopher Schulte | 10/06/1982 | 1r1 | Dortmund | 16/01/2010 | ||
| 6.67 | Steve Mullings | 28/11/1982 | 6 | New York (MSG), NY | 29/01/2010 | ||
| 6.67 | Olusoji A. Fasuba | 09/07/1984 | 4 | Karlsruhe | 31/01/2010 | ||
| 6.67 | Ryan Moseley | 08/10/1982 | 2r1 | Linz | 04/02/2010 | ||
| 6.67 | Brendan Christian | 11/12/1983 | 1 | Houston, TX | 06/02/2010 | ||
| 6.67 | Abraham Morlu | 01/05/1981 | 3h2 | Leipzig | 13/02/2010 | ||
| 6.67 | Jaysuma Saidy Ndure | 01/01/1984 | 1h2 | Gent | 14/02/2010 | ||
| 6.67 | Pascal Mancini | 18/04/1989 | 1sf1 | Magglingen | 20/02/2010 | ||
| 6.67 | Mikhail Idrisov | 21/06/1988 | 3 | Moskva | 26/02/2010 | ||
| 6.67 | Teddy Tinmar | 30/05/1987 | 2h1 | Paris (Bercy) | 28/02/2010 | ||
| 6.67 | Terrell Wilks | 30/12/1989 | 3 | Blacksburg, VA | 06/03/2010 | ||
| 6.67 | Bryan Clay | 03/01/1980 | 1u1 | hep | Doha | 12/03/2010 | |
| 6.67 | Barakat Mubarak Al-Harthi | 15/06/1988 | 5sf1 | Doha | 13/03/2010 | ||
| 6.67 | Rion Pierre | 24/11/1987 | 1 | Sheffield | 13/03/2010 | ||
| 6.67 | Yong Li | 09/05/1987 | 1r2 | Chengdu | 30/03/2010 | ||
| 6.68 | Wachara Sondee | 09/04/1983 | 3 | Hanoi | 31/10/2009 | ||
| 6.68 A | Jeremy Dodson | 30/08/1987 | 1r1 | Colorado Springs, CO | 15/01/2010 | ||
| 6.68 | Preston Perry | 13/09/1983 | 4r2 | Houston, TX | 30/01/2010 | ||
| 6.68 | Jacques Riparelli | 27/03/1983 | 1 | Udine | 07/02/2010 | ||
| 6.68 | Jared Connaughton | 20/07/1985 | 2 | inv | Ottawa | 13/02/2010 | |
| 6.68 | Rolf Malcolm Fongué | 25/11/1987 | 2 | Magglingen | 20/02/2010 | ||
| 6.68 | Rakieem Salaam | 05/04/1990 | 1h1 | Ames, IA | 26/02/2010 | ||
| 6.68 | Fred Rose | 29/07/1989 | 1 | Charleston, IL | 06/03/2010 | ||
| 6.69 | Keyth Talley | 03/03/1990 | 2r2 | College Station, TX | 16/01/2010 | ||
| 6.69 | Marquise Goodwin | 19/11/1990 | 1 | Fayetteville, AR | 16/01/2010 | ||
| 6.69 | Rynell Parson | 11/07/1990 | 1h2 | Baton Rouge, LA | 22/01/2010 | ||
| 6.69 | Jason Smoots | 13/07/1980 | 2h1 | Chapel Hill, NC | 23/01/2010 | ||
| 6.69 | Justin Austin | 10/08/1989 | 3r1 | Lexington, KY | 30/01/2010 | ||
| 6.69 | Yhann Plummer | 03/02/1983 | 5r2 | Houston, TX | 30/01/2010 | ||
| 6.69 | Bernard Williams | 19/01/1978 | 1 | Saskatoon | 05/02/2010 | ||
| 6.69 A | Mike Pyrtle | 1 | Albuquerque, NM | 06/02/2010 | |||
| 6.69 | Oluseyi Smith | 21/02/1987 | 3 | inv | Ottawa | 13/02/2010 | |
| 6.69 | Martin Krabbe | 09/07/1985 | 1h3 | København (Østerbro) | 20/02/2010 | ||
| 6.69 | Ággelos Aggelákis | 23/03/1988 | 1r2 | Peanía | 27/02/2010 | ||
| 6.69 A | Skye Dawson | 11/01/1991 | 1 | Albuquerque, NM | 27/02/2010 | ||
| 6.69 | Iván Mocholí | 01/09/1983 | 2 | Valencia, ESP | 27/02/2010 | ||
| 6.69 | Philippe DeRosier | 11/04/1984 | 1r2 | Fairfax, VA | 28/02/2010 | ||
| 6.69 | Vicente de Lima | 04/06/1977 | 5sf3 | Doha | 13/03/2010 | ||
| 6.70 | Calesio Newman | 20/08/1986 | 1 | Blacksburg, VA | 15/01/2010 | ||
| 6.70 | Clinton Allen | 15/06/1988 | 2r1 | Ann Arbor, MI | 23/01/2010 | ||
| 6.70 A | Joseph Morris | 04/10/1989 | 1 | Boulder, CO | 23/01/2010 | ||
| 6.70 | Lee Prowell | 11/01/1975 | 1 | Boston (Allston), MA | 24/01/2010 | ||
| 6.70 | Onyeabor Ngwagogu | 03/10/1983 | 1r2 | Bratislava | 31/01/2010 | ||
| 6.70 | Chris Rainey | 4 | Blacksburg, VA | 05/02/2010 | |||
| 6.70 | Jeffrey Lawal-Balogun | 02/07/1986 | 2sf2 | Birmingham, GBR | 06/02/2010 | ||
| 6.70 | Aleksandr Brednev | 06/06/1988 | 1 | Volgograd | 19/02/2010 | ||
| 6.70 | Lancford Davis | 11/10/1978 | 1 | Iowa City, IA | 19/02/2010 | ||
| 6.70 | Hakeem Ogunyemi | 04/06/1974 | 6h1 | Birmingham, GBR | 20/02/2010 | ||
| 6.71 | Rytis Sakalauskas | 27/06/1987 | 1 | Ekaterinburg | 07/01/2010 | ||
| 6.71 | Arnaldo Abrantes | 27/11/1986 | 1r1 | Pombal | 09/01/2010 | ||
| 6.71 | Jordan Huggins | 17/05/1991 | 1 | U20 | London (LVAC) | 17/01/2010 | |
| 6.71 | Dwight Phillips | 01/10/1977 | 2h2 | Karlsruhe | 31/01/2010 | ||
| 6.71 | Freddy Mayola | 01/11/1977 | 2h1 | Valencia, ESP | 13/02/2010 | ||
| 6.71 | Panayiotis Ioannou | 07/09/1984 | 1r1 | Peanía | 17/02/2010 | ||
| 6.71 | Michael LeBlanc | 25/02/1987 | 1h2 | New York (Armory), NY | 20/02/2010 | ||
| 6.71 | Chun Ho Lai | 05/02/1989 | 4 | Tehran | 24/02/2010 | ||
| 6.71 | Duronal Monal | 03/12/1988 | 1h2 | Johnson City, TN | 26/02/2010 | ||
| 6.71 | David Ambler | 15/09/1989 | 1h3 | Blacksburg, VA | 26/02/2010 | ||
| 6.71 | Alexander Kosenkow | 14/03/1977 | 1h1 | Karlsruhe | 27/02/2010 | ||
| 6.71 | Olaf Paruzel | 14/07/1988 | 1r1 | Spala | 27/02/2010 | ||
| 6.71 | Stefan Schwab | 29/05/1987 | 2 | Karlsruhe | 27/02/2010 | ||
| 6.71 | Anthony Tarkington | 1h1 | Charleston, IL | 05/03/2010 | |||
| 6.71 A | Ravel Grey | 11/03/1987 | 2h1 | Albuquerque, NM | 12/03/2010 | ||
| 6.71 | Ashton Eaton | 21/01/1988 | 1u2 | hep | Fayetteville, AR | 12/03/2010 | |
| 6.72 | Omar Jouma Bilal Al-Salfa | 15/10/1989 | 4 | Hanoi | 31/10/2009 | ||
| 6.72 | Ihor Bodrov | 09/07/1987 | 1 | Sumy | 14/01/2010 | ||
| 6.72 | Trey Harts | 17/10/1987 | 3r2 | College Station, TX | 16/01/2010 | ||
| 6.72 | Carlin Isles | 21/11/1989 | 1 | Kent, OH | 16/01/2010 | ||
| 6.72 | Andrew Matthews | 26/10/1984 | 1sf2 | London (LVAC) | 17/01/2010 | ||
| 6.72 | Zedric Thomas | 21/04/1988 | 1h6 | Baton Rouge, LA | 22/01/2010 | ||
| 6.72 | Zachary Brown | 23/10/1989 | 1r1 | Chapel Hill, NC | 30/01/2010 | ||
| 6.72 | Mark Hanson | 13/05/1981 | 2r1 | London (LVAC) | 30/01/2010 | ||
| 6.72 | Ian Warner | 15/05/1990 | 1 | Ames, IA | 30/01/2010 | ||
| 6.72 A | Ryan Milus | 19/09/1990 | 1r1 | Flagstaff, AZ | 06/02/2010 | ||
| 6.72 | Ronalds Arajs | 29/11/1987 | 1 | Lincoln, NE | 06/02/2010 | ||
| 6.72 | Andrew Riley | 09/06/1988 | 1h10 | Fayetteville, AR | 12/02/2010 | ||
| 6.72 | J-Mee Samuels | 20/05/1987 | 2h10 | Fayetteville, AR | 12/02/2010 | ||
| 6.72 | Sam Jordan | 18/07/1989 | 2 | Clemson, SC | 12/02/2010 | ||
| 6.72 A | DeAngelo Mingo | 1r1 | Flagstaff, AZ | 13/02/2010 | |||
| 6.72 | Matic Osovnikar | 19/01/1980 | 1r1 | Ljubljana | 20/02/2010 | ||
| 6.72 | Tom Kling-Baptiste | 29/08/1990 | 1 | Malmö | 21/02/2010 | ||
| 6.72 | Cordero Gray | 09/05/1989 | 2r2 | Norman, OK | 27/02/2010 | ||
| 6.72 | Justin Murdock | 21/04/1989 | 3 | Blacksburg, VA | 27/02/2010 | ||
| 6.72 | Guibin Pang | 02/02/1983 | 3r1 | Chengdu | 30/03/2010 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 6.4 | Evgeniy Borisov | 07/03/1984 | 1 | Moskva | 31/01/2010 | ||
| 6.4 | Aleksandr Zolotukhin | 24/09/1983 | 1 | Bishkek | 25/02/2010 |
Disqualified (3 months ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 6.49 A | Ivory Williams | 02/05/1985 | Albuquerque, NM | 28/02/2010 |