Make your selection of Lists by Category
5000 Metres 2012Updated as at:10/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 12:58.67 | Thomas Pkemei Longosiwa | 14/01/1982 | 1 | Düsseldorf | 10/02/2012 | |
| 13:02.36 | Isiah Kiplangat Koech | 19/12/1993 | 2 | Düsseldorf | 10/02/2012 | |
| 13:02.69 | Paul Kipsiele Koech | 10/11/1981 | 3 | Düsseldorf | 10/02/2012 | |
| 13:04.18 | Yitayal Atnafu | 20/01/1993 | 4 | Düsseldorf | 10/02/2012 | |
| 13:07.15 | Bernard Lagat | 12/12/1974 | 1 | New York (Armory), NY | 11/02/2012 | |
| 13:08.28 | Lawi Lalang | 15/06/1991 | 2 | New York (Armory), NY | 11/02/2012 | |
| 13:10.96 | Albert Rop | 20/12/1994 | 5 | Düsseldorf | 10/02/2012 | |
| 13:11.44 | Japhet Kipyegon Korir | 30/06/1993 | 6 | Düsseldorf | 10/02/2012 | |
| 13:12.55 | Polat Kemboi Arikan | 12/12/1990 | 7 | Düsseldorf | 10/02/2012 | |
| 13:13.74 | Stephen Sambu | 07/07/1988 | 3 | New York (Armory), NY | 11/02/2012 | |
| 13:19.54 | Leonard Korir | 10/12/1986 | 4 | New York (Armory), NY | 11/02/2012 | |
| 13:19.58 | Chris Derrick | 17/10/1990 | 5 | New York (Armory), NY | 11/02/2012 | |
| 13:22.44 | Andrew Baddeley | 20/06/1982 | 6 | New York (Armory), NY | 11/02/2012 | |
| 13:23.61 | Juan Luis Barrios | 24/06/1983 | 7 | New York (Armory), NY | 11/02/2012 | |
| 13:25.11 | Lawi Lalang | 1 | Nampa, ID | 09/03/2012 | ||
| 13:26.88 | Chris Derrick | 2 | Nampa, ID | 09/03/2012 | ||
| 13:32.20 | Josphat Bett Kipkoech | 12/06/1990 | 8 | Düsseldorf | 10/02/2012 | |
| 13:33.61 | Stephen Sambu | 3 | Nampa, ID | 09/03/2012 | ||
| 13:38.12 | Cameron Levins | 28/03/1989 | 4 | Nampa, ID | 09/03/2012 | |
| 13:38.45 | Diego Estrada | 12/12/1989 | 5 | Nampa, ID | 09/03/2012 | |
| 13:39.54 | Diego Estrada | 1r1 | Bloomington, IN | 09/12/2011 | ||
| 13:42.40 | Abayneh Ayele | 04/11/1987 | 9 | Düsseldorf | 10/02/2012 | |
| 13:43.13 | Hassan Mead | 28/08/1989 | 1r2 | Lincoln, NE | 25/02/2012 | |
| 13:46.07 | Ben Hubers | 22/12/1988 | 2r1 | Bloomington, IN | 09/12/2011 | |
| 13:47.05 | Andrew Poore | 03/12/1988 | 3r1 | Bloomington, IN | 09/12/2011 | |
| 13:49.04 | Shadrack Kipchirchir | 1 | College Station, TX | 24/02/2012 | ||
| 13:50.03 | Girma Mecheso | 16/01/1988 | 2 | College Station, TX | 24/02/2012 | |
| 13:50.28 | Kevin Williams | 14/04/1990 | 3 | College Station, TX | 24/02/2012 | |
| 13:51.57 | Craig Forys | 13/07/1989 | 2r2 | Lincoln, NE | 25/02/2012 | |
| 13:51.58 | Andrew Bayer | 03/02/1990 | 3r2 | Lincoln, NE | 25/02/2012 | |
| 13:53.08 | Tecumseh Adams | 2 | Bloomington, IN | 28/01/2012 | ||
| 13:53.14 | Donald Cabral | 12/12/1989 | 8 | Nampa, ID | 09/03/2012 | |
| 13:53.55 | Reed Connor | 25/09/1990 | 6r2 | Lincoln, NE | 25/02/2012 | |
| 13:55.24 | Bill Kogel | 16/11/1989 | 4 | College Station, TX | 24/02/2012 | |
| 13:56.43 | Ryan Sheridan | 29/09/1989 | 1 | New York (Armory), NY | 03/02/2012 | |
| 13:56.47 | Kevin Burnett | 20/02/1990 | 5 | College Station, TX | 24/02/2012 | |
| 13:56.91 | Andrey Safronov | 16/12/1985 | 1r2 | Moskva | 24/02/2012 | |
| 13:57.04 | Edward Cheserek | 02/02/1994 | 8 | New York (Armory), NY | 11/02/2012 | |
| 13:57.08 | Yevgeny Rybakov | 27/02/1985 | 2r2 | Moskva | 24/02/2012 | |
| 13:57.74 | Soufiane Bouchikhi | 22/03/1990 | 11 | Nampa, ID | 09/03/2012 | |
| 13:57.82 | Jake Riley | 12 | Nampa, ID | 09/03/2012 | ||
| 13:58.07 | Yuri Chechun | 05/07/1986 | 3r2 | Moskva | 24/02/2012 | |
| 13:58.79 | Ryan Collins | 20/02/1989 | 7r2 | Lincoln, NE | 25/02/2012 | |
| 13:59.88 | Justin Tyner | 20/07/1989 | 9 | New York (Armory), NY | 11/02/2012 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 13:29.94 | Christopher Thompson | 17/04/1981 | 1r1 | Seattle, WA | 10/02/2012 | |
| 13:30.25 | Kevin Chelimo | 14/02/1983 | 2r1 | Seattle, WA | 10/02/2012 | |
| 13:33.42 | Hassan Mead | 28/08/1989 | 3r1 | Seattle, WA | 10/02/2012 | |
| 13:36.86 | Trevor Dunbar | 29/04/1991 | 4r1 | Seattle, WA | 10/02/2012 | |
| 13:39.22 | Parker Stinson | 03/03/1992 | 5r1 | Seattle, WA | 10/02/2012 | |
| 13:39.58 | Jake Riley | 6r1 | Seattle, WA | 10/02/2012 | ||
| 13:42.90 | Cameron Levins | 28/03/1989 | 1r2 | Seattle, WA | 27/01/2012 | |
| 13:45.92 | Donald Cabral | 12/12/1989 | 7r1 | Seattle, WA | 10/02/2012 | |
| 13:46.00 | Shadrack Kipchirchir | 8r1 | Seattle, WA | 10/02/2012 | ||
| 13:46.06 | Soufiane Bouchikhi | 22/03/1990 | 9r1 | Seattle, WA | 10/02/2012 | |
| 13:48.64 | Brendan Gregg | 15/05/1989 | 10r1 | Seattle, WA | 10/02/2012 | |
| 13:49.96 | Dustin Fay | 07/07/1992 | 11r1 | Seattle, WA | 10/02/2012 | |
| 13:50.37 | Brian Pierre | 04/01/1989 | 1 | Seattle, WA | 24/02/2012 | |
| 13:51.68 | Alden Bahr | 14/12/1987 | 2 | Seattle, WA | 24/02/2012 | |
| 13:51.81 | Bolota Asmerom | 12/10/1978 | 2r2 | Seattle, WA | 27/01/2012 | |
| 13:51.96 | Chris Kwiatkowski | 3 | Seattle, WA | 24/02/2012 | ||
| 13:52.60 | Miles Unterreiner | 26/11/1989 | 4 | Seattle, WA | 24/02/2012 | |
| 13:54.51 | Nick Happe | 11/12/1990 | 12r1 | Seattle, WA | 10/02/2012 | |
| 13:54.74 | Jono Lafler | 01/12/1989 | 5 | Seattle, WA | 24/02/2012 | |
| 13:55.16 | Rob Webster | 08/06/1990 | 7 | Seattle, WA | 24/02/2012 | |
| 13:55.89 | Yosef Ghebray | 18/05/1987 | 3r2 | Seattle, WA | 27/01/2012 | |
| 13:55.93 | Geoffrey Martinson | 26/03/1986 | 13r1 | Seattle, WA | 10/02/2012 | |
| 13:57.55 | Jared Ward | 09/09/1988 | 8 | Seattle, WA | 24/02/2012 | |
| 13:58.75 | Craig Miller | 03/08/1987 | 2 | South Bend, IN | 02/03/2012 | |
| 13:59.20 | Andy Wacker | 24/09/1988 | 9 | Seattle, WA | 24/02/2012 |