Make your selection of Lists by Category


Long Jump All Time


WR 8.95 Mike Powell (USA) - Tokyo, 30/08/1991
Updated as at:05/10/2009
Mark Wind Athlete Nation DOB Pos Venue Date
8.95 0.3 Mike Powell USA 10/11/1963 1 Tokyo 30/08/1991
8.90 A 2.0 Bob Beamon USA 29/08/1946 1 Ciudad de México 18/10/1968
8.87 -0.2 Carl Lewis USA 01/07/1961 - Tokyo 30/08/1991
8.86 A 1.9 Robert Emmiyan URS 16/02/1965 1 Tsakhkadzor 22/05/1987
8.79 1.9 Carl Lewis 1 Indianapolis, IN 19/06/1983
8.76 1.0 Carl Lewis 1 Indianapolis, IN 24/07/1982
8.76 0.8 Carl Lewis 1 Indianapolis, IN 18/07/1988
8.75 1.7 Carl Lewis - Indianapolis, IN 16/08/1987
8.74 1.4 Larry Myricks USA 10/03/1956 2 Indianapolis, IN 18/07/1988
8.74 A 2.0 Erick Walder USA 05/11/1971 1 El Paso, TX 02/04/1994
8.74 -1.2 Dwight Phillips USA 01/10/1977 1 Eugene, OR 07/06/2009
8.73 1.2 Irving Saladino PAN 23/01/1983 1 Hengelo 24/05/2008
8.72 -0.2 Carl Lewis 1 Seoul 26/09/1988
8.71 -0.4 Carl Lewis 1 Los Angeles (Westwood), CA 13/05/1984
8.71 0.1 Carl Lewis 1 Los Angeles, CA 19/06/1984
8.71 1.9 Iván Pedroso CUB 17/12/1972 1 Salamanca 18/07/1995
8.70 0.8 Larry Myricks 1 Houston, TX 17/06/1989
8.70 0.7 Mike Powell 1 Salamanca 27/07/1993
8.70 1.6 Iván Pedroso 1 Göteborg 12/08/1995
8.68 1.0 Carl Lewis 1q2 Barcelona 05/08/1992
8.68 1.6 Iván Pedroso 1 Lisboa 17/06/1995
8.67 0.4 Carl Lewis 1 Roma 05/09/1987
8.67 -0.7 Carl Lewis 1 Barcelona 06/08/1992
8.66 0.8 Carl Lewis - Walnut, CA 26/04/1987
8.66 1.0 Larry Myricks 1 Tokyo 23/09/1987
8.66 0.9 Mike Powell 1 Villeneuve-d'Ascq 29/06/1990
8.66 A 1.4 Carl Lewis - Sestriere 31/07/1994
8.66 0.3 Iván Pedroso 1 Linz 22/08/1995
8.66 1.6 Loúis Tsátoumas GRE 12/02/1982 1 Kalamáta 02/06/2007
8.65 0.2 Carl Lewis 1c1 Bruxelles 24/08/1984
8.65 0.7 Carl Lewis 1 San José, CA 26/06/1987
8.65 1.5 Iván Pedroso 1 Jena 03/06/2000
8.64 1.7 Carl Lewis 1 New York, NY 15/06/1991
8.64 -0.5 Mike Powell 2 Barcelona 06/08/1992
8.63 2.0 Larry Myricks 2 San José, CA 26/06/1987
8.63 0.5 Mike Powell 2 New York, NY 15/06/1991
8.63 0.5 Kareem Streete-Thompson USA 30/03/1973 1 Linz 04/07/1994
8.63 1.1 Iván Pedroso 1 Padova 08/06/1997
8.63 -0.4 Irving Saladino 2 Eugene, OR 07/06/2009
8.62 0.8 Carl Lewis 1 Sacramento, CA 20/06/1981
8.62 0.0 Carl Lewis 1 Bruxelles 30/08/1985
8.62 0.0 Mike Powell 1 New Orleans, LA 24/06/1992
8.62 0.7 James Beckford JAM 09/01/1975 1 Orlando, FL 05/04/1997
8.61 0.5 Carl Lewis 1 Los Angeles (Westwood), CA 16/05/1982
8.61 -0.3 Robert Emmiyan 1 Moskva 06/07/1986
8.61 1.2 Larry Myricks 1 Budapest 12/08/1988
8.61 0.2 Mike Powell 1 Rhede 07/07/1991
8.61 0.0 Dwight Phillips 1 Roma 10/07/2009
8.60 1.5 Iván Pedroso 1 Zürich 16/08/1995
8.60 -0.1 Iván Pedroso 1 Praha 10/06/1997
8.60 0.4 James Beckford 1 Bad Langensalza 06/06/1998
8.60 1.8 Iván Pedroso 1 Padova 26/06/1999
8.60 0.5 Dwight Phillips 1 Linz 02/08/2004
8.60 1.6 Dwight Phillips 1 Helsinki 13/08/2005
8.59 1.3 Larry Myricks 1 Rhede 05/09/1984
8.59 0.4 Mike Powell 1 Stuttgart 20/08/1993
8.59 0.9 Iván Pedroso - Padova 16/07/1995
8.59 1.6 Iván Pedroso 1 Tokyo 15/09/1995
8.59 0.4 Iván Pedroso 1 Stockholm 07/07/1997
8.59 1.0 Dwight Phillips 1 Athína (Olympic Stadium) 26/08/2004
8.58 0.0 Carl Lewis 1 Zürich 18/08/1982
8.58 A 1.1 Larry Myricks 1 Sestriere 11/08/1988
8.58 0.2 Mike Powell 1 Bruxelles 19/08/1994
8.58 -0.8 Iván Pedroso 1 Monaco 25/07/1995
8.58 1.8 Erick Walder 1 Springfield, MO 04/05/1996
8.57 0.5 Mike Powell 1 Berlin 21/08/1992
8.57 -0.2 Mike Powell 1 Bruxelles 28/08/1992
8.57 0.5 Dwight Phillips 1 Linz 23/08/2005
8.57 0.0 Irving Saladino 1 Osaka 30/08/2007
8.56 0.5 Larry Myricks 1 Rhede 01/09/1982
8.56 1.0 Carl Lewis 1 Los Angeles (Westwood), CA 15/05/1983
8.56 0.8 Carl Lewis 1q1 Tokyo 29/08/1991
8.56 1.9 Carl Lewis - New York, NY 24/05/1992
8.56 1.9 Kareem Streete-Thompson 1 New York, NY 21/05/1995
8.56 2.0 Iván Pedroso 1 Lausanne 05/07/1995
8.56 0.2 Iván Pedroso 1 Linz 09/07/1997
8.56 1.3 Yago Lamela ESP 24/07/1977 1 Torino 24/06/1999
8.56 1.1 Iván Pedroso 1 Sevilla 28/08/1999
8.56 1.6 Irving Saladino 1 Rio de Janeiro 14/05/2006
8.56 0.8 Irving Saladino 1 Hengelo 01/06/2009
8.55 1.2 Carl Lewis 1 Helsinki 10/08/1983
8.55 1.2 Larry Myricks 1 Modesto, CA 07/05/1989
8.55 1.5 Iván Pedroso 1 Bad Cannstatt 09/07/1995
8.55 0.4 Iván Pedroso 1 Sydney 28/09/2000
8.54 0.9 Lutz Dombrowski GDR 25/06/1959 1 Moskva 28/07/1980
8.54 -1.6 Carl Lewis 1 Los Angeles, CA 06/08/1984
8.54 0.8 Carl Lewis 1 New York, NY 22/07/1989
8.54 -0.5 Larry Myricks 1 Monaco 01/09/1989
8.54 0.3 Mike Powell 1 London 10/09/1993
8.54 0.7 Iván Pedroso 1 Uniondale, NY 20/07/1998
8.54 0.8 Loúis Tsátoumas 1 Haniá 09/06/2007
8.54 0.9 Dwight Phillips 2 Hengelo 01/06/2009
8.54 0.1 Dwight Phillips 1 Berlin 22/08/2009
8.53 1.2 Carl Lewis 1 Houston, TX 04/05/1985
8.53 -0.2 Robert Emmiyan 2 Roma 05/09/1987
8.53 0.3 Carl Lewis 1 Stockholm 03/07/1989
8.53 1.2 Jaime Jefferson CUB 17/01/1962 1 La Habana 12/05/1990
8.53 -0.1 Carl Lewis 2 New Orleans, LA 24/06/1992
8.53 1.6 Iván Pedroso 1 Sevilla 17/07/1992
8.53 0.9 Erick Walder 1 New Orleans, LA 03/06/1993
8.53 1.0 Iván Pedroso 1 Fukuoka 13/09/1997
8.53 1.3 Yago Lamela 1 Castellón 18/08/2003
8.53 0.9 Irving Saladino 1 Oslo 02/06/2006
8.53 -0.2 Irving Saladino 1 Rio de Janeiro 13/05/2007
8.53 -1.2 Irving Saladino 1 Hengelo 26/05/2007
8.52 0.0 Larry Myricks 1 Montréal 26/09/1979
8.52 -2.0 Carl Lewis 1 Zürich 19/08/1981
8.52 -0.6 Larry Myricks 1 Los Angeles (Westwood), CA 06/08/1989
8.52 -2.3 Iván Pedroso 1 Paris 03/07/1995
8.52 -0.6 Mike Powell 2 Paris 03/07/1995
8.52 1.6 James Beckford 1 Innsbruck 29/05/1996
8.52 0.5 Iván Pedroso 1 Winnipeg 25/07/1999
8.52 0.7 Savanté Stringfellow USA 06/11/1978 1 Palo Alto, CA 21/06/2002
8.51 1.0 Larry Myricks - Shizuoka 03/05/1987
8.51 1.2 Jaime Jefferson 3 Indianapolis, IN 16/08/1987
8.51 1.6 Larry Myricks 1 Villeneuve-d'Ascq 27/06/1988
8.51 1.2 Carl Lewis 1 Barcelona 16/07/1990
8.51 0.4 Mike Powell 1 Lausanne 07/07/1993
8.51 1.6 Mike Powell - Knoxville, TN 18/06/1994
8.51 1.8 Kareem Streete-Thompson 1 Lausanne 06/07/1994
8.51 1.7 Roland McGhee USA 15/10/1971 2 São Paulo 14/05/1995
8.51 -1.4 Iván Pedroso 1 Villeneuve-d'Ascq 11/07/1998
8.51 1.8 Dwight Phillips 1 Baie Mahault 01/05/2009
8.50 2.0 Lutz Dombrowski 1 Dresden 27/07/1984
8.50 Larry Myricks 1 Rhede 02/07/1986
8.50 -0.7 Larry Myricks 1 Monaco 02/08/1988
8.50 1.9 Larry Myricks 3 New York, NY 15/06/1991
8.50 0.2 Llewellyn Starks USA 10/02/1967 2 Rhede 07/07/1991
8.50 0.9 Mike Powell 1 Villeneuve-d'Ascq 02/07/1993
8.50 0.9 Iván Pedroso 1 Mar del Plata 19/03/1995
8.50 -1.3 Carl Lewis 1 Atlanta, GA 29/07/1996
8.50 0.3 Iván Pedroso 1 Monaco 16/08/1997
8.50 0.2 James Beckford 2 Torino 24/06/1999
8.50 1.3 Godfrey Khotso Mokoena RSA 06/03/1985 2 Madrid 04/07/2009
8.49 1.4 Carl Lewis - Los Angeles (Westwood), CA 07/08/1982
8.49 0.9 Larry Myricks 1 Houston, TX 03/08/1986
8.49 0.7 Jaime Jefferson 1 Bratislava 12/06/1987
8.49 1.8 Mike Powell 2 Seoul 26/09/1988
8.49 0.6 Mike Powell 1 Bruxelles 25/08/1989
8.49 -0.6 Iván Pedroso 1 La Habana 23/05/1993
8.49 1.7 Mike Powell - Eugene, OR 19/06/1993
8.49 0.6 Mike Powell 1 Indianapolis, IN 25/06/1993
8.49 -0.2 Iván Pedroso 1 Monaco 09/09/1995
8.49 1.6 James Beckford 1 Santa Margherita di Pula 04/09/1996
8.49 0.4 James Beckford 1 Torino 24/06/1997
8.49 1.9 Erick Walder 1 Villeneuve-d'Ascq 29/06/1997
8.49 1.3 Yago Lamela 1 Guadalajara, ESP 19/06/1999
8.49 2.0 Melvin Lister USA 29/08/1977 1 Baton Rouge, LA 13/05/2000
8.49 0.6 Jai Taurima AUS 26/06/1972 2 Sydney 28/09/2000
8.49 1.9 Savanté Stringfellow 1 Osaka 11/05/2002
8.49 1.3 Irving Saladino 1 Eugene, OR 10/06/2007
8.49 1.6 Sebastian Bayer GER 11/06/1986 1 Ulm 04/07/2009
8.48 0.1 Carl Lewis 1 Knoxville, TN 19/06/1982
8.48 0.1 Larry Myricks 1 Köln 26/08/1984
8.48 1.1 Larry Myricks 1 Tokyo 10/05/1987
8.48 0.5 Mike Powell 1 Malmö 09/08/1993
8.48 0.8 Joe Greene USA 17/02/1967 3 São Paulo 14/05/1995
8.48 -0.2 James Beckford 1 Roma 05/06/1997
8.48 -0.1 Iván Pedroso 2 Roma 05/06/1997
8.48 1.9 Erick Walder 2 Villeneuve-d'Ascq 11/07/1998
8.48 0.6 Mohamed Salman Al Khuwalidi KSA 18/06/1981 1 Sotteville 02/07/2006
8.47 0.0 Carl Lewis - Los Angeles (Westwood), CA 10/05/1981
8.47 Jaime Jefferson 1 Santiago de Cuba 22/02/1986
8.47 -1.1 Carl Lewis 1 Houston, TX 21/05/1988
8.47 1.5 Larry Myricks 1 Bern 23/08/1988
8.47 1.4 Mike Powell - Modesto, CA 16/05/1992
8.47 1.8 Erick Walder 1 Austin, TX 05/06/1992
8.47 1.3 Iván Pedroso 1 La Habana 16/05/1993
8.47 -0.1 Mike Powell 1 Bruxelles 03/09/1993
8.47 0.8 Roland McGhee 1 Rhede 29/07/1994
8.47 1.9 Kevin Dilworth USA 14/02/1974 1 Abilene, TX 09/05/1996
8.47 0.9 John Moffitt USA 12/12/1980 2 Athína (Olympic Stadium) 26/08/2004
8.47 1.1 Dwight Phillips 1 Madrid 16/07/2005
8.47 -1.1 Irving Saladino 1 Fortaleza 17/05/2006
8.47 -0.7 Irving Saladino 1 Belém 21/05/2006
8.47 -0.2 Andrew Howe ITA 12/05/1985 2 Osaka 30/08/2007
8.47 0.1 Godfrey Khotso Mokoena 2 Berlin 22/08/2009
8.46 1.0 Larry Myricks 1 Cagliari 16/09/1987
8.46 1.2 Leonid Voloshin URS 30/03/1966 1 Tallinn 05/07/1988
8.46 1.2 Larry Myricks 1 Villeneuve-d'Ascq 25/06/1989
8.46 -0.6 Kareem Streete-Thompson 2 Monaco 09/09/1995
8.46 1.6 Mike Conley USA 05/10/1962 2 Springfield, MO 04/05/1996
8.46 A 2.0 Joe Greene 1 Sestriere 07/08/1996
8.46 1.6 Joe Greene 1 Walnut, CA 20/04/1997
8.46 1.8 Cheikh Tidiane Touré SEN 25/01/1970 1 Bad Langensalza 15/06/1997
8.46 0.8 James Beckford 1 Tokyo 19/09/1998
8.46 1.0 Savanté Stringfellow 1 Oxford, MS 12/04/2003
8.46 A 0.0 Miguel Pate USA 13/06/1979 1 Ciudad de México 03/05/2003
8.46 0.8 Dwight Phillips 1 Monaco 10/09/2005
8.46 0.3 Ibrahin Camejo CUB 28/06/1982 1 Bilbao 21/06/2008
8.45 2.0 Nenad Stekic YUG 07/03/1951 1 Montréal 25/07/1975
8.44 1.7 Eric Metcalf USA 23/01/1968 1 Tampa, FL 17/06/1988
8.43 0.8 Jason Grimes USA 10/09/1959 - Indianapolis, IN 16/06/1985
8.43 1.8 Giovanni Evangelisti ITA 11/09/1961 1 San Giovanni Valdarno 16/05/1987
8.43 0.1 Luis Felipe Méliz CUB 11/08/1979 2 Jena 03/06/2000
8.43 -0.2 Ignisious Gaisah GHA 20/07/1983 2 Roma 14/07/2006
8.43 2.0 Mitchell Watt AUS 25/03/1988 1 Réthimno 20/07/2009
8.42 0.4 Salim Sdiri FRA 26/10/1978 1 Pierre-Bénite 12/06/2009
8.41 1.5 Craig Hepburn BAH 10/12/1969 1 Nassau 17/06/1993
8.40 1.4 Douglas de Souza BRA 06/08/1972 1 São Paulo 15/02/1995
8.40 0.4 Robert Howard USA 26/11/1975 1 Auburn, AL 17/05/1997
8.40 2.0 Gregor Cankar SLO 25/01/1975 1 Celje 18/05/1997
8.40 0.0 Jianfeng Lao CHN 24/05/1975 1 Zhaoqing 28/05/1997
8.40 1.0 Yahya Berrabah MAR 13/10/1981 1 Beyrouth 02/10/2009
8.39 0.8 Dion Bentley USA 26/08/1971 2 New Orleans, LA 03/06/1993
8.39 -0.4 Ahmed Faiz Bin Marzouq KSA 06/09/1979 1 Lemgo 13/08/2006
8.38 0.4 Konstantin Semykin URS 26/05/1960 1 Moskva 17/08/1984
8.38 A 1.1 Geng Huang CHN 10/07/1970 1 Taiyuan 18/05/1995
8.38 1.1 Kirill Sosunov RUS 01/11/1975 1 Sankt-Peterburg 27/06/1998
8.37 A 0.4 Leroy Burrell USA 21/02/1967 2 Provo, UT 02/06/1989
8.37 1.5 Bogdan Tudor ROU 01/02/1970 2 Bad Cannstatt 09/07/1995
8.36 1.0 João Carlos de Oliveira BRA 28/05/1954 1 Rieti 21/07/1979
8.36 1.6 Frank Paschek GDR 25/06/1956 1 Berlin 28/05/1980
8.36 1.5 Zunrong Chen CHN 20/10/1962 - Shizuoka 05/05/1992
8.36 1.6 Konstadínos Koukodímos GRE 14/09/1969 1 Khania 05/06/1994
8.36 A 0.8 Nélson Carlos Ferreira BRA 01/01/1973 - Medellín 10/05/1996
8.36 1.2 Carlos Calado POR 05/10/1975 1 Lisboa 20/06/1997
8.36 1.3 Walter Davis USA 02/07/1979 1 Fort-de-France 29/04/2006
8.36 1.6 Trevell Quinley USA 16/01/1983 1 Eugene, OR 29/06/2008
8.35 0.0 Ralph Boston USA 09/05/1939 1 Modesto, CA 29/05/1965
8.35 A 0.0 Igor Ter-Ovanesyan URS 19/05/1938 1 Ciudad de México 19/10/1967
8.35 0.8 Josef Schwarz FRG 20/05/1941 1 Stuttgart 15/07/1970
8.35 -0.6 Arnie Robinson USA 07/04/1948 1 Montréal 29/07/1976
8.35 2.0 Henry Lauterbach GDR 22/10/1957 1 Erfurt 02/08/1981
8.35 2.0 Sergey Layevskiy URS 03/03/1959 1 Dnepropetrovsk 16/07/1988
8.35 1.4 Dmitriy Bogryanov EUN 18/12/1967 1 Granada 30/05/1992
8.35 0.7 Roman Shchurenko UKR 14/09/1976 1 Kyiv 25/07/2000
8.35 0.7 Hussein Taher Al-Sabee KSA 13/11/1979 2 Modesto, CA 08/05/2004
8.35 1.3 Fabrice Lapierre AUS 17/10/1983 Madrid 04/07/2009
8.34 0.0 Randy Williams USA 23/08/1953 1q München 08/09/1972
8.34 0.0 Vladimir Ochkan URS 13/01/1968 1 Riga 05/06/1988
8.34 1.1 Hui-Fang Nai TPE 26/02/1969 1 Shanghai 15/05/1993
8.34 1.5 Andrey Ignatov RUS 03/02/1968 1 Moskva 16/06/1995
8.34 1.4 Younés Moudrik MAR 01/10/1977 1 Alger 13/07/2000
8.34 A -1.2 Víctor Castillo VEN 08/06/1981 1 Cochabamba 30/05/2004
8.33 1.0 Sergey Rodin URS 28/05/1963 1 Leningrad 27/07/1983
8.33 2.0 Vladimir Ratushkov URS 01/01/1965 1 Volgograd 11/06/1989
8.33 0.0 Ivaylo Mladenov BUL 06/10/1973 2 Sevilla 03/06/1995
8.33 A 0.4 Aleksandr Glavatskiy BLR 02/05/1970 4 Sestriere 07/08/1996
8.33 0.3 Sean Robbins USA 09/10/1972 4 Uniondale, NY 20/07/1998
8.33 2.0 Brian Johnson USA 05/03/1980 1 Bad Langensalza 11/06/2005
8.32 Ubaldo Duany CUB 16/05/1960 2 Santiago de Cuba 22/02/1986
8.32 A Ralph Spry USA 16/06/1960 1 Albuquerque, NM 09/06/1988
8.32 1.3 Stanislav Tarasenko RUS 27/07/1966 2 Moskva 16/06/1995
8.32 1.3 Joan Lino Martínez ESP 17/01/1978 3 Athína (Olympic Stadium) 26/08/2004
8.32 1.9 Ndiss Kaba Badji SEN 21/09/1983 2 Beyrouth 02/10/2009
8.31 0.7 Atanas Atanasov BUL 07/10/1956 1 Sofia 04/07/1984
8.31 1.2 Igor Streltsov URS 01/05/1965 2 Dniepropetrovsk 16/07/1988
8.31 -0.3 Pedro Pavel García CUB 11/06/1976 1 La Habana 14/02/1997
8.31 0.1 Hatem Mohamed Mersal EGY 20/01/1975 3 Oslo 30/06/1999
8.31 Danil Burkenya RUS 20/07/1978 1 Tula 14/07/2001
8.31 0.4 Nikolai Atanasov BUL 11/12/1974 1 Pírgos 27/07/2003
8.31 2.0 Volodymyr Zyuskov UKR 29/08/1981 1 Kyiv 03/07/2005
8.31 A 1.6 Wilfredo Martínez CUB 09/01/1985 1 Cali 06/07/2008
8.30 1.8 László Szalma HUN 27/10/1957 1 Budapest 07/07/1985
8.30 2.0 Andreas Steiner AUT 31/03/1964 1 Innsbruck 04/06/1988
8.30 1.6 Kader Klouchi FRA 10/06/1969 - Dijon 05/07/1998
8.30 1.1 Peter Burge AUS 03/07/1974 1 Melbourne 02/03/2000
8.30 1.1 Petâr Dachev BUL 15/06/1979 1 Nicosia 23/06/2000
8.30 2.0 Dimítrios Filíndras GRE 09/02/1973 1 Haniá 09/06/2003
8.30 -1.2 Ngonidzashe Makusha ZIM 11/03/1987 1 Des Moines, IA 12/06/2008
8.30 -0.5 Greg Rutherford GBR 17/11/1986 1q2 Berlin 20/08/2009

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
8.99 A 4.4 Mike Powell USA 10/11/1963 1 Sestriere 21/07/1992
8.91 2.9 Carl Lewis USA 01/07/1961 2 Tokyo 30/08/1991
8.89 2.4 Iván Pedroso CUB 17/12/1972 - Sestriere 29/07/1995
8.68 4.9 James Beckford JAM 09/01/1975 1 Odessa,Tex 19/05/1995

Questionable mark

Mark Wind Athlete Nation DOB Pos Venue Date
8.96 A Iván Pedroso Sestriere 29/07/1995