Make your selection of Lists by Category


3000 Metres Steeplechase 2007
Updated as at:16/02/2012



WR 7:53.63 Saif Saaeed Shaheen (QAT) - Bruxelles, 03/09/2004
Mark Athlete Nation DOB Pos Venue Date
7:58.80 Paul Kipsiele Koech KEN 10/11/1981 1 Bruxelles 14/09/2007
7:59.42 Paul Kipsiele Koech 1 Stockholm 07/08/2007
8:00.67 Paul Kipsiele Koech 1 Stuttgart 23/09/2007
8:01.05 Paul Kipsiele Koech 1 Hengelo 26/05/2007
8:02.89 Brimin Kiprop Kipruto KEN 31/07/1985 2 Bruxelles 14/09/2007
8:05.50 Ezekiel Kemboi KEN 25/05/1982 1 Athína (Olympic Stadium) 02/07/2007
8:05.75 Mustafa Mohamed SWE 01/03/1979 1 Heusden-Zolder 28/07/2007
8:06.66 Richard Kipkemboi Mateelong KEN 14/10/1983 2 Athína (Olympic Stadium) 02/07/2007
8:06.98 Brimin Kiprop Kipruto 3 Athína (Olympic Stadium) 02/07/2007
8:07.02 Brahim Taleb MAR 16/02/1985 2 Heusden-Zolder 28/07/2007
8:07.12 Reuben Kosgei KEN 02/08/1979 4 Athína (Olympic Stadium) 02/07/2007
8:07.12 Tareq Mubarak Taher BRN 01/12/1986 3 Heusden-Zolder 28/07/2007
8:07.66 Richard Kipkemboi Mateelong 2 Stuttgart 23/09/2007
8:07.83 Mustafa Mohamed 2 Stockholm 07/08/2007
8:08.08 Paul Kipsiele Koech 1 Eugene, OR 10/06/2007
8:09.06 Bouabdellah Tahri FRA 20/12/1978 1 Metz 15/07/2007
8:09.72 Hamid Ezzine MAR 05/10/1983 5 Athína (Olympic Stadium) 02/07/2007
8:10.01 Paul Kipsiele Koech 1 Ostrava 27/06/2007
8:10.98 Hamid Ezzine 4 Heusden-Zolder 28/07/2007
8:11.05 Brimin Kiprop Kipruto 3 Stuttgart 23/09/2007
8:11.18 Willy Rutto Komen KEN 22/12/1987 3 Bruxelles 14/09/2007
8:11.24 Tareq Mubarak Taher 3 Stockholm 07/08/2007
8:11.50 Hamid Ezzine 4 Stockholm 07/08/2007
8:11.62 Michael Kipkorir Kipyego KEN 02/10/1983 5 Stockholm 07/08/2007
8:11.77 Bouabdellah Tahri 4 Bruxelles 14/09/2007
8:11.94 Reuben Kosgei 2 Ostrava 27/06/2007
8:12.46 Willy Rutto Komen 3 Ostrava 27/06/2007
8:13.66 James Kosgei Cheptuiyon KEN 1984 5 Heusden-Zolder 28/07/2007
8:13.82 Brimin Kiprop Kipruto 1 Osaka 28/08/2007
8:14.22 Mahiedine Mekhissi-Benabbad FRA 15/03/1985 6 Heusden-Zolder 28/07/2007
8:14.32 Collins Kosgei KEN 04/08/1984 1 Praha 13/06/2007
8:14.38 Bouabdellah Tahri 4 Stuttgart 23/09/2007
8:14.88 Wesley Kiprotich KEN 01/08/1979 5 Stuttgart 23/09/2007
8:15.02 Pieter Desmet BEL 07/06/1983 7 Heusden-Zolder 28/07/2007
8:15.03 Richard Kipkemboi Mateelong 4 Ostrava 27/06/2007
8:15.05 Roba Gari ETH 12/04/1982 1 Brazzaville 27/05/2007
8:15.11 Willy Rutto Komen 1 Alger 18/07/2007
8:15.35 Günther Weidlinger AUT 05/04/1978 5 Ostrava 27/06/2007
8:15.43 Wesley Kiprotich 2 Praha 13/06/2007
8:15.66 Julius Nyamu KEN 01/12/1977 6 Athína (Olympic Stadium) 02/07/2007
8:15.69 Steve Slattery USA 14/08/1980 5 Bruxelles 14/09/2007
8:16.20 Reuben Kosgei 2 Brazzaville 27/05/2007
8:16.28 Elijah Chelimo Kipterege KEN 20/04/1987 1 Neerpelt 02/06/2007
8:16.55 Vincent Zouaoui-Dandrieux FRA 12/10/1980 8 Heusden-Zolder 28/07/2007
8:16.75 Bjørnar Ustad Kristensen NOR 26/01/1982 9 Heusden-Zolder 28/07/2007
8:16.88 Wesley Kiprotich 2 Hengelo 26/05/2007
8:16.88 Mustafa Mohamed 3 Praha 13/06/2007
8:16.93 Ezekiel Kemboi 2 Alger 18/07/2007
8:16.94 Ezekiel Kemboi 2 Osaka 28/08/2007
8:17.03 Abdelkader Hachlaf MAR 03/08/1978 3 Hengelo 26/05/2007
8:17.21 Brimin Kiprop Kipruto 4 Hengelo 26/05/2007
8:17.21 Nahom Mesfin ETH 03/06/1989 3 Alger 18/07/2007
8:17.25 Günther Weidlinger 6 Stockholm 07/08/2007
8:17.39 Collins Kosgei 1 Bydgoszcz 10/06/2007
8:17.52 Nahom Mesfin 2 Neerpelt 02/06/2007
8:17.52 A Ezekiel Kemboi 1 Nairobi 28/07/2007
8:17.59 Richard Kipkemboi Mateelong 3 Osaka 28/08/2007
8:17.71 Abdelatif Chemlal MAR 11/01/1982 7 Stockholm 07/08/2007
8:17.90 Caleb Ngetich KEN 20/01/1981 4 Praha 13/06/2007
8:17.91 Julius Nyamu 6 Stuttgart 23/09/2007
8:18.07 Steve Slattery 8 Stockholm 07/08/2007
8:18.13 Elijah Chelimo Kipterege 4 Alger 18/07/2007
8:18.19 A Brimin Kiprop Kipruto 2 Nairobi 28/07/2007
8:18.21 Michael Kipkorir Kipyego 7 Athína (Olympic Stadium) 02/07/2007
8:18.34 Youcef Abdi AUS 07/12/1977 10 Heusden-Zolder 28/07/2007
8:18.43 Halil Akkas TUR 01/07/1983 1 Izmir 22/05/2007
8:19.29 Brian Olinger USA 02/06/1983 11 Heusden-Zolder 28/07/2007
8:20.18 Ruben Ramolefi RSA 17/07/1978 1 Stellenbosch 02/03/2007
8:20.34 Aaron Aguayo USA 27/07/1984 12 Heusden-Zolder 28/07/2007
8:20.36 Barnabas Kirui KEN 12/12/1985 1 Sacramento, CA 08/06/2007
8:20.43 Bisluke Kipkorir Kiplagat KEN 08/08/1988 5 Hengelo 26/05/2007
8:20.57 David Biwott Chemweno KEN 18/12/1981 6 Hengelo 26/05/2007
8:20.86 Krijn van Koolwijk BEL 30/08/1981 13 Heusden-Zolder 28/07/2007
8:21.20 Abubaker Ali Kamal QAT 08/11/1983 5h1 Osaka 26/08/2007
8:21.33 Antonio David Jiménez ESP 18/02/1977 14 Heusden-Zolder 28/07/2007
8:21.36 Joshua McAdams USA 26/03/1980 2 Eugene, OR 10/06/2007
8:21.73 Benjamin Kiplagat UGA 04/03/1989 1 Velenje 28/06/2007
8:22.23 Filmon Ghirmai GER 25/01/1979 6 Praha 13/06/2007
8:22.47 José Luis Blanco ESP 03/06/1975 2 San Sebastián 04/08/2007
8:22.57 Henry Talam KEN 12/02/1981 1 Barcelona (O) 02/06/2007
8:22.91 Eliseo Martín ESP 05/11/1973 7 Osaka 28/08/2007
8:23.12 Mircea Bogdan ROU 05/06/1982 1 Palo Alto, CA 29/04/2007
8:23.21 Rubén Palomeque ESP 14/08/1980 3 San Sebastián 04/08/2007
8:23.31 Yoshitaka Iwamizu JPN 20/06/1979 4 Eugene, OR 10/06/2007
8:23.38 Elijah Kibwalei KEN 1984 3 Cottbus 20/06/2007
8:23.40 César Pérez ESP 07/04/1975 4 San Sebastián 04/08/2007
8:23.56 Rabia Makhloufi ALG 11/11/1986 10 Athína (Olympic Stadium) 02/07/2007
8:23.61 Ali Ahmed Al-Amri KSA 28/12/1987 4h3 Osaka 26/08/2007
8:23.74 Andrew Lemoncello GBR 12/10/1982 3 Longeville-lès-Metz 15/07/2007
8:23.83 Ion Luchianov MDA 31/01/1981 3 Bangkok 13/08/2007
8:24.54 Martin Dent AUS 08/02/1979 2 Sydney 17/02/2007
8:25.11 Moustafa Ahmed Shebto QAT 04/07/1986 4 Metz 15/07/2007
8:25.15 Vadym Slobodenyuk UKR 17/03/1981 4 Bydgoszcz 10/06/2007
8:25.42 Abdelhakim Zilali FRA 20/06/1983 5 Metz 15/07/2007
8:25.71 Nicodemus Naimadu KEN 24/04/1984 5 Eugene, OR 10/06/2007
8:25.71 Zakrya Ali Kamil QAT 25/03/1988 1 Leverkusen 10/08/2007
8:26.42 Boštjan Buc SLO 13/04/1980 8h3 Osaka 26/08/2007
8:26.52 Tomasz Szymkowiak POL 05/07/1983 1 Warszawa 19/09/2007
8:26.94 Peter Nowill AUS 15/06/1979 3 Palo Alto, CA 29/04/2007
8:26.96 Angelo Iannelli ITA 27/07/1976 6 Cottbus 20/06/2007
8:27.34 Tom Brooks USA 10/01/1978 3 Indianapolis, IN 24/06/2007
8:27.64 Anthony Famiglietti USA 08/11/1978 4 Indianapolis, IN 24/06/2007
8:27.73 Collins Ngeno KEN 14/04/1983 5 Madrid 21/07/2007
8:28.32 Daniel Lincoln USA 22/10/1980 5 Indianapolis, IN 24/06/2007
8:28.82 Irba Lakhal FRA 12/12/1975 6 Metz 15/07/2007
8:28.89 Luis Miguel Martín ESP 11/01/1972 13 Athína (Olympic Stadium) 02/07/2007
8:29.12 Kim Hogarth NZL 18/12/1975 4 Palo Alto, CA 29/04/2007
8:29.13 Jamel Chatbi MAR 30/04/1984 1 Uden 04/08/2007
8:29.76 Abel Kiprop Mutai KEN 02/10/1988 1 Ouagadougou 09/08/2007
8:29.99 Yacob Jarso Kintra ETH 05/02/1988 2 Ouagadougou 09/08/2007
8:30.00 Víctor García ESP 13/03/1985 6 San Sebastián 04/08/2007
8:30.0 A Patrick Nthiwa KEN 30/06/1883 4 Nairobi 16/06/2007
8:30.05 Mohamed Khaled Belabbas FRA 04/07/1981 10 Praha 13/06/2007
8:30.09 Radoslaw Poplawski POL 16/01/1983 2 Poznan 01/07/2007
8:30.41 Jermaine Mays GBR 23/12/1982 11 Praha 13/06/2007
8:30.51 Itai Maggidi ISR 09/01/1981 16 Heusden-Zolder 28/07/2007
8:30.59 Thamer Kamal Ali QAT 12/11/1988 2 Ninove 26/06/2007
8:30.61 Yakob Garso ETH 1988 4 Brazzaville 27/05/2007
8:30.81 Mateusz Demczyszak POL 18/01/1986 3 Poznan 01/07/2007
8:31.0 A David Kipngeno Langat KEN 10/03/1983 5 Nairobi 16/06/2007
8:31.18 Andrey Farnosov RUS 09/07/1980 1 Zhukovskiy 09/06/2007
8:31.26 Max King USA 24/02/1980 1 Eugene, OR 26/05/2007
8:31.28 Michal Kaczmarek POL 19/09/1977 5 Bydgoszcz 10/06/2007
8:31.31 Hubert Pokrop POL 02/11/1985 4 Poznan 01/07/2007
8:31.40 Frank Tickner GBR 12/10/1983 13 Praha 13/06/2007
8:31.54 Rafal Snochowski POL 31/10/1983 2 Warszawa 19/09/2007
8:31.65 Michael Spence USA 20/05/1978 6 Indianapolis, IN 24/06/2007
8:31.72 Henrik Skoog SWE 17/04/1979 13 Stockholm 07/08/2007
8:32.03 Solomon Kandie KEN 28/08/1978 2 Palo Alto, CA 31/03/2007
8:32.10 Ronald Kipchumba Rutto KEN 08/10/1987 2 Rehlingen 28/05/2007
8:32.2 A Henry Kipkorir KEN 1 Kakamega 21/04/2007
8:32.29 Daham Najim Bashir QAT 08/11/1979 9 Hengelo 26/05/2007
8:32.45 Matteo Villani ITA 29/08/1982 2h2 Bangkok 11/08/2007
8:32.49 Martin Pröll AUT 21/03/1981 15 Praha 13/06/2007
8:32.55 Marcin Chabowski POL 28/06/1986 10 Ostrava 27/06/2007
8:32.74 Ben Bruce USA 10/09/1982 9 Eugene, OR 10/06/2007
8:32.79 Steffen Uliczka GER 17/07/1984 7 Cottbus 20/06/2007
8:32.94 Hillary Kiprono Bii KEN 21/07/1985 3 Velenje 28/06/2007
8:33.28 Yuri Floriani ITA 25/12/1981 4 Velenje 28/06/2007
8:33.33 William Nelson USA 11/09/1984 4 Sacramento, CA 08/06/2007
8:33.35 Roman Usov RUS 04/06/1978 1 Tula 01/08/2007
8:33.60 Simon Ayeko UGA 10/05/1987 3h2 Bangkok 11/08/2007
8:33.66 Abdelghani Aït Bahmad MAR 28/07/1989 7 Metz 15/07/2007
8:34.11 Ildar Minshin RUS 05/02/1985 2 Tula 01/08/2007
8:34.17 Petr Ivanenko RUS 11/01/1986 1 Tula 19/06/2007
8:34.24 Mário Teixeira POR 20/09/1974 4 Gavà 30/06/2007
8:34.28 Augustus Maiyo KEN 10/05/1983 6h2 Bangkok 11/08/2007
8:34.31 Haron Lagat KEN 15/08/1983 1 Elmhurst 08/06/2007
8:34.34 Lukasz Parszczynski POL 04/05/1985 7 Bydgoszcz 10/06/2007
8:34.42 Corey Nowitzke USA 26/04/1984 5 Sacramento, CA 08/06/2007
8:34.59 Patrick Kipyegon Terer KEN 06/07/1989 3 Ouagadougou 09/08/2007
8:34.64 Abdelghafour Lasri MAR 20/06/1979 2 Barakaldo 14/07/2007
8:34.66 Per Jacobsen SWE 30/12/1977 4 Karlstad 26/07/2007
8:34.70 Øystein Sylta NOR 03/03/1978 8 Neerpelt 02/06/2007
8:34.77 Francisco Javier Lara ESP 24/06/1976 7 San Sebastián 04/08/2007
8:34.78 David Cheromei KEN 1985 1 Walnut, CA 13/04/2007
8:34.78 Jan Förster GER 25/02/1982 6 Sacramento, CA 08/06/2007
8:34.84 Emmanuel Mkhabela RSA 19/07/1979 2 Port Elizabeth 09/02/2007
8:34.92 Glen Comish GBR 27/10/1979 2 Watford 30/06/2007
8:34.96 Saïd Tbibi MAR 17/01/1985 1 Rennes 16/06/2007
8:35.04 Balázs Ott HUN 13/09/1985 3 Debrecen 15/07/2007
8:35.15 Andrey Olshanskiy RUS 15/06/1978 12 Ostrava 27/06/2007
8:35.16 Anderson Smith USA 01/04/1982 5 Palo Alto, CA 29/04/2007
8:35.25 Koen Wilssens BEL 15/03/1981 4 Rehlingen 28/05/2007
8:35.37 Kevin Davis USA 04/02/1984 9 Indianapolis, IN 24/06/2007
8:35.40 Simon Vroemen NED 11/05/1969 1 Amsterdam 01/07/2007
8:35.42 Isaac Kiprotich Tanui KEN 19/12/1986 1 Ponzano Veneto 07/07/2007
8:35.55 Mariusz Gizynski POL 26/06/1981 6 Rehlingen 28/05/2007
8:35.71 Kyle Alcorn USA 18/03/1985 7 Sacramento, CA 08/06/2007
8:36.07 José Alberto Sánchez CUB 02/09/1986 3 Rio de Janeiro 28/07/2007
8:36.11 Yoann Kowal FRA 28/05/1987 1h1 Debrecen 13/07/2007
8:36.15 Gladson Barbosa BRA 16/08/1979 4 Rio de Janeiro 13/05/2007
8:36.23 Valerijs Žolnerovics LAT 19/04/1985 2h1 Debrecen 13/07/2007
8:36.6 Abraham Cherono KEN 21/07/1980 2 La Laguna 05/05/2007
8:36.64 Gamal Belal Salem QAT 12/09/1978 3 Amman 20/05/2007
8:36.98 Alberto Paulo POR 03/10/1985 5h1 Debrecen 13/07/2007
8:37.30 Luke Gunn GBR 22/03/1985 8 Sacramento, CA 08/06/2007
8:37.3 A Abraham Kipkirong Chirchir KEN 01/08/1980 3h1 Nairobi 14/06/2007
8:37.83 Sergio Lobos CHI 01/12/1982 1 São Paulo 09/06/2007
8:38.02 David Olson USA 10/04/1984 9 Sacramento, CA 08/06/2007
8:38.05 Celso Ficagna BRA 05/08/1975 9 Neerpelt 02/06/2007
8:38.57 Jilali Ismaili MAR 08/07/1979 1 Meknès 30/06/2007
8:38.70 Luke Watson USA 20/08/1980 4 Eugene, OR 20/04/2007
8:38.8 A Ezekiel Kipkemboi Meli KEN 1988 4h2 Nairobi 14/06/2007
8:38.92 Rob Watson CAN 23/06/1983 5 Eugene, OR 20/04/2007
8:39.20 Tom Chorny USA 23/11/1976 6h1 Indianapolis, IN 22/06/2007
8:39.3 A Joseph Ngetich KEN 1986 5h2 Nairobi 14/06/2007
8:39.90 Imed Zaidi TUN 20/12/1978 2 Radés 30/06/2007
8:39.94 Peter Kosgei KEN 03/02/1983 4 Columbia, MO 26/05/2007

Rule 32.2 (a)

Mark Athlete Nation DOB Pos Venue Date
8:36.02 Frédéric Denis FRA 03/03/1975 Pézenas 26/05/2007