Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
100 Metres 2007Updated as at:30/07/2010
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.89 | 1.0 | Veronica Campbell-Brown | 15/05/1982 | 1 | Kingston (NS), JAM | 23/06/2007 | ||
| 10.90 | 2.0 | Torri Edwards | 31/01/1977 | 1 | Carson, CA | 20/05/2007 | ||
| 10.90 | -0.7 | Veronica Campbell-Brown | 1 | Shanghai | 28/09/2007 | |||
| 10.91 | 2.0 | Veronica Campbell-Brown | 2 | Carson, CA | 20/05/2007 | |||
| 10.93 | 1.2 | Veronica Campbell-Brown | 1 | New York City, NY | 02/06/2007 | |||
| 10.95 | 2.0 | Me'Lisa Barber | 04/10/1980 | 3 | Carson, CA | 20/05/2007 | ||
| 10.96 | 1.2 | Torri Edwards | 2 | New York City, NY | 02/06/2007 | |||
| 10.97 | -0.7 | Sanya Richards-Ross | 26/02/1985 | 2 | Shanghai | 28/09/2007 | ||
| 10.99 | -0.1 | Veronica Campbell-Brown | 1sf2 | Osaka | 27/08/2007 | |||
| 11.00 | 0.0 | Torri Edwards | 1 | Lausanne | 10/07/2007 | |||
| 11.01 | 1.2 | Allyson Felix | 18/11/1985 | 3 | New York City, NY | 02/06/2007 | ||
| 11.01 | 0.6 | Torri Edwards | 1h4 | Indianapolis, IN | 21/06/2007 | |||
| 11.01 | -0.2 | Veronica Campbell-Brown | 1 | Osaka | 27/08/2007 | |||
| 11.01 | -0.2 | Lauryn Williams | 11/09/1983 | 2 | Osaka | 27/08/2007 | ||
| 11.02 | -0.9 | Torri Edwards | 1 | Indianapolis, IN | 22/06/2007 | |||
| 11.02 | 0.8 | Mikele Barber | 04/10/1980 | 1 | Rio de Janeiro | 24/07/2007 | ||
| 11.02 | -0.3 | Torri Edwards | 1sf1 | Osaka | 27/08/2007 | |||
| 11.02 | -0.2 | Carmelita Jeter | 24/11/1979 | 3 | Osaka | 27/08/2007 | ||
| 11.03 | 1.0 | Kerron Stewart | 16/04/1984 | 2 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.03 | 0.8 | Torri Edwards | 1 | Roma | 13/07/2007 | |||
| 11.03 | -0.5 | Me'Lisa Barber | 1r1 | Stockholm | 07/08/2007 | |||
| 11.04 | -0.3 | Tezzhan Naimova | 01/05/1987 | 1 | Plovdiv | 01/07/2007 | ||
| 11.04 | -0.6 | Veronica Campbell-Brown | 1r2 | Thessaloníki | 30/07/2007 | |||
| 11.04 | -0.1 | Christine Arron | 13/09/1973 | 2sf2 | Osaka | 27/08/2007 | ||
| 11.05 | 2.0 | Carmelita Jeter | 4 | Carson, CA | 20/05/2007 | |||
| 11.05 | 1.0 | Sheri-Ann Brooks | 11/02/1983 | 3 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.05 | 0.2 | Torri Edwards | 1 | Réthimno | 18/07/2007 | |||
| 11.05 | -0.5 | Sanya Richards-Ross | 2r1 | Stockholm | 07/08/2007 | |||
| 11.05 | -0.2 | Torri Edwards | 4 | Osaka | 27/08/2007 | |||
| 11.05 | -0.2 | Kim Gevaert | 05/08/1978 | 5 | Osaka | 27/08/2007 | ||
| 11.06 | 2.0 | Marshevet Myers | 25/09/1984 | 5 | Carson, CA | 20/05/2007 | ||
| 11.06 | 1.4 | Angela Williams | 30/01/1980 | 1 | Clermont, FL | 09/06/2007 | ||
| 11.06 | -0.7 | Torri Edwards | 1sf2 | Indianapolis, IN | 22/06/2007 | |||
| 11.06 | 0.6 | Christine Arron | 1 | Monaco | 25/07/2007 | |||
| 11.06 | -0.1 | Kim Gevaert | 3sf2 | Osaka | 27/08/2007 | |||
| 11.07 | 1.6 | Veronica Campbell-Brown | 1 | Kingston (NS), JAM | 05/05/2007 | |||
| 11.07 | -2.1 | Tezzhan Naimova | 1r2 | Sofia | 04/07/2007 | |||
| 11.07 | 0.0 | Veronica Campbell-Brown | 2 | Lausanne | 10/07/2007 | |||
| 11.07 | 1.3 | Carmelita Jeter | 1h1 | Osaka | 26/08/2007 | |||
| 11.08 | 1.6 | Marshevet Myers | 2 | Kingston (NS), JAM | 05/05/2007 | |||
| 11.08 | -0.2 | Veronica Campbell-Brown | 1qf2 | Osaka | 26/08/2007 | |||
| 11.08 | -0.1 | Carmelita Jeter | 4sf2 | Osaka | 27/08/2007 | |||
| 11.08 | -0.2 | Christine Arron | 6 | Osaka | 27/08/2007 | |||
| 11.09 | 0.8 | Stephanie Durst | 06/01/1982 | 1h3 | Indianapolis, IN | 21/06/2007 | ||
| 11.09 | 1.1 | Evgeniya Polyakova | 29/05/1983 | 1 | Tula | 31/07/2007 | ||
| 11.09 | 1.3 | Kim Gevaert | 2h1 | Osaka | 26/08/2007 | |||
| 11.09 | -0.3 | Lauryn Williams | 2sf1 | Osaka | 27/08/2007 | |||
| 11.09 | -0.7 | Carmelita Jeter | 3 | Shanghai | 28/09/2007 | |||
| 11.10 | 1.0 | Kerron Stewart | 1 | Auburn, AL | 21/04/2007 | |||
| 11.10 | -0.1 | Kerron Stewart | 1 | Tuscaloosa, AL | 13/05/2007 | |||
| 11.10 | 0.6 | Torri Edwards | 1 | Eugene, OR | 10/06/2007 | |||
| 11.10 | 1.5 | Brianna Glenn | 18/04/1980 | 1h2 | Indianapolis, IN | 21/06/2007 | ||
| 11.10 | 0.8 | Marshevet Myers | 2h3 | Indianapolis, IN | 21/06/2007 | |||
| 11.10 | 0.6 | Muna Lee | 30/10/1981 | 2h4 | Indianapolis, IN | 21/06/2007 | ||
| 11.10 | -0.6 | Carmelita Jeter | 1 | Stuttgart | 23/09/2007 | |||
| 11.11 | 1.2 | Lauryn Williams | 4 | New York City, NY | 02/06/2007 | |||
| 11.11 | 0.8 | Carmelita Jeter | 3h3 | Indianapolis, IN | 21/06/2007 | |||
| 11.11 | 0.6 | Mikele Barber | 3h4 | Indianapolis, IN | 21/06/2007 | |||
| 11.11 | 0.0 | Me'Lisa Barber | 3 | Lausanne | 10/07/2007 | |||
| 11.11 | 0.8 | Me'Lisa Barber | 2 | Roma | 13/07/2007 | |||
| 11.11 | 0.2 | Allyson Felix | 2 | Réthimno | 18/07/2007 | |||
| 11.11 | 0.6 | Carmelita Jeter | 2 | Monaco | 25/07/2007 | |||
| 11.11 | 0.0 | Veronica Campbell-Brown | 1 | Bruxelles | 14/09/2007 | |||
| 11.12 | 1.2 | Marshevet Myers | 5 | New York City, NY | 02/06/2007 | |||
| 11.12 | 0.9 | Debbie Ferguson-McKenzie | 16/01/1976 | 1 | Luzern | 28/06/2007 | ||
| 11.12 | 0.1 | Angela Williams | 1r2 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 11.12 | 0.2 | Lauryn Williams | 3 | Réthimno | 18/07/2007 | |||
| 11.12 | -0.3 | Kerron Stewart | 3sf1 | Osaka | 27/08/2007 | |||
| 11.12 | -0.2 | Kerron Stewart | 7 | Osaka | 27/08/2007 | |||
| 11.13 | 1.3 | Ebony Floyd-Broadnax | 21/10/1983 | 1sf2 | Sacramento, CA | 06/06/2007 | ||
| 11.13 | 1.5 | Allyson Felix | 2h2 | Indianapolis, IN | 21/06/2007 | |||
| 11.13 | 0.8 | Mechelle Lewis | 20/09/1980 | 4h3 | Indianapolis, IN | 21/06/2007 | ||
| 11.13 | 0.8 | Rachelle Boone-Smith | 30/06/1981 | 5h3 | Indianapolis, IN | 21/06/2007 | ||
| 11.13 | 0.3 | Evgeniya Polyakova | 1sf2 | Tula | 31/07/2007 | |||
| 11.13 | 1.3 | Susanthika Jayasinghe | 17/12/1975 | 3h1 | Osaka | 26/08/2007 | ||
| 11.13 | -0.2 | Torri Edwards | 1qf1 | Osaka | 26/08/2007 | |||
| 11.14 | 2.0 | Debbie Ferguson-McKenzie | 1r1 | Coral Gables, FL | 14/04/2007 | |||
| 11.14 | 1.2 | Mikele Barber | 6 | New York City, NY | 02/06/2007 | |||
| 11.14 | 0.8 | Tezzhan Naimova | 3 | Roma | 13/07/2007 | |||
| 11.14 | 1.7 | Sally Pearson | 19/09/1986 | 1h3 | Osaka | 26/08/2007 | ||
| 11.14 | 0.8 | Torri Edwards | 1h8 | Osaka | 26/08/2007 | |||
| 11.15 | 1.2 | Kerron Stewart | 1r1 | Philadelphia, PA | 28/04/2007 | |||
| 11.15 | 1.3 | Ebony Floyd-Broadnax | 1 | Des Moines, IA | 26/05/2007 | |||
| 11.15 | 0.6 | Tezzhan Naimova | 1h3 | Sofia | 16/06/2007 | |||
| 11.15 | 0.1 | Debbie Ferguson-McKenzie | 2r2 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 11.15 | 0.2 | Sheri-Ann Brooks | 4 | Réthimno | 18/07/2007 | |||
| 11.15 | 0.2 | Carmelita Jeter | 5 | Réthimno | 18/07/2007 | |||
| 11.15 | 1.7 | Tezzhan Naimova | 2h3 | Osaka | 26/08/2007 | |||
| 11.15 | 0.8 | Oludamola Osayomi | 26/06/1986 | 2h8 | Osaka | 26/08/2007 | ||
| 11.15 | -0.2 | Kim Gevaert | 2qf2 | Osaka | 26/08/2007 | |||
| 11.15 | 0.6 | Chandra Sturrup | 12/09/1971 | 1qf4 | Osaka | 26/08/2007 | ||
| 11.15 | -0.3 | Carmelita Jeter | 1 | Berlin | 16/09/2007 | |||
| 11.15 | -0.6 | Allyson Felix | 2 | Stuttgart | 23/09/2007 | |||
| 11.16 | 2.0 | Hasani Roseby | 05/02/1982 | 6 | Carson, CA | 20/05/2007 | ||
| 11.16 | 1.0 | Simone Facey | 07/05/1985 | 4 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.17 | 2.0 | Aleen Bailey | 25/11/1980 | 7 | Carson, CA | 20/05/2007 | ||
| 11.17 | 1.8 | Tahesia Harrigan-Scott | 15/02/1982 | 1r4 | Donnas | 15/07/2007 | ||
| 11.18 | 0.9 | Sherry Fletcher | 17/01/1986 | 1h4 | Rio de Janeiro | 23/07/2007 | ||
| 11.19 | 1.5 | Gloria Asumnu | 22/05/1985 | 3h2 | Indianapolis, IN | 21/06/2007 | ||
| 11.19 | 1.3 | Laura Turner | 12/08/1982 | 1r1 | Loughborough | 11/08/2007 | ||
| 11.20 | 0.2 | Lucimar Aparecida de Moura | 22/03/1974 | 1 | São Paulo | 07/06/2007 | ||
| 11.20 | 2.0 | Guzel Khubbieva | 02/05/1976 | 1 | Almaty | 09/06/2007 | ||
| 11.21 | 0.6 | Tiffany Townsend | 14/06/1989 | 1 | Austin, TX | 12/05/2007 | ||
| 11.21 | -1.2 | Alexandria Anderson | 28/01/1987 | 2 | Lincoln, NE | 13/05/2007 | ||
| 11.21 | 0.3 | Sina Schielke | 19/05/1981 | 1r1 | München | 23/06/2007 | ||
| 11.21 | 1.7 | Samantha Henry Robinson | 25/09/1988 | 1 | U20 | Kingston (NS), JAM | 23/06/2007 | |
| 11.22 | 1.3 | Kelly-Ann Baptiste | 14/10/1986 | 1 | Baton Rouge, LA | 24/03/2007 | ||
| 11.22 | 0.9 | Ene Franca Idoko | 15/06/1985 | 3r1 | Athína (Olympic Stadium) | 02/07/2007 | ||
| 11.22 | 0.8 | Vida Anim | 07/12/1983 | 3h8 | Osaka | 26/08/2007 | ||
| 11.24 | 1.7 | Chauntae Bayne | 04/04/1984 | 2sf1 | Sacramento, CA | 06/06/2007 | ||
| 11.24 | 0.9 | Cydonie Mothersille | 19/03/1978 | 4r1 | Athína (Olympic Stadium) | 02/07/2007 | ||
| 11.24 | Marina Kislova | 07/02/1978 | 1 | Sankt-Peterburg | 03/07/2007 | |||
| 11.24 | 0.8 | Lynne Layne | 01/04/1988 | 1 | São Paulo | 06/07/2007 | ||
| 11.25 | 2.0 | Angela Daigle-Bowen | 28/05/1976 | 8 | Carson, CA | 20/05/2007 | ||
| 11.25 | 1.2 | Ekaterina Grigorieva | 21/04/1974 | 2 | Sochi | 26/05/2007 | ||
| 11.25 | 1.3 | Tracy-Ann Rowe | 17/09/1985 | 2sf2 | Sacramento, CA | 06/06/2007 | ||
| 11.26 | 0.9 | LaShauntea Moore | 31/07/1983 | 3r2 | Walnut, CA | 15/04/2007 | ||
| 11.26 | 0.0 | Ivet Lalova | 18/05/1984 | 1 | Beograd | 29/05/2007 | ||
| 11.26 | -1.1 | Tamicka Clarke | 09/11/1980 | 1r2 | Atlanta, GA | 02/06/2007 | ||
| 11.26 | 0.8 | Wyllesheia Myrick | 21/11/1979 | 6h3 | Indianapolis, IN | 21/06/2007 | ||
| 11.26 | 0.8 | Jeanette Kwakye | 20/03/1983 | 4h8 | Osaka | 26/08/2007 | ||
| 11.27 | 1.7 | Rakia Al-Gassra | 06/09/1982 | 1h2 | Amman | 19/05/2007 | ||
| 11.27 | 1.9 | Jeneba Tarmoh | 27/09/1989 | 1 | Sacramento, CA | 02/06/2007 | ||
| 11.27 | 1.2 | Johanna Manninen | 04/04/1980 | 1 | Vaasa | 23/06/2007 | ||
| 11.27 | 0.6 | Nombulelo Constance Mkenku | 30/06/1989 | 2 | Alger | 19/07/2007 | ||
| 11.27 | 1.7 | Affoué Amandine Allou | 29/08/1980 | 4h3 | Osaka | 26/08/2007 | ||
| 11.28 | 1.2 | Inna Eftimova | 19/06/1988 | 1 | Sofia | 09/06/2007 | ||
| 11.28 | 0.8 | Montell Douglas | 24/01/1986 | 1sf1 | Debrecen | 12/07/2007 | ||
| 11.29 | 0.9 | Tonette Dyer | 28/03/1982 | 4r2 | Walnut, CA | 15/04/2007 | ||
| 11.29 | 1.3 | Virgil Hodge | 17/11/1983 | 4 | Des Moines, IA | 26/05/2007 | ||
| 11.30 | 0.8 | Shataya Hendricks | 15/08/1989 | 1 | Jacksonville, FL | 17/03/2007 | ||
| 11.30 | 0.9 | Barbara Pierre | 28/04/1987 | 1 | Charlotte, NC | 26/05/2007 | ||
| 11.30 | 1.2 | Yelena Bolsun | 25/06/1982 | 3 | Sochi | 26/05/2007 | ||
| 11.31 | 0.9 | Jessica Onyepunuka | 03/05/1986 | 5r2 | Walnut, CA | 15/04/2007 | ||
| 11.31 | 1.5 | Sasha Springer | 17/03/1978 | 1 | Port-of-Spain | 23/06/2007 | ||
| 11.31 | 1.0 | Shelly-Ann Fraser-Pryce | 27/12/1986 | 5 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.31 | 0.3 | Muriel Hurtis | 25/03/1979 | 5 | Paris Saint-Denis | 06/07/2007 | ||
| 11.31 | 1.8 | Verena Sailer | 16/10/1985 | 1h4 | Debrecen | 12/07/2007 | ||
| 11.32 | -0.3 | Iryna Shtanhyeyeva | 08/02/1982 | 1 | Kalamáta | 02/06/2007 | ||
| 11.32 | 1.7 | Carol Rodríguez | 26/12/1985 | 5sf1 | Sacramento, CA | 06/06/2007 | ||
| 11.32 | 0.7 | LaVerne Jones-Ferrette | 16/09/1981 | 1r2 | Oslo | 15/06/2007 | ||
| 11.32 | 1.2 | Joice Maduaka | 30/09/1973 | 2 | Vaasa | 23/06/2007 | ||
| 11.32 | 1.1 | Natalia Rusakova | 12/12/1979 | 3 | Tula | 31/07/2007 | ||
| 11.33 | 0.0 | Shalonda Solomon | 19/12/1985 | 1r1 | Greensboro, NC | 21/04/2007 | ||
| 11.33 | 0.6 | Nickesha Anderson | 15/03/1985 | 2r2 | Modesto, CA | 05/05/2007 | ||
| 11.33 | 2.0 | Alexis Weatherspoon | 27/07/1983 | 9 | Carson, CA | 20/05/2007 | ||
| 11.34 | -0.7 | Michelle Perry | 01/05/1979 | 1 | Melbourne | 02/03/2007 | ||
| 11.34 | 1.3 | Juanita Broaddus | 14/07/1985 | 2 | Baton Rouge, LA | 24/03/2007 | ||
| 11.34 | 0.0 | Shericka Williams | 17/09/1985 | 3 | Beograd | 29/05/2007 | ||
| 11.34 | 2.0 | Murielle Ahoure | 23/08/1987 | 3h3 | Sacramento, CA | 06/06/2007 | ||
| 11.34 | 1.0 | Peta-Gaye Dowdie | 18/01/1977 | 7 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.35 | 2.0 | Emma Ania | 07/02/1979 | 3r1 | Coral Gables, FL | 14/04/2007 | ||
| 11.35 | 1.5 | Virgen Benavides | 31/12/1974 | 1 | Caracas | 09/05/2007 | ||
| 11.35 | 0.7 | Geraldine Pillay | 25/08/1977 | 3r2 | Oslo | 15/06/2007 | ||
| 11.35 | 1.0 | Schillonie Calvert | 27/07/1988 | 8 | Kingston (NS), JAM | 23/06/2007 | ||
| 11.35 | 1.2 | Roxana Díaz | 17/05/1981 | 1r1 | Alcalá de Henares | 07/07/2007 | ||
| 11.35 | -0.6 | Ekateríni Thánou | 01/02/1975 | 4r2 | Thessaloníki | 30/07/2007 | ||
| 11.36 | 1.6 | Bianca Knight | 02/01/1989 | 1h1 | HS | Austin, TX | 06/04/2007 | |
| 11.36 | -1.9 | Yulia Gushchina | 04/03/1983 | 1h | Tula | 18/06/2007 | ||
| 11.36 | 1.2 | Susanna Kallur | 16/02/1981 | 3 | Vaasa | 23/06/2007 | ||
| 11.36 | 1.1 | Natallia Safronnikava | 28/02/1973 | 3 | München | 23/06/2007 | ||
| 11.36 | 1.2 | Victoria Jordan | 26/02/1990 | 1 | U19 | Walnut, CA | 29/07/2007 | |
| 11.36 | 1.8 | Sylviane Félix | 31/10/1977 | 1h1 | Niort | 03/08/2007 | ||
| 11.36 | 1.3 | Emily Freeman | 24/11/1980 | 3r1 | Loughborough | 11/08/2007 | ||
| 11.37 | 1.8 | Mae Koime | 14/12/1983 | 2 | Brisbane | 10/03/2007 | ||
| 11.37 | -1.3 | Josephine Onyia | 15/07/1986 | 1 | Albufeira | 26/05/2007 | ||
| 11.37 | 1.7 | Shayla Mahan | 18/01/1989 | 1 | Jackson | 09/06/2007 | ||
| 11.37 | 2.0 | Anastassiya Pilipenko | 13/09/1986 | 2 | Almaty | 09/06/2007 | ||
| 11.37 | 2.0 | Asha Philip | 25/10/1990 | 1 | U20 | Bedford, GBR | 23/06/2007 | |
| 11.37 | -0.1 | Anita Pistone | 29/10/1976 | 1 | Pergine Valsugana | 07/07/2007 | ||
| 11.38 | 1.5 | Mileidys Lazo | 07/09/1981 | 2 | Caracas | 09/05/2007 | ||
| 11.38 | 1.7 | Audra Dagelyte | 26/03/1981 | 1 | Marijampole | 06/07/2007 | ||
| 11.38 | 0.5 | Carima Louami | 12/05/1979 | 1r1 | La Chaux-de-Fonds | 12/08/2007 | ||
| 11.38 | -0.2 | Irina Khabarova | 18/03/1966 | 5qf2 | Osaka | 26/08/2007 | ||
| 11.38 | 0.4 | Jutamass Tawoncharoen | 21/12/1981 | 1h2 | Nakhon Ratchasema | 07/12/2007 | ||
| 11.39 | 0.5 | Daria Korczynska | 30/07/1981 | 1r1 | Hengelo | 26/05/2007 | ||
| 11.39 | 1.3 | María Karastamáti | 10/12/1984 | 1 | Athína (Olympic Stadium) | 15/06/2007 | ||
| 11.39 | 1.6 | Nataliya Pohrebnyak | 19/02/1988 | 1 | Mykolaiv | 21/06/2007 | ||
| 11.39 | 0.5 | Olivia Borlee | 10/04/1986 | 2r1 | La Chaux-de-Fonds | 12/08/2007 | ||
| 11.40 | 1.4 | Cynthia Niako | 25/09/1983 | 1 | Tallahassee, FL | 30/03/2007 | ||
| 11.40 | 1.7 | Patrice Potts | 09/09/1987 | 1 | College Park, MD | 21/04/2007 | ||
| 11.40 | 0.7 | Ashton Purvis | 12/07/1992 | 1 | Sacramento, CA | 28/04/2007 | ||
| 11.40 | 1.9 | Nolle Graham | 12/09/1981 | 4 | Dakar | 28/04/2007 | ||
| 11.40 | 1.3 | Yolanda Goff | 14/01/1985 | 5sf2 | Sacramento, CA | 06/06/2007 | ||
| 11.41 | 1.7 | Melanie Kleeberg | 27/12/1981 | 2 | Canberra | 27/01/2007 | ||
| 11.41 | 1.1 | Anastasia Le-Roy | 11/09/1987 | 2 | Kingston, JAM | 30/03/2007 | ||
| 11.41 | 0.0 | Gloria Ubiebor | 30/12/1979 | 2 | Abuja | 05/05/2007 | ||
| 11.41 | 0.3 | Yuliya Chermoshanskaya | 06/01/1986 | 2h1 | Zhukovskiy | 09/06/2007 | ||
| 11.42 | 2.0 | Porscha Lucas | 18/06/1988 | 4r1 | Coral Gables, FL | 14/04/2007 | ||
| 11.42 | 0.5 | Endurance Ojokolo | 29/09/1975 | 2 | Brazzaville | 27/05/2007 | ||
| 11.43 | 1.7 | Crystal Attenborough | 01/08/1983 | 3 | Canberra | 27/01/2007 | ||
| 11.43 | 0.1 | Lakecia Ealey | 22/01/1986 | 2h3 | Tuscaloosa, AL | 12/05/2007 | ||
| 11.43 | 1.3 | Gabrielle Mayo | 26/01/1989 | 1 | Greensboro, NC | 19/05/2007 | ||
| 11.43 | 1.2 | Sandra Möller | 16/03/1980 | 1h3 | Weinheim | 26/05/2007 | ||
| 11.43 | 0.2 | Felipa Palacios | 01/12/1975 | 2 | Sao Paulo | 07/06/2007 | ||
| 11.43 | -1.1 | Jade Bailey | 10/06/1983 | 3r4 | Biberach | 16/06/2007 | ||
| 11.43 | 1.5 | Bettina Müller-Weissina | 12/07/1973 | 1 | Baden | 05/08/2007 | ||
| 11.43 | 0.4 | Sherone Simpson | 12/08/1984 | 4 | Rieti | 09/09/2007 | ||
| 11.44 | 1.0 | Shareese Woods | 20/02/1985 | 2 | Auburn, AL | 21/04/2007 | ||
| 11.44 | 1.2 | Brittany Long | 07/09/1989 | 1 | Atlanta, GA | 19/05/2007 | ||
| 11.44 | 1.2 | Natalya Murinovich | 27/05/1985 | 1 | Krasnodar | 02/06/2007 | ||
| 11.44 | 1.9 | Cherrelle Garrett | 07/05/1989 | 3 | Sacramento, CA | 02/06/2007 | ||
| 11.44 | 2.0 | Hanna Mariën | 16/05/1982 | 1 | Lier | 17/06/2007 | ||
| 11.44 | 1.0 | Elyzaveta Bryzgina | 28/11/1989 | 1 | Kyiv | 19/06/2007 | ||
| 11.44 | 1.0 | Iryna Shepetyuk | 13/02/1982 | 2 | Kyiv | 19/06/2007 | ||
| 11.44 | 0.8 | Rosângela Santos | 20/12/1990 | 1 | São Paulo | 06/07/2007 | ||
| 11.44 | 0.3 | Sari Keskitalo | 06/04/1985 | 2sf2 | Debrecen | 12/07/2007 | ||
| 11.44 | 0.6 | Myriam Léonie Mani | 21/05/1977 | 5sf1 | Alger | 18/07/2007 | ||
| 11.44 | 0.2 | Cathleen Tschirch | 23/07/1979 | 1h3 | Erfurt | 21/07/2007 | ||
| 11.45 | 0.8 | Odieka Bent | 31/12/1988 | 2 | Jacksonville, FL | 17/03/2007 | ||
| 11.45 | 0.6 | Natalya Ivoninskaya | 22/02/1985 | 1 | Almaty | 09/05/2007 | ||
| 11.45 A | 0.8 | Thatiana Regina Ignâcio | 02/07/1983 | 2 | Cochabamba | 03/06/2007 | ||
| 11.45 | 1.5 | Consuella Moore | 29/08/1981 | 6h2 | Indianapolis, IN | 21/06/2007 | ||
| 11.45 | 1.8 | Yevgeniya Gerasimova | 25/05/1984 | 1r1 | Istanbul | 30/06/2007 | ||
| 11.45 | 0.7 | Ezinne Okparaebo | 03/03/1988 | 1 | Hengelo | 20/07/2007 | ||
| 11.46 | 0.3 | Halyna Tonkovyd | 07/06/1985 | 2r2 | Kyiv | 18/05/2007 | ||
| 11.46 A | 1.1 | Melinda Smedley | 11/02/1981 | 5r4 | Provo, UT | 02/06/2007 | ||
| 11.46 | 0.7 | Ewelina Ptak | 20/03/1987 | 2r3 | Warszawa | 17/06/2007 | ||
| 11.46 | 0.7 | Dorota Jedrusinska | 04/02/1982 | 3r3 | Warszawa | 17/06/2007 | ||
| 11.46 | 1.0 | Lizet Assehbede | 18/10/1985 | 3 | Kyiv | 19/06/2007 | ||
| 11.46 | 0.0 | LaKya Brookins | 28/07/1989 | 3 | Indianapolis, IN | 21/06/2007 | ||
| 11.46 | 0.9 | Véronique Mang | 15/12/1984 | 2 | Bron | 11/07/2007 | ||
| 11.47 | 1.9 | Latonia Wilson | 30/11/1984 | 1 | Fresno, CA | 12/05/2007 | ||
| 11.47 | -1.1 | Marie Woodward | 02/12/1979 | 2r2 | Atlanta, GA | 02/06/2007 | ||
| 11.47 A | -0.3 | Luciana dos Santos | 10/02/1970 | 1h2 | Cochabamba | 03/06/2007 | ||
| 11.47 | Thi Huong Vu | 07/10/1986 | 3r1 | Guwahati | 23/06/2007 | |||
| 11.47 | 0.3 | Alena Danilyuk-Neumiarzhitskaya | 27/07/1980 | 1 | Minsk | 14/08/2007 | ||
| 11.48 | 1.7 | Fiona Cullen | 31/08/1979 | 2 | Brisbane | 24/02/2007 | ||
| 11.48 | -1.1 | Felicia Fant | 3r2 | Atlanta, GA | 02/06/2007 | |||
| 11.48 | 1.0 | Anyika Onuora | 28/10/1984 | 2 | Kassel | 06/06/2007 | ||
| 11.48 | 0.3 | Lina Grincikaité | 03/05/1987 | 3sf2 | Debrecen | 12/07/2007 | ||
| 11.48 | 0.2 | Katja Wakan-Tengel | 27/06/1981 | 2h3 | Erfurt | 21/07/2007 | ||
| 11.48 | 1.2 | Tatjana Mitic | 19/08/1983 | 1 | Kragujevac | 29/07/2007 | ||
| 11.48 | Svetlana Nabokina | 26/01/1982 | 1h1 | Samara | 09/08/2007 | |||
| 11.49 | 0.0 | Alexis Joyce | 05/09/1983 | 2r1 | Greensboro, NC | 21/04/2007 | ||
| 11.49 | 0.5 | Jessica Foreman | 27/05/1987 | 1sf2 | Princeton, NJ | 12/05/2007 | ||
| 11.49 | 1.9 | Fabienne Beret-Martinel | 22/12/1977 | 1h4 | Elancourt | 30/06/2007 | ||
| 11.49 | 0.9 | Delphine Atangana | 16/08/1984 | 3 | Bron | 11/07/2007 | ||
| 11.49 | 0.7 | Lan Jiang | 27/05/1989 | 1h1 | Wuhan | 29/10/2007 | ||
