Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
400 Metres Hurdles 2008Updated as at:26/11/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 47.25 | Angelo Taylor | 29/12/1978 | 1 | Beijing (National Stadium) | 18/08/2008 | |
| 47.79 | Kerron Clement | 31/10/1985 | 1 | Kingston (NS), JAM | 03/05/2008 | |
| 47.94 | Angelo Taylor | 1sf1 | Beijing (National Stadium) | 16/08/2008 | ||
| 47.98 | Kerron Clement | 2 | Beijing (National Stadium) | 18/08/2008 | ||
| 48.02 | Bershawn Jackson | 08/05/1983 | 2sf1 | Beijing (National Stadium) | 16/08/2008 | |
| 48.06 | Bershawn Jackson | 3 | Beijing (National Stadium) | 18/08/2008 | ||
| 48.07 | Angelo Taylor | 1 | Zürich | 29/08/2008 | ||
| 48.15 | Bershawn Jackson | 1 | Oslo (Bislett) | 06/06/2008 | ||
| 48.17 | Bershawn Jackson | 1 | Eugene, OR | 29/06/2008 | ||
| 48.20 | Kerron Clement | 1sf1 | Eugene, OR | 28/06/2008 | ||
| 48.20 | Kerron Clement | 2 | Zürich | 29/08/2008 | ||
| 48.22 | L.J. van Zyl | 20/07/1985 | 1 | Athína (Olympic Stadium) | 13/07/2008 | |
| 48.23 | Kerron Clement | 1 | Roma | 11/07/2008 | ||
| 48.27 | Kerron Clement | 1sf2 | Beijing (National Stadium) | 16/08/2008 | ||
| 48.29 | Kerron Clement | 1 | Bruxelles | 05/09/2008 | ||
| 48.30 | Danny McFarlane | 14/06/1972 | 4 | Beijing (National Stadium) | 18/08/2008 | |
| 48.32 | Bershawn Jackson | 1 | Lawrence, KS | 19/04/2008 | ||
| 48.33 | Kerron Clement | 1 | Paris Saint-Denis | 18/07/2008 | ||
| 48.33 | Danny McFarlane | 2sf2 | Beijing (National Stadium) | 16/08/2008 | ||
| 48.34 | Bershawn Jackson | 2 | Roma | 11/07/2008 | ||
| 48.36 | Kerron Clement | 2 | Eugene, OR | 29/06/2008 | ||
| 48.36 | Kerron Clement | 1 | London (CP) | 26/07/2008 | ||
| 48.37 | Reuben McCoy | 16/03/1986 | 2sf1 | Eugene, OR | 28/06/2008 | |
| 48.39 | Danny McFarlane | 1 | Monaco | 29/07/2008 | ||
| 48.40 | Kerron Clement | 1 | New York City, NY | 31/05/2008 | ||
| 48.40 | Danny McFarlane | 3 | Zürich | 29/08/2008 | ||
| 48.42 | Angelo Taylor | 3 | Eugene, OR | 29/06/2008 | ||
| 48.42 | L.J. van Zyl | 5 | Beijing (National Stadium) | 18/08/2008 | ||
| 48.46 | Justin Gaymon | 13/12/1986 | 4 | Eugene, OR | 29/06/2008 | |
| 48.50 | Markino Buckley | 16/04/1986 | 3sf2 | Beijing (National Stadium) | 16/08/2008 | |
| 48.52 | Johnny Dutch | 20/01/1989 | 5 | Eugene, OR | 29/06/2008 | |
| 48.52 | Marek Plawgo | 25/02/1981 | 6 | Beijing (National Stadium) | 18/08/2008 | |
| 48.52 | L.J. van Zyl | 1 | Rieti | 07/09/2008 | ||
| 48.53 | Justin Gaymon | 1 | Auburn, AL | 18/05/2008 | ||
| 48.57 | Danny McFarlane | 3 | Roma | 11/07/2008 | ||
| 48.57 | L.J. van Zyl | 3sf1 | Beijing (National Stadium) | 16/08/2008 | ||
| 48.58 | Danny McFarlane | 2 | Oslo (Bislett) | 06/06/2008 | ||
| 48.59 | Angelo Taylor | 3sf1 | Eugene, OR | 28/06/2008 | ||
| 48.60 | Markino Buckley | 7 | Beijing (National Stadium) | 18/08/2008 | ||
| 48.62 | Kenji Narisako | 25/07/1984 | 1 | Oita | 04/10/2008 | |
| 48.63 | Bershawn Jackson | 1sf2 | Eugene, OR | 28/06/2008 | ||
| 48.63 | Danny McFarlane | 2 | Bruxelles | 05/09/2008 | ||
| 48.64 | Danny McFarlane | 1 | Kingston (NS), JAM | 28/06/2008 | ||
| 48.65 | Markino Buckley | 1h3 | Beijing (National Stadium) | 15/08/2008 | ||
| 48.67 | Danny McFarlane | 2 | Athína (Olympic Stadium) | 13/07/2008 | ||
| 48.67 | Angelo Taylor | 1h2 | Beijing (National Stadium) | 15/08/2008 | ||
| 48.68 | Johnny Dutch | 2 | Auburn, AL | 18/05/2008 | ||
| 48.68 | Brandon Johnson | 02/03/1985 | 4sf1 | Eugene, OR | 28/06/2008 | |
| 48.68 | Jeshua Anderson | 22/06/1989 | 1 | Bydgoszcz | 11/07/2008 | |
| 48.69 | Jeshua Anderson | 1 | Des Moines, IA | 13/06/2008 | ||
| 48.69 | Marek Plawgo | 2 | Monaco | 29/07/2008 | ||
| 48.69 | Periklís Iakovákis | 24/03/1979 | 4sf2 | Beijing (National Stadium) | 16/08/2008 | |
| 48.71 A | Pieter de Villiers | 13/07/1982 | 1 | Germiston | 22/02/2008 | |
| 48.71 | Reuben McCoy | 2 | Des Moines, IA | 13/06/2008 | ||
| 48.71 | Johnny Dutch | 2sf2 | Eugene, OR | 28/06/2008 | ||
| 48.71 | Danny McFarlane | 2 | Paris Saint-Denis | 18/07/2008 | ||
| 48.72 | Brandon Johnson | 6 | Eugene, OR | 29/06/2008 | ||
| 48.72 | L.J. van Zyl | 1 | Daegu | 25/09/2008 | ||
| 48.73 | Bershawn Jackson | 1 | Berlin | 01/06/2008 | ||
| 48.74 | Danny McFarlane | 2 | Kingston (NS), JAM | 03/05/2008 | ||
| 48.75 | Marek Plawgo | 4sf1 | Beijing (National Stadium) | 16/08/2008 | ||
| 48.77 | Danny McFarlane | 1r2 | Ponce | 17/05/2008 | ||
| 48.77 | Justin Gaymon | 3sf2 | Eugene, OR | 28/06/2008 | ||
| 48.78 | Isa Phillips | 22/04/1984 | 1h1 | Kingston (NS), JAM | 27/06/2008 | |
| 48.78 | Reuben McCoy | 3 | Athína (Olympic Stadium) | 13/07/2008 | ||
| 48.78 | Bershawn Jackson | 2 | Daegu | 25/09/2008 | ||
| 48.79 | L.J. van Zyl | 4 | Roma | 11/07/2008 | ||
| 48.80 | Periklís Iakovákis | 1 | Athína (Olympic Stadium) | 14/06/2008 | ||
| 48.82 | Reuben McCoy | 3 | Monaco | 29/07/2008 | ||
| 48.84 | Micheal Tinsley | 21/04/1984 | 3 | Kingston (NS), JAM | 03/05/2008 | |
| 48.84 | L.J. van Zyl | 3 | Oslo (Bislett) | 06/06/2008 | ||
| 48.85 | Isa Phillips | 5sf1 | Beijing (National Stadium) | 16/08/2008 | ||
| 48.85 | Isa Phillips | 2 | Rieti | 07/09/2008 | ||
| 48.86 | Reuben McCoy | 3 | Auburn, AL | 18/05/2008 | ||
| 48.86 | Danny McFarlane | 2h2 | Beijing (National Stadium) | 15/08/2008 | ||
| 48.86 | L.J. van Zyl | 2h3 | Beijing (National Stadium) | 15/08/2008 | ||
| 48.87 | Javier Culson | 25/07/1984 | 4 | Kingston (NS), JAM | 03/05/2008 | |
| 48.87 | Kenji Narisako | 1 | Beijing (National Stadium) | 24/05/2008 | ||
| 48.88 | Marek Plawgo | 4 | Zürich | 29/08/2008 | ||
| 48.90 | Javier Culson | 1 | Ponce | 12/04/2008 | ||
| 48.91 A | L.J. van Zyl | 1 | Addis Ababa | 02/05/2008 | ||
| 48.91 | Angelo Taylor | 3 | Paris Saint-Denis | 18/07/2008 | ||
| 48.92 | Jeshua Anderson | 5sf1 | Eugene, OR | 28/06/2008 | ||
| 48.92 | Bershawn Jackson | 4 | Paris Saint-Denis | 18/07/2008 | ||
| 48.92 | Alwyn Myburgh | 13/10/1980 | 3h2 | Beijing (National Stadium) | 15/08/2008 | |
| 48.92 | Isa Phillips | 3 | Bruxelles | 05/09/2008 | ||
| 48.93 | Adrian Findlay | 01/10/1982 | 2 | Lawrence, KS | 19/04/2008 | |
| 48.94 | LaRon Bennett | 25/11/1982 | 2r2 | Ponce | 17/05/2008 | |
| 48.94 | Bershawn Jackson | 1 | Carson, CA | 18/05/2008 | ||
| 48.95 | Danny McFarlane | 2 | New York City, NY | 31/05/2008 | ||
| 48.96 | Kerron Clement | 1 | Stuttgart | 13/09/2008 | ||
| 48.98 | L.J. van Zyl | 5 | Paris Saint-Denis | 18/07/2008 | ||
| 48.98 | L.J. van Zyl | 5 | Zürich | 29/08/2008 | ||
| 48.99 A | Alwyn Myburgh | 2 | Germiston | 22/02/2008 | ||
| 48.99 | Javier Culson | 3r2 | Ponce | 17/05/2008 | ||
| 48.99 | Alwyn Myburgh | 1 | Madrid | 05/07/2008 | ||
| 48.99 | Isa Phillips | 6 | Zürich | 29/08/2008 | ||
| 49.00 | Kenji Narisako | 1 | Osaka | 10/05/2008 | ||
| 49.00 | Aleksandr Derevyagin | 24/03/1979 | 1 | Kazan | 18/07/2008 | |
| 49.00 | Danny McFarlane | 2 | Stuttgart | 13/09/2008 | ||
| 49.01 A | Pieter de Villiers | 1 | Pretoria | 07/03/2008 | ||
| 49.02 A | Alwyn Myburgh | 2 | Pretoria | 07/03/2008 | ||
| 49.03 | L.J. van Zyl | 1 | Doha | 09/05/2008 | ||
| 49.05 | Marek Plawgo | 4 | Oslo (Bislett) | 06/06/2008 | ||
| 49.05 | Jeshua Anderson | 1h4 | Eugene, OR | 27/06/2008 | ||
| 49.05 | Bayano Kamani | 17/04/1980 | 4h2 | Beijing (National Stadium) | 15/08/2008 | |
| 49.06 | Ricardo Yates | 26/01/1986 | 2 | London (CP) | 26/07/2008 | |
| 49.07 | Brandon Johnson | 4 | Monaco | 29/07/2008 | ||
| 49.07 | Marek Plawgo | 1 | Gateshead | 31/08/2008 | ||
| 49.08 | Markino Buckley | 1 | Fort-de-France | 08/05/2008 | ||
| 49.08 | Isa Phillips | 2 | Kingston (NS), JAM | 28/06/2008 | ||
| 49.10 | Danny McFarlane | 2 | Doha | 09/05/2008 | ||
| 49.11 | Adrian Findlay | 1 | Belém | 25/05/2008 | ||
| 49.11 | Markino Buckley | 2 | Belém | 25/05/2008 | ||
| 49.11 | Bershawn Jackson | 2 | Gateshead | 31/08/2008 | ||
| 49.11 | L.J. van Zyl | 4 | Bruxelles | 05/09/2008 | ||
| 49.13 | Adrian Findlay | 2 | Berlin | 01/06/2008 | ||
| 49.13 | Kerron Clement | 2h4 | Eugene, OR | 27/06/2008 | ||
| 49.14 | Adrian Findlay | 1 | Greensboro, NC | 15/06/2008 | ||
| 49.14 | Markino Buckley | 3 | Kingston (NS), JAM | 28/06/2008 | ||
| 49.15 | Periklís Iakovákis | 1 | Annecy | 21/06/2008 | ||
| 49.15 | Mahau Suguimati | 13/11/1984 | 1 | São Paulo | 29/06/2008 | |
| 49.16 | Alwyn Myburgh | 5sf2 | Beijing (National Stadium) | 16/08/2008 | ||
| 49.17 | Dai Tamesue | 03/05/1978 | 1 | Kawasaki | 27/06/2008 | |
| 49.17 | Adrian Findlay | 4 | Kingston (NS), JAM | 28/06/2008 | ||
| 49.17 | Marek Plawgo | 3h3 | Beijing (National Stadium) | 15/08/2008 | ||
| 49.18 A | Ockert Cilliers | 21/04/1981 | 3 | Germiston | 22/02/2008 | |
| 49.18 | Reuben McCoy | 7 | Eugene, OR | 29/06/2008 | ||
| 49.18 | LaRon Bennett | 2 | Madrid | 05/07/2008 | ||
| 49.18 | Markino Buckley | 3 | London (CP) | 26/07/2008 | ||
| 49.18 | Bershawn Jackson | 7 | Zürich | 29/08/2008 | ||
| 49.19 | Aleksandr Derevyagin | 5h2 | Beijing (National Stadium) | 15/08/2008 | ||
| 49.20 | Bershawn Jackson | 1h1 | Beijing (National Stadium) | 15/08/2008 | ||
| 49.21 | Reuben McCoy | 1sf2 | Des Moines, IA | 12/06/2008 | ||
| 49.21 | Minás Alozídis | 07/07/1984 | 2 | Athína (Olympic Stadium) | 14/06/2008 | |
| 49.21 | Markino Buckley | 1h2 | Kingston (NS), JAM | 27/06/2008 | ||
| 49.22 A | Robert Griffin III | 12/02/1990 | 1 | Boulder, CO | 18/05/2008 | |
| 49.22 | Yevgeniy Meleshenko | 19/01/1981 | 1 | Bishkek | 01/06/2008 | |
| 49.25 | Fadil Bellaabouss | 15/06/1986 | 1 | Marseille | 04/07/2008 | |
| 49.30 | James Carter | 07/05/1978 | 5 | Monaco | 29/07/2008 | |
| 49.34 | Sébastien Maillard | 02/05/1981 | 1r1 | Chambéry | 05/07/2008 | |
| 49.37 | Eric Dudley | 18/04/1980 | 6sf1 | Eugene, OR | 28/06/2008 | |
| 49.39 | Jussi Heikkilä | 21/03/1983 | 2 | Tallahassee, FL | 31/05/2008 | |
| 49.40 | Terry Thornton | 1985 | 3 | Tallahassee, FL | 31/05/2008 | |
| 49.42 | Aleksey Pogorelov | 26/03/1983 | 2 | Bishkek | 01/06/2008 | |
| 49.42 | Jonathan Williams | 29/08/1983 | 1r1 | Los Angeles, CA | 07/06/2008 | |
| 49.44 | Salah-eddine Ghaidi | 12/05/1979 | 1r1 | Albi | 26/07/2008 | |
| 49.48 | Ian Weakley | 24/02/1974 | 3 | Lawrence, KS | 19/04/2008 | |
| 49.50 | Brendan Cole | 29/05/1981 | 5 | Madrid | 05/07/2008 | |
| 49.52 | Nathaniel Garcia | 1982 | 7sf1 | Eugene, OR | 28/06/2008 | |
| 49.53 | David Greene | 11/04/1986 | 1 | Rovereto | 10/09/2008 | |
| 49.53 | Kazuaki Yoshida | 31/08/1987 | 1 | Tokyo | 14/09/2008 | |
| 49.56 | Amaurys R. Valle | 18/01/1990 | 3 | Bydgoszcz | 11/07/2008 | |
| 49.64 | Kyle Erickson | 11/01/1981 | 1 | Westwood, CA | 12/04/2008 | |
| 49.65 | Takayuki Koike | 12/10/1984 | 3 | Oita | 04/10/2008 | |
| 49.66 | Konstadínos Anastasíou | 01/09/1986 | 3 | Athína (Olympic Stadium) | 14/06/2008 | |
| 49.68 | Nick Robinson | 14/01/1986 | 2 | Lincoln, NE | 31/05/2008 | |
| 49.70 | Ben Clark | 25/11/1980 | 2r1 | Claremont, CA | 05/04/2008 | |
| 49.73 | Yan Meng | 30/09/1980 | 5h3 | Beijing (National Stadium) | 15/08/2008 | |
| 49.75 | Derrick Williams | 25/03/1982 | 4 | Carson, CA | 18/05/2008 | |
| 49.75 | Dmitriy Komkov | 10/08/1988 | 3 | Bishkek | 01/06/2008 | |
| 49.76 | Hiroaki Masuoka | 18/02/1986 | 4 | Oita | 04/10/2008 | |
| 49.77 A | Justin Boyd | 25/08/1985 | 3 | Boulder, CO | 18/05/2008 | |
| 49.79 | LaBronze Garrett | 09/11/1976 | 2r1 | New York, NY | 07/06/2008 | |
| 49.79 | Kai Kelley | 08/11/1986 | 4sf2 | Des Moines, IA | 12/06/2008 | |
| 49.80 | Adam Kunkel | 24/02/1981 | 2r1 | Luzern | 16/07/2008 | |
| 49.82 | Jake Hanson | 08/08/1987 | 2 | Tempe, AZ | 17/05/2008 | |
| 49.82 | Tristan Thomas | 23/05/1986 | 2h2 | Beijing (National Stadium) | 23/05/2008 | |
| 49.82 | Ibrahim Maïga | 14/03/1979 | 1 | La Roche-sur-Yon | 16/07/2008 | |
| 49.83 | Stanislav Melnykov | 26/02/1987 | 1h2 | Yalta | 06/06/2008 | |
| 49.84 A | Abderrahmane Hamadi | 24/03/1984 | 2 | Addis Ababa | 02/05/2008 | |
| 49.84 | William Wynne | 30/01/1990 | 1 | Omaha, NE | 27/07/2008 | |
| 49.85 | Bandar Yahya Shraheli | 06/03/1987 | 2 | Lahti | 09/07/2008 | |
| 49.89 | Edivaldo Monteiro | 28/04/1976 | 6h1 | Beijing (National Stadium) | 15/08/2008 | |
| 49.91 | Idris Abdelaziz Al-Housaoui | 05/01/1984 | 1 | Riyadh | 21/05/2008 | |
| 49.92 | Masahira Yoshikata | 23/08/1982 | 5 | Oita | 04/10/2008 | |
| 49.94 | Ondrej Danek | 26/11/1981 | 1r1 | Ostrava | 31/05/2008 | |
| 49.94 | Héni Kechi | 31/08/1980 | 1h2 | Albi | 24/07/2008 | |
| 49.97 | Michal Uhlík | 09/03/1980 | 2r1 | Ostrava | 31/05/2008 | |
| 50.01 | Abe Jones | 03/06/1982 | 1 | Des Moines, IA | 26/04/2008 | |
| 50.01 | Vladimir Antmanis | 12/03/1984 | 2 | Kazan | 18/07/2008 | |
| 50.02 | Yuki Iwataki | 29/11/1986 | 1 | Tokyo | 25/05/2008 | |
| 50.03 | Naohiro Kawakita | 10/07/1980 | 6 | Oita | 04/10/2008 | |
| 50.05 A | Shawon Harris | 01/07/1985 | 2h1 | Boulder, CO | 17/05/2008 | |
| 50.05 | Damian Prince | 23/10/1986 | 1 | Walnut, CA | 24/05/2008 | |
| 50.05 | Joey Woody | 22/05/1973 | 4r1 | Eagle Rock, CA | 07/06/2008 | |
| 50.05 | Daisuke Kimura | 19/12/1987 | 7 | Oita | 04/10/2008 | |
| 50.08 A | Yasmani Copello | 15/04/1987 | 2 | Cali | 04/07/2008 | |
| 50.08 | Mubarak Faraj Al-Nubi | 30/12/1977 | 6 | Athína (Olympic Stadium) | 13/07/2008 | |
| 50.09 | Bryan Steele | 23/03/1984 | 3h2 | Kingston (SEF), JAM | 27/06/2008 | |
| 50.12 | Derek Williams | 3r2 | Walnut, CA | 20/04/2008 | ||
| 50.12 | Diego Venâncio | 10/05/1985 | 2 | São Paulo | 29/06/2008 | |
| 50.12 | Tiago Bueno | 21/02/1983 | 1 | São Paulo | 16/07/2008 | |
| 50.12 | Steven Green | 15/01/1983 | 1 | London (HE) | 02/08/2008 | |
| 50.13 A | Kurt Couto | 14/05/1985 | 4 | Pretoria | 07/03/2008 | |
| 50.14 | Josef Prorok | 16/11/1987 | 2r1 | Praha | 07/06/2008 | |
| 50.14 | Brian Derby | 18/02/1981 | 1r2 | Brasschaat | 23/07/2008 | |
| 50.16 | Thomas Kortbeek | 02/04/1981 | 1 | Amsterdam | 06/07/2008 | |
| 50.17 | Dale Garland | 13/10/1980 | 1r1 | Birmingham, GBR | 08/06/2008 | |
| 50.17 | Mikhail Lipskiy | 05/03/1982 | 3 | Kazan | 18/07/2008 | |
| 50.17 | Takayuki Kishimoto | 06/05/1990 | 1 | Oita | 03/10/2008 | |
| 50.18 | Yosuke Tsushima | 24/12/1981 | 2r2 | Tokyo | 13/09/2008 | |
| 50.20 | Christian Grossenbacher | 28/01/1980 | 1r1 | Regensburg | 08/06/2008 | |
| 50.22 | Mamadou Kasse Hanne | 10/10/1986 | 3 | Brazzaville | 01/06/2008 | |
| 50.24 | Steve Delice | 16/02/1987 | 1h2 | Des Moines, IA | 11/06/2008 | |
| 50.25 A | Julius Bungei | 16/06/1984 | 1 | Nairobi | 28/06/2008 | |
| 50.25 | Jean Antonio Vieillesse | 24/01/1986 | 3 | La Roche-sur-Yon | 16/07/2008 | |
| 50.26 | Jason Perez | 03/04/1988 | 2h3 | Lincoln, NE | 30/05/2008 | |
| 50.26 | Spirídon-Ioánnis Papadópoulos | 25/09/1987 | 4 | Athína (Olympic Stadium) | 14/06/2008 | |
| 50.27 | Dean Griffiths | 27/01/1980 | 4h2 | Kingston (NS), JAM | 27/06/2008 | |
| 50.29 | Keiron Stewart | 21/11/1989 | 1 | Kingston (NS), JAM | 14/03/2008 | |
| 50.33 | Adam Dailey | 19/03/1989 | 4 | Lincoln, NE | 31/05/2008 | |
| 50.33 | Elliott Wood | 06/10/1983 | 4 | Tallahassee, FL | 31/05/2008 | |
| 50.33 | Adam Seabrook | 1985 | 5 | Tallahassee, FL | 31/05/2008 | |
| 50.35 | Hideki Yano | 13/12/1985 | 8 | Oita | 04/10/2008 | |
| 50.36 | Sergey Petrov | 04/04/1984 | 4 | Kazan | 18/07/2008 | |
| 50.37 | Vincent Kerssies | 11/07/1980 | 3 | Leiria | 21/06/2008 | |
| 50.37 | Masafumi Kiyota | 16/03/1988 | 2h5 | Tokyo | 13/09/2008 | |
| 50.38 | El Hadji Sethe Mbow | 02/04/1985 | 1 | Bamako | 14/05/2008 | |
| 50.38 | Jason Richardson | 04/04/1986 | 2h2 | Auburn, AL | 16/05/2008 | |
| 50.39 | Cornel Fredericks | 03/03/1990 | 4 | Bydgoszcz | 11/07/2008 | |
| 50.42 A | Johann Hanekom | 03/12/1986 | 2 | Pretoria | 28/03/2008 | |
| 50.42 | Yeison Rivas | 24/09/1987 | 2 | Ponce | 12/04/2008 | |
| 50.44 | Andre Peart | 14/09/1989 | 2 | Kingston (NS), JAM | 14/03/2008 | |
| 50.44 | Guangjin Li | 28/11/1985 | 1 | Hangzhou | 13/04/2008 | |
| 50.44 | Barry Leavitt | 02/05/1985 | 3 | Northridge, CA | 31/05/2008 | |
| 50.45 | Thomas Hilliard | 16/07/1984 | 1 | Chapel Hill, NC | 17/05/2008 | |
| 50.46 | Reginald Wyatt | 17/09/1990 | 2r1 | Walnut, CA | 20/04/2008 | |
| 50.46 | Kenta Takeda | 27/04/1986 | 2 | Tokyo | 14/09/2008 | |
| 50.47 | Janne Mäkelä | 02/02/1979 | 1 | Tampere | 27/07/2008 | |
| 50.48 | Kuldev Singh | 04/04/1981 | 1 | Bhopal | 27/02/2008 | |
| 50.48 | Kenneth Ferguson | 22/03/1984 | 7 | Athína (Olympic Stadium) | 13/07/2008 | |
| 50.49 | Jorge Paula | 08/10/1984 | 1r2 | Chambery | 05/07/2008 | |
| 50.50 | Hamza Deyaf | 04/12/1985 | 6 | Lincoln, NE | 31/05/2008 | |
| 50.51 | Leford Green | 14/11/1986 | 1r1 | Chapel Hill, NC | 12/04/2008 | |
| 50.51 | Yongjian Ou | 01/07/1984 | 2 | Hangzhou | 13/04/2008 | |
| 50.51 | Eric Alejandro | 15/04/1986 | 2 | Fayetteville, AR | 31/05/2008 | |
| 50.53 | Chad Leath | 11/04/1986 | 1h5 | Fayetteville, AR | 30/05/2008 | |
| 50.53 | Yuki Arakawa | 17/11/1983 | 3h1 | Kawasaki | 26/06/2008 | |
| 50.53 | Thiago Sales | 12/08/1986 | 4 | São Paulo | 29/06/2008 | |
| 50.54 | Dane Richter | 06/01/1981 | 1 | Singapore | 02/08/2008 | |
| 50.55 | Lee Moore | 20/12/1988 | 3h1 | Des Moines, IA | 11/06/2008 | |
| 50.55 A | Oscar Candanoza | 1 | Cali | 27/11/2008 | ||
| 50.56 | Makio Haywood | 19/10/1978 | 2 | Walnut, CA | 15/06/2008 | |
| 50.56 | Rickey Harris | 29/09/1981 | 5h2 | Eugene, OR | 27/06/2008 | |
| 50.57 A | Badr El Amine | 21/01/1984 | 5 | Addis Ababa | 02/05/2008 | |
| 50.58 | Lane Dennis | 27/08/1986 | 4h1 | Des Moines, IA | 11/06/2008 | |
| 50.60 | Sean Bergstedt | 04/05/1985 | 2 | Walnut, CA | 24/05/2008 | |
| 50.62 | Frederick Sharpe | 21/08/1978 | 3r1 | Baton Rouge, LA | 19/04/2008 | |
| 50.62 | Ben Sumner | 16/08/1983 | 2r2 | Chambery | 05/07/2008 | |
| 50.62 | Eichi Komori | 09/07/1982 | 2h2 | Tendo | 27/09/2008 | |
| 50.64 | Dwight Ruff | 31/03/1983 | 3r1 | Greensboro, NC | 18/04/2008 | |
| 50.65 | Javier Garcia-Tunon | 05/10/1985 | 2h3 | Tallahassee, FL | 30/05/2008 | |
| 50.66 | Timothy Grier | 18/01/1988 | 5 | Auburn, AL | 18/05/2008 | |
| 50.67 A | Zach Dawson | 29/07/1988 | 5 | Boulder, CO | 18/05/2008 | |
| 50.69 | Rafal Ostrowski | 28/02/1985 | 1h2 | Szczecin | 04/07/2008 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 49.7 A | Yeison Rivas | 24/09/1987 | 1 | Cali | 12/07/2008 | |
| 49.7 A | Yasmani Copello | 15/04/1987 | 2 | Cali | 12/07/2008 | |
| 50.1 | Omar Cisneros | 19/11/1989 | 1h | La Habana | 07/06/2008 |