Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
100 Metres 2009Updated as at:02/03/2010
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 9.58 | 0.9 | Usain Bolt | 21/08/1986 | 1 | Berlin | 16/08/2009 | ||
| 9.69 | 2.0 | Tyson Gay | 09/08/1982 | 1 | Shanghai | 20/09/2009 | ||
| 9.71 | 0.9 | Tyson Gay | 2 | Berlin | 16/08/2009 | |||
| 9.77 | 0.4 | Tyson Gay | 1 | Roma | 10/07/2009 | |||
| 9.79 | -0.2 | Usain Bolt | 1 | Paris Saint-Denis | 17/07/2009 | |||
| 9.81 | 0.0 | Usain Bolt | 1 | Zürich | 28/08/2009 | |||
| 9.82 | 1.4 | Asafa Powell | 23/11/1982 | 1 | Szczecin | 15/09/2009 | ||
| 9.84 | 0.9 | Asafa Powell | 3 | Berlin | 16/08/2009 | |||
| 9.85 | 2.0 | Asafa Powell | 2 | Shanghai | 20/09/2009 | |||
| 9.86 | -0.2 | Usain Bolt | 1 | Kingston (NS), JAM | 27/06/2009 | |||
| 9.88 | 0.4 | Asafa Powell | 2 | Roma | 10/07/2009 | |||
| 9.88 | 0.0 | Asafa Powell | 2 | Zürich | 28/08/2009 | |||
| 9.88 | -0.2 | Tyson Gay | 1 | Thessaloniki | 12/09/2009 | |||
| 9.89 | 0.2 | Usain Bolt | 1sf1 | Berlin | 16/08/2009 | |||
| 9.89 | 2.0 | Darvis Patton | 04/12/1977 | 3 | Shanghai | 20/09/2009 | ||
| 9.90 | -0.4 | Asafa Powell | 1 | Bruxelles | 04/09/2009 | |||
| 9.90 | -0.2 | Asafa Powell | 2 | Thessaloniki | 12/09/2009 | |||
| 9.91 | -0.2 | Daniel Bailey | 09/09/1986 | 2 | Paris Saint-Denis | 17/07/2009 | ||
| 9.91 | -1.7 | Usain Bolt | 1 | London (CP) | 24/07/2009 | |||
| 9.91 | 2.0 | Nesta Carter | 10/11/1985 | 4 | Shanghai | 20/09/2009 | ||
| 9.93 | -0.2 | Yohan Blake | 26/12/1989 | 3 | Paris Saint-Denis | 17/07/2009 | ||
| 9.93 | 1.1 | Ivory Williams | 02/05/1985 | 1r2 | Réthimno | 20/07/2009 | ||
| 9.93 | -0.2 | Tyson Gay | 1sf2 | Berlin | 16/08/2009 | |||
| 9.93 | 0.9 | Daniel Bailey | 4 | Berlin | 16/08/2009 | |||
| 9.93 | 0.9 | Richard Thompson | 07/06/1985 | 5 | Berlin | 16/08/2009 | ||
| 9.94 | 1.7 | Mike Rodgers | 24/04/1985 | 1r2 | Eugene, OR | 07/06/2009 | ||
| 9.94 | 0.6 | Darvis Patton | 1 | Zagreb | 31/08/2009 | |||
| 9.94 | -0.6 | Tyson Gay | 1 | Daegu | 25/09/2009 | |||
| 9.95 | -0.4 | Asafa Powell | 1qf3 | Berlin | 15/08/2009 | |||
| 9.95 | -0.2 | Asafa Powell | 2sf2 | Berlin | 16/08/2009 | |||
| 9.95 | 0.0 | Darvis Patton | 3 | Zürich | 28/08/2009 | |||
| 9.96 | -0.1 | Tyson Gay | 1h1 | Roma | 10/07/2009 | |||
| 9.96 | 0.4 | Daniel Bailey | 1h2 | Roma | 10/07/2009 | |||
| 9.96 | 0.4 | Yohan Blake | 3 | Roma | 10/07/2009 | |||
| 9.96 | 0.2 | Daniel Bailey | 2sf1 | Berlin | 16/08/2009 | |||
| 9.97 | -0.1 | Churandy Martina | 03/07/1984 | 1 | Hengelo | 01/06/2009 | ||
| 9.97 | -0.2 | Asafa Powell | 2 | Kingston (NS), JAM | 27/06/2009 | |||
| 9.97 | 0.4 | Daniel Bailey | 4 | Roma | 10/07/2009 | |||
| 9.97 | 0.6 | Mike Rodgers | 2 | Zagreb | 31/08/2009 | |||
| 9.98 | 0.4 | Asafa Powell | 2h2 | Roma | 10/07/2009 | |||
| 9.98 | 0.1 | Tyson Gay | 1qf4 | Berlin | 15/08/2009 | |||
| 9.98 | 0.2 | Darvis Patton | 3sf1 | Berlin | 16/08/2009 | |||
| 9.98 | -0.2 | Richard Thompson | 3sf2 | Berlin | 16/08/2009 | |||
| 9.98 | 0.0 | Mike Rodgers | 4 | Zürich | 28/08/2009 | |||
| 9.99 | -0.3 | Daniel Bailey | 1r1 | Belém | 24/05/2009 | |||
| 9.99 | 0.4 | Lerone Clarke | 06/12/1981 | 1r2 | Zürich | 28/08/2009 | ||
| 9.99 | -1.5 | Asafa Powell | 1 | Rieti | 06/09/2009 | |||
| 10.00 | -1.1 | Walter Dix | 31/01/1986 | 1r1 | Tallahassee, FL | 11/04/2009 | ||
| 10.00 | 1.4 | Travis Padgett | 13/12/1986 | 1 | Doha | 08/05/2009 | ||
| 10.00 | 1.4 | Trindon Holliday | 27/04/1986 | 1h1 | Fayetteville, AR | 10/06/2009 | ||
| 10.00 | -0.9 | Usain Bolt | 1 | Toronto (VC) | 11/06/2009 | |||
| 10.00 | 0.3 | Trindon Holliday | 1 | Fayetteville, AR | 12/06/2009 | |||
| 10.00 | 0.9 | Dwain Chambers | 05/04/1978 | 6 | Berlin | 16/08/2009 | ||
| 10.00 | 0.9 | Marc Burns | 07/01/1983 | 7 | Berlin | 16/08/2009 | ||
| 10.00 | -0.4 | Tyson Gay | 2 | Bruxelles | 04/09/2009 | |||
| 10.00 | -0.2 | Darvis Patton | 3 | Thessaloniki | 12/09/2009 | |||
| 10.00 | -0.6 | Asafa Powell | 2 | Daegu | 25/09/2009 | |||
| 10.01 | 1.1 | Trindon Holliday | 1 | Gainesville, FL | 17/05/2009 | |||
| 10.01 | -0.3 | Mike Rodgers | 2r1 | Belém | 24/05/2009 | |||
| 10.01 | 0.9 | Jacoby Ford | 27/07/1987 | 1h2 | Fayetteville, AR | 10/06/2009 | ||
| 10.01 | 0.5 | Richard Thompson | 1 | Port-of-Spain | 20/06/2009 | |||
| 10.01 | 0.4 | Steve Mullings | 28/11/1982 | 5 | Roma | 10/07/2009 | ||
| 10.01 | 0.4 | Mike Rodgers | 1qf2 | Berlin | 15/08/2009 | |||
| 10.01 | 0.2 | Marc Burns | 4sf1 | Berlin | 16/08/2009 | |||
| 10.01 | 0.0 | Marc Burns | 5 | Zürich | 28/08/2009 | |||
| 10.02 | 0.1 | Darvis Patton | 1 | Kingston (NS), JAM | 02/05/2009 | |||
| 10.02 | 0.1 | Daniel Bailey | 2 | Kingston (NS), JAM | 02/05/2009 | |||
| 10.02 | -0.1 | Monzavous Edwards | 07/05/1981 | 2 | Hengelo | 01/06/2009 | ||
| 10.02 | -0.2 | Michael Frater | 06/10/1982 | 3 | Kingston (NS), JAM | 27/06/2009 | ||
| 10.02 | 0.1 | Daniel Bailey | 1qf5 | Berlin | 15/08/2009 | |||
| 10.03 | 1.4 | Daniel Bailey | 1 | Berlin | 14/06/2009 | |||
| 10.03 | 0.0 | Andrew Hinds | 25/04/1984 | 1 | Bridgetown | 20/06/2009 | ||
| 10.03 | 0.5 | Aaron Armstrong | 14/10/1977 | 2 | Port-of-Spain | 20/06/2009 | ||
| 10.03 | 1.1 | Asafa Powell | 1sf2 | Eugene, OR | 27/06/2009 | |||
| 10.03 | 0.4 | Mike Rodgers | 6 | Roma | 10/07/2009 | |||
| 10.03 | 0.0 | Ivory Williams | 1r1 | Luzern | 15/07/2009 | |||
| 10.03 | 0.7 | Marcus Rowland | 11/03/1990 | 1 | Port-of-Spain | 31/07/2009 | ||
| 10.03 | 0.1 | Usain Bolt | 2qf5 | Berlin | 15/08/2009 | |||
| 10.04 | 1.0 | Travis Padgett | 1h1 | Doha | 08/05/2009 | |||
| 10.04 | 0.9 | Jacoby Ford | 1 | Greensboro, NC | 30/05/2009 | |||
| 10.04 | 1.7 | D'Angelo Cherry | 08/01/1990 | 1h4 | Fayetteville, AR | 10/06/2009 | ||
| 10.04 | 0.5 | Marc Burns | 3 | Port-of-Spain | 20/06/2009 | |||
| 10.04 | 0.4 | Richard Thompson | 3h2 | Roma | 10/07/2009 | |||
| 10.04 | -0.2 | Richard Thompson | 4 | Paris Saint-Denis | 17/07/2009 | |||
| 10.04 | 1.1 | Mark Jelks | 10/04/1984 | 2r2 | Réthimno | 20/07/2009 | ||
| 10.04 | 0.2 | Christophe Lemaitre | 11/06/1990 | 1 | Novi Sad | 24/07/2009 | ||
| 10.04 | -0.7 | Dwain Chambers | 1qf1 | Berlin | 15/08/2009 | |||
| 10.04 | 0.2 | Mike Rodgers | 5sf1 | Berlin | 16/08/2009 | |||
| 10.04 | -0.2 | Dwain Chambers | 4sf2 | Berlin | 16/08/2009 | |||
| 10.04 | 0.0 | Michael Frater | 6 | Zürich | 28/08/2009 | |||
| 10.04 | 0.6 | Nesta Carter | 3 | Zagreb | 31/08/2009 | |||
| 10.05 | 1.4 | Marc Burns | 1 | Auburn, AL | 18/04/2009 | |||
| 10.05 | 1.9 | Ryan Bailey | 13/04/1989 | 1h2 | Hutchinson, KS | 22/05/2009 | ||
| 10.05 | 0.5 | Darrel Brown | 11/10/1984 | 4 | Port-of-Spain | 20/06/2009 | ||
| 10.05 | 0.4 | Yohan Blake | 4h2 | Roma | 10/07/2009 | |||
| 10.05 | 0.4 | Steve Mullings | 5h2 | Roma | 10/07/2009 | |||
| 10.05 | 0.4 | Richard Thompson | 7 | Roma | 10/07/2009 | |||
| 10.05 | -1.8 | Simeon Williamson | 16/01/1986 | 1 | Birmingham, GBR | 11/07/2009 | ||
| 10.05 | -0.4 | Darvis Patton | 2qf3 | Berlin | 15/08/2009 | |||
| 10.05 | 0.4 | Emmanuel Callender | 10/05/1984 | 2r2 | Zürich | 28/08/2009 | ||
| 10.05 | -1.2 | Steve Mullings | 1h2 | Rovereto | 01/09/2009 | |||
| 10.06 | 2.0 | Dwight Phillips | 01/10/1977 | 1r6 | Athens, GA | 09/05/2009 | ||
| 10.06 | 0.3 | Dwain Chambers | 1r1 | Kalamáta | 30/05/2009 | |||
| 10.06 | 1.2 | Simone Collio | 27/12/1979 | 1 | Rieti | 21/07/2009 | ||
| 10.06 | 0.2 | Leroy Dixon | 20/06/1983 | 1r1 | Lapinlahti | 25/07/2009 | ||
| 10.07 | 0.1 | Yohan Blake | 3 | Kingston (NS), JAM | 02/05/2009 | |||
| 10.07 | 0.1 | Richard Thompson | 4 | Kingston (NS), JAM | 02/05/2009 | |||
| 10.07 | 1.3 | Ryan Bailey | 1 | Hutchinson, KS | 23/05/2009 | |||
| 10.07 | 1.7 | Asafa Powell | 2r2 | Eugene, OR | 07/06/2009 | |||
| 10.07 | 1.7 | Walter Dix | 3r2 | Eugene, OR | 07/06/2009 | |||
| 10.07 | 0.2 | Dwain Chambers | 1r2 | Leiria | 20/06/2009 | |||
| 10.07 | 1.1 | Steve Mullings | 2sf2 | Kingston (NS), JAM | 27/06/2009 | |||
| 10.07 | 1.9 | Masashi Eriguchi | 17/12/1988 | 1sf1 | Hiroshima | 28/06/2009 | ||
| 10.07 | -0.3 | Asafa Powell | 1r1 | Oslo (Bislett) | 03/07/2009 | |||
| 10.07 | -0.3 | Daniel Bailey | 2r1 | Oslo (Bislett) | 03/07/2009 | |||
| 10.07 | -1.8 | Asafa Powell | 1r1 | Lausanne | 07/07/2009 | |||
| 10.07 | -0.2 | Ivory Williams | 5 | Paris Saint-Denis | 17/07/2009 | |||
| 10.07 | 1.1 | Leroy Dixon | 1h1 | Lapinlahti | 25/07/2009 | |||
| 10.07 | 0.1 | Churandy Martina | 1 | Monaco | 28/07/2009 | |||
| 10.07 | 0.4 | Steve Mullings | 3r2 | Zürich | 28/08/2009 | |||
| 10.07 | -1.5 | Steve Mullings | 1 | Rovereto | 01/09/2009 | |||
| 10.08 | 1.5 | Yohan Blake | 1r2 | Spanish Town | 14/03/2009 | |||
| 10.08 | 0.5 | Mike Rodgers | 1r1 | Rio de Janeiro | 17/05/2009 | |||
| 10.08 | 1.1 | Jeremy Hall | 27/01/1988 | 2 | Gainesville, FL | 17/05/2009 | ||
| 10.08 | -1.0 | Mike Rodgers | 1r1 | Uberlandia | 20/05/2009 | |||
| 10.08 | 1.7 | Travis Padgett | 4r2 | Eugene, OR | 07/06/2009 | |||
| 10.08 | 1.3 | Ramil Guliyev | 29/05/1990 | 1r1 | Istanbul | 13/06/2009 | ||
| 10.08 | -0.2 | Steve Mullings | 5 | Kingston (NS), JAM | 27/06/2009 | |||
| 10.08 | -0.3 | Michael Frater | 3r1 | Oslo (Bislett) | 03/07/2009 | |||
| 10.08 | 0.1 | Emmanuel Callender | 1 | La Habana (PA) | 03/07/2009 | |||
| 10.08 | 0.1 | Lerone Clarke | 2 | La Habana (PA) | 03/07/2009 | |||
| 10.08 | -0.1 | Travis Padgett | 2h1 | Roma | 10/07/2009 | |||
| 10.08 | 0.1 | Darvis Patton | 2 | Monaco | 28/07/2009 | |||
| 10.08 | -0.7 | Richard Thompson | 2qf1 | Berlin | 15/08/2009 | |||
| 10.08 | -0.4 | Darvis Patton | 3 | Bruxelles | 04/09/2009 | |||
| 10.08 | -1.5 | Nesta Carter | 2 | Rieti | 06/09/2009 | |||
| 10.09 | 1.3 | Alonso Edward | 08/12/1989 | 2 | Hutchinson, KS | 23/05/2009 | ||
| 10.09 | -0.1 | Simeon Williamson | 3 | Hengelo | 01/06/2009 | |||
| 10.09 | 0.9 | James Dasaolu | 05/09/1987 | 1r1 | Genève | 06/06/2009 | ||
| 10.09 | 1.7 | Richard Thompson | 5r2 | Eugene, OR | 07/06/2009 | |||
| 10.09 | 1.3 | Brendan Christian | 11/12/1983 | 1r1 | Nivelles | 27/06/2009 | ||
| 10.09 | 1.8 | Naoki Tsukahara | 10/05/1985 | 1h1 | Hiroshima | 27/06/2009 | ||
| 10.09 | -0.2 | Yohan Blake | 6 | Kingston (NS), JAM | 27/06/2009 | |||
| 10.09 | 0.4 | Michael Frater | 8 | Roma | 10/07/2009 | |||
| 10.09 | -0.6 | Travis Padgett | 1r1 | Athína (Olympic Stadium) | 13/07/2009 | |||
| 10.09 | 1.1 | Tyrone Edgar | 29/03/1982 | 3r2 | Réthimno | 20/07/2009 | ||
| 10.09 | 1.9 | Gibrilla Pato Bangura | 10/05/1985 | 1h4 | Loughborough | 29/07/2009 | ||
| 10.09 | 0.1 | Michael Frater | 2qf4 | Berlin | 15/08/2009 | |||
| 10.09 | -0.4 | Mike Rodgers | 4 | Bruxelles | 04/09/2009 | |||
| 10.09 | -0.2 | Mike Rodgers | 4 | Thessaloniki | 12/09/2009 | |||
| 10.10 | 1.6 | Monzavous Edwards | 1r2 | Austin, TX | 04/04/2009 | |||
| 10.10 | 0.1 | Monzavous Edwards | 1r1 | Eugene, OR | 07/06/2009 | |||
| 10.10 | 0.3 | Ahmad Rashad | 12/12/1987 | 2 | Fayetteville, AR | 12/06/2009 | ||
| 10.10 | 0.5 | Keston Bledman | 08/03/1988 | 5 | Port-of-Spain | 20/06/2009 | ||
| 10.10 | 0.5 | Francis Obikwelu | 22/11/1978 | 1r1 | Salamanca | 08/07/2009 | ||
| 10.10 | -0.6 | Jaysuma Saidy Ndure | 01/01/1984 | 2r1 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 10.10 | -0.6 | Mike Rodgers | 3r1 | Athína (Olympic Stadium) | 13/07/2009 | |||
| 10.10 | 0.8 | Mike Rodgers | 1 | Paris (Chárlety) | 09/09/2009 | |||
| 10.10 | 1.4 | Nesta Carter | 2 | Szczecin | 15/09/2009 | |||
| 10.11 | 0.5 | Marlon Devonish | 01/06/1976 | 1r1 | Coral Gables, FL | 11/04/2009 | ||
| 10.11 | 1.6 | Martial Mbandjock | 14/10/1985 | 1 | Tomblaine | 26/06/2009 | ||
| 10.11 A | 1.3 | Sandro Viana | 26/03/1977 | 1 | Bogotá | 24/07/2009 | ||
| 10.12 | Marcus Brunson | 24/04/1978 | 1 | Tucson, AZ | 21/03/2009 | |||
| 10.13 | 1.5 | Gerald Phiri | 06/10/1988 | 1 | Norman, OK | 30/05/2009 | ||
| 10.13 | 2.0 | Harry Aikines-Aryeetey | 29/08/1988 | 5 | Shanghai | 20/09/2009 | ||
| 10.14 | 0.0 | Bernard Williams | 19/01/1978 | 1h2 | Orlando, FL | 13/06/2009 | ||
| 10.15 | 1.9 | José Carlos Moreira | 28/09/1983 | 1 | São Paulo | 01/05/2009 | ||
| 10.15 | 1.1 | Terrell Wilks | 30/12/1989 | 4 | Gainesville, FL | 17/05/2009 | ||
| 10.15 | 1.1 | Kawayne Fisher | 25/10/1985 | 1 | San Angelo, TX | 21/05/2009 | ||
| 10.15 | 0.6 | Kim Collins | 05/04/1976 | 1 | Basseterre | 21/06/2009 | ||
| 10.15 | 1.0 | Fabio Cerutti | 26/09/1985 | 1r1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 10.15 | 1.1 | Stéphane Buckland | 20/01/1977 | 1r1 | Villeneuve-d'Ascq | 30/06/2009 | ||
| 10.16 | 1.5 | Winston Barnes | 07/11/1988 | 2r2 | Spanish Town | 14/03/2009 | ||
| 10.16 | 1.8 | Bruno de Barros | 07/01/1987 | 1h1 | São Paulo | 21/03/2009 | ||
| 10.16 | -1.3 | Michael Herrera | 05/06/1985 | 1 | La Habana | 23/04/2009 | ||
| 10.16 | 0.1 | Ainsley Waugh | 17/09/1981 | 1r2 | Belém | 24/05/2009 | ||
| 10.16 | 0.9 | Trell Kimmons | 13/07/1985 | 1h1 | Orlando, FL | 13/06/2009 | ||
| 10.16 | 0.5 | Mario Forsythe | 30/10/1985 | 1 | Leverkusen | 31/07/2009 | ||
| 10.17 | 1.0 | Derrick Atkins | 05/01/1984 | 1 | Berkeley, CA | 25/04/2009 | ||
| 10.17 | 0.8 | Suryo Agung Wibowo | 08/10/1983 | 1 | Vientiane | 13/12/2009 | ||
| 10.18 | 1.7 | Ramon Gittens | 20/07/1987 | 2 | San Angelo, TX | 23/05/2009 | ||
| 10.18 | -0.3 | Marvin Anderson | 12/05/1982 | 4r1 | Belém | 24/05/2009 | ||
| 10.18 | -2.5 | Tobias Unger | 10/07/1979 | 1 | Ulm | 04/07/2009 | ||
| 10.18 | 0.4 | Wallace Spearmon | 24/12/1984 | 5r2 | Zürich | 28/08/2009 | ||
| 10.19 | 1.6 | Micheal Ray Garvin | 29/09/1986 | 3r2 | Austin, TX | 04/04/2009 | ||
| 10.19 | 1.9 | Tyree Gailes | 24/02/1983 | 1 | Lubbock, TX | 07/05/2009 | ||
| 10.19 | Aziz Zakari | 02/09/1976 | 1r6 | Millersville, PA | 09/05/2009 | |||
| 10.19 | 1.8 | Stefan Schwab | 29/05/1987 | 1h1 | Regensburg | 07/06/2009 | ||
| 10.19 | 1.4 | Samuel Francis | 27/03/1987 | 5 | Berlin | 14/06/2009 | ||
| 10.19 | 0.5 | Arnaldo Abrantes | 27/11/1986 | 2r1 | Salamanca | 08/07/2009 | ||
| 10.19 | 0.4 | Ogho-Oghene Egwero | 26/11/1988 | 5qf2 | Berlin | 15/08/2009 | ||
| 10.20 | 1.3 | Shinji Takahira | 18/07/1984 | 2r1 | Hiroshima | 29/04/2009 | ||
| 10.20 | 1.4 | Zye Boey | 08/05/1989 | 1 | Louisville, KY | 15/05/2009 | ||
| 10.20 | 1.5 | David Lescay | 19/02/1989 | 1r1 | La Habana (PA) | 18/06/2009 | ||
| 10.20 | 0.5 | Olusoji A. Fasuba | 09/07/1984 | 3r1 | Salamanca | 08/07/2009 | ||
| 10.21 | 1.0 | Simon Magakwe | 14/05/1986 | 1 | Stellenbosch | 14/03/2009 | ||
| 10.21 | 1.3 | Vicente de Lima | 04/06/1977 | 1 | Buenos Aires | 24/03/2009 | ||
| 10.21 | 1.4 | Ronald Pognon | 16/11/1982 | 4 | Doha | 08/05/2009 | ||
| 10.21 | 0.9 | Reggie Dixon | 07/06/1988 | 3 | Greensboro, NC | 30/05/2009 | ||
| 10.21 | 0.1 | Shawn Crawford | 14/01/1978 | 6r1 | Eugene, OR | 07/06/2009 | ||
| 10.21 | 1.4 | Chris Lawson | 12/03/1983 | 1 | Clermont, FL | 07/06/2009 | ||
| 10.21 | 1.5 | Ryan Moseley | 08/10/1982 | 1sf2 | Sofia | 09/06/2009 | ||
| 10.21 | 0.2 | Emanuele Di Gregorio | 13/12/1980 | 2r2 | Leiria | 20/06/2009 | ||
| 10.21 | 1.4 | Shintaro Kimura | 30/06/1987 | 1h4 | Hiroshima | 27/06/2009 | ||
| 10.21 | 0.3 | Ben Youssef Meité | 11/11/1986 | 1 | Abuja | 18/07/2009 | ||
| 10.21 A | 1.3 | Basílio de Moraes | 11/05/1982 | 2 | Bogotá | 24/07/2009 | ||
| 10.21 | 1.8 | Adam Harris | 21/07/1987 | 1 | Port-of-Spain | 26/07/2009 | ||
| 10.21 | 1.0 | Dariusz Kuc | 24/04/1986 | 1r1 | Bydgoszcz | 31/07/2009 | ||
| 10.22 | 0.9 | Rubin Williams | 09/07/1983 | 2r1 | Walnut, CA | 18/04/2009 | ||
| 10.22 | 1.6 | Kemour Bruce | 06/06/1986 | 1h3 | San Angelo, TX | 21/05/2009 | ||
| 10.22 | 1.9 | Daniel Grueso | 30/07/1985 | 1 | Cali | 07/06/2009 | ||
| 10.22 | 1.4 | Leon Covington | 09/12/1986 | 2 | Clermont, FL | 07/06/2009 | ||
| 10.22 | 1.4 | J-Mee Samuels | 20/05/1987 | 3h1 | Fayetteville, AR | 10/06/2009 | ||
| 10.22 | 1.5 | Yunier Pérez | 16/02/1985 | 1 | La Habana (PA) | 11/06/2009 | ||
| 10.22 | Preston Perry | 13/09/1983 | 1 | Houston, TX | 12/06/2009 | |||
| 10.22 | 0.3 | Rondel Sorrillo | 21/01/1986 | 5 | Fayetteville, AR | 12/06/2009 | ||
| 10.22 | 1.9 | Shogo Arao | 16/08/1988 | 2sf1 | Hiroshima | 28/06/2009 | ||
| 10.22 | 0.5 | Craig Pickering | 16/10/1986 | 2 | Leverkusen | 31/07/2009 | ||
| 10.22 | -0.8 | Bryan Barnett | 10/02/1987 | 4r1 | Padova | 30/08/2009 | ||
| 10.23 | 1.1 | Philippe DeRosier | 11/04/1984 | 1r1 | Philadelphia, PA | 25/04/2009 | ||
| 10.23 | 2.0 | Seyi Smith | 21/02/1987 | 1sf2 | Bedford, GBR | 02/05/2009 | ||
| 10.23 | -0.3 | Lionel Larry | 14/09/1986 | 1r1 | Los Angeles, CA | 09/05/2009 | ||
| 10.24 | 1.8 | Anton Taylor | 15/02/1988 | 1h3 | Hutchinson, KS | 22/05/2009 | ||
| 10.24 | 0.7 | Brian Dzingai | 29/04/1981 | 1r2 | Ostrava | 17/06/2009 | ||
| 10.24 | -2.5 | Marius Broening | 24/10/1983 | 2 | Ulm | 04/07/2009 | ||
| 10.24 | 0.1 | Thomas Hunter | 14/12/1983 | 1 | Cuxhaven | 22/07/2009 | ||
| 10.24 | 1.0 | Jacques Riparelli | 27/03/1983 | 1h5 | Pergine Valsugana | 25/07/2009 | ||
| 10.24 | 0.1 | Rolando Palacios | 03/05/1987 | 6qf5 | Berlin | 15/08/2009 | ||
| 10.25 | 0.8 | Víctor González | 08/06/1987 | 1r1 | Camagüey | 13/03/2009 | ||
| 10.25 | Adrian Durant | 16/10/1984 | 2r6 | Millersville, PA | 09/05/2009 | |||
| 10.25 | 0.4 | Rikki Fifton | 17/06/1985 | 1r1 | Dessau | 02/06/2009 | ||
| 10.25 | 1.5 | Aziz Ouhadi | 24/07/1984 | 3h2 | Sofia | 09/06/2009 | ||
| 10.25 | 0.5 | Christopher Williams | 15/03/1972 | 5r1 | Salamanca | 08/07/2009 | ||
| 10.25 | -0.4 | Bin Lu | 19/05/1987 | 1 | Jinan | 22/10/2009 | ||
| 10.26 | 1.9 | Carlos Jorge | 24/09/1986 | 1r2 | Santo Domingo | 22/03/2009 | ||
| 10.26 | 1.6 | Jared Connaughton | 20/07/1985 | 4r2 | = | Austin, TX | 04/04/2009 | |
| 10.26 | 1.6 | Teddy Williams | 03/07/1988 | 4r2 | = | Austin, TX | 04/04/2009 | |
| 10.26 | 2.0 | Kemar Hyman | 11/10/1989 | 1r1 | Cullowhee, NC | 17/04/2009 | ||
| 10.26 | 1.2 | Horatio Williams | 28/08/1989 | 1h4 | Hutchinson, KS | 22/05/2009 | ||
| 10.26 | 1.5 | Cordero Gray | 09/05/1989 | 2h3 | Norman, OK | 29/05/2009 | ||
| 10.26 | 1.0 | Andre Sturdivant | 05/07/1981 | 1 | Atlanta, GA | 07/06/2009 | ||
| 10.26 | 1.4 | Chris Hargrett | 02/08/1984 | 3 | Clermont, FL | 07/06/2009 | ||
| 10.26 | 1.0 | Maurizio Checcucci | 26/02/1974 | 2r1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 10.26 | 1.9 | Shigeyuki Kojima | 25/09/1979 | 4sf1 | Hiroshima | 28/06/2009 | ||
| 10.26 | 1.5 | Leevan Yearwood | 10/02/1988 | 2 | Kaunas | 17/07/2009 | ||
| 10.27 | 1.0 | Thuso Mpuang | 01/03/1985 | 2 | Stellenbosch | 14/03/2009 | ||
| 10.27 | 0.8 | Woodrow Randall | 09/11/1989 | 1 | Clinton, MS | 12/05/2009 | ||
| 10.27 | 1.8 | Tyler Alexander | 01/06/1990 | 2h3 | Hutchinson, KS | 22/05/2009 | ||
| 10.27 | 1.4 | Adrian Griffith | 11/11/1984 | 4 | Clermont, FL | 07/06/2009 | ||
| 10.27 | 1.3 | James Ellington | 06/09/1985 | 2r1 | Nivelles | 27/06/2009 | ||
| 10.27 | -0.4 | Obinna Metu | 12/07/1988 | 1 | Abuja | 25/07/2009 | ||
| 10.27 | -1.0 | Abraham Morlu | 01/05/1981 | 1r2 | Cottbus | 08/08/2009 | ||
| 10.27 | -0.8 | Jeffrey Lawal-Balogun | 02/07/1986 | 7r1 | Padova | 30/08/2009 | ||
| 10.28 | 1.1 | Jason Smoots | 13/07/1980 | 1h6 | Greensboro, NC | 18/04/2009 | ||
| 10.28 | 2.0 | Ricardo Lockett | 21/05/1986 | 2r6 | Athens, GA | 09/05/2009 | ||
| 10.28 | -0.4 | Bingtian Su | 29/08/1989 | 1 | Yulin | 15/05/2009 | ||
| 10.28 | 1.4 | Justin Woods | 24/11/1986 | 2 | Eugene, OR | 17/05/2009 | ||
| 10.28 | 1.4 | Rodney Green | 08/12/1985 | 5 | Clermont, FL | 07/06/2009 | ||
