Make your selection of Lists by Category

Related Documents


Javelin Throw 2009
Updated as at:11/03/2010



WR 98.48 Jan Zelezný (CZE) - Jena, 25/05/1996
Mark Athlete Nation DOB Pos Venue Date
91.28 Andreas Thorkildsen NOR 01/04/1982 1 Zürich 28/08/2009
90.71 Vadims Vasilevskis LAT 05/01/1982 1 Valmiera 23/05/2009
89.59 Andreas Thorkildsen 1 Berlin 23/08/2009
88.97 Andreas Thorkildsen 1 Seinäjoki 06/06/2009
88.55 Andreas Thorkildsen 1 Lillehammer 02/08/2009
88.33 Vadims Vasilevskis 1 Athína (Olympic Stadium) 13/07/2009
88.03 Andreas Thorkildsen 1 Paris Saint-Denis 17/07/2009
87.79 Tero Pitkämäki FIN 19/12/1982 1 Lapinlahti 25/07/2009
87.75 Andreas Thorkildsen 1 Thessaloniki 13/09/2009
87.46 Andreas Thorkildsen 1 Roma 10/07/2009
87.23 Teemu Wirkkala FIN 14/01/1984 1 Joensuu 22/07/2009
86.95 Teemu Wirkkala 1 Daegu 25/09/2009
86.85 Andreas Thorkildsen 1 Stockholm 31/07/2009
86.78 Tero Pitkämäki 1 Bergen 21/06/2009
86.69 Vadims Vasilevskis 1q2 Berlin 21/08/2009
86.68 Tero Pitkämäki 2 Paris Saint-Denis 17/07/2009
86.53 Tero Pitkämäki 1 Berlin 14/06/2009
86.47 Tero Pitkämäki 1c1 Pihtipudas 28/06/2009
86.41 Guillermo Martínez CUB 28/06/1981 2 Berlin 23/08/2009
86.23 Tero Pitkämäki 1 Bruxelles 04/09/2009
85.84 Teemu Wirkkala 1 Espoo 02/08/2009
85.70 Ari Mannio FIN 23/07/1987 1 Leppävirta 24/05/2009
85.48 Andreas Thorkildsen 2 Berlin 14/06/2009
85.39 Antti Ruuskanen FIN 21/02/1984 2 Zürich 28/08/2009
85.04 Andreas Thorkildsen 2 Bergen 21/06/2009
85.03 Antti Ruuskanen 2 Joensuu 22/07/2009
84.96 Petr Frydrych CZE 13/01/1988 1 Plzen 06/09/2009
84.85 Adrian Markowski POL 14/10/1978 1 Bydgoszcz 01/08/2009
84.68 Teemu Wirkkala 2 Seinäjoki 06/06/2009
84.68 Teemu Wirkkala 2c1 Pihtipudas 28/06/2009
84.64 Antti Ruuskanen 2 Espoo 02/08/2009
84.63 Tero Pitkämäki 1 Oslo (Bislett) 03/07/2009
84.57 Ari Mannio 1 Kaunas 18/07/2009
84.28 Tero Pitkämäki 3 Espoo 02/08/2009
84.24 Sergey Makarov RUS 19/03/1973 1 Cheboksary 25/07/2009
84.09 Tero Pitkämäki 2 Thessaloniki 13/09/2009
83.87 Chris Hill USA 26/02/1988 1c2 Eugene, OR 25/06/2009
83.86 Mark Frank GER 21/06/1977 1 Dessau 02/06/2009
83.68 Tero Pitkämäki 2 Roma 10/07/2009
83.54 Teemu Wirkkala 2 Oslo (Bislett) 03/07/2009
83.52 Igor Janik POL 18/01/1983 3 Berlin 14/06/2009
83.51 Mark Frank 1 Ostrava 17/06/2009
83.46 Tino Häber GER 06/10/1982 1 Cuxhaven 22/07/2009
83.44 Ari Mannio 1 Pori 23/08/2009
83.39 Andreas Thorkildsen 1 Doha 08/05/2009
83.30 Igor Janik 1 Castellón 06/06/2009
83.29 Ari Mannio 1 Keuruu 19/06/2009
83.24 Ilya Korotkov RUS 06/12/1983 2 Cheboksary 25/07/2009
83.16 Cyrus Hostetler USA 08/08/1986 1 Eugene, OR 04/04/2009
83.16 Vadims Vasilevskis 1 Tartu 03/06/2009
83.15 Andreas Thorkildsen 3 Oslo (Bislett) 03/07/2009
83.10 Jae-myong Park KOR 15/12/1981 1 Andong 22/04/2009
83.10 Yukifumi Murakami JPN 23/12/1979 1q1 Berlin 21/08/2009
83.03 Ari Mannio 1 Kuortane 13/06/2009
82.97 Corey White USA 31/01/1986 1c2 Austin, TX 04/04/2009
82.97 Mark Frank 4 Berlin 14/06/2009
82.97 Yukifumi Murakami 3 Berlin 23/08/2009
82.90 Tero Pitkämäki 3 Seinäjoki 06/06/2009
82.88 Vadims Vasilevskis 5 Berlin 14/06/2009
82.82 Vadims Vasilevskis 3 Paris Saint-Denis 17/07/2009
82.78 Ari Mannio 4 Seinäjoki 06/06/2009
82.76 Guillermo Martínez 1 La Habana (PA) 12/06/2009
82.75 Mark Frank 3 Roma 10/07/2009
82.65 Tero Järvenpää FIN 02/10/1984 3c1 Pihtipudas 28/06/2009
82.61 Andreas Thorkildsen 2 Bruxelles 04/09/2009
82.60 Teemu Wirkkala 1 Kawasaki 23/09/2009
82.50 Guillermo Martínez 2q1 Berlin 21/08/2009
82.49 Teemu Wirkkala 4 Paris Saint-Denis 17/07/2009
82.47 Ari Mannio 4c1 Pihtipudas 28/06/2009
82.47 Ainars Kovals LAT 21/11/1981 1 Villeneuve-d'Ascq 30/06/2009
82.46 Mark Frank 3 Thessaloniki 13/09/2009
82.42 Vadims Vasilevskis 3 Bruxelles 04/09/2009
82.41 Yukifumi Murakami 2 Kawasaki 23/09/2009
82.40 Aleksandr Ivanov RUS 25/05/1982 3 Cheboksary 25/07/2009
82.37 Vadims Vasilevskis 4 Berlin 23/08/2009
82.34 Teemu Wirkkala 6 Berlin 14/06/2009
82.25 Tom Goyvaerts BEL 20/03/1984 2 Ostrava 17/06/2009
82.23 Eriks Rags LAT 01/06/1975 2 Doha 08/05/2009
82.16 Guillermo Martínez 1 La Habana (PA) 04/07/2009
82.10 Ilya Korotkov 1 Rovereto 01/09/2009
82.08 Mark Frank 1 Ulm 04/07/2009
82.06 Mike Hazle USA 22/03/1979 2c2 Eugene, OR 25/06/2009
82.03 Mark Frank 1 Bad Köstritz 30/08/2009
82.00 Andrus Värnik EST 27/09/1977 1 Jogeva 28/05/2009
81.96 Oleksandr Pyatnytsya UKR 14/07/1985 5 Paris Saint-Denis 17/07/2009
81.96 Tanel Laanmäe EST 29/09/1989 1 Törva 19/09/2009
81.95 Jakub Vadlejch CZE 10/10/1990 1 Domazlice 26/09/2009
81.90 Tero Pitkämäki 5 Berlin 23/08/2009
81.87 Antti Ruuskanen 6 Berlin 23/08/2009
81.86 Vadims Vasilevskis 4 Thessaloniki 13/09/2009
81.86 Mark Frank 2 Daegu 25/09/2009
81.82 Ari Mannio 3 Zürich 28/08/2009
81.80 Chris Hill 1 Fayetteville, AR 12/06/2009
81.74 Antti Ruuskanen 2 Lapinlahti 25/07/2009
81.73 Mark Frank 6 Paris Saint-Denis 17/07/2009
81.70 Vadims Vasilevskis 4 Roma 10/07/2009
81.67 Ainars Kovals 4 Oslo (Bislett) 03/07/2009
81.65 Tero Pitkämäki 3q1 Berlin 21/08/2009
81.64 Kärlis Alainis LAT 18/06/1985 1 Ventspils 07/06/2009
81.62 Ainars Kovals 2 Dessau 02/06/2009
81.61 Teemu Wirkkala 4 Bruxelles 04/09/2009
81.58 Ainars Kovals 1 Beograd 10/07/2009
81.57 Ainars Kovals 1 Warszawa 07/06/2009
81.56 Igor Janik 2 Villeneuve-d'Ascq 30/06/2009
81.54 Ari Mannio 4 Espoo 02/08/2009
81.54 Ari Mannio 1 Jyväskylä 13/08/2009
81.54 Ainars Kovals 7 Berlin 23/08/2009
81.50 Ainars Kovals 7 Berlin 14/06/2009
81.50 Yukifumi Murakami 1 Guangzhou 14/11/2009
81.48 Qiang Qin CHN 18/04/1983 1 Kunshan 27/05/2009
81.40 Guillermo Martínez 1 La Habana (PA) 19/06/2009
81.37 Petr Frydrych 2 Cuxhaven 22/07/2009
81.37 Viljo Toivanen FIN 18/08/1984 2 Jyväskylä 13/08/2009
81.32 Mark Frank 8 Berlin 23/08/2009
81.28 Stephan Steding GER 29/01/1982 1 Osterode 14/07/2009
81.26 Oleksandr Pyatnytsya 3 Villeneuve-d'Ascq 30/06/2009
81.22 Harri Haatainen FIN 05/01/1978 1 Ruovesi 31/08/2009
81.21 Aleksey Tovarnov RUS 20/01/1985 1 Adler 20/02/2009
81.21 Mihkel Kukk EST 08/10/1983 2 Jogeva 28/05/2009
81.18 John Robert Oosthuizen RSA 23/01/1987 3 Ostrava 17/06/2009
81.15 Ainars Kovals 5 Bruxelles 04/09/2009
81.07 Stefan Müller SUI 20/09/1979 1 Winterthur 08/05/2009
81.07 Arley Ibargüen COL 04/10/1982 1 Lima 20/06/2009
81.05 Mervyn Luckwell GBR 27/11/1984 1 Compiègne 01/03/2009
81.04 Mark Frank Rostock 13/05/2009
81.03 Chris Hill 1 Tempe, AZ 28/03/2009
80.95 Spirídon Lebésis GRE 30/05/1987 1 Thessaloníki 01/08/2009
80.88 Tino Häber 1 Saarbrücken 26/07/2009
80.85 Tom Goyvaerts 1c1 Halle 23/05/2009
80.85 Igor Janik 1 Castellón 31/05/2009
80.85 Mark Frank 2q2 Berlin 21/08/2009
80.81 Ari Mannio 3 Lapinlahti 25/07/2009
80.80 Ilya Korotkov 1 Kalamáta 30/05/2009
80.78 John Robert Oosthuizen 1 Durban 06/02/2009
80.72 Ainars Kovals 2 Athína (Olympic Stadium) 13/07/2009
80.70 John Robert Oosthuizen 1 Stellenbosch 14/03/2009
80.66 Eriks Rags 1 Hengelo 01/06/2009
80.64 Mark Frank 1 Wattenscheid 02/08/2009
80.63 Sergey Makarov 3 Doha 08/05/2009
80.63 Antti Ruuskanen 1 Lappeenranta 12/07/2009
80.60 Oleksandr Pyatnytsya 5 Thessaloniki 13/09/2009
80.57 Petr Frydrych 4 Ostrava 17/06/2009
80.54 Yukifumi Murakami 1 Osaka 09/05/2009
80.54 Ari Mannio 1 Lapua 08/07/2009
80.53 Petr Frydrych 2 Kaunas 18/07/2009
80.52 Eriks Rags 1 Ventspils 01/08/2009
80.52 Jakub Vadlejch 1 Moskva 19/09/2009
80.50 Teemu Wirkkala 6 Thessaloniki 13/09/2009
80.48 Eriks Rags 7 Paris Saint-Denis 17/07/2009
80.43 Oleksandr Pyatnytsya 5 Roma 10/07/2009
80.41 Qiang Qin 1 Hong Kong 10/12/2009
80.37 Andreas Thorkildsen 4q1 Berlin 21/08/2009
80.35 Vítezslav Veselý CZE 27/02/1983 1 Sušice 19/05/2009
80.34 Chris Hill 1c3 Greensboro, NC 29/05/2009
80.27 Mikko Kankaanpää FIN 17/04/1987 1 Pihtipudas 25/06/2009
80.26 Ari Mannio 2 Lappeenranta 12/07/2009
80.25 Teemu Wirkkala 4 Zürich 28/08/2009
80.25 Qingbo Wang CHN 24/05/1988 2 Guangzhou 14/11/2009
80.24 Qiang Qin 1 Suzhou 23/05/2009
80.22 Jarkko Koski-Vähälä FIN 21/11/1978 5 Espoo 02/08/2009
80.16 Stuart Farquhar NZL 15/03/1982 1 Brisbane 21/03/2009
80.15 Matthias de Zordo GER 21/02/1988 1 Rehlingen 01/06/2009
80.14 Guillermo Martínez 1 La Habana (PA) 24/04/2009
80.11 Mike Hazle 1 Tallinn 25/08/2009
80.10 Yukifumi Murakami 1 Wakayama 18/04/2009
80.08 Esko Mikkola FIN 14/02/1975 1 Urjala 25/08/2009
80.08 Qiang Qin 3 Guangzhou 14/11/2009
80.07 Ainars Kovals 7 Thessaloniki 13/09/2009
80.06 Mervyn Luckwell 1 Milton Keynes 09/05/2009
80.05 Júlio César de Oliveira BRA 04/02/1986 1 Rio de Janeiro 07/06/2009
80.05 Esko Mikkola 1 Nokia 06/09/2009
80.01 Gerbrandt Grobler RSA 26/01/1983 5c1 Pihtipudas 28/06/2009
80.01 Csongor Olteán HUN 08/04/1984 1 Budapest 02/08/2009
80.01 Ari Mannio 1 Göteborg 30/08/2009
80.00 Igor Sukhomlinov RUS 13/02/1977 4 Cheboksary 25/07/2009
79.80 Aliaksandr Ashomka BLR 18/02/1984 1 Minsk (Staiki) 01/08/2009
79.78 Fatih Avan TUR 01/01/1989 1 Pescara 30/06/2009
79.73 Pawel Rakoczy POL 15/05/1987 1 Warszawa 24/05/2009
79.70 Lassi Etelätalo FIN 30/04/1988 2 Pihtipudas 25/06/2009
79.69 Sangjin Jung KOR 16/04/1984 1 Kimchun 06/05/2009
79.69 Gabriel Wallin SWE 14/10/1981 2 Göteborg 30/08/2009
79.62 Qinggang Zhao CHN 24/07/1985 2 Hong Kong 10/12/2009
79.61 A Noraldo Palacios COL 08/07/1980 1 Bogotá 24/05/2009
79.57 Qi Chen CHN 10/03/1982 1 Jinan 26/10/2009
79.50 Roman Avramenko UKR 23/03/1988 1 Yalta 04/06/2009
79.32 A Dayron Márquez COL 11/06/1983 1 Armenia, COL 13/06/2009
79.31 Bobur Shokirjonov UZB 05/12/1990 1 Tashkent 15/09/2009
79.28 Sean Furey USA 31/08/1982 5q2 Berlin 21/08/2009
79.15 Peter Esenwein GER 07/12/1967 1 Mannheim 21/06/2009
79.14 Thomas Smet BEL 12/07/1988 1 Oordegem 02/08/2009
79.00 Alexander Vieweg GER 28/06/1986 1 Forbach 31/05/2009
78.94 Mika Aalto FIN 11/03/1982 4 Jyväskylä 13/08/2009
78.82 Ansis Brüns LAT 30/03/1989 2 Ventspils 01/08/2009
78.64 Seppo Hirvonen FIN 01/11/1982 2 Parikkala 09/06/2009
78.58 A Ulrich Damon RSA 23/10/1990 1 Potchefstroom 13/10/2009
78.55 Ken Arai JPN 22/12/1981 2 Wakayama 18/04/2009
78.44 Ihab Abdelrahman El Sayed EGY 01/05/1989 1 El Maadi 30/10/2009
78.33 Robert Szpak POL 31/12/1989 5 Ostrava 17/06/2009
78.32 Curtis Moss CAN 12/04/1987 1 København 06/08/2009
78.29 Björn Lange GER 15/06/1979 4 Schönebeck 17/06/2009
78.29 Uladzimir Kazlou BLR 20/04/1985 5 Beograd 10/07/2009
78.14 Gerhardus Pienaar RSA 10/08/1981 5 Doha 08/05/2009
78.08 Tomas Intas LTU 15/09/1981 1 Kaunas 01/08/2009
78.02 Piotr Frackiewicz POL 22/03/1989 1 Kolobrzeg 18/09/2009
77.91 Miroslav Guzdek CZE 03/08/1975 2 Olomouc 08/05/2009
77.84 Andreas Hofmann GER 16/12/1991 1 Mannheim 14/06/2009
77.82 A Víctor Fatecha PAR 10/03/1988 1 Medellín 25/04/2009
77.82 Matija Kranjc SLO 12/06/1984 3 Pescara 30/06/2009
77.69 Levente Bartha ROU 08/03/1977 1 Onesti 09/05/2009
77.55 Vitoli Tipotio FRA 17/07/1975 1 Angers 23/07/2009
77.47 Leonel Suárez CUB 01/09/1987 La Habana (PA) 04/07/2009
77.47 Oleksandr Tertychnyy UKR 05/10/1985 1 Kyiv 03/08/2009
77.41 Yervásios Filippídis GRE 24/07/1987 2 Ellinikó (Agios Kosmas) 25/04/2009
77.41 Magnus Arvidsson SWE 20/02/1983 10 Doha 08/05/2009
77.32 Yudel Moreno CUB 24/02/1983 1 La Habana (PA) 27/02/2009
77.26 Andis Anškins LAT 25/01/1979 2 Riga 25/08/2009
77.19 Piotr Hajdysz POL 14/02/1989 1 Plock 17/06/2009
77.18 Sampo Lehtola FIN 10/05/1989 3 Pihtipudas 25/06/2009
77.13 Benjamin Baker AUS 19/01/1983 3 Brisbane 21/03/2009
77.09 Ignacio Guerra CHI 15/09/1987 1 Rosario 26/03/2009
77.08 Manuel Nau GER 02/07/1977 1 Königsbrunn 16/07/2009
77.03 Xingliang Hou CHN 05/01/1984 5 Jinan 26/10/2009
76.93 Leslie Copeland FIJ 23/04/1988 2 Noumea 17/10/2009
76.92 Chris Hughff GBR 05/12/1981 1 Bedford, GBR 04/05/2009
76.81 Adam Montague USA 31/12/1987 1 New York City, NY 30/05/2009
76.80 Joshua Robinson AUS 04/10/1985 1 Brisbane 22/02/2009
76.80 Anatoli Adakhovski BLR 18/12/1987 2 Minsk (Staiki) 01/08/2009
76.80 Ioánnis-Yeóryios Smaliós GRE 17/02/1987 2 Thessaloníki 01/08/2009
76.75 Bérenger Demerval FRA 29/04/1982 2 Angers 23/07/2009
76.71 James Campbell GBR 01/04/1988 2 Bedford, GBR 04/05/2009
76.69 Hubert Chmielak POL 19/06/1989 2 Warszawa 24/05/2009
76.64 Fabian Heinemann GER 17/05/1986 2 Königsbrunn 16/07/2009
76.55 Jérôme Haeffler FRA 12/05/1982 1 Cahors 03/07/2009
76.45 Ryan Young USA 03/01/1987 1 Los Angeles, CA 10/04/2009
76.29 Marcin Czajkowski POL 07/08/1985 2 Slupsk 16/05/2009
76.28 Pengju Zhao CHN 06/02/1988 2 Jianxing 14/06/2009
76.25 Christian Nicolay GER 04/03/1976 2 Lugano 12/06/2009
76.17 Yun-hoi Ku KOR 30/07/1978 1 Taebaek 13/08/2009
76.15 Xingyu Jiang CHN 16/03/1987 3 Zhaoqing 12/04/2009
76.12 Priit Dolenko EST 16/12/1987 4 Jogeva 28/05/2009
76.11 Maximilian Buchholz GER 01/09/1988 6 Kaunas 18/07/2009
76.03 Marko Jänes EST 04/05/1983 1 Kose 26/07/2009
76.02 Jonas Lohse SWE 15/05/1987 5 Göteborg 30/08/2009
75.93 Daniel Ragnvaldsson SWE 03/01/1976 6 Göteborg 30/08/2009
75.88 Miodrag Djukic SCG 07/03/1984 1 Sremska Mitrovica 07/06/2009
75.62 Matthew Outzen AUS 10/12/1987 6 Brisbane 21/03/2009
75.60 Jan Syrovátko CZE 11/02/1985 3 Praha 28/06/2009
75.57 Yonelvis Aguila CUB 01/08/1975 2 La Habana (PA) 07/03/2009
75.54 Pawel Rozinski POL 11/07/1987 1 Chojnice 22/08/2009
75.41 Hailong Hu CHN 26/08/1988 4 Zhaoqing 12/04/2009
75.40 Bobby Smith USA 24/06/1982 1 Burnaby 14/06/2009
75.36 Om Narayan IND 17/04/1982 4 Guangzhou 14/11/2009
75.23 A Tobie Holtzhausen RSA 25/05/1987 2 Potchefstroom 07/10/2009
75.18 Dmytro Kosynskyy UKR 31/03/1989 1 Donetsk 02/07/2009
75.15 Yasuo Ikeda JPN 28/07/1977 2 Hiroshima 28/06/2009
75.11 Kolyo Neshev BUL 30/05/1982 3 Haniá 01/06/2009
75.10 Lucas Leroy FRA 18/08/1981 2 Compiègne 01/03/2009
75.08 Scott Russell CAN 16/01/1979 1 Lawrence, KS 17/04/2009
75.07 Ivan Zaytsev UZB 11/11/1988 1 Tashkent 21/05/2009
75.07 Yutaro Tanemoto JPN 30/11/1984 3 Hiroshima 28/06/2009
75.02 Nicklas Wiberg SWE 16/04/1985 1u1 Berlin 20/08/2009
74.99 Yu-Wen Chen TPE 03/07/1988 1 Taipei 08/03/2009
74.95 Rinat Tarzumanov UZB 26/03/1984 1 Tashkent 26/09/2009
74.85 Ayoub Arokhi IRI 23/05/1982 1 Tehran 26/09/2009
74.79 Patryk Michalski POL 02/02/1990 1 Slupsk 04/07/2009
74.77 Gustavo Dacal ESP 30/03/1977 1 Vigo 11/07/2009
74.75 Muhammad Imran PAK 13/03/1983 4 Sofia 11/06/2009
74.74 Melik Janoyan ARM 24/03/1985 18q1 Berlin 21/08/2009
74.71 Till Wöschler GER 09/06/1991 2 Rhede 09/08/2009
74.64 A Johnny Viáfara COL 30/03/1984 3 Bogotá 25/07/2009
74.56 Ahti Peder EST 29/08/1976 2 Tartu 03/06/2009
74.54 Joonas Verronen FIN 24/04/1990 1 Kokkola 24/05/2009
74.54 Hamish Peacock AUS 15/10/1990 1 Launceston 18/10/2009
74.50 Jean-Baptiste Arnaud FRA 17/03/1985 3 Angers 23/07/2009
74.48 Roberto Bertolini ITA 09/10/1985 1 Savona 27/05/2009
74.45 Samarjeet Singh IND 11/07/1988 1 Chennai 29/12/2009
74.35 Leonardo Gottardo ITA 21/03/1988 1 Pescara 23/05/2009
74.35 Bartlomiej Kempny POL 16/05/1989 5 Bydgoszcz 01/08/2009
74.35 Maik Dolch GER 12/02/1990 3 Rhede 09/08/2009
74.32 Stipe Žunic CRO 13/12/1990 1 Varaždin 28/07/2009
74.23 Lars Hamann GER 04/04/1989 7 Schönebeck 17/06/2009
74.20 Krisztián Török HUN 04/05/1987 1 Budapest 21/06/2009
74.19 Kalle Sillanpää FIN 04/12/1983 1 Äänekoski 07/06/2009
74.16 Ammar Ali IRQ 16/03/1981 2 Damascus 08/10/2009
74.12 Lars Møller Laursen DEN 03/03/1982 2 København 06/08/2009
74.11 Rafael Baraza ESP 29/08/1981 1 Jaén 28/02/2009
74.06 Alexandru Craescu ROU 10/02/1989 2 Onesti 09/05/2009
74.00 A Julius Yego KEN 04/01/1989 1 Nairobi 27/06/2009

Not recognized by the National Federation

Mark Athlete Nation DOB Pos Venue Date
80.29 Júlio César de Oliveira BRA 04/02/1986 1 Maringá 23/05/2009