Make your selection of Lists by Category


100 Metres 2010
Updated as at:31/10/2011



WR 9.58 Usain Bolt (JAM) - Berlin, 16/08/2009
Mark Wind Athlete Nation DOB Pos Venue Date
9.78 -0.4 Tyson Gay USA 09/08/1982 1 London (CP) 13/08/2010
9.78 0.9 Nesta Carter JAM 10/11/1985 1 Rieti 29/08/2010
9.79 0.1 Tyson Gay 1 Bruxelles 27/08/2010
9.82 0.6 Asafa Powell JAM 23/11/1982 1 Roma 10/06/2010
9.82 0.5 Usain Bolt JAM 21/08/1986 1 Lausanne 08/07/2010
9.83 -0.5 Asafa Powell 1 Ostrava 27/05/2010
9.84 -0.3 Usain Bolt 1 Paris Saint-Denis 16/07/2010
9.84 0.0 Tyson Gay 1 Stockholm 06/08/2010
9.85 0.1 Nesta Carter 2 Bruxelles 27/08/2010
9.86 0.1 Usain Bolt 1 Daegu 19/05/2010
9.86 1.0 Nesta Carter 1r1 Nottwil 08/08/2010
9.88 1.2 Asafa Powell 1h2 Ostrava 27/05/2010
9.88 1.0 Walter Dix USA 31/01/1986 2r1 Nottwil 08/08/2010
9.88 0.9 Ryan Bailey USA 13/04/1989 2 Rieti 29/08/2010
9.89 -0.4 Yohan Blake JAM 26/12/1989 2 London (CP) 13/08/2010
9.91 -0.3 Asafa Powell 2 Paris Saint-Denis 16/07/2010
9.91 0.1 Yohan Blake 3 Bruxelles 27/08/2010
9.92 -0.3 Tyson Gay 1r1 Zagreb 01/09/2010
9.94 -1.7 Tyson Gay 1 Gateshead 10/07/2010
9.95 0.8 Ivory Williams USA 02/05/1985 1r1 Lawrence, KS 17/04/2010
9.95 -0.3 Yohan Blake 3 Paris Saint-Denis 16/07/2010
9.95 -0.8 Trell Kimmons USA 13/07/1985 1r2 Zürich 19/08/2010
9.95 1.1 Ryan Bailey 1h2 Rieti 29/08/2010
9.95 0.9 Mario Forsythe JAM 30/10/1985 3 Rieti 29/08/2010
9.96 0.5 Yohan Blake 2 Lausanne 08/07/2010
9.96 -1.6 Tyson Gay 1h1 Gateshead 10/07/2010
9.96 -1.7 Asafa Powell 2 Gateshead 10/07/2010
9.96 0.1 Nesta Carter 1 Berlin 22/08/2010
9.97 0.0 Usain Bolt 2 Stockholm 06/08/2010
9.97 0.9 Christophe Lemaitre FRA 11/06/1990 4 Rieti 29/08/2010
9.98 0.0 Walter Dix 1r2 Tallahassee, FL 08/05/2010
9.98 1.3 Christophe Lemaitre 1 Valence 09/07/2010
9.98 1.1 Christophe Lemaitre 2h2 Rieti 29/08/2010
9.98 0.9 Michael Frater JAM 06/10/1982 5 Rieti 29/08/2010
9.99 1.1 Dwain Chambers GBR 05/04/1978 1r1 Bergen (Fana) 19/06/2010
9.99 1.1 Mario Forsythe 3h2 Rieti 29/08/2010
10.00 1.4 Monzavous Edwards USA 07/05/1981 1r2 New York City, NY 12/06/2010
10.00 -0.1 Daniel Bailey ANT 09/09/1986 1 = Reims 30/06/2010
10.00 -0.1 Yohan Blake 1 = Reims 30/06/2010
10.00 -0.3 Daniel Bailey 4 Paris Saint-Denis 16/07/2010
10.00 0.9 Mike Rodgers USA 24/04/1985 6 Rieti 29/08/2010
10.00 0.9 Jaysuma Saidy Ndure NOR 01/01/1984 7 Rieti 29/08/2010
10.01 1.4 Keston Bledman TRI 08/03/1988 2r2 New York City, NY 12/06/2010
10.01 1.7 Richard Thompson TRI 07/06/1985 1 Port-of-Spain 26/06/2010
10.02 1.1 Christophe Lemaitre 2r1 Bergen (Fana) 19/06/2010
10.02 -0.1 Tyson Gay 1h2 Stockholm 06/08/2010
10.02 -0.4 Tyson Gay 1h1 London (CP) 13/08/2010
10.03 A 1.6 Churandy Martina AHO 03/07/1984 1r1 El Paso, TX 10/04/2010
10.03 0.6 Christophe Lemaitre 1r1 Franconville 23/05/2010
10.03 1.7 Keston Bledman 2 Port-of-Spain 26/06/2010
10.03 1.2 Steve Mullings JAM 28/11/1982 1h3 Lappeenranta 15/07/2010
10.03 1.0 J-Mee Samuels USA 20/05/1987 3r1 Nottwil 08/08/2010
10.04 -1.5 Walter Dix 1 Des Moines, IA 25/06/2010
10.05 1.2 Asafa Powell 1h2 Oslo (Bislett) 04/06/2010
10.05 0.0 Christophe Lemaitre 1sf1 Valence 08/07/2010
10.05 -0.4 Richard Thompson 3 London (CP) 13/08/2010
10.06 1.3 Jeffery Demps USA 08/01/1990 1 Knoxville, TN 16/05/2010
10.06 1.2 Mike Rodgers 1r1 Rio de Janeiro 23/05/2010
10.06 1.3 Jeffery Demps 1r3 Greensboro, NC 28/05/2010
10.06 0.8 Yohan Blake 1r1 Kingston (NS), JAM 05/06/2010
10.06 1.7 Sam Effah CAN 29/12/1988 1 Miramar, FL 09/07/2010
10.06 -1.2 Christophe Lemaitre 1sf1 Barcelona (O) 28/07/2010
10.06 0.9 Yohan Blake 1r2 Rovereto 31/08/2010
10.06 0.7 Christophe Lemaitre 1 Split 04/09/2010
10.07 1.4 Daniel Bailey 1h4 Mayagüez 25/07/2010
10.07 0.7 Churandy Martina 1 Mayagüez 25/07/2010
10.07 -0.4 Yohan Blake 2h1 London (CP) 13/08/2010
10.07 1.0 Jaysuma Saidy Ndure 1h1 Rieti 29/08/2010
10.07 -0.3 Nesta Carter 2r1 Zagreb 01/09/2010
10.08 1.7 Richard Thompson 1h1 Oslo (Bislett) 04/06/2010
10.08 1.7 Michael Frater 2h1 Oslo (Bislett) 04/06/2010
10.08 1.3 Martial Mbandjock FRA 14/10/1985 2 Valence 09/07/2010
10.08 0.9 Nesta Carter 1r1 Nuoro 14/07/2010
10.08 0.7 Daniel Bailey 2 Mayagüez 25/07/2010
10.08 A 1.9 Ben Youssef Meité CIV 11/11/1986 1 Nairobi 29/07/2010
10.08 -0.3 Walter Dix 1h2 London (CP) 13/08/2010
10.09 A 1.6 Ryan Bailey 2r1 El Paso, TX 10/04/2010
10.09 1.0 Christophe Lemaitre 1r1 Aix-Les-Bains 01/05/2010
10.09 -0.9 Nesta Carter 1r2 Kingston (NS), JAM 01/05/2010
10.09 1.7 Jaysuma Saidy Ndure 3h1 Oslo (Bislett) 04/06/2010
10.09 1.2 Trell Kimmons 2h2 Oslo (Bislett) 04/06/2010
10.09 1.2 Martial Mbandjock 3h2 Oslo (Bislett) 04/06/2010
10.09 0.6 Christophe Lemaitre 2 Roma 10/06/2010
10.09 0.6 Martial Mbandjock 3 Roma 10/06/2010
10.09 0.8 Mario Forsythe 1r2 Liège (NX) 13/07/2010
10.09 -0.3 Christophe Lemaitre 5 Paris Saint-Denis 16/07/2010
10.09 -0.3 Churandy Martina 6 Paris Saint-Denis 16/07/2010
10.09 1.0 Mike Rodgers 4r1 Nottwil 08/08/2010
10.09 0.1 Daniel Bailey 4 Bruxelles 27/08/2010
10.09 1.1 Daniel Bailey 4h2 Rieti 29/08/2010
10.09 0.9 Justin Gatlin USA 10/02/1982 2r2 Rovereto 31/08/2010
10.10 1.2 Lerone Clarke JAM 06/12/1981 4h2 Oslo (Bislett) 04/06/2010
10.10 0.8 Travis Padgett USA 13/12/1986 2r2 Liège (NX) 13/07/2010
10.10 0.9 Ryan Bailey 2r1 Nuoro 14/07/2010
10.10 -0.6 Nesta Carter 1 Lignano Sabbiadoro 18/07/2010
10.10 -0.1 Dwain Chambers 1sf2 Barcelona (O) 28/07/2010
10.10 -0.7 Usain Bolt 1h1 Stockholm 06/08/2010
10.10 -0.7 Richard Thompson 2h1 Stockholm 06/08/2010
10.10 0.0 Richard Thompson 3 Stockholm 06/08/2010
10.10 -0.4 J-Mee Samuels 4 London (CP) 13/08/2010
10.10 1.1 Mike Rodgers 5h2 Rieti 29/08/2010
10.10 0.7 Daniel Bailey 2 Split 04/09/2010
10.10 0.0 Ogho-Oghene Egwero NGR 26/11/1988 1 Abuja 08/09/2010
10.11 1.4 Marc Burns TRI 07/01/1983 3r2 New York City, NY 12/06/2010
10.11 1.7 Oshane Bailey JAM 08/09/1989 2 Miramar, FL 09/07/2010
10.12 A 1.9 Aziz Zakari GHA 02/09/1976 2 Nairobi 29/07/2010
10.13 1.4 Gerald Phiri ZAM 06/10/1988 1 Columbia, MO 16/05/2010
10.13 1.6 Leroy Dixon USA 20/06/1983 1 Maringá 30/05/2010
10.13 1.6 Derrick Atkins BAH 05/01/1984 2 Maringá 30/05/2010
10.13 0.1 Kimmari Roach JAM 21/09/1990 1sf1 Kingston (NS), JAM 26/06/2010
10.14 1.7 Emmanuel Callender TRI 10/05/1984 3 Port-of-Spain 26/06/2010
10.14 1.2 Tobias Unger GER 10/07/1979 1 Mannheim 03/07/2010
10.14 1.7 Maurice Mitchell USA 22/12/1989 3 Miramar, FL 09/07/2010
10.14 A 1.9 Simon Magakwe RSA 14/05/1986 3 Nairobi 29/07/2010
10.14 0.9 Aaron Armstrong TRI 14/10/1977 1sf1 New Delhi 07/10/2010
10.15 0.9 Wallace Spearmon USA 24/12/1984 3r1 Nuoro 14/07/2010
10.15 0.6 Mark Lewis-Francis GBR 04/09/1982 1h1 New Delhi 06/10/2010
10.16 1.8 Masashi Eriguchi JPN 17/12/1988 1h4 Marugame 05/06/2010
10.16 -0.2 Simone Collio ITA 27/12/1979 1 Grosseto 30/06/2010
10.16 0.8 Jimmy Vicaut FRA 27/02/1992 1h1 U20 Mannheim 03/07/2010
10.16 -0.9 Dexter Lee JAM 18/01/1991 2 Barcelona (O) 09/07/2010
10.17 1.8 Aaron Rouge-Serret AUS 28/01/1988 1 Perth 26/03/2010
10.17 1.3 Marcus Rowland USA 11/03/1990 2 Knoxville, TN 16/05/2010
10.17 -1.2 Emanuele Di Gregorio ITA 13/12/1980 2sf1 Barcelona (O) 28/07/2010
10.18 1.5 Patrick Johnson AUS 26/09/1972 1 Perth 19/02/2010
10.18 1.2 Ryan Moseley AUT 08/10/1982 5h2 Oslo (Bislett) 04/06/2010
10.18 -1.0 Francis Obikwelu POR 22/11/1978 4 Barcelona (O) 28/07/2010
10.18 A 1.9 Amr Ibrahim Mostafa Seoud EGY 10/06/1986 4 Nairobi 29/07/2010
10.18 0.2 Marlon Devonish GBR 01/06/1976 1r2 Nottwil 08/08/2010
10.19 0.8 Darvis Patton USA 04/12/1977 2r1 Lawrence, KS 17/04/2010
10.19 1.3 Rondel Sorrillo TRI 21/01/1986 3 Knoxville, TN 16/05/2010
10.19 1.3 Luther Ambrose USA 06/10/1988 1h6 Greensboro, NC 27/05/2010
10.19 0.6 Adrian Griffith BAH 11/11/1984 2h1 New Delhi 06/10/2010
10.20 -1.0 Ahmad Rashad USA 12/12/1987 1 Berkeley, CA 16/05/2010
10.20 0.4 Kim Collins SKN 05/04/1976 2 Bochum 26/06/2010
10.21 Benjamin Adukwa NGR 23/11/1989 2 Kaduna 27/03/2010
10.21 0.6 Fred Rose USA 29/07/1989 1r2 Baton Rouge, LA 17/04/2010
10.21 1.2 Nilson Andrè BRA 30/01/1986 7r1 Rio de Janeiro 23/05/2010
10.21 1.2 Yi Lao CHN 10/10/1985 1 Chongqing 26/06/2010
10.21 0.5 Marvin Anderson JAM 12/05/1982 1 Ljubljana 29/08/2010
10.21 0.8 Peter Emelieze NGR 19/04/1988 1h7 New Delhi 06/10/2010
10.22 0.1 Jerel Hill USA 13/09/1987 1r2 Greensboro, NC 28/05/2010
10.22 0.5 Fabio Cerutti ITA 26/09/1985 1 Avellino 16/06/2010
10.22 1.2 Ronald Pognon FRA 16/11/1982 1h1 La Chaux-de-Fonds 04/07/2010
10.22 0.5 Ainsley Waugh JAM 17/09/1981 4 Lausanne 08/07/2010
10.23 1.5 Matt Davies AUS 18/04/1985 2 Perth 19/02/2010
10.23 A 1.6 Brian Mariano AHO 22/01/1985 3r1 El Paso, TX 10/04/2010
10.23 0.5 Javon Young USA 21/08/1990 1 Charleston, SC 17/04/2010
10.23 1.2 Tyrone Edgar GBR 29/03/1982 4h2 Ostrava 27/05/2010
10.23 2.0 Kukyoung Kim KOR 19/04/1991 1sf1 Daegu 07/06/2010
10.23 0.2 James Ellington GBR 06/09/1985 1r1 Génève 12/06/2010
10.23 0.2 Rikki Fifton GBR 17/06/1985 1r3 Génève 12/06/2010
10.23 1.1 Ángel David Rodríguez ESP 25/04/1980 4r1 Bergen 19/06/2010
10.23 -0.6 James Dasaolu GBR 05/09/1987 2 Birmingham, GBR 26/06/2010
10.23 1.0 Jan Veleba CZE 06/12/1986 1r1 Pardubice 03/07/2010
10.23 -0.7 Charles Silmon USA 04/07/1991 2 Moncton 21/07/2010
10.24 -0.2 Alonso Edward PAN 08/12/1989 1 Panama 16/04/2010
10.24 -0.3 Shawn Crawford USA 14/01/1978 5 Baie Mahault 01/05/2010
10.24 1.3 Evander Wells USA 07/12/1987 4 Knoxville, TN 16/05/2010
10.24 1.5 Otis McDaniel USA 30/06/1986 1 Nivelles 26/06/2010
10.24 0.6 Ramil Guliyev AZE 29/05/1990 2 U23 Nottwil 08/08/2010
10.24 0.6 Rytis Sakalauskas LTU 27/06/1987 1 ECp Bruxelles 27/08/2010
10.25 1.4 Rakieem Salaam USA 05/04/1990 2 Columbia, MO 16/05/2010
10.25 1.3 Curtis Mitchell USA 11/03/1989 1r1 Austin, TX 28/05/2010
10.25 0.3 Giovanni Tomasicchio ITA 27/03/1982 1 Rieti 30/05/2010
10.25 1.8 Joshua Norman USA 26/07/1980 1r1 Walnut, CA 06/06/2010
10.25 0.6 Samuel Francis QAT 27/03/1987 2 Warszawa (OWS) 08/06/2010
10.25 -0.5 Obinna Metu NGR 12/07/1988 1 Calabar 25/06/2010
10.25 0.5 Tremanye Gilling GBR 27/07/1990 1 Gateshead 17/07/2010
10.25 2.0 Mark Findlay GBR 20/03/1978 1r1 London (LVAC) 04/08/2010
10.25 1.0 Rubin Williams USA 09/07/1983 2 Tallinn (KS) 08/08/2010
10.25 -0.5 Femi Ogunode NGR 15/05/1991 1 Aleppo 18/09/2010
10.26 0.8 Ramon Cooper JAM 10/09/1988 2r5 Spanish Town 15/05/2010
10.26 0.2 Marcus Duncan TRI 04/12/1986 1h2 Port-of-Spain 26/06/2010
10.26 1.8 Alexander Kosenkow GER 14/03/1977 1h1 Mannheim 03/07/2010
10.26 1.2 Marius Broening GER 24/10/1983 2 Mannheim 03/07/2010
10.26 1.7 Jacques Harvey JAM 05/04/1989 5 Miramar, FL 09/07/2010
10.26 1.9 Rolando Palacios HON 03/05/1987 2h3 Mayagüez 25/07/2010
10.26 A 1.9 Aziz Ouhadi MAR 24/07/1984 6 Nairobi 29/07/2010
10.26 0.8 Barakat Mubarak Al-Harthi OMA 15/06/1988 1h5 Guangzhou 21/11/2010
10.26 1.7 Yasir Alnashry KSA 10/02/1987 2 Guangzhou 22/11/2010
10.27 1.1 Calesio Newman USA 20/08/1986 1r1 Greensboro, NC 08/05/2010
10.27 -0.6 Chris Lawson USA 12/03/1983 2 Atlanta, GA 15/05/2010
10.27 1.9 Leon Baptiste GBR 23/05/1985 1r2 Loughborough 23/05/2010
10.27 1.2 Terrell Wilks USA 30/12/1989 2h3 Greensboro, NC 27/05/2010
10.27 0.3 Martynas Jurgilas LTU 15/09/1988 1 Liberty, MO 12/06/2010
10.27 1.2 Christian Blum GER 10/03/1987 3 Mannheim 03/07/2010
10.27 1.2 Jeffrey Lawal-Balogun GBR 02/07/1986 3h1 La Chaux-de-Fonds 04/07/2010
10.28 1.7 Daniel Grueso COL 30/07/1985 1r1 Mayagüez 27/03/2010
10.28 0.6 Cordero Gray USA 09/05/1989 3r2 Austin, TX 03/04/2010
10.28 Jamal Forbes BAH 17/09/1988 1 Dicksinson, ND 09/04/2010
10.28 1.1 Preston Perry USA 13/09/1983 1r1 Austin, TX 01/05/2010
10.28 1.3 Chi Ho Tsui HKG 17/02/1990 1 Hong Kong 16/05/2010
10.28 Clement Campbell JAM 19/02/1975 1r1 Holmdel, NJ 05/06/2010
10.28 1.2 Yong Li CHN 09/05/1987 2 Chongqing 26/06/2010
10.28 0.9 Shintaro Kimura JPN 30/06/1987 1r2 Tottori 27/06/2010
10.28 0.5 Jared Connaughton CAN 20/07/1985 1r1 Liège (NX) 13/07/2010
10.29 1.9 Kenroy Anderson JAM 27/06/1987 1r2 Spanish Town 13/03/2010
10.29 A 0.8 Leigh Julius RSA 25/03/1985 2r2 Germiston 06/04/2010
10.29 0.6 Jeff Henderson USA 19/02/1989 3r2 Baton Rouge, LA 17/04/2010
10.29 0.4 Rasheed Dwyer JAM 29/01/1989 2r7 Kingston (NS), JAM 08/05/2010
10.29 1.3 Michael Granger USA 17/03/1991 5 Knoxville, TN 16/05/2010
10.29 0.7 Roberto Skyers CUB 12/11/1991 1r2 Belém 19/05/2010
10.29 1.2 Teddy Williams USA 03/07/1988 2r1 Austin, TX 28/05/2010
10.30 1.4 Jeremy Hall USA 27/01/1988 2r1 Gainesville, FL 02/04/2010
10.30 1.9 Rion Pierre GBR 24/11/1987 1r1 Claremont, CA 10/04/2010
10.30 0.0 Naoki Tsukahara JPN 10/05/1985 1 Kumagaya 15/05/2010
10.30 0.3 Hank Palmer CAN 16/03/1985 1 St. Laurent 22/05/2010
10.30 0.3 Andrew Howe ITA 12/05/1985 2 Rieti 30/05/2010
10.30 Carey LaCour USA 17/02/1985 1 Houston, TX 03/06/2010
10.30 1.8 Joeal Hotchkins USA 04/11/1991 4r1 Walnut, CA 06/06/2010
10.30 1.4 Pawel Stempel POL 06/08/1987 1r1 Siedlce 10/06/2010
10.30 1.2 Renzao Liu CHN 02/01/1989 3 Chongqing 26/06/2010
10.30 1.5 Deji Tobais GBR 31/10/1991 2r1 U20 Mannheim 03/07/2010
10.30 1.2 Stefan Schwab GER 29/05/1987 4 Mannheim 03/07/2010
10.30 1.0 Arnaldo Abrantes POR 27/11/1986 1 Lisboa 14/07/2010
10.30 1.6 Ryota Yamagata JPN 10/06/1992 1 Hiroshima 21/08/2010
10.30 0.2 Abdul Najeeb Qureshi IND 25/02/1988 4q1 New Delhi 06/10/2010
10.31 A 1.6 Ronalds Arajs LAT 29/11/1987 4r1 El Paso, TX 10/04/2010
10.31 0.4 Philippe DeRosier USA 11/04/1984 1 Greensboro, NC 16/05/2010
10.31 0.0 Jiahong Liang CHN 06/03/1988 1 Zhaoqing 29/05/2010
10.31 1.7 Seyi Smith CAN 21/02/1987 1 Windsor, CAN 29/05/2010
10.31 0.9 Mateusz Pluta POL 17/12/1987 1 Kraków 30/05/2010
10.31 0.0 Peimeng Zhang CHN 13/03/1987 1r1 Bangalore 05/06/2010
10.31 1.8 Hisashi Miyazaki JPN 19/03/1981 2h4 Marugame 05/06/2010
10.31 1.8 Rodney Martin USA 22/12/1982 5r1 Walnut, CA 06/06/2010
10.31 0.9 Shehan Abeypitiyage SRI 17/01/1990 4q2 New Delhi 06/10/2010

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
9.88 3.7 Ivory Williams USA 02/05/1985 r3 Austin, TX 03/04/2010
9.89 2.4 Richard Thompson TRI 07/06/1985 1r1 New York City, NY 12/06/2010
9.92 2.3 Travis Padgett USA 13/12/1986 3 Doha 14/05/2010
9.92 2.1 Churandy Martina AHO 03/07/1984 3 Oslo (Bislett) 04/06/2010
9.92 2.4 Daniel Bailey ANT 09/09/1986 3r1 New York City, NY 12/06/2010
9.92 2.4 Trell Kimmons USA 13/07/1985 4r1 New York City, NY 12/06/2010
9.93 2.8 Keston Bledman TRI 08/03/1988 1r1 Clermont, FL 05/06/2010
9.94 2.3 Michael Frater JAM 06/10/1982 4 Doha 14/05/2010
9.96 7.0 Fred Rose USA 29/07/1989 1 Hutchinson, KS 22/05/2010
9.96 2.5 Jeffery Demps USA 08/01/1990 1 Eugene, OR 11/06/2010
9.98 2.9 Lerone Clarke JAM 06/12/1981 2h1 Doha 14/05/2010
9.98 2.6 Jaysuma Saidy Ndure NOR 01/01/1984 2h2 Doha 14/05/2010
9.99 3.7 Mark Jelks USA 10/04/1984 1r3 Austin, TX 03/04/2010
9.99 2.4 Mike Rodgers USA 24/04/1985 6r1 New York City, NY 12/06/2010
10.03 2.8 Marcus Rowland USA 11/03/1990 1r1 Auburn, AL 03/04/2010
10.03 2.3 Teddy Williams USA 03/07/1988 1 Arlington, TX 16/05/2010
10.04 2.6 Maurice Mitchell USA 22/12/1989 2r1 Greensboro, NC 28/05/2010
10.05 2.6 Rondel Sorrillo TRI 21/01/1986 3r1 Greensboro, NC 28/05/2010
10.06 2.5 James Dasaolu GBR 05/09/1987 1r1 Loughborough 23/05/2010
10.08 3.7 Alonso Edward PAN 08/12/1989 3r3 Austin, TX 03/04/2010
10.08 3.7 Brendan Christian ANT 11/12/1983 4r3 Austin, TX 03/04/2010
10.08 2.4 Ahmad Rashad USA 12/12/1987 1r1 Walnut, CA 17/04/2010
10.11 2.9 Simone Collio ITA 27/12/1979 3h1 Doha 14/05/2010
10.12 2.5 Luther Ambrose USA 06/10/1988 3 Eugene, OR 11/06/2010
10.13 4.0 Justin Walker USA 30/11/1990 1r1 Natchitoches, LA 01/05/2010
10.14 7.0 Terrell McNeill USA 23/01/1989 2 Hutchinson, KS 22/05/2010
10.14 4.1 Hank Palmer CAN 16/03/1985 1 St. Laurent 29/05/2010
10.14 2.8 Chris Lawson USA 12/03/1983 3r1 Clermont, FL 05/06/2010
10.14 2.8 Ainsley Waugh JAM 17/09/1981 1r1 Bonneuil-sur-Marne 18/06/2010
10.15 A 6.5 Jeremy Dodson USA 30/08/1987 1r4 Fort Collins, CO 24/04/2010
10.15 A 3.4 Joeal Hotchkins USA 04/11/1991 1 Albuquerque, NM 01/05/2010
10.15 6.7 Dexter Lee JAM 18/01/1991 1r1 Athens, GA 08/05/2010
10.15 6.7 Christian Malcolm GBR 03/06/1979 1sf2 Bedford, GBR 30/05/2010
10.16 2.6 Samuel Francis QAT 27/03/1987 5h2 Doha 14/05/2010
10.16 2.3 Cordero Gray USA 09/05/1989 3 Arlington, TX 16/05/2010
10.17 3.2 Harry Adams USA 27/11/1989 1r1 Atlanta, GA 27/03/2010
10.17 2.7 Javon Young USA 21/08/1990 1r6 Gainesville, FL 02/04/2010
10.17 4.9 Kukyoung Kim KOR 19/04/1991 1 Youngkwang 20/04/2010
10.18 4.9 Ho-suah Yeo KOR 05/04/1987 2 Youngkwang 20/04/2010
10.18 6.7 Jamial Rolle BAH 16/04/1980 2r1 Athens, GA 08/05/2010
10.18 2.6 Reggie Dixon USA 07/06/1988 4r1 Greensboro, NC 28/05/2010
10.18 2.6 Kendall May USA 05/06/1988 5r1 Greensboro, NC 28/05/2010
10.19 4.9 Duk-hyung Jeong KOR 08/08/1984 3 Youngkwang 20/04/2010
10.19 2.8 Marvin Bracy USA 15/12/1993 1 HS Winter Park, FL 08/05/2010
10.19 2.7 Ashton Eaton USA 21/01/1988 1h3 Berkeley, CA 15/05/2010
10.19 2.3 Christian Blum GER 10/03/1987 1r1 Weinheim 20/05/2010
10.20 4.7 Jared Connaughton CAN 20/07/1985 1r1 Fort Worth, TX 19/03/2010
10.20 w Devin Wannamaker USA 02/12/1992 1 Hopkins, SC 28/04/2010
10.20 4.1 Mark Findlay GBR 20/03/1978 1r1 Merksem 28/08/2010
10.21 2.5 Rakieem Salaam USA 05/04/1990 5 Eugene, OR 11/06/2010
10.21 2.1 Jeffrey Lawal-Balogun GBR 02/07/1986 2r1 La Chaux-de-Fonds 04/07/2010
10.21 4.1 Ryan Shields JAM 12/05/1983 2r1 Merksem 28/08/2010
10.22 4.7 Justin Anderson USA 08/02/1991 2r1 Fort Worth, TX 19/03/2010
10.22 3.7 Carey LaCour USA 17/02/1985 6r3 Austin, TX 03/04/2010
10.22 3.7 Shota Izuka JPN 25/06/1991 1 Shizuoka 18/04/2010
10.22 3.3 James Alaka GBR 08/09/1989 1 Pullman, WA 01/05/2010
10.22 7.0 Tyler Alexander USA 01/06/1990 3 Hutchinson, KS 22/05/2010
10.22 2.5 James Ellington GBR 06/09/1985 2r1 Loughborough 23/05/2010
10.23 3.7 Adam Harris GUY 21/07/1987 2r1 Coral Gables, FL 10/04/2010
10.23 4.6 Johnie Drake USA 28/03/1983 1r1 Ann Arbor, MI 08/05/2010
10.23 A 3.4 Daniel Grueso COL 30/07/1985 1 Cali 14/05/2010
10.23 6.7 Nick Smith GBR 06/12/1982 2sf2 Bedford, GBR 30/05/2010
10.23 2.5 Curtis Mitchell USA 11/03/1989 6 Eugene, OR 11/06/2010
10.23 4.2 Rolando Palacios HON 03/05/1987 1r1 Cali 03/07/2010
10.24 4.0 Shannon Grover USA 23/07/1989 2r1 Natchitoches, LA 01/05/2010
10.24 2.3 Isidro Montoya COL 03/11/1990 2 Bilbao 19/06/2010
10.24 3.1 Shintaro Kimura JPN 30/06/1987 1r1 Tottori 27/06/2010
10.25 4.0 Ravyn Hayward USA 23/09/1985 3r1 Natchitoches, LA 01/05/2010
10.25 2.8 Peter Emelieze NGR 19/04/1988 2r1 Bonneuil-sur-Marne 18/06/2010
10.26 A 2.2 Álvaro Gómez COL 21/02/1989 2 Medellín 20/03/2010
10.26 4.2 Ameer Webb USA 21/12/1989 1 Walnut, CA 01/05/2010
10.26 3.3 Duronal Monal USA 03/12/1988 1r1 Knoxville, TN 08/05/2010
10.27 3.7 Marcus Henderson USA 13/09/1989 1 Lubbock, TX 01/05/2010
10.27 A 3.4 Jordan Edwards USA 04/02/1991 2 Albuquerque, NM 01/05/2010
10.27 3.1 Seyi Smith CAN 21/02/1987 1h4 Windsor, CAN 29/05/2010
10.27 2.4 Jason Smyth IRL 04/07/1987 1r2 Budapest 19/06/2010
10.28 w Trey Franks USA 27/03/1992 1 HS Beaumont, TX 06/03/2010
10.28 2.1 Jon Juin USA 17/12/1989 1r5 Gainesville, FL 02/04/2010
10.28 3.7 Yusuke Kotani JPN 23/09/1989 1 Hiratsuka 20/06/2010
10.29 3.7 Andrew Howe ITA 12/05/1985 1r1 Roma 15/05/2010
10.29 2.3 Martin Keller GER 26/09/1986 2r1 Weinheim 22/05/2010
10.29 6.1 Josh Swaray GBR 02/02/1986 1h2 Bedford, GBR 30/05/2010
10.29 3.6 Mikhail Idrisov RUS 21/06/1988 1h2 Saransk 12/07/2010
10.30 3.7 Dax Danns GUY 27/03/1988 2 Lubbock, TX 01/05/2010
10.30 6.9 Bruce Owens USA 25/07/1987 1h2 New Brunswick, NJ 08/05/2010
10.30 2.4 Ronalds Arajs LAT 29/11/1987 1h1 Orlando, FL 15/05/2010
10.30 6.6 Dario Horvat CRO 25/02/1992 1 Brno 16/05/2010
10.30 2.6 Aaron Anderson USA 18/12/1988 6r1 Greensboro, NC 28/05/2010
10.30 2.6 Michael LeBlanc CAN 25/02/1987 7r1 Greensboro, NC 28/05/2010
10.30 2.7 Tom Kling-Baptiste SWE 29/08/1990 1r1 Jönköping 23/06/2010
10.30 2.8 Andrew Robertson GBR 17/12/1990 1 Kortrijk 11/07/2010
10.31 2.3 Horatio Williams USA 28/08/1989 2r1 Monroe, LA 24/04/2010
10.31 4.6 Tyrone Halstead CAN 30/05/1989 2r1 Ann Arbor, MI 08/05/2010
10.31 7.0 DaQuarius Johnson USA 1994 5 Hutchinson, KS 22/05/2010
10.31 3.2 Leevan Yearwood GBR 10/02/1988 1 Bedford, GBR 19/06/2010
10.31 3.7 Sota Kawatsura JPN 19/06/1989 2 Hiratsuka 20/06/2010
