Make your selection of Lists by Category


10,000 Metres 2010
Updated as at:28/02/2012



WR 26:17.53 Kenenisa Bekele (ETH) - Bruxelles, 26/08/2005
Mark Athlete Nation DOB Pos Venue Date
26:56.74 Josphat Kiprono Menjo KEN 20/08/1979 1 Turku 29/08/2010
26:59.60 Chris Solinsky USA 05/12/1984 1r1 Palo Alto, CA 01/05/2010
27:07.85 Daniel Lemashon Salel KEN 11/12/1990 2r1 Palo Alto, CA 01/05/2010
27:08.39 Samuel Chelanga KEN 23/02/1985 3r1 Palo Alto, CA 01/05/2010
27:10.74 Galen Rupp USA 08/05/1986 4r1 Palo Alto, CA 01/05/2010
27:12.43 Ibrahim Jeilan ETH 12/06/1989 1r9 Yokohama 25/09/2010
27:13.94 Edward Waweru KEN 03/10/1990 1r2 Fukuroi 16/10/2010
27:15.73 John Kimondo Thuo KEN 27/11/1985 1 Kobe 25/04/2010
27:16.51 Josphat Muchiri Ndambiri KEN 12/02/1985 2 Kobe 25/04/2010
27:16.54 John Kimondo Thuo 2r2 Fukuroi 16/10/2010
27:17.61 Paul Kipngetich Tanui KEN 22/12/1990 3 Kobe 25/04/2010
27:22.32 Paul Kipngetich Tanui 1r2 Niigata 24/09/2010
27:22.46 Gedion Lekumok Ngatuny KEN 10/10/1986 1r2 Kumagaya 15/05/2010
27:22.78 Josphat Muchiri Ndambiri 2r2 Niigata 24/09/2010
27:23.46 Josphat Muchiri Ndambiri 2r2 Kumagaya 15/05/2010
27:23.62 Bitan Karoki KEN 21/08/1990 3r2 Kumagaya 15/05/2010
27:23.63 Simon Bairu CAN 08/08/1983 5r1 Palo Alto, CA 01/05/2010
27:25.09 John Kimondo Thuo 3r2 Niigata 24/09/2010
27:26.02 Gedion Lekumok Ngatuny 4r2 Niigata 24/09/2010
27:26.93 A Wilson Kiprop KEN 14/04/1987 1 Nairobi 26/06/2010
27:27.79 A Geoffrey Kiprono Mutai KEN 07/10/1981 2 Nairobi 26/06/2010
27:28.13 A Mathew Kipkoech Kisorio KEN 16/05/1989 3 Nairobi 26/06/2010
27:28.86 Mohamed Farah GBR 23/03/1983 1r1 Marseille 05/06/2010
27:29.13 A Titus Kipjumba Mbishei KEN 28/10/1990 4 Nairobi 26/06/2010
27:29.61 Christopher Thompson GBR 17/04/1981 6r1 Palo Alto, CA 01/05/2010
27:29.82 John Kemboi Cheruiyot KEN 05/07/1990 1 Brasschaat 11/07/2010
27:31.56 Tim Nelson USA 27/02/1984 7r1 Palo Alto, CA 01/05/2010
27:31.95 John Kimondo Thuo 1 Tajimi 15/05/2010
27:32.43 A Jacob Korir Cheshari KEN 1989 5 Nairobi 26/06/2010
27:32.58 Degene Asfaw ETH 23/01/1979 2r9 Yokohama 25/09/2010
27:32.72 Bilisuma Shugi BRN 19/07/1989 1 Guangzhou 26/11/2010
27:32.91 A Wilson Kiprop 1 Nairobi 28/07/2010
27:33.09 Essa Ismail Rashed QAT 14/12/1986 2 Guangzhou 26/11/2010
27:33.37 A Moses Ndiema Kipsiro UGA 02/09/1986 2 Nairobi 28/07/2010
27:33.38 Robert Curtis USA 28/11/1984 8r1 Palo Alto, CA 01/05/2010
27:33.59 Lucas Kimeli Rotich KEN 16/04/1990 2 Braschaart 11/07/2010
27:33.83 A Geoffrey Kiprono Mutai 3 Nairobi 28/07/2010
27:34.55 A Lucas Kimeli Rotich 6 Nairobi 26/06/2010
27:36.76 A Paul Kipngetich Tanui 7 Nairobi 26/06/2010
27:36.94 A Philemon Kimeli Limo KEN 02/08/1985 8 Nairobi 26/06/2010
27:37.42 A Josphat Kiprono Menjo 9 Nairobi 26/06/2010
27:39.80 Josphat Kiprono Menjo 1 Melbourne (OP) 09/12/2010
27:40.07 Ali Hasan Mahbood BRN 31/12/1981 3 Guangzhou 26/11/2010
27:42.20 Alex Mwangi Mbugua KEN 14/06/1990 3r2 Fukuroi 16/10/2010
27:43.89 Nathan Lagat KEN 1977 3 Braschaart 11/07/2010
27:46.19 Bitan Karoki 1r5 Yokohama 20/11/2010
27:48.39 A Josphat Muchiri Ndambiri 10 Nairobi 26/06/2010
27:49.44 Jacob Wanjuki KEN 16/01/1986 1r11 Yokohama 04/12/2010
27:49.73 A Isaac Arusei KEN 10/08/1976 11 Nairobi 26/06/2010
27:50.40 A Josphat Bett Kipkoech KEN 12/06/1990 11 Nairobi 26/06/2010
27:50.64 Paul Mutero Kuira KEN 25/01/1990 1 Niigata 11/10/2010
27:50.72 Tomoya Onishi JPN 28/03/1987 5r2 Niigata 24/09/2010
27:52.75 Masato Kihara JPN 13/07/1986 6r2 Niigata 24/09/2010
27:53.00 Duncan Maina Muthee KEN 08/03/1991 1r8 Tokyo 27/11/2010
27:53.13 James Mwangi Macharia KEN 23/06/1984 4r2 Fukuroi 16/10/2010
27:53.50 John Maina KEN 01/01/1990 2r8 Tokyo 27/11/2010
27:53.55 Yoshinori Oda JPN 05/12/1980 5r2 Fukuroi 16/10/2010
27:53.55 Bitan Karoki 1r9 Yokohama 23/10/2010
27:53.88 Dennis Chepkongin Masai KEN 01/12/1991 1 Moncton 20/07/2010
27:53.96 Bitan Karoki 7r2 Niigata 24/09/2010
27:54.55 Micah Jelagat Njeru KEN 05/08/1988 6r2 Fukuroi 16/10/2010
27:55.02 Kensuke Takezawa JPN 11/10/1986 9r1 Palo Alto, CA 01/05/2010
27:56.29 Takuya Fukatsu JPN 10/11/1987 8r2 Niigata 24/09/2010
27:56.39 Patrick Muendo Mwaka KEN 02/11/1992 7r2 Fukuroi 16/10/2010
27:56.46 Yusuke Takabayashi JPN 19/07/1987 8r2 Fukuroi 16/10/2010
27:57.52 Juan Carlos Romero MEX 15/12/1977 10r1 Palo Alto, CA 01/05/2010
27:57.53 Takeshi Makabe JPN 03/02/1982 11r1 Palo Alto, CA 01/05/2010
27:58.03 Stephen Kiprotich UGA 27/02/1989 1 Birmingham, GBR 25/06/2010
27:58.51 Samuel Ndungu Wanjiku KEN 04/04/1988 9r2 Niigata 24/09/2010
27:58.58 Joseph Kiptoo Birech KEN 04/01/1984 3 New Delhi 11/10/2010
28:01.54 Tsuyoshi Ugachi JPN 27/04/1987 3r1 Fukagawa 17/06/2010
28:03.18 Ayad Lamdassem ESP 11/10/1981 1 Cáceres 30/06/2010
28:03.45 Gebretsadik Abraha ETH 16/07/1992 2 Moncton 20/07/2010
28:03.99 Scott Bauhs USA 11/05/1986 12r1 Palo Alto, CA 01/05/2010
28:05.25 Ben St.Lawrence AUS 07/11/1981 2 Melbourne (OP) 09/12/2010
28:05.33 Brent Vaughn USA 01/10/1984 13r1 Palo Alto, CA 01/05/2010
28:05.46 A Isaac Korir Kedikou KEN 1990 13 Nairobi 26/06/2010
28:05.89 A Evans Kipkorir Taiget KEN 1985 14 Nairobi 26/06/2010
28:06.60 Boaz Kisang Cheboiywo KEN 02/08/1978 14r1 Palo Alto, CA 01/05/2010
28:07.38 A Peter Bii KEN 15 Nairobi 26/06/2010
28:07.47 Yusuke Hasegawa JPN 06/08/1988 2r5 Yokohama 20/11/2010
28:07.80 Nahom Mesfin ETH 03/06/1989 1 Shibetsu 20/06/2010
28:07.99 Naoki Okamoto JPN 26/05/1984 2 Niigata 11/10/2010
28:08.16 Takayuki Matsumiya JPN 21/02/1980 1 Kitami 14/07/2010
28:09.21 Brett Gotcher USA 01/09/1984 15r1 Palo Alto, CA 01/05/2010
28:09.45 Nicholas Mulinge Makau KEN 15/10/1990 2 Tajimi 15/05/2010
28:10.59 Chris Barnicle USA 31/03/1987 16r1 Palo Alto, CA 01/05/2010
28:11.43 Andrew Vernon GBR 07/01/1986 17r1 Palo Alto, CA 01/05/2010
28:11.45 Mekubo Mogusu KEN 25/12/1986 4 Kobe 25/04/2010
28:12.48 Shawn Forrest AUS 10/07/1983 18r1 Palo Alto, CA 01/05/2010
28:12.83 Abdellatif Meftah FRA 03/01/1982 2r1 Marseille 05/06/2010
28:13.70 A Linus Kipkosgei Maiyo KEN 26/02/1983 16 Nairobi 26/06/2010
28:13.82 José Manuel Martínez ESP 22/10/1971 3r1 Marseille 05/06/2010
28:14.54 Lewis Korir KEN 11/06/1986 1 Keuruu 29/05/2010
28:14.55 Paul Kipchumba Lonyangata KEN 12/12/1992 3 Moncton 20/07/2010
28:16.03 Samuel Kariuki KEN 13/02/1992 3 Niigata 11/10/2010
28:16.73 A Edwin Kipkirui Korir KEN 17 Nairobi 26/06/2010
28:17.39 Rui Pedro Silva POR 06/05/1981 4r1 Marseille 05/06/2010
28:17.39 Takuya Ishikawa JPN 29/10/1987 11r2 Niigata 24/09/2010
28:17.64 Andrea Lalli ITA 20/05/1987 1r1 Rieti 25/04/2010
28:17.80 Yoshitaka Iwamizu JPN 20/06/1979 12r2 Niigata 24/09/2010
28:18.15 Masato Imai JPN 02/04/1984 13r2 Niigata 24/09/2010
28:18.49 Kenta Murozuka JPN 12/02/1986 3r5 Yokohama 20/11/2010
28:18.54 Stephen Mokoka RSA 31/01/1985 1 Durban 20/03/2010
28:18.56 Daniele Meucci ITA 07/10/1985 2r1 Rieti 25/04/2010
28:18.62 Yuki Sato JPN 26/11/1986 14r2 Niigata 24/09/2010
28:19.01 Satoru Kitamura JPN 04/02/1986 5 Kobe 25/04/2010
28:19.06 Yuki Matsuoka JPN 14/01/1986 2 Kitami 14/07/2010
28:19.33 Yuki Iwai JPN 30/12/1982 2r3 Kitakyushu 15/05/2010
28:20.32 Shota Yamaguchi JPN 19/12/1985 16r2 Niigata 24/09/2010
28:20.37 A Boniface Wambua Nduva KEN 1984 18 Nairobi 26/06/2010
28:20.40 Gladwin Mzazi RSA 28/08/1988 2 Durban 20/03/2010
28:20.61 Yu Mitsuya JPN 18/12/1984 4r1 Fukagawa 17/06/2010
28:20.66 A Yacob Jarso Kintra ETH 05/02/1988 5 Nairobi 28/07/2010
28:20.85 Takeshi Hamano JPN 30/07/1974 17r2 Niigata 24/09/2010
28:21.00 Chihiro Miyawaki JPN 28/08/1991 10r2 Fukuroi 16/10/2010
28:21.31 Benjamin Gando KEN 21/05/1990 2 Yokohama 17/04/2010
28:21.31 A Daniel Cherotich KEN 1988 19 Nairobi 26/06/2010
28:21.36 A David Kiprono Langat KEN 1980 20 Nairobi 26/06/2010
28:21.38 Yusuf Kibet Biwott KEN 12/11/1986 4 Braschaart 11/07/2010
28:22.13 Moukheld Al-Outaibi KSA 30/04/1980 4 Guangzhou 26/11/2010
28:23.18 Kenta Murayama JPN 23/02/1993 3r11 Yokohama 04/12/2010
28:23.62 Eunhoi Jeon KOR 15/05/1988 2r9 Yokohama 23/10/2010
28:23.92 George Sirma Kipruto KEN 1 Doha 12/04/2010
28:24.92 Ryuji Kashiwabara JPN 13/07/1989 3r9 Yokohama 23/10/2010
28:25.00 A Bernard Kipkemoi Rotich KEN 11/08/1986 21 Nairobi 26/06/2010
28:25.22 Sergio Sánchez ESP 01/10/1982 2 Cáceres 30/06/2010
28:25.27 Takuya Noguchi JPN 02/07/1988 4r9 Yokohama 23/10/2010
28:25.29 A Philip Ngetich KEN 22 Nairobi 26/06/2010
28:25.48 Ryo Yamamoto JPN 18/05/1984 19r2 Niigata 24/09/2010
28:25.5 A Kenneth Kimutai Kiplimo KEN 10/12/1981 1 Nairobi 22/05/2010
28:25.52 Adrian Blincoe NZL 04/11/1979 4 Melbourne 09/12/2010
28:25.99 Jason Hartmann USA 21/03/1981 19r1 Palo Alto, CA 01/05/2010
28:26.4 A William Chebon Chebor KEN 22/12/1982 2 Nairobi 22/05/2010
28:26.77 Takayuki Hamaguchi JPN 14/10/1990 4 Yokohama 04/12/2010
28:27.52 Masakazu Fujiwara JPN 06/03/1981 5 Yokohama 04/12/2010
28:27.66 Taku Fujimoto JPN 01/01/1989 6 Yokohama 04/12/2010
28:28.72 Pavel Shapovalov RUS 10/10/1975 1 Zhukovskiy 26/06/2010
28:28.73 A Andrew Masai KEN 23 Nairobi 26/06/2010
28:29.34 Kazuya Watanabe JPN 07/07/1987 5r9 Yokohama 23/10/2010
28:29.47 Tomoyuki Morita JPN 08/07/1984 7 Yokohama 04/12/2010
28:29.67 Atsushi Ikawa JPN 13/12/1983 7 Kobe 25/04/2010
28:29.70 Sergio Reyes USA 25/10/1981 1r2 Palo Alto, CA 01/05/2010
28:29.85 Daisuke Shimizu JPN 02/08/1982 3 Shibetsu 20/06/2010
28:31.12 Marcin Chabowski POL 28/06/1986 5r1 Marseille 05/06/2010
28:31.19 Kazuhiro Maeda JPN 19/04/1981 4 Kitakyushu 15/05/2010
28:31.31 A Samuel Gichochi Mwangi KEN 1983 24 Nairobi 26/06/2010
28:31.79 Daisuke Matsufuji JPN 12/01/1986 5 Yokohama 20/11/2010
28:32.18 Lungisa Mdedelwa RSA 15/09/1984 3 Durban 20/03/2010
28:32.20 Jan Fitschen GER 02/05/1977 6r1 Marseille 05/06/2010
28:32.21 John Beattie GBR 21/01/1986 2r2 Palo Alto, CA 01/05/2010
28:32.25 Yoshikazu Kawazoe JPN 26/09/1987 5 Kitakyushu 15/05/2010
28:32.30 Satoru Sasaki JPN 16/10/1985 6 Kitakyushu 15/05/2010
28:32.62 Samuel Kosgei UGA 18/06/1984 3r2 Palo Alto, CA 01/05/2010
28:32.77 A Sammy Kirop Kitwara KEN 26/11/1986 5 Nairobi 28/08/2010
28:32.84 Matti Räsänen FIN 15/02/1983 4r2 Palo Alto, CA 01/05/2010
28:33.14 Patrick Smyth USA 06/08/1986 20r1 Palo Alto, CA 01/05/2010
28:33.21 Takamitsu Hashimoto JPN 26/06/1989 7 Yokohama 20/11/2010
28:33.22 Aleksey Reunkov RUS 28/01/1984 7r1 Marseille 05/06/2010
28:33.34 Bunta Kuroki JPN 28/01/1985 7 Kitakyushu 15/05/2010
28:33.69 Takahiro Yamanaka JPN 12/07/1986 8 Yokohama 04/12/2010
28:33.9 A Nicholas Kipchirchir Togom KEN 1992 3 Nairobi 17/06/2010
28:34.12 Tetsuya Yoroizaka JPN 20/03/1990 2 Tokyo 16/05/2010
28:34.27 David Jankowski USA 05/08/1986 21r1 Palo Alto, CA 01/05/2010
28:34.28 Lex Williams USA 21/03/1987 1 Palo Alto, CA 26/03/2010
28:34.38 Sho Matsumoto JPN 19/10/1988 6r9 Yokohama 23/10/2010
28:34.40 Hiroyuki Horibata JPN 28/10/1986 8 Kitakyushu 15/05/2010