Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres 2011Updated as at:08/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 44.35 | LaShawn Merritt | 27/06/1986 | 1h3 | Daegu | 28/08/2011 | ||
| 44.36 | Kirani James | 01/09/1992 | 1 | Zürich | 08/09/2011 | ||
| 44.60 | Kirani James | 1 | Daegu | 30/08/2011 | |||
| 44.61 | Kirani James | 1 | London (CP) | 05/08/2011 | |||
| 44.63 | LaShawn Merritt | 2 | Daegu | 30/08/2011 | |||
| 44.65 | Rondell Bartholomew | 07/04/1990 | 1r1 | Lubbock, TX | 02/04/2011 | ||
| 44.65 A | Nery Brenes | 25/09/1985 | 1 | Guadalajara, MEX | 26/10/2011 | ||
| 44.67 | LaShawn Merritt | 2 | Zürich | 08/09/2011 | |||
| 44.68 | Tony McQuay | 16/04/1990 | 1 | Eugene, OR | 25/06/2011 | ||
| 44.69 | Jermaine Gonzales | 26/11/1984 | 1r1 | Stockholm | 29/07/2011 | ||
| 44.71 A | Luguelín Santos | 12/11/1993 | 2 | Guadalajara, MEX | 26/10/2011 | ||
| 44.74 | Kévin Borlée | 22/02/1988 | 1r1 | Madrid | 09/07/2011 | ||
| 44.74 | LaShawn Merritt | 2r1 | Stockholm | 29/07/2011 | |||
| 44.76 | LaShawn Merritt | 1sf1 | Daegu | 29/08/2011 | |||
| 44.77 | Kévin Borlée | 2h3 | Daegu | 28/08/2011 | |||
| 44.78 | Demetrius Pinder | 13/02/1989 | 1 | Freeport | 25/06/2011 | ||
| 44.78 | Jonathan Borlée | 22/02/1988 | 1 | Bruxelles | 16/09/2011 | ||
| 44.79 | Tony McQuay | 1sf1 | Eugene, OR | 24/06/2011 | |||
| 44.79 | Chris Brown | 15/10/1978 | 3r1 | Stockholm | 29/07/2011 | ||
| 44.82 | Angelo Taylor | 29/12/1978 | 4r1 | Stockholm | 29/07/2011 | ||
| 44.82 | Rondell Bartholomew | 1h1 | Daegu | 28/08/2011 | |||
| 44.83 | Tabarie Henry | 01/12/1987 | 1r3 | Baton Rouge, LA | 02/04/2011 | ||
| 44.84 | Renny Quow | 25/08/1987 | 2h1 | Daegu | 28/08/2011 | ||
| 44.85 | Jermaine Gonzales | 2 | London (CP) | 05/08/2011 | |||
| 44.86 | L.J. van Zyl | 20/07/1985 | 1r3 | Germiston | 26/03/2011 | ||
| 44.86 | Kirani James | 1 | Athens, GA | 15/05/2011 | |||
| 44.87 | Demetrius Pinder | 1 | Norman, OK | 15/05/2011 | |||
| 44.87 | Tony McQuay | 1h1 | Des Moines, IA | 08/06/2011 | |||
| 44.88 | Jeremy Wariner | 31/01/1984 | 1 | Baie Mahault | 07/05/2011 | ||
| 44.90 | Kévin Borlée | 3 | Daegu | 30/08/2011 | |||
| 44.91 | Michael Berry | 10/12/1991 | 1 | Tucson, AZ | 14/05/2011 | ||
| 44.94 | Chris Brown | 1 | Paris Saint-Denis | 08/07/2011 | |||
| 44.95 | William Collazo | 31/08/1986 | 2r1 | Madrid | 09/07/2011 | ||
| 44.97 | Jonathan Borlée | 1h1 | Bruxelles | 23/07/2011 | |||
| 44.97 | Kévin Borlée | 2 | Bruxelles | 16/09/2011 | |||
| 44.98 | Jeremy Wariner | 2 | Eugene, OR | 25/06/2011 | |||
| 44.98 | Greg Nixon | 12/09/1981 | 3 | Eugene, OR | 25/06/2011 | ||
| 44.99 | Jermaine Gonzales | 1sf3 | Daegu | 29/08/2011 | |||
| 44.99 | Jermaine Gonzales | 4 | Daegu | 30/08/2011 | |||
| 45.01 A | Ramon Miller | 17/02/1987 | 3 | Guadalajara, MEX | 26/10/2011 | ||
| 45.02 | Kévin Borlée | 2sf1 | Daegu | 29/08/2011 | |||
| 45.04 | Jonathan Borlée | 1 | Strasbourg | 12/06/2011 | |||
| 45.04 | Chris Brown | 3 | London (CP) | 05/08/2011 | |||
| 45.04 | Angelo Taylor | 4 | London (CP) | 05/08/2011 | |||
| 45.05 | Joey Hughes | 26/10/1990 | 2 | Tucson, AZ | 14/05/2011 | ||
| 45.05 | Jonathan Borlée | 2 | Paris Saint-Denis | 08/07/2011 | |||
| 45.06 | Demetrius Pinder | 2r3 | Baton Rouge, LA | 02/04/2011 | |||
| 45.07 | Jermaine Gonzales | 1 | Ostrava | 31/05/2011 | |||
| 45.07 | Oscar Pistorius | 22/11/1986 | 1 | Lignano Sabbiadoro | 19/07/2011 | ||
| 45.07 | Jonathan Borlée | 5 | Daegu | 30/08/2011 | |||
| 45.10 | Kirani James | 1 | Des Moines, IA | 10/06/2011 | |||
| 45.11 | Jamaal Torrance | 20/07/1983 | 4 | Eugene, OR | 25/06/2011 | ||
| 45.12 | Kirani James | 1r1 | Oxford, MS | 23/04/2011 | |||
| 45.12 | Jermaine Gonzales | 1h2 | Daegu | 28/08/2011 | |||
| 45.12 | Kirani James | 1h4 | Daegu | 28/08/2011 | |||
| 45.13 | Jeremy Wariner | 1r1 | New York City, NY | 11/06/2011 | |||
| 45.13 | Rabah Yousif | 11/12/1986 | 1r1 | Lapinlahti | 24/07/2011 | ||
| 45.14 | Greg Nixon | 1 | Walnut, CA | 04/06/2011 | |||
| 45.14 | Tony McQuay | 2 | Des Moines, IA | 10/06/2011 | |||
| 45.14 | Jonathan Borlée | 2sf3 | Daegu | 29/08/2011 | |||
| 45.16 | Chris Brown | 1 | Roma | 26/05/2011 | |||
| 45.16 | Angelo Taylor | 1 | Eugene, OR | 04/06/2011 | |||
| 45.16 | Jermaine Gonzales | 2r1 | New York City, NY | 11/06/2011 | |||
| 45.16 | Greg Nixon | 3h1 | Daegu | 28/08/2011 | |||
| 45.16 | Jonathan Borlée | 2h4 | Daegu | 28/08/2011 | |||
| 45.17 | Chris Brown | 2 | Ostrava | 31/05/2011 | |||
| 45.17 | Rondell Bartholomew | 3r1 | New York City, NY | 11/06/2011 | |||
| 45.17 | Rondell Bartholomew | 3sf3 | Daegu | 29/08/2011 | |||
| 45.18 | Michael Berry | 3 | Des Moines, IA | 10/06/2011 | |||
| 45.19 | Jeremy Wariner | 1 | Des Moines, IA | 30/04/2011 | |||
| 45.19 | Miles Smith | 24/09/1984 | 1r1 | Luzern | 21/07/2011 | ||
| 45.20 | Rabah Yousif | 3h3 | Daegu | 28/08/2011 | |||
| 45.20 | Kirani James | 1sf2 | Daegu | 29/08/2011 | |||
| 45.21 | Miles Smith | 1r1 | Abilene, TX | 12/05/2011 | |||
| 45.22 | Gil Roberts | 15/03/1989 | 2h1 | Des Moines, IA | 08/06/2011 | ||
| 45.22 | Tabarie Henry | 4h1 | Daegu | 28/08/2011 | |||
| 45.22 | LaShawn Merritt | 1 | Zagreb | 13/09/2011 | |||
| 45.23 | Yuzo Kanemaru | 18/09/1987 | 1 | Daegu | 12/05/2011 | ||
| 45.24 | David Neville | 01/06/1984 | 2 | Daegu | 12/05/2011 | ||
| 45.26 | Calvin Smith | 10/12/1987 | 2sf1 | Eugene, OR | 24/06/2011 | ||
| 45.27 | Marcin Marciniszyn | 07/09/1982 | 1 | Bydgoszcz | 12/08/2011 | ||
| 45.29 | Joshua Mance | 21/03/1992 | 3h1 | Des Moines, IA | 08/06/2011 | ||
| 45.29 | Bryan Miller | 31/05/1989 | 3h2 | Des Moines, IA | 08/06/2011 | ||
| 45.30 | Errol Nolan | 18/08/1991 | 4h2 | Des Moines, IA | 08/06/2011 | ||
| 45.30 | Riker Hylton | 13/12/1988 | 1 | Kingston (NS), JAM | 26/06/2011 | ||
| 45.30 | Martyn Rooney | 03/04/1987 | 2h5 | Daegu | 28/08/2011 | ||
| 45.34 | Jordan Boase | 10/10/1985 | 3 | Ostrava | 31/05/2011 | ||
| 45.41 | Pako Seribe | 07/04/1991 | 1 | Orapa | 06/08/2011 | ||
| 45.41 | Femi Ogunode | 15/05/1991 | 4sf3 | Daegu | 29/08/2011 | ||
| 45.42 | Marcus Boyd | 03/03/1989 | 3 | Norman, OK | 15/05/2011 | ||
| 45.42 | Michael Bingham | 13/04/1986 | 1r2 | New York City, NY | 11/06/2011 | ||
| 45.42 | Kerron Clement | 31/10/1985 | 4sf2 | Eugene, OR | 24/06/2011 | ||
| 45.42 | Marcell Deák Nagy | 28/01/1992 | 1 | Tallinn (Kadriorg) | 22/07/2011 | ||
| 45.42 | Oral Thompson | 11/12/1982 | 1 | Mucurapo | 31/07/2011 | ||
| 45.44 | Youssef Al-Masrahi | 31/12/1987 | 1 | Doha | 16/12/2011 | ||
| 45.46 | Christian Taylor | 18/06/1990 | 1r1 | Gainesville, FL | 01/04/2011 | ||
| 45.46 | Leford Green | 14/11/1986 | 2 | Kingston (NS), JAM | 26/06/2011 | ||
| 45.46 | Lansford Spence | 15/12/1982 | 3 | Kingston (NS), JAM | 26/06/2011 | ||
| 45.47 | Lebogang Moeng | 10/10/1989 | 1h1 | Durban | 08/04/2011 | ||
| 45.51 | Lalonde Gordon | 25/11/1988 | 1 | Rabat | 05/06/2011 | ||
| 45.51 | Brandon O'Connor | 09/02/1989 | 4h1 | Des Moines, IA | 08/06/2011 | ||
| 45.51 | Zwede Hewitt | 18/06/1989 | 5h1 | Des Moines, IA | 08/06/2011 | ||
| 45.51 | Allodin Fothergill | 07/02/1987 | 4 | Bruxelles | 16/09/2011 | ||
| 45.53 | Noel Ruíz | 18/01/1987 | 1 | Barquisimeto | 27/07/2011 | ||
| 45.54 | Michael Mathieu | 24/06/1984 | 2 | Strasbourg | 12/06/2011 | ||
| 45.55 | Pavel Trenikhin | 24/03/1986 | 5h3 | Daegu | 28/08/2011 | ||
| 45.56 | Bryshon Nellum | 01/05/1989 | 3 | Tucson, AZ | 14/05/2011 | ||
| 45.56 | Thomas Schneider | 07/11/1988 | 4 | Ostrava | 31/05/2011 | ||
| 45.56 | Luke Lennon-Ford | 05/05/1989 | 1r3 | La Chaux-de-Fonds | 03/07/2011 | ||
| 45.58 | Steven Solomon | 16/05/1993 | 1 | Melbourne | 17/04/2011 | ||
| 45.59 | Ofentse Mogawane | 20/02/1982 | 1 | Zeulenroda | 29/05/2011 | ||
| 45.60 | Maurice McNeal | 1h2 | Tucson, AZ | 13/05/2011 | |||
| 45.60 A | Arismendy Peguero | 02/08/1980 | 1r | Bogotá | 13/08/2011 | ||
| 45.61 | Caleb Williams | 14/12/1990 | 4r3 | Baton Rouge, LA | 02/04/2011 | ||
| 45.61 | Torrin Lawrence | 11/04/1989 | 1 | Athens, GA | 09/04/2011 | ||
| 45.61 | Christopher Clarke | 25/01/1990 | 2r1 | Birmingham | 31/07/2011 | ||
| 45.62 | Peter Matthews | 13/11/1989 | 2 | Shenzhen | 18/08/2011 | ||
| 45.63 | Conrad Williams | 20/03/1982 | 1 | Amsterdam | 06/08/2011 | ||
| 45.63 | Isaac Makwala | 29/09/1986 | 2 | Orapa | 06/08/2011 | ||
| 45.64 | Mychal Dungey | 13/10/1988 | 1r2 | Waco, TX | 23/04/2011 | ||
| 45.68 | Willem de Beer | 14/03/1988 | 2r3 | Germiston | 26/03/2011 | ||
| 45.69 | Teddy Venel | 16/03/1985 | 1r1 | Kessel-Lo | 13/08/2011 | ||
| 45.70 | Andrew Howe | 12/05/1985 | 1r1 | Pavia | 08/05/2011 | ||
| 45.70 | Richard Strachan | 18/11/1986 | 2r1 | Velenje | 28/06/2011 | ||
| 45.70 | Erison Hurtault | 29/12/1984 | 1r1 | Ninove | 06/08/2011 | ||
| 45.71 | Joshua Scott | 23/08/1983 | 6sf1 | Eugene, OR | 24/06/2011 | ||
| 45.71 A | Anderson Henriques | 03/03/1992 | 2h1 | Guadalajara, MEX | 25/10/2011 | ||
| 45.72 | Robert Tobin | 20/12/1983 | 1r1 | Szczecin | 25/06/2011 | ||
| 45.73 | Denis Alekseyev | 26/12/1987 | 1 | Moskva | 12/06/2011 | ||
| 45.75 | Brent LaRue | 26/04/1987 | 4r1 | Velenje | 28/06/2011 | ||
| 45.76 | Marco Vistalli | 03/10/1987 | 2r1 | Pergine Valsugana | 23/07/2011 | ||
| 45.76 | Zacharia Kamberuka | 28/12/1987 | 3 | Orapa | 06/08/2011 | ||
| 45.77 | Omar Cisneros | 19/11/1989 | 1 | Sotteville-lès-Rouen | 02/07/2011 | ||
| 45.78 | Antoine Drakeford | 15/05/1987 | 1r4 | Louisville, KY | 13/05/2011 | ||
| 45.78 | Clayton Parros | 11/12/1990 | 1r1 | Bloomington, IN | 27/05/2011 | ||
| 45.78 | Piotr Wiaderek | 05/02/1984 | 2 | Bydgoszcz | 12/08/2011 | ||
| 45.79 A | Bereket Desta | 23/05/1990 | 1 | Addis Ababa | 08/05/2011 | ||
| 45.79 | Yousef Ahmed Masrahi | 31/12/1987 | 1 | Kobe | 08/07/2011 | ||
| 45.81 | Thomas Murdaugh | 25/09/1989 | 1 | Tucson, AZ | 02/04/2011 | ||
| 45.81 | Sajjad Hashemiahangari | 22/08/1991 | 1 | Rio de Janeiro | 21/07/2011 | ||
| 45.82 | Maksim Dyldin | 19/05/1987 | 1r2 | Stockholm | 18/06/2011 | ||
| 45.82 | David Greene | 11/04/1986 | 3r1 | Birmingham | 31/07/2011 | ||
| 45.82 | Johan Wissman | 02/11/1982 | 1 | Gävle | 13/08/2011 | ||
| 45.82 | Tobi Ogunmola | 20/06/1992 | 2 | Maputo | 13/09/2011 | ||
| 45.84 | Hideyuki Hirose | 20/07/1989 | 2 | Kumagaya | 12/06/2011 | ||
| 45.84 | Ahmed Mohamed Al-Merjabi | 09/09/1990 | 2 | Doha | 16/12/2011 | ||
| 45.85 | Ben Offereins | 12/03/1986 | 1 | Perth | 01/04/2011 | ||
| 45.85 | Nigel Levine | 30/04/1989 | 1 | Bedford, GBR | 26/06/2011 | ||
| 45.86 | Winston George | 19/05/1987 | 2 | Barquisimeto | 27/07/2011 | ||
| 45.87 | Armanti Hayes | 23/09/1987 | 2r1 | Baton Rouge, LA | 23/04/2011 | ||
| 45.87 | Dwight Mullings | 10/12/1986 | 4sf1 | Kingston (NS), JAM | 25/06/2011 | ||
| 45.88 | James Godday | 09/01/1984 | 1h3 | Calabar | 23/06/2011 | ||
| 45.89 | Abiola Onakoya | 10/10/1991 | 1 | Abuja | 21/05/2011 | ||
| 45.89 | Konstantin Svechkar | 17/07/1984 | 3 | Cheboksary | 22/07/2011 | ||
| 45.90 | DeWayne Barrett | 27/12/1981 | 6 | Kingston (NS), JAM | 26/06/2011 | ||
| 45.91 | Segun Ogunkole | 06/11/1984 | 2 | Abuja | 21/05/2011 | ||
| 45.91 | Michael Mason | 26/04/1987 | 1 | Kingston, JAM | 28/05/2011 | ||
| 45.91 | Bershawn Jackson | 08/05/1983 | 6 | Eugene, OR | 04/06/2011 | ||
| 45.93 | Sean Wroe | 18/03/1985 | 3 | Shenzhen | 18/08/2011 | ||
| 45.94 | Andrew Steele | 19/09/1984 | 3r2 | Madrid | 09/07/2011 | ||
| 45.94 | Valentin Kruglyakov | 28/08/1985 | 4 | Shenzhen | 18/08/2011 | ||
| 45.95 | Manteo Mitchell | 06/07/1987 | 2r3 | Greensboro, NC | 15/05/2011 | ||
| 45.95 | Noah Akwu | 23/09/1990 | 1 | Warri | 15/06/2011 | ||
| 45.96 | Brian Gregan | 31/12/1989 | 5 | Shenzhen | 18/08/2011 | ||
| 45.97 | Hiroyuki Nakano | 09/12/1988 | 1r2 | Tokyo | 24/07/2011 | ||
| 45.99 | Richard Buck | 14/11/1986 | 2r3 | La Chaux-de-Fonds | 03/07/2011 | ||
| 46.00 | Darius Law | 24/07/1989 | 1r1 | Auburn, AL | 16/04/2011 | ||
| 46.00 | Sean Holston | 10/07/1989 | 1 | Greensboro, NC | 07/05/2011 | ||
| 46.00 | Yannick Fonsat | 16/06/1988 | 1 | Albi | 30/07/2011 | ||
| 46.01 | Arman Hall | 14/02/1994 | 1 | Lille | 08/07/2011 | ||
| 46.01 | Nikita Uglov | 11/10/1993 | 2 | Tallinn | 22/07/2011 | ||
| 46.02 | Akino Ming | 29/11/1990 | 3r3 | Greensboro, NC | 15/05/2011 | ||
| 46.02 | Kacper Kozlowski | 07/12/1986 | 4 | Rio de Janeiro | 21/07/2011 | ||
| 46.03 | Edino Steele | 06/01/1987 | 6 | Kingston (NS), JAM | 07/05/2011 | ||
| 46.04 | Chris Troode | 10/02/1983 | 1 | Gold Coast | 04/06/2011 | ||
| 46.04 | Daniel Awde | 22/06/1988 | 3r2 | Birmingham | 31/07/2011 | ||
| 46.04 | Yoann Décimus | 30/11/1987 | 1r1 | La Roche-sur-Yon | 10/08/2011 | ||
| 46.04 | Albert Bravo | 29/08/1987 | 1 | Barquisimeto | 12/12/2011 | ||
| 46.06 A | Vincent Mumo Kiilu | 03/08/1982 | 3 | Nairobi | 16/07/2011 | ||
| 46.07 A | Drew Morano | 20/03/1985 | 1 | Longmont, CO | 06/05/2011 | ||
| 46.07 | Kavahra Holmes | 25/02/1994 | 1 | U19 | New Orleans, LA | 06/08/2011 | |
| 46.07 | Alberto Aguilar | 09/03/1985 | 2 | Barquisimeto | 12/12/2011 | ||
| 46.09 | David Verburg | 14/05/1991 | 1 | Princeton, NJ | 15/05/2011 | ||
| 46.09 | Krasimir Braikov | 17/04/1985 | 1r1 | Sliven | 02/07/2011 | ||
| 46.09 | Michele Tricca | 26/04/1993 | 3 | Tallinn (Kadriorg) | 22/07/2011 | ||
| 46.10 | John Steffensen | 30/08/1982 | 2 | Walnut, CA | 04/06/2011 | ||
| 46.10 | Fernando de Almeida | 03/08/1985 | 1 | São Paulo | 26/08/2011 | ||
| 46.11 | Kyle Clemons | 27/08/1990 | 6h2 | Des Moines, IA | 08/06/2011 | ||
| 46.11 | Marek Niit | 09/08/1987 | 1 | Viljandi | 09/08/2011 | ||
| 46.12 | Tavaris Tate | 21/12/1990 | 5h4 | Eugene, OR | 23/06/2011 | ||
| 46.13 | Shane Victor | 29/12/1988 | 3 | Durban | 10/04/2011 | ||
| 46.13 A | Hagos Tadesse | 1992 | 2 | Addis Ababa | 08/05/2011 | ||
| 46.14 | Jacques de Swardt | 12/08/1992 | 3 | Germiston | 26/03/2011 | ||
| 46.15 | Javier Culson | 25/07/1984 | 1r5 | Ponce | 02/04/2011 | ||
| 46.15 | Jeremy Davis | 16/01/1985 | 6 | Daegu | 12/05/2011 | ||
| 46.16 | Nicolas Fillon | 14/01/1986 | 3 | Albi | 30/07/2011 | ||
| 46.17 | Kevin Moore | 29/07/1990 | 1 | Sydney | 26/03/2011 | ||
| 46.17 A | James Davis | 19/03/1976 | 2 | Longmont, CO | 06/05/2011 | ||
| 46.17 | Mateusz Fórmanski | 22/02/1991 | 1 | Gdansk | 02/07/2011 | ||
| 46.17 | Antoine Gillet | 22/03/1988 | 3r3 | La Chaux-de-Fonds | 03/07/2011 | ||
| 46.17 | Thapelo Ketlogetswe | 12/02/1991 | 4 | Orapa | 06/08/2011 | ||
| 46.18 | Avard Moncur | 02/11/1978 | 1 | Atlanta, GA | 05/06/2011 | ||
| 46.18 | Andrae Williams | 12/07/1983 | 4 | Freeport | 25/06/2011 | ||
| 46.18 | Jonas Plass | 01/08/1986 | 1r2 | Biberach | 28/06/2011 | ||
| 46.18 | LaToy Williams | 28/05/1988 | 2 | Port-of-Spain | 23/07/2011 | ||
| 46.18 | Mehmet Güzel | 20/08/1991 | 1 | Ankara | 09/08/2011 | ||
| 46.19 | Lorenzo Jimenez | 27/04/1990 | 1 | Ponce | 16/04/2011 | ||
| 46.19 | James Harris | 18/09/1991 | 3 | Athens, GA | 15/05/2011 | ||
| 46.20 | Joel Redhead | 03/07/1986 | 2r1 | Clermont, FL | 11/06/2011 | ||
| 46.20 | Yusuke Ishitsuka | 19/06/1987 | 3 | Kumagaya | 12/06/2011 |
Rule 32.2 (a)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 46.16 | Héctor Carrasquillo | 30/09/1987 | r1 | Medellín | 30/04/2011 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 45.7 | Chris Troode | 10/02/1983 | 1 | Canberra | 29/05/2011 |