Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Discus Throw 2011Updated as at:19/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 67.98 | Yanfeng Li | 15/05/1979 | 1c1 | Schönebeck | 05/06/2011 | ||
| 67.96 | Sandra Perkovic | 21/06/1990 | 1 | Split | 26/02/2011 | ||
| 66.99 | Nadine Müller | 21/11/1985 | 1 | Kienbaum | 12/08/2011 | ||
| 66.52 | Yanfeng Li | 1 | Daegu | 28/08/2011 | |||
| 66.40 A | Yarelys Barrios | 12/07/1983 | 1 | Guadalajara, MEX | 28/10/2011 | ||
| 66.27 | Yanfeng Li | 1 | Bruxelles | 16/09/2011 | |||
| 66.18 | Yanfeng Li | 1c1 | Halle | 21/05/2011 | |||
| 66.05 | Nadine Müller | 2c1 | Halle | 21/05/2011 | |||
| 65.97 | Nadine Müller | 2 | Daegu | 28/08/2011 | |||
| 65.90 | Nadine Müller | 1 | Monaco | 22/07/2011 | |||
| 65.77 | Yevgeniya Pecherina | 09/05/1989 | 1 | Krasnodar | 01/06/2011 | ||
| 65.75 | Nadine Müller | 1 | Birmingham | 10/07/2011 | |||
| 65.73 | Yarelys Barrios | 3 | Daegu | 28/08/2011 | |||
| 65.58 | Sandra Perkovic | Shanghai | 15/05/2011 | ||||
| 65.56 | Sandra Perkovic | Roma | 26/05/2011 | ||||
| 65.55 | Nadine Müller | 1 | Dessau | 01/06/2011 | |||
| 65.54 | Nadine Müller | 1q1 | Daegu | 27/08/2011 | |||
| 65.44 | Yarelys Barrios | 2 | Monaco | 22/07/2011 | |||
| 65.38 | Nadine Müller | 2c1 | Schönebeck | 05/06/2011 | |||
| 65.33 | Yarelys Barrios | 2 | Bruxelles | 16/09/2011 | |||
| 64.58 | Yanfeng Li | 1 | Nanchang | 17/07/2011 | |||
| 64.48 | Yanfeng Li | 1 | Zhaoqing | 24/04/2011 | |||
| 64.48 | Yarelys Barrios | 1 | Elstal | 09/09/2011 | |||
| 64.44 | Yanfeng Li | 1q2 | Daegu | 27/08/2011 | |||
| 64.34 | Yarelys Barrios | 1 | Reims | 05/07/2011 | |||
| 64.30 | Becky Breisch | 16/03/1983 | 1 | Chula Vista, CA | 16/06/2011 | ||
| 64.29 | Yarelys Barrios | 1 | Lausanne | 30/06/2011 | |||
| 64.19 | Yarelys Barrios | 1 | La Habana (EP) | 17/03/2011 | |||
| 64.18 | Yarelys Barrios | 1 | Roma | 26/05/2011 | |||
| 64.13 | Stephanie Brown Trafton | 01/12/1979 | 1 | Maui, HI | 29/04/2011 | ||
| 63.99 | Zaneta Glanc | 11/03/1983 | 1 | Shenzhen | 17/08/2011 | ||
| 63.93 | Xuejun Ma | 26/03/1985 | 2 | Dessau | 01/06/2011 | ||
| 63.91 | Darya Pishchalnikova | 19/07/1985 | 1 | Sofia | 25/06/2011 | ||
| 63.91 | Zaneta Glanc | 4 | Daegu | 28/08/2011 | |||
| 63.85 | Aretha Thurmond | 14/08/1976 | 2 | Lausanne | 30/06/2011 | ||
| 63.85 | Stephanie Brown Trafton | 5 | Daegu | 28/08/2011 | |||
| 63.80 | Yarelys Barrios | 2q1 | Daegu | 27/08/2011 | |||
| 63.72 | Jian Tan | 20/01/1988 | 2 | Nanchang | 17/07/2011 | ||
| 63.68 | Xuejun Ma | 3c1 | Schönebeck | 05/06/2011 | |||
| 63.61 | Darya Pishchalnikova | 1 | Adler | 24/05/2011 | |||
| 63.61 | Vera Karmishina-Ganeeva | 06/11/1988 | 1 | Moskva | 09/07/2011 | ||
| 63.58 | Nadine Müller | 3 | Lausanne | 30/06/2011 | |||
| 63.55 | Aretha Thurmond | 1 | Maui, HI | 28/04/2011 | |||
| 63.52 | Kateryna Karsak | 26/12/1985 | 1 | Bydgoszcz | 03/06/2011 | ||
| 63.44 | Zaneta Glanc | 2q2 | Daegu | 27/08/2011 | |||
| 63.41 | Nadine Müller | 1 | Kassel | 23/07/2011 | |||
| 63.40 | Vera Pospíšilová-Cechlová | 19/11/1978 | 1 | Brno | 02/07/2011 | ||
| 63.35 | Stephanie Brown Trafton | 1 | Eugene, OR | 23/06/2011 | |||
| 63.33 | Becky Breisch | 1c1 | Lubbock, TX | 01/04/2011 | |||
| 63.33 | Yanfeng Li | 3 | Dessau | 01/06/2011 | |||
| 63.28 | Suzanne Powell Roos | 03/09/1976 | 1 | Mesa, AZ | 08/04/2011 | ||
| 63.19 | Aretha Thurmond | 2c1 | Lubbock, TX | 01/04/2011 | |||
| 63.19 | Yanfeng Li | 1 | Fränkisch-Crumbach | 12/06/2011 | |||
| 63.17 | Nadine Müller | 2 | Roma | 26/05/2011 | |||
| 63.04 | Jian Tan | 4 | Dessau | 01/06/2011 | |||
| 63.02 | Kateryna Karsak | 3c1 | Halle | 21/05/2011 | |||
| 63.01 | Yanfeng Li | 1 | Hefei | 09/09/2011 | |||
| 62.96 | Jian Tan | 6 | Daegu | 28/08/2011 | |||
| 62.94 | Denia Caballero | 13/01/1990 | 1 | La Habana (EP) | 26/05/2011 | ||
| 62.94 | Stephanie Brown Trafton | 1 | New York City, NY | 11/06/2011 | |||
| 62.62 | Nicoleta Grasu | 11/09/1971 | 1 | Constanta | 03/06/2011 | ||
| 62.56 | Fengjing Jiang | 28/08/1987 | 1c2 | Schönebeck | 05/06/2011 | ||
| 62.49 | Zinaida Sendriuté | 20/12/1984 | 2 | Shenzhen | 17/08/2011 | ||
| 62.48 | Olesya Korotkova | 21/12/1983 | 1 | Adler | 11/02/2011 | ||
| 62.48 | Dragana Tomaševic | 04/06/1982 | 7 | Daegu | 28/08/2011 | ||
| 62.33 | Dani Samuels | 26/05/1988 | 3 | Birmingham | 10/07/2011 | ||
| 62.33 | Martina Ratej | 02/11/1981 | 1 | Koper | 07/08/2011 | ||
| 62.26 | Gia Lewis-Smallwood | 01/04/1979 | 2 | Maui, HI | 28/04/2011 | ||
| 62.26 | Yanbo Yang | 09/03/1989 | 2c2 | Schönebeck | 05/06/2011 | ||
| 62.25 | Krishna Poonia | 05/05/1982 | 1 | Portland, OR | 17/10/2011 | ||
| 62.22 | Monique Jansen | 03/10/1978 | 1 | Chula Vista, CA | 28/04/2011 | ||
| 62.00 | Elisângela Adriano | 27/07/1972 | 1 | São Caetano do Sul | 23/07/2011 | ||
| 61.85 | Yarisley Collado | 30/04/1985 | 1 | La Habana (EP) | 11/03/2011 | ||
| 61.47 | Taifeng Sun | 26/08/1982 | 7c1 | Halle | 21/05/2011 | ||
| 61.27 | Svetlana Saykina | 10/07/1985 | 2 | Moskva | 06/08/2011 | ||
| 61.07 | Mélina Robert-Michon | 18/07/1979 | 1 | Bondoufle | 16/10/2011 | ||
| 60.91 | Vera Begic | 17/03/1982 | 1 | Rijeka | 20/05/2011 | ||
| 60.91 | Fernanda Raquel Borges | 26/07/1988 | 1 | León, ESP | 13/07/2011 | ||
| 60.76 | Jade Nicholls | 30/03/1987 | 1 | London (HE) | 09/07/2011 | ||
| 60.67 | Sabine Rumpf | 18/03/1983 | 3 | Fränkisch-Crumbach | 12/06/2011 | ||
| 60.54 | Anna Jelmini | 15/07/1990 | 2c5 | San Diego, CA | 22/04/2011 | ||
| 60.48 | Karen Gallardo | 06/03/1984 | 1 | Santiago de Chile | 22/10/2011 | ||
| 59.97 | Anna Rüh | 17/06/1993 | 8 | Dessau | 01/06/2011 | ||
| 59.86 | Joanna Wisniewska | 24/05/1972 | 1 | Bottnaryd | 02/07/2011 | ||
| 59.84 | Julia Bremser | 27/04/1982 | 1 | Lindscheid | 02/07/2011 | ||
| 59.78 | Natalya Sadova | 15/06/1972 | 2 | Adler | 24/05/2011 | ||
| 59.78 | Eden Francis | 19/10/1988 | 1 | London (LVAC) | 06/08/2011 | ||
| 59.61 | Ekaterina Strokova | 17/12/1989 | 2 | Adler | 23/02/2011 | ||
| 59.60 | Julia Fischer | 01/04/1990 | 1 | Ostrava | 15/07/2011 | ||
| 59.56 | Andressa de Morais | 21/12/1990 | 1 | São Caetano do Sul | 26/02/2011 | ||
| 59.50 | Natalya Fokina-Semenova | 07/07/1982 | 1 | Donetsk | 02/08/2011 | ||
| 59.45 | Fei Yang | 20/07/1987 | 1 | Wujiang | 29/05/2011 | ||
| 59.32 | Kazai Suzanne Kragbé | 22/12/1981 | 2 | Donnas | 03/07/2011 | ||
| 59.26 | Yaime Pérez | 29/05/1991 | 3 | La Habana (EP) | 18/02/2011 | ||
| 59.04 | Rebecca O'Brien | 30/04/1990 | 1 | DeKalb, IL | 14/05/2011 | ||
| 59.00 | Summer Pierson | 03/09/1978 | 5c5 | San Diego, CA | 22/04/2011 | ||
| 58.96 | Elizna Naude | 14/09/1978 | 1 | Bellville | 16/04/2011 | ||
| 58.84 | Wioletta Potepa | 13/12/1980 | 1 | Slubice | 17/06/2011 | ||
| 58.81 | Simoné du Toit | 27/09/1988 | 1c2 | Arlington, TX | 02/04/2011 | ||
| 58.78 | Harwant Kaur | 05/07/1980 | 1 | Bangalore | 12/06/2011 | ||
| 58.73 | Ulrike Giesa | 16/08/1984 | 3 | Leipzig | 11/06/2011 | ||
| 58.65 | Shanice Craft | 15/05/1993 | 1 | Tallinn (Kadriorg) | 22/07/2011 | ||
| 58.64 | Trecey Rew Hoover | 11/01/1988 | 1 | Des Moines, IA | 08/06/2011 | ||
| 58.58 | Annie Alexander | 28/08/1987 | 1 | Bloomington, IN | 28/05/2011 | ||
| 58.35 | Irina Rodrigues | 05/02/1991 | 1 | Leiria | 07/08/2011 | ||
| 58.07 | Wen-Hua Li | 03/12/1989 | 1 | Changhua | 24/10/2011 | ||
| 57.99 | Heike Koderisch | 27/05/1985 | 2 | Kassel | 23/07/2011 | ||
| 57.98 | Kelechi Anyanwu | 27/12/1985 | 1c2 | Portland, OR | 11/06/2011 | ||
| 57.82 A | Liz Podominick | 05/12/1984 | 1 | Fort Collins, CO | 02/04/2011 | ||
| 57.82 | Eliska Stanková | 11/11/1984 | 2 | Brno | 02/07/2011 | ||
| 57.80 | Oksana Esipchuk | 13/12/1975 | 1 | Bryansk | 29/05/2011 | ||
| 57.62 | Laura Bordignon | 26/03/1981 | 3 | Donnas | 03/07/2011 | ||
| 57.61 | Xiaoxin Lu | 22/02/1989 | 2 | Fuzhou | 26/06/2011 | ||
| 57.57 | Xinyue Su | 08/11/1991 | 1 | Kunshan | 26/05/2011 | ||
| 57.49 | Agnieszka Jarmuzek | 03/02/1984 | 1 | Warszawa | 16/07/2011 | ||
| 57.40 | Shaoyang Xu | 09/02/1983 | 1 | Shenzhen | 12/06/2011 | ||
| 57.38 | Nastassia Kashtanava | 14/01/1989 | 1 | Minsk | 22/06/2011 | ||
| 57.37 | Jitka Kubelová | 02/10/1991 | 3 | Brno | 02/07/2011 | ||
| 57.30 | Sanna Kämäräinen | 08/02/1986 | 1 | Orimattila | 31/07/2011 | ||
| 57.25 | Jeré Summers | 21/05/1987 | 2c2 | Portland, OR | 11/06/2011 | ||
| 57.24 | Kimberley Mulhall | 09/01/1991 | 1 | Geelong | 18/12/2011 | ||
| 57.16 | Lisandra Rodríguez | 14/10/1986 | 4 | La Habana (EP) | 11/02/2011 | ||
| 57.14 | Allison Randall | 25/05/1988 | 1 | Baltimore, MD | 23/04/2011 | ||
| 57.14 | Bin Wang | 07/01/1987 | 2 | Kunshan | 26/05/2011 | ||
| 57.10 | Tanja Komulainen | 02/03/1980 | 1 | Tampere | 12/06/2011 | ||
| 56.92 | Sofia Larsson | 22/07/1988 | 1 | Göteborg | 24/05/2011 | ||
| 56.85 | Chunxia Weng | 29/08/1992 | 1 | Nanchang | 23/10/2011 | ||
| 56.80 | Shangxue Xi | 27/01/1989 | 2 | Shenzhen | 12/06/2011 | ||
| 56.77 | Jessica Kölotzei | 06/04/1985 | 5c2 | Halle | 21/05/2011 | ||
| 56.69 | Alla Denisenko | 26/01/1983 | 2 | Moskva | 10/06/2011 | ||
| 56.62 | Natalia Artic | 24/07/1987 | 1 | Chisinau | 06/02/2011 | ||
| 56.58 | Grete Etholm | 25/01/1976 | 1 | Hafnarfjördur | 26/06/2011 | ||
| 56.54 | Yelena Panova | 14/04/1987 | 3 | Adler | 23/02/2011 | ||
| 56.46 | Baillie Gibson | 18/11/1991 | 5 | Des Moines, IA | 08/06/2011 | ||
| 56.44 | Brittany Borman | 01/07/1989 | 3 | Mesa, AZ | 08/04/2011 | ||
| 56.39 | Rocío Comba | 14/07/1987 | 1 | Buenos Aires | 08/10/2011 | ||
| 56.38 | Dongxia Chen | 12/07/1989 | 3 | Kunshan | 26/05/2011 | ||
| 56.26 | Mary Angell | 29/08/1989 | 2 | Bloomington, IN | 28/05/2011 | ||
| 56.19 | Irene Donzelot | 08/12/1988 | 2 | Albi | 30/07/2011 | ||
| 56.17 | Yoana Rodríguez | 09/01/1990 | 5 | La Habana (EP) | 11/02/2011 | ||
| 56.16 | Ashley Hearn | 14/04/1989 | 1 | Berkeley, CA | 23/04/2011 | ||
| 56.16 | Xiaojing Lin | 08/01/1986 | 2 | Wujiang | 29/05/2011 | ||
| 56.12 | Anita Márton | 15/01/1989 | 1 | Békéscsaba | 06/05/2011 | ||
| 56.12 | Siyu Gu | 11/02/1993 | 2 | Nanchang | 23/10/2011 | ||
| 55.94 | Elizabeth Rohl | 07/11/1990 | 1c1 | Iowa City, IA | 15/05/2011 | ||
| 55.94 | Bin Feng | 03/04/1994 | 3 | Nanchang | 23/10/2011 | ||
| 55.86 | Adriane Blewitt | 24/05/1980 | 1 | Marion, IN | 08/06/2011 | ||
| 55.82 | Rachel Talbert Andres | 21/04/1987 | 1 | Tulsa, OK | 19/03/2011 | ||
| 55.78 | Pauline Pousse | 17/09/1987 | 2 | Hérouville-St-Clair | 10/06/2011 | ||
| 55.68 | Hrysóula Anagnostopoúlou | 27/08/1991 | 1 | Ellinikó (Agios Kosmas) | 09/06/2011 | ||
| 55.56 | Liliana Cá | 05/11/1986 | 1 | Seixal | 27/02/2011 | ||
| 55.48 | Jasmine Burrell | 27/02/1992 | 1 | San Diego, CA | 05/06/2011 | ||
| 55.35 | Emily Pendleton | 16/04/1989 | 1 | Gainesville, FL | 16/04/2011 | ||
| 55.32 | Olga Olshevskaya | 05/07/1982 | 4 | Moskva | 09/07/2011 | ||
| 55.19 | Brittany Borrero | 10/09/1987 | 1 | Ponce | 21/05/2011 | ||
| 55.17 | Kirsty Law | 11/10/1986 | 2 | Loughborough | 22/05/2011 | ||
| 55.16 | Tamara Apostolico | 28/04/1989 | 1 | Majano | 24/07/2011 | ||
| 55.13 | Sviatlana Siarova | 28/08/1986 | 1 | Brest, BLR | 29/04/2011 | ||
| 55.05 | Lan Wang | 08/07/1993 | 1 | Baotou | 19/07/2011 | ||
| 55.02 | Shanshan Li | 06/01/1992 | 6 | Kunshan | 26/05/2011 | ||
| 54.93 | Shuli Ma | 20/01/1978 | 11 | Zhaoqing | 24/04/2011 | ||
| 54.91 | Keely Medeiros | 30/04/1987 | 1c2 | Des Moines, IA | 29/04/2011 | ||
| 54.91 | Jeneva McCall | 28/10/1989 | 1 | Cedar Falls, IA | 15/05/2011 | ||
| 54.88 | Nicole Tzanakis | 13/08/1988 | 4 | Mesa, AZ | 08/04/2011 | ||
| 54.87 | Rachel Longfors | 06/06/1983 | 1c2 | Durham, NC | 09/04/2011 | ||
| 54.75 | Whitney Ashley | 18/02/1989 | 7 | Des Moines, IA | 08/06/2011 | ||
| 54.74 | Erin Pendleton | 13/03/1991 | 2c2 | Des Moines, IA | 29/04/2011 | ||
| 54.64 | Arasay Morales | 22/12/1992 | 6 | La Habana (EP) | 18/02/2011 | ||
| 54.64 | Kateryna Shyshkina | 27/02/1987 | 2 | Yalta | 25/02/2011 | ||
| 54.64 | Philippa Roles | 01/03/1978 | 1 | Cardiff | 18/06/2011 | ||
| 54.54 | Viktoriya Klochko | 02/09/1992 | 1q2 | Tallinn (Kadriorg) | 21/07/2011 | ||
| 54.50 | Jing Liu | 01/01/1991 | 8 | Kunshan | 26/05/2011 | ||
| 54.42 | Yan Liang | 02/01/1995 | 4 | Nanchang | 23/10/2011 | ||
| 54.38 | Marike Steinacker | 1992 | 3 | Jena | 07/08/2011 | ||
| 54.34 | Skylar White | 15/09/1991 | 1 | Waco, TX | 23/04/2011 | ||
| 54.30 | Sonka Kielmann | 1992 | 4 | Jena | 05/08/2011 | ||
| 54.28 | Yuliya Maltseva | 30/11/1990 | 6 | Yerino | 05/06/2011 | ||
| 54.26 | Karen Shump | 14/08/1989 | 2 | Norman, OK | 15/05/2011 | ||
| 54.24 | Chinwe Okoro | 20/06/1989 | 1 | Louisville, KY | 13/05/2011 | ||
| 54.22 | Katerina Klausová | 28/02/1989 | 3 | Praha | 07/06/2011 | ||
| 54.21 | Jessica Maroszek | 26/02/1992 | 1 | Lawrence, KS | 23/04/2011 | ||
| 54.15 | Sviatlana Strukava | 30/08/1986 | 1 | Brest, BLR | 14/05/2011 | ||
| 54.15 | Kristin Pudenz | 09/02/1993 | 3 | U20 | Wiesbaden | 14/05/2011 | |
| 54.13 | Rachel Varner | 20/07/1983 | 7c5 | San Diego, CA | 22/04/2011 | ||
| 54.09 | Taylor Freeman | 28/01/1990 | 2 | Tucson, AZ | 14/05/2011 | ||
| 54.06 | Sarah Thornton | 29/08/1986 | 1 | Almonte, CA | 30/04/2011 | ||
| 54.02 | Sabina Asenjo | 03/08/1986 | 1 | Málaga | 06/08/2011 | ||
| 54.00 | Rosalía Vázquez | 11/10/1995 | 6 | La Habana (EP) | 17/03/2011 | ||
| 54.00 | Lucie Catouillart | 21/10/1991 | 1 | Compiègne | 24/07/2011 |
Rule 32.2 (a)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 69.99 | Sandra Perkovic | 21/06/1990 | Varaždin | 04/06/2011 |