senior

60 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 8.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.30 Colin JACKSON 18 FEB 1967 GBR GBR 1 Sindelfingen (GER) (i) 06 MAR 1994 1273
2 7.33 Dayron ROBLES 19 NOV 1986 CUB CUB 1 Düsseldorf (GER) (i) 08 FEB 2008 1263
3 7.36 Greg FOSTER 04 AUG 1958 USA USA 1 Los Angeles, CA (USA) (i) 16 JAN 1987 1252
3 7.36 Allen JOHNSON 01 MAR 1971 USA USA 1 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1252
3 7.36 Terrence TRAMMELL 23 NOV 1978 USA USA 2 Aspire Dome, Doha (QAT) (i) 14 MAR 2010 1252
6 7.37 Roger KINGDOM 26 AUG 1962 USA USA 1 Pireaus (GRE) (i) 08 MAR 1989 1249
6 7.37 Anier GARCÍA 09 MAR 1976 CUB CUB 1 Pireaus (GRE) (i) 09 FEB 2000 1249
6 7.37 Anthony DEES 06 AUG 1963 USA USA 1 Chemnitz (GER) (i) 18 FEB 2000 1249
6 7.37 David OLIVER 24 APR 1982 USA USA 1 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1249
10 7.38 Mark CREAR 02 OCT 1968 USA USA 1 Sindelfingen (GER) (i) 08 MAR 1998 1245
10 7.38 Reggie TORIAN 22 APR 1975 USA USA 1 Atlanta, GA (USA) (i) 27 FEB 1999 1245
12 7.40 Yoel HERNÁNDEZ 12 DEC 1977 CUB CUB 2 Madrid (ESP) (i) 16 FEB 2000 1238
12 7.40 Dexter FAULK 14 APR 1984 USA USA 1h3 Albuquerque, NM (USA) (i) 25 FEB 2012 1238
14 7.41 Mark MCKOY 10 DEC 1961 CAN CAN 1 The Sky Dome, Toronto (CAN) (i) 14 MAR 1993 1235
14 7.41 Courtney HAWKINS 11 JUL 1967 USA USA 2 Palau Sant Jordi, Barcelona (ESP) (i) 12 MAR 1995 1235
14 7.41 Falk BALZER 14 DEC 1973 GER GER h Chemnitz (GER) (i) 29 JAN 1999 1235
14 7.41 Xiang LIU 13 JUL 1983 CHN CHN 1 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1235
14 7.41 Dimitri BASCOU 20 JUL 1987 FRA FRA 1 Berlin (GER) (i) 13 FEB 2016 1235
14 7.41 Omar MCLEOD 25 APR 1994 JAM JAM 1 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1235
20 7.42 Igor KAZANOV 24 SEP 1963 URS URS 1f1 Moskva (URS) (i) 25 FEB 1989 1232
20 7.42 Anthony JARRETT 13 AUG 1968 GBR GBR 2 Liévin (FRA) (i) 19 FEB 1995 1232
20 7.42 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA 1 Liévin (FRA) (i) 26 FEB 2005 1232
20 7.42 Grant HOLLOWAY 19 NOV 1997 USA USA 1 Clemson, SC (USA) (i) 09 FEB 2018 1232
24 7.43 Duane ROSS 05 DEC 1972 USA USA 1 Atlanta, GA (USA) (i) 28 FEB 1998 1228
24 7.43 Aries MERRITT 24 JUL 1985 USA USA 1 Albuquerque, NM (USA) (i) 26 FEB 2012 1228
24 7.43 Andrew POZZI 15 MAY 1992 GBR GBR 1 Barclaycard Arena, Birmingham (GBR) (i) 18 FEB 2017 1228
27 7.44 Elmar LICHTENEGGER 25 MAY 1974 AUT AUT 2 Ferry-Dusika-Halle, Wien (AUT) (i) 02 MAR 2002 1225
27 7.44 Larry WADE 22 NOV 1974 USA USA 2 Fayetteville, AR (USA) (i) 15 FEB 2003 1225
27 7.44 Yevgeniy BORISOV 07 MAR 1984 RUS RUS 1 Moskva (RUS) (i) 16 FEB 2008 1225
27 7.44 Petr SVOBODA 10 OCT 1984 CZE CZE 1 Praha (CZE) (i) 27 FEB 2010 1225
31 7.45 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 1 Mondeville (FRA) (i) 01 FEB 2014 1221
31 7.45 Omoghan OSAGHAE 18 MAY 1988 USA USA 1 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1221
31 7.45 Orlando ORTEGA 29 JUL 1991 CUB CUB 1 Łódź (POL) (i) 17 FEB 2015 1221
34 7.46 Yevgeniy PECHONKIN 09 OCT 1973 RUS RUS 1 Moskva (RUS) (i) 31 JAN 2002 1218
34 7.46 Kevin CRADDOCK 25 JUN 1987 USA USA 2 Albuquerque, NM (USA) (i) 26 FEB 2012 1218
34 7.46 Jeff PORTER 27 NOV 1985 USA USA 2 Mondeville (FRA) (i) 01 FEB 2014 1218
37 7.47 Ron BRAMLETT 22 OCT 1979 USA USA 1 Boston, MA (USA) (i) 25 FEB 2007 1215
37 7.47 Garfield DARIEN 22 DEC 1987 FRA FRA 3 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1215
37 7.47 Jarret EATON 24 JUN 1989 USA USA 1 Reims (FRA) (i) 31 JAN 2018 1215
40 7.48 Thomas MUNKELT 03 AUG 1952 GDR GDR 1 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1983 1211
40 7.48 Maurice WIGNALL 17 APR 1976 JAM JAM 3 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1211
40 7.48 Joel BROWN 31 JAN 1980 USA USA 3 Schleyer Halle, Stuttgart (GER) (i) 07 FEB 2009 1211
43 7.49 Arend WATKINS 23 OCT 1979 USA USA 2 Lincoln, NE (USA) (i) 09 FEB 2002 1208
43 7.49 Staņislavs OLIJARS 22 MAR 1979 LAT LAT 1 Eaubonne (FRA) (i) 13 FEB 2002 1208
43 7.49 Shamar SANDS 30 APR 1985 BAH BAH 1f1 Liévin (FRA) (i) 10 FEB 2009 1208
43 7.49 Sergey SHUBENKOV 04 OCT 1990 RUS RUS 1 Scandinavium, Göteborg (SWE) (i) 01 MAR 2013 1208
47 7.50 Stéphane CARISTAN 31 MAY 1964 FRA FRA 1h1 Liévin (FRA) (i) 08 FEB 1987 1204
47 7.50 Renaldo NEHEMIAH 24 MAR 1959 USA USA 1 Madrid (ESP) (i) 10 MAR 1989 1204
47 7.50 Gheorghe BOROI 28 JUN 1964 ROU ROU 1 Liévin (FRA) (i) 13 FEB 1994 1204
47 7.50 Mike FENNER 24 APR 1971 GER GER h Stuttgart (GER) (i) 07 FEB 1999 1204
47 7.50 Anwar MOORE 05 MAR 1979 USA USA 1h2 Boston, MA (USA) (i) 24 FEB 2008 1204
47 7.50 Eddie LOVETT 25 JUN 1992 USA USA 1 Fayetteville, AR (USA) (i) 09 MAR 2013 1204
47 7.50 Aleec HARRIS 31 OCT 1990 USA USA 1 New York, NY (USA) (i) 14 FEB 2015 1204
47 7.50 Devon ALLEN 12 DEC 1994 USA USA 1 New York, NY (USA) (i) 03 FEB 2018 1204
55 7.51 Anthony CAMPBELL 14 JUN 1960 USA USA 1 Hoosier Dome, Indianapolis, IN (USA) (i) 08 MAR 1987 1201
55 7.51 Arthur BLAKE 19 AUG 1966 USA USA 1 Fairfax, VA (USA) (i) 04 FEB 1990 1201
55 7.51 Tomasz ŚCIGACZEWSKI 18 NOV 1978 POL POL 1h3 Green Dome, Maebashi (JPN) (i) 05 MAR 1999 1201
55 7.51 Dominique ARNOLD 14 SEP 1973 USA USA 1 New York, NY (USA) (i) 04 FEB 2000 1201
55 7.51 David PAYNE 24 JUL 1982 USA USA 2 Boston, MA (USA) (i) 25 FEB 2007 1201
55 7.51 Paolo DAL MOLIN 31 JUL 1987 ITA ITA 2 Scandinavium, Göteborg (SWE) (i) 01 MAR 2013 1201
55 7.51 Jason RICHARDSON 04 APR 1986 USA USA 2 New York, NY (USA) (i) 14 FEB 2015 1201
55 7.51 Ashton EATON 21 JAN 1988 USA USA 3 New York, NY (USA) (i) 14 FEB 2015 1201
63 7.52 Florian SCHWARTHOFF 07 MAY 1968 FRG FRG 1 Sindelfingen (GER) (i) 17 FEB 1990 1198
63 7.52 Jack PIERCE 23 SEP 1962 USA USA 3 Fairfax, VA (USA) (i) 25 FEB 1995 1198
63 7.52 Frank BUSEMANN 26 FEB 1975 GER GER 1 Dortmund (GER) (i) 09 FEB 1997 1198
63 7.52 Shaun BOWNES 24 OCT 1970 RSA RSA 1 Gent (BEL) (i) 23 FEB 2001 1198
63 7.52 Allan SCOTT 27 DEC 1982 GBR GBR 1 Glasgow (GBR) (i) 13 JAN 2008 1198
63 7.52 Jackson QUIÑÓNEZ 12 JUN 1980 ESP ESP 1 Valencia (ESP) (i) 24 FEB 2008 1198
63 7.52 Gregory SEDOC 16 OCT 1981 NED NED 4 Schleyer Halle, Stuttgart (GER) (i) 07 FEB 2009 1198
63 7.52 Konstantin SHABANOV 17 NOV 1989 RUS RUS 1h1 Karlsruhe (GER) (i) 12 FEB 2012 1198
63 7.52 Wilhem BELOCIAN 22 JUN 1995 FRA FRA 3 O2 Arena, Praha (CZE) (i) 06 MAR 2015 1198
72 7.53 Liviu GIURGIAN 26 JUL 1962 ROU ROU 1 Bacãu (ROU) (i) 13 FEB 1988 1194
72 7.53 Aleksandr MARKIN 08 SEP 1962 URS URS 1 Lipetsk (URS) (i) 17 JAN 1989 1194
72 7.53 Vladimir BELOKON 13 FEB 1969 UKR UKR 1 Kyiv (UKR) (i) 12 FEB 1994 1194
72 7.53 Serhiy DEMIDYUK 05 JUN 1982 UKR UKR 4 Karlsruhe (GER) (i) 11 FEB 2007 1194
72 7.53 Antwon HICKS 12 MAR 1983 USA USA 1 MSG, New York, NY (USA) (i) 01 FEB 2008 1194
72 7.53 Drew BRUNSON 04 APR 1986 USA USA 1 Fayetteville, AR (USA) (i) 14 MAR 2008 1194
72 7.53 Andrew RILEY 06 SEP 1988 JAM JAM 1 Fayetteville, AR (USA) (i) 11 FEB 2012 1194
72 7.53 William SHARMAN 12 SEP 1984 GBR GBR 3sf1 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1194
72 7.53 Myles HUNTER 16 AUG 1995 USA USA 1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 12 MAR 2016 1194
72 7.53 Balázs BAJI 09 JUN 1989 HUN HUN 1 Budapest (HUN) (i) 19 FEB 2017 1194
72 7.53 Aurel MANGA 24 JUL 1992 FRA FRA 2f1 Bordeaux (FRA) (i) 19 FEB 2017 1194
83 7.54 Yuriy CHERVANYEV 15 JAN 1958 URS URS 1 Glaspalast, Sindelfingen (GER) (i) 02 MAR 1980 1191
83 7.54 Tomasz NAGÓRKA 02 OCT 1967 POL POL 3 Liévin (FRA) (i) 25 JAN 1992 1191
83 7.54 Robert KRONBERG 15 AUG 1976 SWE SWE 1sf2 Atlantic Pavillion, Lisboa (POR) (i) 09 MAR 2001 1191
83 7.54 Yuniel HERNÁNDEZ 28 MAR 1981 CUB CUB 2 Pireaus (GRE) (i) 20 FEB 2002 1191
83 7.54 Thomas BLASCHEK 05 APR 1981 GER GER 2 Schleyer Halle, Stuttgart (GER) (i) 02 FEB 2008 1191
83 7.54 Frederick TOWNSEND 19 FEB 1982 USA USA 1 Val-de-Reuil (FRA) (i) 18 FEB 2012 1191
83 7.54 Erik BALNUWEIT 21 SEP 1988 GER GER 4sf1 Ergo Arena, Sopot (POL) (i) 09 MAR 2014 1191
83 7.54 Greggmar SWIFT 16 FEB 1991 BAR BAR 4 New York, NY (USA) (i) 14 FEB 2015 1191
91 7.55 Dietmar KOSZEWSKI 26 JUL 1967 GER GER 1 Sindelfingen (GER) (i) 27 FEB 1993 1187
91 7.55 Tong LI 06 MAY 1967 CHN CHN 1 Stuttgart (GER) (i) 04 FEB 1996 1187
91 7.55 Erik BATTE 10 DEC 1974 CUB CUB 2 Moskva (RUS) (i) 14 FEB 1996 1187
91 7.55 Jonathan N'SENGA 21 APR 1973 BEL BEL 2sf1 Velódromo Luis Puig, Valencia (ESP) (i) 01 MAR 1998 1187
91 7.55 Andrew TULLOCH 01 APR 1967 GBR GBR 1sf2 Velódromo Luis Puig, Valencia (ESP) (i) 01 MAR 1998 1187
91 7.55 Igor KOVÁČ 12 MAY 1969 SVK SVK h Praha (CZE) (i) 20 FEB 1999 1187
91 7.55 Aubrey HERRING 19 SEP 1978 USA USA h Normal, IL (USA) (i) 08 DEC 2000 1187
91 7.55 Dudley DORIVAL 01 SEP 1975 HAI HAI 1 Stockholm (SWE) (i) 15 FEB 2001 1187
91 7.55 Jabari GREER 11 FEB 1982 USA USA 1 Fayetteville, AR (USA) (i) 14 MAR 2003 1187
91 7.55 Andrew TURNER 19 SEP 1980 GBR GBR 1 Sheffield (GBR) (i) 11 FEB 2007 1187