senior

High Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 2.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2.33 Danil LYSENKO 19 MAY 1997 RUS RUS 1 Moskva (RUS) (i) 05 FEB 2017 1206
1 2.33 Derek DROUIN 06 MAR 1990 CAN CAN 1f1 Banská Bystrica (SVK) (i) 08 FEB 2017 1206
1 2.33 Sylwester BEDNAREK 28 APR 1989 POL POL 1f1 Banská Bystrica (SVK) (i) 08 FEB 2017 1206
4 2.32 Pavel SELIVERSTAU 02 SEP 1996 BLR BLR 1 Třinec (CZE) (i) 11 FEB 2017 1197
4 2.32 Ivan UKHOV 29 MAR 1986 RUS RUS 1 Moskva (RUS) (i) 20 FEB 2017 1197
6 2.31 Ilya IVANYUK 09 MAR 1993 RUS RUS 3 Moskva (RUS) (i) 05 FEB 2017 1188
6 2.31 Donald THOMAS 01 JUL 1984 BAH BAH 4f1 Banská Bystrica (SVK) (i) 08 FEB 2017 1188
6 2.31 Erik KYNARD 03 FEB 1991 USA USA 1 Barclaycard Arena, Birmingham (GBR) (i) 18 FEB 2017 1188
9 2.30 Edgar RIVERA 13 FEB 1991 MEX MEX 2f1 Hustopeče (CZE) (i) 04 FEB 2017 1179
9 2.30 JaCorian DUFFIELD 02 SEP 1992 USA USA 1 Fayetteville, AR (USA) (i) 11 FEB 2017 1179
9 2.30 Nikita ANISHCHENKOV 25 JUL 1992 RUS RUS 3 Moskva (RUS) (i) 20 FEB 2017 1179
12 2.28 Mateusz PRZYBYLKO 09 MAR 1992 GER GER 2 Messehalle, Karlsruhe (GER) (i) 04 FEB 2017 1161
12 2.28 Dmitriy SEMYONOV 02 AUG 1992 RUS RUS 4 Moskva (RUS) (i) 05 FEB 2017 1161
12 2.28 Lukáš BEER 23 AUG 1989 SVK SVK 5f1 Banská Bystrica (SVK) (i) 08 FEB 2017 1161
12 2.28 Tihomir IVANOV 11 JUL 1994 BUL BUL 8f1 Banská Bystrica (SVK) (i) 08 FEB 2017 1161
12 2.28 Robbie GRABARZ 03 OCT 1987 GBR GBR 2 Barclaycard Arena, Birmingham (GBR) (i) 18 FEB 2017 1161
12 2.28 Zhao SUN 08 FEB 1990 CHN CHN 1 Xianlin (CHN) (i) 23 FEB 2017 1161
18 2.27 Michael MASON 30 SEP 1986 CAN CAN 2 New York, NY (USA) (i) 11 FEB 2017 1152
18 2.27 Jamal WILSON 01 SEP 1988 BAH BAH 3 Třinec (CZE) (i) 11 FEB 2017 1152
18 2.27 Randall CUNNINGHAM 04 JAN 1996 USA USA 1 Seattle, WA (USA) (i) 25 FEB 2017 1152
21 2.26 Janick KLAUSEN 03 APR 1993 DEN DEN 1 Köln (GER) (i) 25 JAN 2017 1143
21 2.26 Bradley ADKINS 30 DEC 1993 USA USA 1 Albuquerque, NM (USA) (i) 03 FEB 2017 1143
21 2.26 Naoto TOBE 31 MAR 1992 JPN JPN 4 Messehalle, Karlsruhe (GER) (i) 04 FEB 2017 1143
21 2.26 Chris KANDU 10 SEP 1995 GBR GBR 3f1 Hustopeče (CZE) (i) 04 FEB 2017 1143
21 2.26 Konstantinos BANIOTIS 06 NOV 1986 GRE GRE 4f1 Hustopeče (CZE) (i) 04 FEB 2017 1143
21 2.26 Allan SMITH 06 NOV 1992 GBR GBR 4f1 Hustopeče (CZE) (i) 04 FEB 2017 1143
21 2.26 Martin HEINDL 02 JUN 1992 CZE CZE 1 Praha (CZE) (i) 25 FEB 2017 1143
28 2.25 Clayton BROWN 08 DEC 1996 JAM JAM 1 Clemson, SC (USA) (i) 07 JAN 2017 1135
28 2.25 Aleksey DMITRIK 12 APR 1984 RUS RUS 2 Chelyabinsk (RUS) (i) 11 JAN 2017 1135
28 2.25 Alexis AUSTIN 25 NOV 1993 USA USA 2 Reggie Lewis Center, Boston, MA (USA) (i) 28 JAN 2017 1135
28 2.25 Christian FALOCCHI 30 JAN 1997 ITA ITA 1 Ancona (ITA) (i) 04 FEB 2017 1135
28 2.25 Miguel Ángel SANCHO 24 APR 1990 ESP ESP 1 Sabadell (ESP) (i) 05 FEB 2017 1135
28 2.25 Fabian DELRYD 15 OCT 1996 SWE SWE 1 Tampere (FIN) (i) 11 FEB 2017 1135
28 2.25 Silvano CHESANI 17 JUL 1988 ITA ITA 1 Ancona (ITA) (i) 19 FEB 2017 1135
28 2.25 Raivydas STANYS 03 FEB 1987 LTU LTU 1 Vilnius (LTU) (i) 23 FEB 2017 1135
28 2.25 Vasilios KONSTANTINOU 13 SEP 1992 CYP CYP 1 Beograd (SRB) (i) 25 FEB 2017 1135
28 2.25 Kyle LANDON 16 OCT 1994 USA USA 1 Cedar Falls, IA (USA) (i) 26 FEB 2017 1135
38 2.24 Dakarai HIGHTOWER 01 JAN 1994 USA USA 1 Crete, NE (USA) (i) 07 JAN 2017 1126
39 2.23 Lucas MIHOTA 30 MAR 1999 GER GER 1 Essing (GER) (i) 07 JAN 2017 1117
40 2.22 Kenneth LEGASSEY 20 MAY 1994 USA USA 1 Fayetteville, AR (USA) (i) 17 FEB 2017 1108
41 2.21 Justice SUMMERSET 20 JAN 1998 USA USA 1 Flagstaff, AZ (USA) (i) 13 JAN 2017 1099
41 2.21 Michael BURKE 23 JAN 1997 USA USA 1 New York, NY (USA) (i) 28 JAN 2017 1099
41 2.21 Julian HARVEY 17 JUN 1995 USA USA 1 Charleston, IL (USA) (i) 24 FEB 2017 1099
44 2.20 Aleksandr MRYKHIN 04 SEP 1996 RUS RUS 1 Moskva (RUS) (i) 10 JAN 2017 1090
44 2.20 Igor SMOLINOV 25 JUN 1997 RUS RUS 2 Moskva (RUS) (i) 10 JAN 2017 1090
44 2.20 Alhaji MANSARAY 27 APR 1994 CAN CAN 1 Winnipeg (CAN) (i) 12 JAN 2017 1090
44 2.20 Benny KIRKWOOD 30 DEC 1991 USA USA 2 Seattle, WA (USA) (i) 28 JAN 2017 1090
44 2.20 Igor KOPALA 04 AUG 1997 POL POL 1 Spala (POL) (i) 28 JAN 2017 1090
44 2.20 Charles BROWN 28 MAY 1997 USA USA 3 Albuquerque, NM (USA) (i) 03 FEB 2017 1090
44 2.20 Jean Carlos RAMÍREZ 02 JAN 1996 CUB CUB 2 La Habana (CUB) 11 FEB 2017 1090
44 2.20 Jānis VANAGS 16 JUN 1992 LAT LAT 1 Kuldiga (LAT) (i) 19 FEB 2017 1090
44 2.20 Woqi GAO 12 MAR 1995 CHN CHN 4 Xianlin (CHN) (i) 27 FEB 2017 1090
44 2.20 Jiazheng JIN 13 MAY 1997 CHN CHN 6 Xianlin (CHN) (i) 27 FEB 2017 1090