senior

Pole Vault men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 5.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 5.88 Jeff HARTWIG 25 SEP 1967 USA USA 1 Jonesboro, AR (USA) (i) 22 FEB 2004 1234
2 5.82 Giuseppe GIBILISCO 05 JAN 1979 ITA ITA 1 Donetsk (UKR) (i) 15 FEB 2004 1217
3 5.81 Toby STEVENSON 19 NOV 1976 USA USA 1 Seattle, WA (USA) (i) 31 JAN 2004 1214
3 5.81 Björn OTTO 16 OCT 1977 GER GER 1 Leipzig (GER) (i) 29 FEB 2004 1214
5 5.80 Derek MILES 28 SEP 1972 USA USA 1 Reno, NV (USA) (i) 09 JAN 2004 1212
5 5.80 Igor PAVLOV 18 JUL 1979 RUS RUS 1 Moskva (RUS) (i) 01 FEB 2004 1212
5 5.80 Aleksandr AVERBUKH 01 OCT 1974 ISR ISR 2 Moskva (RUS) (i) 01 FEB 2004 1212
8 5.77 Pavel GERASIMOV 29 MAY 1979 RUS RUS 2 Donetsk (UKR) (i) 15 FEB 2004 1203
9 5.75 Dmitri MARKOV 14 MAR 1975 AUS AUS 1 Brisbane (AUS) 23 JAN 2004 1198
9 5.75 Tim LOBINGER 03 SEP 1972 GER GER 1 Dortmund (GER) (i) 22 FEB 2004 1198
9 5.75 Denys YURCHENKO 27 JAN 1978 UKR UKR 1 Sumy (UKR) (i) 22 FEB 2004 1198
9 5.75 Okkert BRITS 22 AUG 1973 RSA RSA 1 Chemnitz (GER) (i) 27 FEB 2004 1198
9 5.75 Rens BLOM 01 MAR 1977 NED NED 2 Chemnitz (GER) (i) 27 FEB 2004 1198
9 5.75 Russ BULLER 10 SEP 1978 USA USA 2 Boston, MA (USA) (i) 28 FEB 2004 1198
15 5.73 Ilian EFREMOV 02 AUG 1970 BUL BUL Sofia (BUL) (i) 24 JAN 2004 1192
15 5.73 Patrik KRISTIANSSON 03 JUN 1977 SWE SWE 1 Tallinn (EST) (i) 25 FEB 2004 1192
17 5.71 Tommy SKIPPER 14 SEP 1984 USA USA 1 Nampa, ID (USA) (i) 07 FEB 2004 1187
17 5.71 Romain MESNIL 13 JUN 1977 FRA FRA 3 Stockholm (SWE) (i) 12 FEB 2004 1187
19 5.70 Daichi SAWANO 16 SEP 1980 JPN JPN 1 Reno, NV (USA) (i) 10 JAN 2004 1184
19 5.70 Paul BURGESS 14 AUG 1979 AUS AUS 1 Perth (AUS) 07 FEB 2004 1184
19 5.70 Michael STOLLE 17 DEC 1974 GER GER 4 Chemnitz (GER) (i) 27 FEB 2004 1184
22 5.65 Adam PTÁÄŒEK 08 OCT 1980 CZE CZE 1 Praha (CZE) (i) 31 JAN 2004 1171
22 5.65 Piotr BUCIARSKI 22 NOV 1975 DEN DEN 1 Reno, NV (USA) (i) 31 JAN 2004 1171
22 5.65 Jérôme CLAVIER 03 MAY 1983 FRA FRA 1 Eaubonne (FRA) (i) 07 FEB 2004 1171
22 5.65 Yevgeniy MIKHAYLICHENKO 13 FEB 1979 RUS RUS 3 Moskva (RUS) (i) 18 FEB 2004 1171
22 5.65 Steven HOOKER 16 JUL 1982 AUS AUS 2 Perth (AUS) 22 FEB 2004 1171
22 5.65 Oleksandr KORCHMID 22 JAN 1982 UKR UKR 2 Sumy (UKR) (i) 22 FEB 2004 1171
22 5.65 Robert MCLEAN 02 SEP 1979 USA USA 2 Jonesboro, AR (USA) (i) 22 FEB 2004 1171
29 5.62 Tye HARVEY 25 SEP 1974 USA USA 3 Karlsruhe (GER) (i) 15 FEB 2004 1162
29 5.62 Vasiliy GORSHKOV 05 FEB 1977 RUS RUS 6 Donetsk (UKR) (i) 15 FEB 2004 1162
29 5.62 Timothy MACK 15 SEP 1972 USA USA 6 Donetsk (UKR) (i) 15 FEB 2004 1162
32 5.61 Oscar JANSON 22 JUL 1975 SWE SWE 6 Stockholm (SWE) (i) 12 FEB 2004 1160
32 5.61 Jim DAVIS 15 JUN 1978 USA USA 2 Fayetteville, AR (USA) (i) 13 FEB 2004 1160
34 5.60 Brad WALKER 21 JUN 1981 USA USA 2 Reno, NV (USA) (i) 09 JAN 2004 1157
34 5.60 Nick HYSONG 09 DEC 1971 USA USA 1 Flagstaff, AZ (USA) (i) 17 JAN 2004 1157
34 5.60 Maksym MAZURYK 02 APR 1983 UKR UKR 1 Donetsk (UKR) (i) 23 JAN 2004 1157
34 5.60 Richard SPIEGELBURG 12 AUG 1977 GER GER 3 Dessau (GER) (i) 25 JAN 2004 1157
34 5.60 Jake PAULI 15 JUN 1979 USA USA 1 Ames, IA (USA) (i) 14 FEB 2004 1157
34 5.60 Artem KUPTSOV 22 APR 1984 RUS RUS 4 Moskva (RUS) (i) 18 FEB 2004 1157
34 5.60 Pierre-Charles PEUF 27 APR 1979 FRA FRA 2 Aubiére (FRA) (i) 21 FEB 2004 1157
34 5.60 Fabian SCHULZE 07 MAR 1984 GER GER 3 Dortmund (GER) (i) 22 FEB 2004 1157
34 5.60 Georgi WASSILEW 16 FEB 1980 GER GER 4 Dortmund (GER) (i) 22 FEB 2004 1157
34 5.60 Lars BÖRGELING 16 APR 1979 GER GER 5 Dortmund (GER) (i) 22 FEB 2004 1157
34 5.60 Matti MONONEN 25 NOV 1983 FIN FIN 1 Helsinki (FIN) (i) 22 FEB 2004 1157
34 5.60 Mark CALVIN 17 NOV 1974 USA USA 3 Jonesboro, AR (USA) (i) 22 FEB 2004 1157
34 5.60 Alhaji JENG 13 DEC 1981 SWE SWE 1 Malmö (SWE) (i) 28 FEB 2004 1157
34 5.60 Justin NORBERG 18 JUL 1977 USA USA 9 Boston, MA (USA) (i) 28 FEB 2004 1157
34 5.60 Daniel ECKER 21 JUL 1977 GER GER 4 Leipzig (GER) (i) 29 FEB 2004 1157
49 5.56 Dennis KHOLEV 21 OCT 1975 ISR ISR 1 Pocatello, ID (USA) (i) 06 FEB 2004 1146
50 5.55 Viktor CHISTYAKOV 09 FEB 1975 AUS AUS 3 Zweibrücken (GER) (i) 30 JAN 2004 1143
50 5.55 Riaan BOTHA 08 NOV 1970 RSA RSA 1 Pretoria (RSA) 31 JAN 2004 1143
50 5.55 Kevin RANS 19 AUG 1982 BEL BEL 2 Gent (BEL) (i) 08 FEB 2004 1143
50 5.55 Javier GAZOL 27 OCT 1980 ESP ESP 1 Zaragoza (ESP) (i) 15 FEB 2004 1143
54 5.52 Ruslan YEREMENKO 31 JUL 1978 UKR UKR 7 Karlsruhe (GER) (i) 15 FEB 2004 1135
55 5.51 Daniel TROSCLAIR 22 JAN 1982 USA USA 3 Nampa, ID (USA) (i) 07 FEB 2004 1132
55 5.51 Giovanni LANARO 27 SEP 1981 MEX MEX 1 Boise, ID (USA) (i) 14 FEB 2004 1132
57 5.50 Scott SLOVER 09 JUL 1975 USA USA 7 Reno, NV (USA) (i) 09 JAN 2004 1129
57 5.50 Jean GALFIONE 09 JUN 1971 FRA FRA 1 Plonéour-Lanver (FRA) (i) 10 JAN 2004 1129
57 5.50 Dean STARKEY 27 MAR 1967 USA USA 3 Reno, NV (USA) (i) 10 JAN 2004 1129
57 5.50 Alain ANDJI 20 NOV 1974 FRA FRA 1 Aubiére (FRA) (i) 17 JAN 2004 1129
57 5.50 Artem MATYENKO 30 AUG 1982 UKR UKR 2 Donetsk (UKR) (i) 23 JAN 2004 1129
57 5.50 Guillaume SAVARY 11 FEB 1981 FRA FRA 1 Aubiére (FRA) (i) 31 JAN 2004 1129
57 5.50 Przemysław CZERWIŃSKI 28 JUL 1983 POL POL 1 Spala (POL) (i) 07 FEB 2004 1129
57 5.50 Ashley SWAIN 03 OCT 1980 GBR GBR 1 Sheffield (GBR) (i) 08 FEB 2004 1129
57 5.50 Mikko LATVALA 08 JUL 1980 FIN FIN 1 Tampere (FIN) (i) 14 FEB 2004 1129
57 5.50 Alexandre BARBAUD 15 FEB 1980 FRA FRA 4 Aubiére (FRA) (i) 21 FEB 2004 1129
67 5.45 Kevin OPALKA 13 JAN 1982 USA USA 1 Flagstaff, AZ (USA) (i) 07 FEB 2004 1116
68 5.43 Chris CHAPPELL 24 DEC 1981 USA USA 2 Seattle, WA (USA) (i) 27 FEB 2004 1110
69 5.40 PaweÅ‚ SZCZYRBA 09 JAN 1981 POL POL 3 Malmö (SWE) (i) 28 FEB 2004 1102
70 5.36 Patrick LUKE 18 APR 1982 USA USA 1 Seattle, WA (USA) (i) 14 FEB 2004 1091
71 5.35 Jim DAVIS USA USA 1 Norman, OK (USA) (i) 17 JAN 2004 1089
71 5.35 Jure BATAGELJ 07 JUN 1982 SLO SLO 1 Wien (AUT) (i) 28 JAN 2004 1089
71 5.35 Chip HEUSER 09 FEB 1985 USA USA 1 Gainesville, FL (USA) (i) 01 FEB 2004 1089
71 5.35 Brandon GLENN 30 JUL 1985 USA USA 2 Flagstaff, AZ (USA) (i) 07 FEB 2004 1089
71 5.35 John ZUBYCK 12 JUN 1979 CAN CAN 1 Windsor (CAN) (i) 14 FEB 2004 1089
76 5.33 Adam BORK 11 MAR 1979 USA USA 1 Bozeman, MT (USA) (i) 30 JAN 2004 1083
77 5.30 Piotr BURKOSKI USA USA 2 Seattle, WA (USA) (i) 17 JAN 2004 1075
77 5.30 Yevgeniy LUKYANENKO 23 JAN 1985 RUS RUS 2 Volgograd (RUS) (i) 04 FEB 2004 1075
77 5.30 Zhong CHEN 03 MAR 1981 CHN CHN 3 Yokohama (JPN) (i) 21 FEB 2004 1075
77 5.30 Ron SCHIESKOW 07 JUL 1984 GER GER 10 Dortmund (GER) (i) 22 FEB 2004 1075
81 5.25 P.J. BROWN 30 JUN 1981 USA USA 4 Lexington, KY (USA) (i) 29 FEB 2004 1061
82 5.23 Johan CARLSSON 20 FEB 1985 SWE SWE 2 Malmö (SWE) (i) 14 FEB 2004 1056
83 5.22 Daniel-Francois COETZER 13 NOV 1980 RSA RSA 2 Paarl (RSA) 07 FEB 2004 1053
84 5.21 Jason JONES USA USA 4 Air Force Academy (USA) (i) 28 FEB 2004 1051
85 5.20 Christian MORGAN USA USA 2 Air Force Academy (USA) (i) 24 JAN 2004 1048
85 5.20 Roman KARTASHOV 1983 RUS RUS 1 St. Petersburg (RUS) (i) 08 FEB 2004 1048
85 5.20 Pavel HAVLÍÄŒEK 03 NOV 1981 CZE CZE 4 Praha (CZE) (i) 21 FEB 2004 1048
85 5.20 Frank CESPEDES 12 JUN 1981 CUB CUB 1 La Habana (CUB) 04 MAR 2004 1048