senior

Triple Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 16.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 17.83 Aliecer URRUTIA 22 SEP 1974 CUB CUB 1 Sindelfingen (GER) (i) 01 MAR 1997 1253
2 17.74 +0.9 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Olympiastadion, München (GER) 22 JUN 1997 1244
3 17.64 0.0 Yoelbi QUESADA 04 AUG 1973 CUB CUB 1 Sancti Spiritus (CUB) 23 JAN 1997 1233
4 17.62 Yoel GARCÍA 25 NOV 1973 CUB CUB 2 Sindelfingen (GER) (i) 01 MAR 1997 1231
5 17.59 +0.8 Charles Michael FRIEDEK 26 AUG 1971 GER GER 1 Hamburg (GER) 23 JUL 1997 1228
6 17.51 +1.4 Kenny HARRISON 13 FEB 1965 USA USA 1 Oslo (NOR) 04 JUL 1997 1219
7 17.44 +0.4 Andrey KURENNOY 12 MAY 1972 RUS RUS 1 Tula (RUS) 09 JUL 1997 1212
8 17.39 Denis KAPUSTIN 05 OCT 1970 RUS RUS 1 Samara (RUS) (i) 01 MAR 1997 1206
9 17.36 +1.0 Vasiliy SOKOV 07 APR 1968 RUS RUS 2 Tula (RUS) 09 JUL 1997 1203
10 17.33 +0.6 Vyacheslav TARANOV 20 MAR 1975 RUS RUS 1 Vladimir (RUS) 22 JUN 1997 1200
11 17.30 0.0 Michel CALVO 16 DEC 1977 CUB CUB 1 La Habana (CUB) 14 FEB 1997 1197
12 17.29 +0.9 Aleksandr ASELEDCHENKO 18 OCT 1973 RUS RUS 3 Tula (RUS) 09 JUL 1997 1196
13 17.24 Serge HÉLAN 24 FEB 1964 FRA FRA 1 Bordeaux (FRA) (i) 23 FEB 1997 1190
14 17.22 0.0 Gregorio HERNÁNDEZ 07 JUN 1968 CUB CUB 2 La Habana (CUB) 21 FEB 1997 1188
15 17.18 +1.5 Andrew MURPHY 18 DEC 1969 AUS AUS 1 Adelaide (AUS) 01 FEB 1997 1184
16 17.13 0.0 Ndabazihle MDHLONGWA 30 MAY 1973 ZIM ZIM 3 Stuttgart (GER) 13 JUL 1997 1178
17 17.11 Gennadiy MARKOV 15 JUN 1967 RUS RUS 2 Volgograd (RUS) (i) 22 FEB 1997 1176
18 17.09 +0.4 Volodimir KRAVCHENKO 22 DEC 1969 UKR UKR 1 Praha (CZE) 08 JUN 1997 1174
18 17.09 -0.4 Rogel NACHUM 21 MAY 1967 ISR ISR 1 Tel Aviv (ISR) 06 JUL 1997 1176
20 17.07 +0.3 Salem Mouled AL AHMADI 12 SEP 1969 KSA KSA 1 Riyadh (KSA) 15 MAY 1997 1172
20 17.07 +1.6 Brian WELLMAN 08 SEP 1967 BER BER 4 Oslo (NOR) 04 JUL 1997 1172
22 17.06 LaMark CARTER 23 AUG 1970 USA USA 1 Atlanta, GA (USA) (i) 28 FEB 1997 1171
23 17.04 Antoine HOWARD 25 JUN 1974 USA USA 1 Indianapolis, IN (USA) (i) 08 MAR 1997 1169
24 16.99 +0.5 Nikolay RAEV 29 JAN 1971 BUL BUL 1 Sofia (BUL) 14 JUN 1997 1163
24 16.99 0.0 Jérôme ROMAIN 12 JUN 1971 DMA DMA 3 Stuttgart (GER) 13 JUL 1997 1163
26 16.96 +1.6 Sergey ARZAMASOV 09 APR 1971 KAZ KAZ 1 Almaty (KAZ) 25 MAY 1997 1160
27 16.95 +1.0 Shixin ZHOU 05 AUG 1967 CHN CHN 1 Hiroshima (JPN) 29 APR 1997 1159
28 16.93 +1.0 Robert HOWARD 26 NOV 1975 USA USA 1 Bloomington, IN (USA) 07 JUN 1997 1157
29 16.92 Yuriy SOTNIKOV 10 MAR 1969 RUS RUS 2 Moskva (RUS) (i) 22 JAN 1997 1156
29 16.92 Sigurd NJERVE 12 SEP 1971 NOR NOR 3q Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 07 MAR 1997 1156
29 16.92 +1.9 Christos MELETOGLOU 02 JAN 1972 GRE GRE 1 Rethymno (GRE) 18 MAY 1997 1156
32 16.90 +1.1 Zsolt CZINGLER 26 APR 1971 HUN HUN 1 Pireaus (GRE) 31 MAY 1997 1154
33 16.89 +0.2 Dan MITIRICA 21 JAN 1969 ROU ROU 1 Bucureşti (ROU) 14 JUN 1997 1153
34 16.88 +0.5 Rostislav DIMITROV 26 DEC 1974 BUL BUL 2 Sofia (BUL) 14 JUN 1997 1152
35 16.86 Viktor SOTNIKOV 12 SEP 1974 RUS RUS 3 Moskva (RUS) (i) 23 JAN 1997 1150
35 16.86 Tibor ORDINA 17 MAR 1971 HUN HUN 4q Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 07 MAR 1997 1150
35 16.86 +0.7 Yuriy OSIPENKO 12 JUL 1969 UKR UKR 1 Kyiv (UKR) 12 JUL 1997 1150
35 16.86 +1.3 Ketill HANSTVEIT 02 NOV 1973 NOR NOR 1 Byrkjelo (NOR) 13 JUL 1997 1150
39 16.85 Andreas LÜBBERS 1973 GER GER 3 Sindelfingen (GER) (i) 02 FEB 1997 1149
39 16.85 Gennadiy GLUSHENKO 26 MAY 1970 UKR UKR 1 Zaporozhye (UKR) (i) 11 FEB 1997 1149
41 16.84 Georges SAINTE-ROSE 03 SEP 1969 FRA FRA 2 Bordeaux (FRA) (i) 23 FEB 1997 1147
41 16.84 0.0 Audrius RAIZGYS 04 APR 1969 LTU LTU 1 Kaunas (LTU) 19 JUL 1997 1147
43 16.83 +1.5 Māris BRUŽIKS 25 AUG 1962 LAT LAT 4 Sevilla (ESP) 29 MAY 1997 1146
43 16.83 +1.5 Krystian CIEMALA 14 AUG 1969 POL POL 1 Bydgoszcz (POL) 21 JUN 1997 1146
45 16.82 Sergey KOCHKIN 01 JUL 1970 RUS RUS 4 Moskva (RUS) (i) 23 JAN 1997 1145
45 16.82 +2.0 Paolo CAMOSSI 06 JAN 1974 ITA ITA 1 Milano (ITA) 06 JUL 1997 1145
47 16.80 0.0 Desmond HUNT 10 AUG 1971 USA USA 1 Houston, TX (USA) 30 MAY 1997 1143
48 16.78 Leo SIMMONS 15 SEP 1968 USA USA 2 Atlanta, GA (USA) (i) 28 FEB 1997 1141
48 16.78 +0.4 Viktor GUSHCHINSKIY 12 AUG 1978 RUS RUS 1 Bežigrajski stadion, Ljubljana (SLO) 27 JUL 1997 1141
50 16.73 0.0 Sule OLUYEMI 17 SEP 1975 NGR NGR 1 Lagos (NGR) 26 JUN 1997 1136
51 16.69 0.0 Marat SAFIULLIN 26 JAN 1975 RUS RUS 1 St. Petersburg (RUS) 24 JUL 1997 1132
52 16.64 Dmitriy STEPUSHKIN 1975 RUS RUS 3 Moskva (RUS) (i) 17 JAN 1997 1126
52 16.64 Jiuhui DU 21 NOV 1974 CHN CHN 1 Tianjin (CHN) (i) 23 FEB 1997 1126
54 16.63 +0.7 Silvio RIETSCHER 19 OCT 1973 GER GER 3 Frankfurt (GER) 28 JUN 1997 1125
55 16.59 -0.6 Stamatis LENIS 11 OCT 1978 GRE GRE 2 Athina (GRE) 20 JUL 1997 1124
56 16.54 Steve GORDON 09 JUL 1974 USA USA 1 Lincoln, NE (USA) (i) 08 FEB 1997 1116
56 16.54 +0.7 Álvaro BARTOLOMÉ 16 AUG 1975 ESP ESP 6 Sevilla (ESP) 29 MAY 1997 1116
58 16.53 0.0 Gert OLIVIER 03 JUN 1976 RSA RSA 3 Potchefstroom (RSA) 08 MAR 1997 1115
59 16.51 0.0 Aleksandr TUMANOV 29 AUG 1975 TKM TKM 1 Ashkhabad (TKM) 01 JUN 1997 1112
60 16.49 Natale MONOPOLI 21 MAR 1967 ITA ITA 1 Genova (ITA) (i) 23 FEB 1997 1110
61 16.44 0.0 Dinsdale MORGAN 19 NOV 1972 JAM JAM 1 Durham, NC (USA) 11 APR 1997 1105
62 16.42 Bryant WESCO USA USA 1 Baton Rouge, LA (USA) (i) 25 JAN 1997 1103
63 16.41 0.0 Sérgio Muniz DOS SANTOS 13 MAY 1976 BRA BRA 1 Americana (BRA) 10 MAY 1997 1102
64 16.36 +1.5 Eduardo PÉREZ 05 MAY 1978 ESP ESP 1 Mataró (ESP) 01 JUL 1997 1096
65 16.35 +0.2 Paweł ZDRAJKOWSKI 27 SEP 1976 POL POL 2 Bydgoszcz (POL) 21 JUN 1997 1095
66 16.34 +1.4 Márcio José CARDOSO 29 AUG 1976 BRA BRA 1 Sao Paolo (BRA) 05 FEB 1997 1094
66 16.34 +0.8 Maksim MOLOKOV 24 MAY 1977 RUS RUS 8 Tula (RUS) 09 JUL 1997 1094
66 16.34 +1.9 Mario QUINTERO 29 SEP 1970 CUB CUB 3 Salamanca (ESP) 20 JUL 1997 1094
69 16.33 0.0 Sam HILL 01 SEP 1972 USA USA 1 Tuscaloosa, AL (USA) 23 MAR 1997 1093
70 16.32 Conny MALM 10 OCT 1975 SWE SWE 1 Göteborg (SWE) (i) 01 FEB 1997 1092
71 16.30 0.0 Sun YI 11 JUL 1976 CHN CHN 2 Zhaoqing (CHN) 26 MAY 1997 1090
72 16.21 Gregor CANKAR 25 JAN 1975 SLO SLO 1 Ljubljana (SLO) (i) 08 FEB 1997 1081