senior

Triple Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 16.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 17.81 +1.0 Marian OPREA 06 JUN 1982 ROU ROU 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1251
2 17.73 +1.0 Jadel GREGÓRIO 16 SEP 1980 BRA BRA 1 São Paulo (BRA) 19 JUN 2005 1243
3 17.64 +1.4 Nathan DOUGLAS 04 DEC 1982 GBR GBR 1 Manchester (GBR) 10 JUL 2005 1233
4 17.62 Walter DAVIS 02 JUL 1979 USA USA 1 Baton Rouge, LA (USA) (i) 18 FEB 2005 1231
5 17.51 +1.4 Alexander MARTÍNEZ 23 AUG 1977 CUB CUB 1 Bern (SUI) 23 JUL 2005 1219
6 17.45 +1.0 Karl TAILLEPIERRE 13 AUG 1976 FRA FRA 1 Angers (FRA) 16 JUL 2005 1213
7 17.39 Yoandri BETANZOS 15 FEB 1982 CUB CUB 1 La Habana (CUB) 25 FEB 2005 1206
7 17.39 +1.6 Charles Michael FRIEDEK 26 AUG 1971 GER GER 1 Bad Schwalbach (GER) 10 JUN 2005 1206
9 17.32 +0.7 Igor SPASOVKHODSKIY 01 AUG 1979 RUS RUS 1 Moskva (RUS) 30 JUN 2005 1199
10 17.30 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Sheffield (GBR) (i) 13 FEB 2005 1197
11 17.29 +1.1 Konstantinos ZALAGITIS 15 DEC 1980 GRE GRE 1 Chania (GRE) 06 JUN 2005 1196
12 17.25 +1.3 Godfrey Khotso MOKOENA 06 MAR 1985 RSA RSA 1 Durban (RSA) 16 APR 2005 1191
13 17.21 +1.8 Colomba FOFANA 11 APR 1977 FRA FRA 1 Lagos (POR) 29 MAY 2005 1187
14 17.19 +0.7 Momchil KARAILIEV 21 MAY 1982 BUL BUL 1 Sofia (BUL) 07 JUN 2005 1185
15 17.15 +0.6 Yanxi LI 26 JUN 1984 CHN CHN 2 Eugene, OR (USA) 04 JUN 2005 1181
15 17.15 +1.7 Viktor YASTREBOV 13 JAN 1982 UKR UKR 5 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1181
17 17.14 -0.3 David GIRAT 26 AUG 1984 CUB CUB 2 Alcalá de Henáres (ESP) 18 JUN 2005 1180
18 17.11 Dmitrij VAĽUKEVIČ 31 MAY 1981 SVK SVK 1 Moskva (RUS) (i) 23 JAN 2005 1176
18 17.11 0.0 Aleksandr SERGEYEV 29 JUL 1983 RUS RUS 1 Steigerwaldstadion, Erfurt (GER) 17 JUL 2005 1176
20 17.10 -0.7 Viktor GUSHCHINSKIY 12 AUG 1978 RUS RUS 2 Tula (RUS) 13 JUL 2005 1179
21 17.09 -0.1 Kenta BELL 16 MAR 1977 USA USA 1 Carson, CA (USA) 22 MAY 2005 1174
22 17.08 Osniel TOSCA 30 JUN 1984 CUB CUB 1 La Habana (CUB) 18 FEB 2005 1173
22 17.08 -0.2 Danil BURKENYA 20 JUL 1978 RUS RUS 3 Tula (RUS) 13 JUL 2005 1174
24 17.06 +1.2 Julien KAPEK 12 JAN 1979 FRA FRA 2 Angers (FRA) 16 JUL 2005 1171
25 17.03 Yoelbi QUESADA 04 AUG 1973 CUB CUB 2 La Habana (CUB) 27 JAN 2005 1168
25 17.03 +1.6 Allen SIMMS 26 JUL 1982 PUR PUR 2 Sacramento, CA (USA) 11 JUN 2005 1168
25 17.03 +1.9 Onochie ACHIKE 31 JAN 1975 GBR GBR 5 Olympic Stadium, Athina (GRE) 14 JUN 2005 1168
25 17.03 +0.6 Aleksandr PETRENKO 08 FEB 1983 RUS RUS 2 Steigerwaldstadion, Erfurt (GER) 17 JUL 2005 1168
29 17.01 Mykola SAVOLAINEN 25 MAR 1980 UKR UKR 2 Palacio de Deportes, Madrid (ESP) (i) 05 MAR 2005 1166
30 17.00 -0.9 Rodrigo GONCALVES MENDES 21 JUN 1978 BRA BRA 2 São Paulo (BRA) 19 JUN 2005 1170
30 17.00 +0.5 Tarik BOUGUETAIB 30 APR 1981 MAR MAR 2 Almería (ESP) 29 JUN 2005 1165
30 17.00 +0.6 Yevgeniy PLOTNIR 26 JUN 1977 RUS RUS 1 Moskva (RUS) 16 JUL 2005 1165
33 16.96 Junjie GU 05 MAY 1985 CHN CHN 1 Tianjin (CHN) (i) 01 MAR 2005 1160
34 16.94 +1.6 Aarik WILSON 25 OCT 1982 USA USA 3 Sacramento, CA (USA) 11 JUN 2005 1158
35 16.92 Dennis FERNÁNDEZ 23 JAN 1986 CUB CUB 1 Santiago de Cuba (CUB) 24 MAY 2005 1156
35 16.92 +0.4 Kazuyoshi ISHIKAWA 06 NOV 1982 JPN JPN 1 Tokyo (JPN) 04 JUN 2005 1156
37 16.91 +1.1 Sébastien PINCEMAIL 21 FEB 1979 FRA FRA 2 Chania (GRE) 06 JUN 2005 1155
38 16.90 Michael VELTER 20 MAR 1980 BEL BEL 1 Gent (BEL) (i) 29 JAN 2005 1154
38 16.90 Alexis COPELLO 12 AUG 1985 CUB CUB 3 La Habana (CUB) 25 FEB 2005 1154
38 16.90 +1.1 Christopher HERCULES 14 MAY 1979 TTO TTO 2 Carson, CA (USA) 22 MAY 2005 1154
41 16.89 +1.9 Nelson ÉVORA 20 APR 1984 POR POR 3 Steigerwaldstadion, Erfurt (GER) 17 JUL 2005 1153
42 16.88 +0.5 Randy LEWIS 15 NOV 1978 GRN GRN 3 Chania (GRE) 06 JUN 2005 1152
43 16.86 +0.3 Mujie LIN 25 SEP 1985 CHN CHN 1 Zhongshan (CHN) 23 APR 2005 1150
43 16.86 +0.5 Paolo CAMOSSI 06 JAN 1974 ITA ITA 1 Bressanone (ITA) 26 JUN 2005 1150
45 16.85 +0.3 Leevan SANDS 16 AUG 1981 BAH BAH 3 Crystal Palace, London (GBR) 22 JUL 2005 1149
46 16.83 Vitaliy MOSKALENKO 30 JUN 1974 RUS RUS 1 Tula (RUS) 15 JUN 2005 1146
47 16.82 +0.4 Emanuele SARDANO 16 FEB 1979 ITA ITA 4 Torino (ITA) 03 JUN 2005 1145
48 16.80 +1.9 Younés MOUDRIK 01 OCT 1977 MAR MAR 2 Marrakesh (MAR) 22 MAY 2005 1143
49 16.72 +1.6 Sergey OLEYNIK 28 NOV 1980 RUS RUS 1 Olomouc (CZE) 13 JUL 2005 1135
50 16.67 +1.1 Jacob MCREYNOLDS 08 DEC 1978 AUS AUS 1 Adelaide (AUS) 19 FEB 2005 1129
50 16.67 +0.5 Mohamed HAZOURI 1983 SYR SYR 4 Almería (ESP) 29 JUN 2005 1129
52 16.63 +1.4 Héctor Dairon FUENTES 19 MAY 1988 CUB CUB 1 Sidi Youssef Ben Ali, Marrakesh (MAR) 16 JUL 2005 1125
53 16.58 +0.5 Brandon ATKINSON 11 JUN 1983 USA USA 2 Bloomington, IN (USA) 28 MAY 2005 1120
54 16.57 +1.3 Marcus JONES 13 AUG 1976 USA USA 2 Palo Alto, CA (USA) 30 MAY 2005 1119
55 16.55 +1.6 Kenneth HALL 17 APR 1986 USA USA 2 Windsor (CAN) 31 JUL 2005 1117
56 16.50 +1.6 Brian VEAL 04 JAN 1982 USA USA 1 Huntsville, TX (USA) 15 MAY 2005 1111
57 16.49 -0.7 Johnny RODRÍGUEZ 04 AUG 1978 VEN VEN 2 Cochabamba (BOL) 01 JUN 2005 1114
58 16.48 +0.3 TomáÅ¡ CHOLENSKÝ 25 AUG 1978 CZE CZE 6 Stadio Luigi Ridolfi, Firenze (ITA) 19 JUN 2005 1109
59 16.47 Rafeeq CURRY 19 AUG 1983 USA USA 1 Fayetteville, AR (USA) (i) 12 FEB 2005 1108
60 16.46 +0.5 Leonardo Elisário DOS SANTOS 07 MAY 1984 BRA BRA 1 Sao Paolo (BRA) 13 MAR 2005 1107
61 16.45 +1.5 Ilya YEFREMOV 20 MAR 1988 RUS RUS 2 Sidi Youssef Ben Ali, Marrakesh (MAR) 16 JUL 2005 1106
62 16.43 -0.1 Dmitriy NIKONOV 17 OCT 1987 RUS RUS 1 Tula (RUS) 04 JUL 2005 1104
63 16.42 +0.8 Henágio Fernando GALVAO 18 NOV 1984 BRA BRA 1 São Paulo (BRA) 24 APR 2005 1103
63 16.42 +2.0 Davy MANGA 06 MAY 1983 FRA FRA 2 Pierre Bénite (FRA) 10 JUN 2005 1103
65 16.40 Alonzo MOORE 17 JAN 1983 USA USA 3 Fayetteville, AR (USA) (i) 12 MAR 2005 1101
66 16.39 Andrés CAPELLÁN 10 JUN 1985 ESP ESP 2 Madrid (ESP) (i) 20 FEB 2005 1100
67 16.38 +1.5 Pere JOSEPH 02 APR 1985 ESP ESP 7 Almería (ESP) 29 JUN 2005 1099
68 16.37 +1.0 Leon WATSON 27 MAY 1980 USA USA 2 Westwood, CA (USA) 15 MAY 2005 1098
68 16.37 Yandy POSADA 1986 CUB CUB 3 Santiago de Cuba (CUB) 24 MAY 2005 1098
70 16.36 +2.0 Konrad KATARZYŃSKI 16 JUL 1980 POL POL 2 Biala Podlaska (POL) 26 JUN 2005 1096
71 16.34 Keeter SYLVAIN 29 APR 1982 FRA FRA 3 Liévin (FRA) (i) 20 FEB 2005 1094
71 16.34 +2.0 Mantas DILYS 30 MAR 1984 LTU LTU 1 Kaunas (LTU) 04 JUN 2005 1094
71 16.34 +1.7 Samyr LAINE 17 JUL 1984 USA USA q Sacramento, CA (USA) 10 JUN 2005 1094
74 16.31 +1.6 Dmitriy MASHTAKOV 19 JAN 1982 UZB UZB 1 Dushanbe (TJK) 24 JUN 2005 1091
74 16.31 +0.7 Yevgeniy EKTOV 01 SEP 1986 KAZ KAZ 2 Almaty (KAZ) 08 JUL 2005 1091
76 16.30 Yordanys DURANONA GARCIA 16 JUN 1988 CUB CUB 2 Santiago de Cuba (CUB) 25 MAY 2005 1090
76 16.30 +0.2 Pavlos GALAKTIADIS 15 MAY 1984 GRE GRE 1 Larisa (GRE) 18 JUN 2005 1090
78 16.29 +1.9 Stevens MARIE SAINTE 06 APR 1986 FRA FRA 1 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 24 JUL 2005 1089
79 16.25 +1.1 Gavin MANOHARAN 04 SEP 1980 AUS AUS 1 Brisbane (AUS) 29 JAN 2005 1085
80 16.23 Elicer MARTINEZ 1987 CUB CUB 4 Santiago de Cuba (CUB) 24 MAY 2005 1083
80 16.23 +1.8 Zhivko PETKOV 28 JAN 1988 BUL BUL Sofia (BUL) 28 MAY 2005 1083
80 16.23 +0.7 Stanislav IONOV 27 NOV 1988 RUS RUS 1 Chelyabinsk (RUS) 22 JUN 2005 1083
83 16.22 Clark WILSON 08 JAN 1982 USA USA 2 Ann Arbor, MI (USA) (i) 08 JAN 2005 1082
84 16.21 Marc KELLMAN 06 JUN 1983 USA USA 5 Fayetteville, AR (USA) (i) 12 MAR 2005 1081
85 16.20 Ali Reza HABIBI 21 SEP 1985 IRI IRI 1 Shiraz (IRI) 19 MAY 2005 1080