senior

Shot Put men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 18.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 22.33 Ryan CROUSER 18 DEC 1992 USA USA 1 New York, NY (USA) (i) 09 FEB 2019 1260
2 21.83 Darlan ROMANI 09 APR 1991 BRA BRA 1 São Paulo (BRA) 23 FEB 2019 1230
3 21.81 Payton OTTERDAHL 02 APR 1996 USA USA 1 Brookings, SD (USA) (i) 23 FEB 2019 1229
4 21.40 Joe KOVACS 28 JUN 1989 USA USA 2 New York, NY (USA) (i) 23 FEB 2019 1205
5 21.38 Tom WALSH 01 MAR 1992 NZL NZL 1 Hastings (NZL) 26 JAN 2019 1203
6 21.32 David STORL 27 JUL 1990 GER GER 1 Leipzig (GER) (i) 16 FEB 2019 1200
7 21.16 Tomáš STANĚK 13 JUN 1991 CZE CZE 1 Jablonec nad Nisou (CZE) (i) 19 JAN 2019 1190
8 21.15 Jordan GEIST 21 JUL 1998 USA USA 1f1 Lubbock, TX (USA) (i) 09 FEB 2019 1190
9 21.09 Chukwuebuka Cornnell ENEKWECHI 28 JAN 1993 NGR NGR 1 South Bend, IN (USA) (i) 16 FEB 2019 1186
10 21.03 Bob BERTEMES 24 MAY 1993 LUX LUX 1 Potsdam (GER) (i) 13 FEB 2019 1182
11 20.99 Mesud PEZER 27 AUG 1994 BIH BIH 1 Beograd (SRB) (i) 20 FEB 2019 1180
12 20.95 Konrad BUKOWIECKI 17 MAR 1997 POL POL 1 Łódź (POL) (i) 04 FEB 2019 1178
13 20.92 Michał HARATYK 10 APR 1992 POL POL 1 Toruń (POL) (i) 16 FEB 2019 1176
14 20.90 Francisco BELO 27 MAR 1991 POR POR 1 Istanbul (TUR) (i) 17 FEB 2019 1175
15 20.81 Andrei Marius GAG 27 APR 1991 ROU ROU 1 Bacãu (ROU) (i) 26 JAN 2019 1169
16 20.72 Denzel COMENENTIA 25 NOV 1995 NED NED 1 Fayetteville, AR (USA) (i) 09 FEB 2019 1164
17 20.70 Maksim AFONIN 06 JAN 1992 ANA ANA 1 Moskva (RUS) (i) 14 FEB 2019 1163
18 20.69 Leonardo FABBRI 15 APR 1997 ITA ITA 1 Ancona (ITA) (i) 17 FEB 2019 1162
19 20.68 Tim NEDOW 16 OCT 1990 CAN CAN 1 Ogden, UT (USA) (i) 25 JAN 2019 1162
19 20.68 O'Dayne RICHARDS 14 DEC 1988 JAM JAM 2 Nehvizdy (CZE) (i) 01 FEB 2019 1162
21 20.63 Josh AWOTUNDE 12 JUN 1995 USA USA 3 New York, NY (USA) (i) 23 FEB 2019 1159
22 20.61 Eldred HENRY 18 SEP 1994 IVB IVB 1 Findlay, OH (USA) (i) 23 FEB 2019 1157
23 20.58 Marcus THOMSEN 07 JAN 1998 NOR NOR 1 Rud, Bærum (NOR) (i) 05 JAN 2019 1156
24 20.57 Adrian PIPERI 20 JAN 1999 USA USA 1 College Station, TX (USA) (i) 02 FEB 2019 1155
25 20.54 Ashinia MILLER 06 JUN 1993 JAM JAM 3 New York, NY (USA) (i) 09 FEB 2019 1153
26 20.53 Jacko GILL 20 DEC 1994 NZL NZL 1 Hamilton (NZL) 09 FEB 2019 1153
27 20.47 Jakub SZYSZKOWSKI 21 AUG 1991 POL POL 1 Spala (POL) (i) 03 FEB 2019 1149
27 20.47 McKay JOHNSON 15 APR 1998 USA USA 2f2 Seattle, WA (USA) (i) 23 FEB 2019 1149
29 20.39 Carlos TOBALINA 02 AUG 1985 ESP ESP 1 Antequera (ESP) (i) 16 FEB 2019 1144
30 20.34 Asmir KOLAŠINAC 15 OCT 1984 SRB SRB 2 Beograd (SRB) (i) 20 FEB 2019 1141
31 20.32 Stipe ŽUNIĆ 13 DEC 1990 CRO CRO 3 Beograd (SRB) (i) 20 FEB 2019 1140
32 20.21 Tsanko ARNAUDOV 14 MAR 1992 POR POR 1 Pombal (POR) (i) 27 JAN 2019 1133
33 20.20 Kyriakos ZOTOS 17 JAN 1996 GRE GRE 1 Thessaloniki (GRE) (i) 19 JAN 2019 1133
34 20.16 Giorgi MUJARIDZE 22 MAR 1998 GEO GEO 1 Tbilisi (GEO) (i) 09 FEB 2019 1130
35 20.13 Tajinderpal Singh TOOR 13 NOV 1994 IND IND 1 Patiala (IND) 23 FEB 2019 1129
36 20.11 Nicholas SCARVELIS 02 FEB 1993 GRE GRE 1 Pireaus (GRE) (i) 09 FEB 2019 1127
37 20.10 Orazio CREMONA 01 JUL 1989 RSA RSA 3 Sassnitz (GER) (i) 09 FEB 2019 1127
38 20.06 Brett NEELLY 22 NOV 1996 USA USA 1 Fayetteville, AR (USA) (i) 26 JAN 2019 1124
39 20.03 Curtis JENSEN 01 NOV 1990 USA USA 4 New York, NY (USA) (i) 23 FEB 2019 1123
40 20.00 William PLESS USA USA 5 New York, NY (USA) (i) 23 FEB 2019 1121
41 19.99 Frédéric DAGEE 11 DEC 1992 FRA FRA 1 Miramas (FRA) (i) 16 FEB 2019 1120
42 19.94 Coy BLAIR 10 JUN 1994 USA USA 1 Tiffin, OH (USA) (i) 09 FEB 2019 1117
43 19.91 David PLESS 19 NOV 1990 USA USA 2 New York, NY (USA) (i) 25 JAN 2019 1116
43 19.91 Kemal MEŠIĆ 04 AUG 1985 BIH BIH 4 Sassnitz (GER) (i) 09 FEB 2019 1116
45 19.89 Kord FERGUSON 16 SEP 1995 USA USA 2 Nashville, TN (USA) (i) 09 FEB 2019 1114
46 19.88 Konstantin LYADUSOV 02 MAR 1988 RUS RUS 2 Moskva (RUS) (i) 14 FEB 2019 1114
47 19.84 Dotun OGUNDEJI 24 FEB 1996 USA USA 3f2 Seattle, WA (USA) (i) 23 FEB 2019 1111
48 19.81 Zack SHORT 29 OCT 1997 HON HON 1 Bozeman, MT (USA) (i) 22 FEB 2019 1110
49 19.80 Armin SINANČEVIĆ 14 AUG 1996 SRB SRB Beograd (SRB) (i) 26 JAN 2019 1109
49 19.80 Patrick CRONIE-VAN DER EIJK 05 NOV 1989 NED NED 1 Apeldoorn (NED) (i) 26 JAN 2019 1109
51 19.78 Wictor PETERSSON 01 MAY 1998 SWE SWE 1 Malmö (SWE) (i) 20 FEB 2019 1108
52 19.77 Daniel MCARTHUR 17 MAR 1998 USA USA 2 Columbia, SC (USA) (i) 19 JAN 2019 1107
53 19.75 Christian ZIMMERMANN 09 JUL 1994 GER GER 1 München (GER) (i) 02 FEB 2019 1106
54 19.73 Aleh TAMASHEVICH 31 MAY 2000 BLR BLR 1 Mogilyov (BLR) (i) 29 JAN 2019 1105
55 19.68 Aliaksei NICHYPAR 10 APR 1993 BLR BLR 2 Mogilyov (BLR) (i) 29 JAN 2019 1102
56 19.67 Uziel MUÑOZ 08 SEP 1995 MEX MEX 1 Albuquerque, NM (USA) (i) 26 JAN 2019 1101
56 19.67 Andrew LISKOWITZ 22 MAY 1997 USA USA 1 Ann Arbor, MI (USA) (i) 23 FEB 2019 1101
58 19.66 Maksim SIDOROV 13 MAY 1986 RUS RUS 3 Moskva (RUS) (i) 14 FEB 2019 1101
58 19.66 Corey MURPHY 03 NOV 1996 USA USA 1 New York, NY (USA) (i) 17 FEB 2019 1101
60 19.60 Jared KERN 10 JUN 1995 USA USA 1 Bloomington, IN (USA) (i) 26 JAN 2019 1097
61 19.58 Franck ELEMBA 21 JUL 1990 CGO CGO Miramas (FRA) (i) 16 FEB 2019 1096
61 19.58 Jalil BREWER 21 MAY 1998 USA USA 2 Ann Arbor, MI (USA) (i) 23 FEB 2019 1096
63 19.56 Jiaxiang WU 29 MAR 1990 CHN CHN 1 Columbus, OH (USA) (i) 15 FEB 2019 1095
64 19.54 Ihor MUSIYENKO 22 AUG 1993 UKR UKR 1 Sumy (UKR) (i) 07 FEB 2019 1093
64 19.54 Jason VAN ROOYEN 04 FEB 1997 RSA RSA 1 Potchefstroom (RSA) 19 FEB 2019 1093
66 19.51 Matthew KATNIK 10 OCT 1996 USA USA 2f1 Lubbock, TX (USA) (i) 26 JAN 2019 1092
67 19.50 Jonathan THARALDSEN USA USA 1 Minneapolis, MN (USA) (i) 26 JAN 2019 1091
68 19.33 Kai Uwe SCHMIDT 11 FEB 1993 GER GER 4f1 Lubbock, TX (USA) (i) 09 FEB 2019 1081
69 19.08 Keegan TRITLE USA USA 1 Madison, WI (USA) (i) 15 FEB 2019 1066
70 19.07 Santiago BASSO 16 DEC 1998 USA USA 5 Nashville, TN (USA) (i) 09 FEB 2019 1065
71 18.87 Alejandro NOGUERA 11 MAR 1993 ESP ESP 3 Antequera (ESP) (i) 16 FEB 2019 1053
72 18.80 Logan BLOMQUIST 08 JUL 1998 USA USA 4 Bloomington, IN (USA) (i) 26 JAN 2019 1049
73 18.79 Lucas WARNER USA USA 1 Bethlehem, PA (USA) (i) 12 JAN 2019 1049
74 18.74 Nathan CUMMINGS USA USA 1 Maryville, MO (USA) (i) 09 FEB 2019 1046
75 18.71 Nace PLEŠKO 21 AUG 1996 SLO SLO 1 Ames, IA (USA) (i) 09 FEB 2019 1044
76 18.53 Mehdi GHOLAMI IRI IRI 1 Tehran (IRI) (i) 07 FEB 2019 1033