senior 2003

Long Jump women

Filter Top Lists

Filter Top Lists

Limit: 6.10

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.06 +0.8 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 AC Gianni Brera, Milano (ITA) 03 JUN 2003 1231
2 7.05 -0.4 Eunice BARBER 17 NOV 1974 FRA FRA 1 Stade Louis II, Monaco (MON) 14 SEP 2003 1231
3 6.99 +0.4 Eunice BARBER 17 NOV 1974 FRA FRA 1 Stade de France, Paris-St-Denis (FRA) 30 AUG 2003 1216
4 6.95 +0.8 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 Chania (GRE) 09 JUN 2003 1207
5 6.94 +0.2 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 Torino (ITA) 06 JUN 2003 1205
5 6.94 +1.2 Tatyana KOTOVA 11 DEC 1976 RUS RUS 1 Rethymno (GRE) 06 JUL 2003 1205
7 6.92 -0.3 Tatyana KOTOVA 11 DEC 1976 RUS RUS 2 Stade Louis II, Monaco (MON) 14 SEP 2003 1201
8 6.90 +1.1 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 Sâo Caetano do Sul (BRA) 27 APR 2003 1196
9 6.89 +1.3 Olga RUBLYOVA 28 OCT 1974 RUS RUS 1 Tula (RUS) 09 AUG 2003 1194
10 6.88 +0.7 Tatyana KOTOVA 11 DEC 1976 RUS RUS 1 Luzern (SUI) 25 JUN 2003 1191
11 6.86 Yuliya AKULENKO 03 JUN 1977 UKR UKR 1 Zaporozhye (UKR) (i) 02 MAR 2003 1187
11 6.86 +0.5 Carolina KLÜFT 02 FEB 1983 SWE SWE 1 ZdzisÅ‚aw Krzyszkowiak Stadium, Bydgoszcz (POL) 19 JUL 2003 1187
13 6.84 Tatyana KOTOVA 11 DEC 1976 RUS RUS 1 National Indoor Arena, Birmingham (GBR) (i) 16 MAR 2003 1183
14 6.83 0.0 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Knoxville, TN (USA) 17 MAY 2003 1180
14 6.83 +1.2 Irina MELESHINA 25 MAY 1982 RUS RUS 1 Cheboksary (RUS) 28 JUN 2003 1180
16 6.82 -0.5 Tatyana LEBEDEVA 21 JUL 1976 RUS RUS 1 Moskva (RUS) 20 SEP 2003 1181
17 6.81 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Fayetteville, AR (USA) (i) 14 MAR 2003 1176
18 6.80 Styliani PILATOU 28 MAR 1980 GRE GRE 1 Athina (GRE) (i) 04 MAR 2003 1174
18 6.80 +0.3 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 Mangueirão, Belém (BRA) 04 MAY 2003 1174
18 6.80 +2.0 Eunice BARBER 17 NOV 1974 FRA FRA ce Arles (FRA) 08 JUN 2003 1174
21 6.79 Inessa KRAVETS 05 OCT 1966 UKR UKR 1 Sumy (UKR) (i) 23 FEB 2003 1171
22 6.78 Concepción MONTANER 14 JAN 1981 ESP ESP 1 Valencia (ESP) (i) 01 MAR 2003 1169
22 6.78 +1.9 Aisha JAMES 12 MAR 1981 TTO TTO 1 Des Moines, IA (USA) 26 APR 2003 1169
22 6.78 +2.0 Oksana UDMURTOVA 01 FEB 1982 RUS RUS 2 Cheboksary (RUS) 28 JUN 2003 1169
22 6.78 +0.3 Tatyana KOTOVA 11 DEC 1976 RUS RUS 2 Tula (RUS) 09 AUG 2003 1169
22 6.78 0.0 Eunice BARBER 17 NOV 1974 FRA FRA 1q2 Stade de France, Paris-St-Denis (FRA) 28 AUG 2003 1169
27 6.77 +0.2 Carolina KLÜFT 02 FEB 1983 SWE SWE ce Tallinn (EST) 06 JUL 2003 1167
27 6.77 +0.9 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Olympiastadion, Berlin (GER) 10 AUG 2003 1167
29 6.76 -0.1 Irina MELNIKOVA 14 MAY 1975 RUS RUS 1 Arsenal Stadium, Tula (RUS) 08 JUN 2003 1165
29 6.76 -0.1 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Sacramento, CA (USA) 13 JUN 2003 1165
29 6.76 Inessa KRAVETS 05 OCT 1966 UKR UKR 1 Kyiv (UKR) 20 JUN 2003 1165
29 6.76 +0.5 Eunice BARBER 17 NOV 1974 FRA FRA 1 Stadio Luigi Ridolfi, Firenze (ITA) 22 JUN 2003 1165
29 6.76 +1.8 Niki XANTHOU 11 OCT 1973 GRE GRE 2 Rethymno (GRE) 06 JUL 2003 1165
29 6.76 +1.1 Inessa KRAVETS 05 OCT 1966 UKR UKR 1 Madrid (ESP) 19 JUL 2003 1165
29 6.76 0.0 Tünde VASZI 18 APR 1972 HUN HUN 1 Córdoba (ESP) 06 SEP 2003 1165
36 6.75 Olga RUBLYOVA 28 OCT 1974 RUS RUS 1 Moskva (RUS) (i) 27 FEB 2003 1163
36 6.75 -0.1 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 1 São Paulo (BRA) 15 JUN 2003 1163
38 6.74 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Gainesville, FL (USA) (i) 01 MAR 2003 1160
38 6.74 Tatyana KOTOVA 11 DEC 1976 RUS RUS 1 Athina (GRE) (i) 06 MAR 2003 1160
38 6.74 +0.9 Despina PAPAVASSILAKI 24 MAR 1973 GRE GRE 2 Chania (GRE) 09 JUN 2003 1160
38 6.74 +1.5 Olga RUBLYOVA 28 OCT 1974 RUS RUS 3 Rethymno (GRE) 06 JUL 2003 1160
38 6.74 +0.2 Lyudmila GALKINA 20 JAN 1972 RUS RUS 1 Moskva (RUS) 14 JUL 2003 1160
38 6.74 +2.0 Tatyana TER-MESROBYAN 12 MAY 1968 RUS RUS 3 Tula (RUS) 09 AUG 2003 1160
38 6.74 +0.1 Tatyana KOTOVA 11 DEC 1976 RUS RUS 2 Stade de France, Paris-St-Denis (FRA) 30 AUG 2003 1160
45 6.73 +1.6 Bronwyn THOMPSON 29 JAN 1978 AUS AUS 1 Brisbane (AUS) 08 MAR 2003 1158
45 6.73 +1.0 Lyudmila GALKINA 20 JAN 1972 RUS RUS 4 Tula (RUS) 09 AUG 2003 1158
45 6.73 +0.5 Grace UPSHAW 25 SEP 1975 USA USA 1 Rovereto (ITA) 10 SEP 2003 1158
48 6.72 Niki XANTHOU 11 OCT 1973 GRE GRE 2 Athina (GRE) (i) 06 MAR 2003 1156
48 6.72 Inessa KRAVETS 05 OCT 1966 UKR UKR 2 National Indoor Arena, Birmingham (GBR) (i) 16 MAR 2003 1156
48 6.72 +0.1 Lyudmila GALKINA 20 JAN 1972 RUS RUS 2 Arsenal Stadium, Tula (RUS) 08 JUN 2003 1156
48 6.72 +0.4 Yingnan GUAN 25 APR 1977 CHN CHN 1 Nanjing (CHN) 20 JUN 2003 1156
48 6.72 +0.2 Lyudmila GALKINA 20 JAN 1972 RUS RUS 2q2 Stade de France, Paris-St-Denis (FRA) 28 AUG 2003 1156
48 6.72 -0.5 Eunice BARBER 17 NOV 1974 FRA FRA 2 Moskva (RUS) 20 SEP 2003 1159
54 6.71 +1.2 Irina MELESHINA 25 MAY 1982 RUS RUS 4 Rethymno (GRE) 06 JUL 2003 1154
54 6.71 -0.1 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Stadio Olimpico, Roma (ITA) 11 JUL 2003 1154
54 6.71 +1.1 Valentīna GOTOVSKA 03 SEP 1965 LAT LAT 1 Riga (LAT) 02 AUG 2003 1154
57 6.70 Inessa KRAVETS 05 OCT 1966 UKR UKR 1 Kyiv (UKR) (i) 18 JAN 2003 1152
57 6.70 Maurren Higa MAGGI 25 JUN 1976 BRA BRA 3 National Indoor Arena, Birmingham (GBR) (i) 16 MAR 2003 1152
57 6.70 -0.1 Niki XANTHOU 11 OCT 1973 GRE GRE 1 Athina (GRE) 28 MAY 2003 1152
57 6.70 +1.5 Irina MELESHINA 25 MAY 1982 RUS RUS 3 Arsenal Stadium, Tula (RUS) 08 JUN 2003 1152
57 6.70 +1.3 Niki XANTHOU 11 OCT 1973 GRE GRE 3 Chania (GRE) 09 JUN 2003 1152
57 6.70 +1.6 Irina MELESHINA 25 MAY 1982 RUS RUS 2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 19 JUL 2003 1152
57 6.70 +1.8 Ineta RADEVIČA 13 JUL 1981 LAT LAT 3 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 19 JUL 2003 1152
57 6.70 +1.2 Anju Bobby GEORGE 19 APR 1977 IND IND 3 Stade de France, Paris-St-Denis (FRA) 30 AUG 2003 1152
65 6.69 +0.7 Bianca KAPPLER 08 AUG 1977 GER GER 1 Dortmund (GER) 15 JUN 2003 1149
65 6.69 +0.5 Anastasiya ZHURAVLYEVA 09 OCT 1981 UZB UZB 1 Almaty (KAZ) 21 JUN 2003 1149
65 6.69 +0.6 Concepción MONTANER 14 JAN 1981 ESP ESP 2 Stadio Luigi Ridolfi, Firenze (ITA) 22 JUN 2003 1149
65 6.69 +0.3 Yudelkis FERNÁNDEZ 28 FEB 1985 CUB CUB 1 La Habana (CUB) 27 JUN 2003 1149
65 6.69 +1.5 Jade JOHNSON 07 JUN 1980 GBR GBR 2 Madrid (ESP) 19 JUL 2003 1149
65 6.69 +0.8 Lyudmila GALKINA 20 JAN 1972 RUS RUS 1 Moskva (RUS) 26 JUL 2003 1149
65 6.69 +0.5 Olivia WÖCKINGER 23 MAY 1979 AUT AUT 1 Ebensee (AUT) 02 AUG 2003 1149
65 6.69 -0.1 Irina MELESHINA 25 MAY 1982 RUS RUS 5 Tula (RUS) 09 AUG 2003 1149
65 6.69 +0.4 Concepción MONTANER 14 JAN 1981 ESP ESP 1 San Sebastián (ESP) 10 AUG 2003 1149
74 6.68 Concepción MONTANER 14 JAN 1981 ESP ESP 1 Valencia (ESP) (i) 25 JAN 2003 1147
74 6.68 Irina MELESHINA 25 MAY 1982 RUS RUS 3 Athina (GRE) (i) 06 MAR 2003 1147
74 6.68 Olga RUBLYOVA 28 OCT 1974 RUS RUS 4 National Indoor Arena, Birmingham (GBR) (i) 16 MAR 2003 1147
74 6.68 +2.0 Olga RUBLYOVA 28 OCT 1974 RUS RUS 2 AC Gianni Brera, Milano (ITA) 03 JUN 2003 1147
74 6.68 -2.0 Elva GOULBOURNE 21 JAN 1980 JAM JAM 3 Madrid (ESP) 19 JUL 2003 1159
74 6.68 0.0 Jackie EDWARDS 14 APR 1971 BAH BAH 1 Hamburg (GER) 20 JUL 2003 1147
74 6.68 -0.8 Tatyana KOTOVA 11 DEC 1976 RUS RUS 1 Thessaloniki (GRE) 03 AUG 2003 1151
74 6.68 +1.0 Carolina KLÜFT 02 FEB 1983 SWE SWE 1ce2 Stade de France, Paris-St-Denis (FRA) 24 AUG 2003 1147
82 6.67 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Kingston (JAM) 19 JUN 2003 1145
82 6.67 Olena SHEKHOVTSOVA 31 MAY 1972 UKR UKR 2 Kyiv (UKR) 20 JUN 2003 1145
82 6.67 +1.5 Fiona MAY 12 DEC 1969 ITA ITA 3 Stadio Luigi Ridolfi, Firenze (ITA) 22 JUN 2003 1145
82 6.67 -0.2 Olga RUBLYOVA 28 OCT 1974 RUS RUS 1q1 Stade de France, Paris-St-Denis (FRA) 28 AUG 2003 1146
86 6.66 +0.2 Lyudmila GALKINA 20 JAN 1972 RUS RUS 1 Tula (RUS) 01 JUN 2003 1143
86 6.66 -0.4 Bianca KAPPLER 08 AUG 1977 GER GER 2 Olympiastadion, Berlin (GER) 10 AUG 2003 1145
88 6.65 +1.7 Elva GOULBOURNE 21 JAN 1980 JAM JAM 1 Philadelphia, PA (USA) 26 APR 2003 1141
88 6.65 0.0 Bronwyn THOMPSON 29 JAN 1978 AUS AUS 1 Osaka (JPN) 10 MAY 2003 1141
88 6.65 +0.2 Anju Bobby GEORGE 19 APR 1977 IND IND 1 Los Angeles, CA (USA) 08 JUN 2003 1141
88 6.65 -0.4 Tatyana TER-MESROBYAN 12 MAY 1968 RUS RUS 2 Moskva (RUS) 14 JUL 2003 1143
88 6.65 -0.2 Irina MELESHINA 25 MAY 1982 RUS RUS 1q2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 18 JUL 2003 1142
88 6.65 +0.8 Olga RUBLYOVA 28 OCT 1974 RUS RUS 2 Thessaloniki (GRE) 03 AUG 2003 1141
88 6.65 +0.3 Bronwyn THOMPSON 29 JAN 1978 AUS AUS 2q1 Stade de France, Paris-St-Denis (FRA) 28 AUG 2003 1141
88 6.65 Bianca KAPPLER 08 AUG 1977 GER GER 1 Sondershausen (GER) 03 SEP 2003 1141
96 6.64 +0.8 Kumiko IMURA 10 JAN 1981 JPN JPN 1 Yokohama (JPN) 07 JUN 2003 1138
96 6.64 -1.4 Grace UPSHAW 25 SEP 1975 USA USA 1 Palo Alto, CA (USA) 21 JUN 2003 1146
96 6.64 -0.5 Grace UPSHAW 25 SEP 1975 USA USA 2 Luzern (SUI) 25 JUN 2003 1141
96 6.64 +0.1 Ineta RADEVIČA 13 JUL 1981 LAT LAT 2q2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 18 JUL 2003 1138
100 6.63 Viktoriya VERSHININA 11 JUN 1971 UKR UKR 2 Zaporozhye (UKR) (i) 02 MAR 2003 1136