senior 2024

10 Kilometres women

Filter Top Lists

Filter Top Lists

Limit: 39:00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 28:46 Agnes Jebet NGETICH 23 JAN 2001 KEN KEN 1 Valencia (ESP) 14 JAN 2024 1317
2 28:57 Emmaculate Anyango ACHOL 02 APR 2000 KEN KEN 2 Valencia (ESP) 14 JAN 2024 1306
3 29:32 Lilian Kasait RENGERUK 03 MAY 1997 KEN KEN 3 Valencia (ESP) 14 JAN 2024 1274
4 29:50 Faith CHEPKOECH 12 MAY 2003 KEN KEN 1 Castellón (ESP) 25 FEB 2024 1257
5 29:54 Fotyen TESFAY 17 FEB 1998 ETH ETH 2 Castellón (ESP) 25 FEB 2024 1253
6 29:55 Janeth CHEPNGETICH 23 JUL 1998 KEN KEN 4 Valencia (ESP) 14 JAN 2024 1252
7 29:56 Diana CHEPKORIR 19 OCT 2001 KEN KEN 3 Castellón (ESP) 25 FEB 2024 1251
7 29:56 Likina AMEBAW 30 NOV 1997 ETH ETH 1 Paris (FRA) 05 APR 2024 1251
9 29:57 Loice CHEMNUNG 22 FEB 1997 KEN KEN 2 Paris (FRA) 05 APR 2024 1250
10 30:03 Joy CHEPTOYEK 15 MAY 2002 UGA UGA 5 Valencia (ESP) 14 JAN 2024 1245
11 30:08 Cintia CHEPNGENO 03 JUN 2000 KEN KEN 7 Valencia (ESP) 14 JAN 2024 1240
12 30:17 Irine Chepet CHEPTAI 04 FEB 1992 KEN KEN 8 Valencia (ESP) 14 JAN 2024 1232
13 30:23 Jesca CHELANGAT 09 JAN 1998 KEN KEN 5 Castellón (ESP) 25 FEB 2024 1226
14 30:26 Sarah CHELANGAT 05 JUN 2001 UGA UGA 10 Valencia (ESP) 14 JAN 2024 1224
15 30:27 Grace Loibach NAWOWUNA 10 NOV 2003 KEN KEN 1 Lille (FRA) 17 MAR 2024 1223
16 30:39 Margaret Chelimo KIPKEMBOI 09 FEB 1993 KEN KEN 2 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1212
17 30:40 Mirriam CHEBET 2000 KEN KEN 1 Ibiza (ESP) 28 JAN 2024 1211
18 30:41 Nelvin JEPKEMBOI 2000 KEN KEN 11 Valencia (ESP) 14 JAN 2024 1210
18 30:41 Jessica WARNER-JUDD 07 JAN 1995 GBR GBR 12 Valencia (ESP) 14 JAN 2024 1210
18 30:41 Miriam CHEBET 18 SEP 2002 KEN KEN 3 Paris (FRA) 05 APR 2024 1210
21 30:42 Francine NIYOMUKUNZI 01 AUG 1999 BDI BDI 13 Valencia (ESP) 14 JAN 2024 1209
22 30:48 Judy KEMBOI 1999 KEN KEN 1 Stade municipal de Payerne, Payerne (SUI) 03 MAR 2024 1204
23 30:52 Joan Chelimo MELLY 10 NOV 1990 ROU ROU 4 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1200
23 30:52 Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR NOR 5 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1200
25 30:53 Bertukan WELDE 10 MAY 2004 ETH ETH 6 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1199
26 30:56 Beatrice CHEPKOECH 06 JUL 1991 KEN KEN 14 Valencia (ESP) 14 JAN 2024 1196
26 30:56 Girmawit GEBRZIHAIR 21 NOV 2001 ETH ETH 7 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1196
28 30:57 Purity Kajuju GITONGA 12 MAY 1996 KEN KEN 1 Paderborn (GER) 30 MAR 2024 1195
29 30:58 Debash DESTA 11 MAY 2005 ETH ETH 7 Castellón (ESP) 25 FEB 2024 1195
30 30:59 Senayet GETACHEW 01 OCT 2005 ETH ETH 8 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1194
31 31:01 Stacey Chepkemboi NDIWA 06 DEC 1992 KEN KEN 9 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1192
32 31:05 Gete ALEMAYEHU 27 AUG 1998 ETH ETH 2 Lille (FRA) 17 MAR 2024 1188
33 31:07 Konstanze KLOSTERHALFEN 18 FEB 1997 GER GER 1 Laredo (ESP) 16 MAR 2024 1186
33 31:07 Christine NJOKI 2000 KEN KEN 3 Lille (FRA) 17 MAR 2024 1186
35 31:08 Viola CHEPNGENO 19 SEP 2000 KEN KEN 15 Valencia (ESP) 14 JAN 2024 1185
36 31:10 Sheila CHELANGAT 11 APR 1998 KEN KEN 9 Castellón (ESP) 25 FEB 2024 1184
37 31:15 Faith CHEPKOECH 08 MAR 1993 KEN KEN 16 Valencia (ESP) 14 JAN 2024 1179
37 31:15 Yalemget YAREGAL 23 OCT 2003 ETH ETH 10 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1179
39 31:16 Fantaye BELAYNEH 15 SEP 2000 ETH ETH 11 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1178
40 31:18 Vivian MELLY KEN KEN 12 Adi-Dassler-Straße 1, Herzogenaurach (GER) 27 APR 2024 1176
41 31:19 Nadia BATTOCLETTI 12 APR 2000 ITA ITA 4 Paris (FRA) 05 APR 2024 1176
42 31:20 Belinda CHEMUTAI 30 APR 2000 UGA UGA 11 Castellón (ESP) 25 FEB 2024 1175
42 31:20 Maureen KOSTER 03 JUL 1992 NED NED 12 Castellón (ESP) 25 FEB 2024 1175
42 31:20 Klara LUKAN 08 SEP 2000 SLO SLO 1 Valenciennes (FRA) 07 APR 2024 1175
45 31:22 Megan KEITH 23 APR 2002 GBR GBR 18 Valencia (ESP) 14 JAN 2024 1173
46 31:23 Lemlem HAILU 25 MAY 2001 ETH ETH 3 Bengaluru (IND) 28 APR 2024 1172
46 31:23 Abersh MINSEWO 22 FEB 2001 ETH ETH 4 Bengaluru (IND) 28 APR 2024 1172
48 31:34 Nancy CHEPLETING KEN KEN 2 Paderborn (GER) 30 MAR 2024 1162
49 31:35 Irene SÁNCHEZ-ESCRIBANO 25 AUG 1992 ESP ESP 3 Laredo (ESP) 16 MAR 2024 1161
50 31:36 Aberash SHILIMA 14 DEC 2001 ETH ETH 19 Valencia (ESP) 14 JAN 2024 1160
51 31:39 Nancy SANG 1994 KEN KEN 2 Gqeberha (RSA) 07 APR 2024 1158
52 31:40 Esther CHEBET 09 OCT 1997 UGA UGA 4 Lille (FRA) 17 MAR 2024 1157
53 31:41 Federica DEL BUONO 12 DEC 1994 ITA ITA 4 Laredo (ESP) 16 MAR 2024 1156
54 31:42 Kidsan ALEMA 29 JUL 1995 ETH ETH 5 Paris (FRA) 05 APR 2024 1155
54 31:42 Selam FENTE 28 JAN 2003 ETH ETH 3 Gqeberha (RSA) 07 APR 2024 1155
56 31:46 Mekdes WOLDU 20 OCT 1992 FRA FRA 5 Lille (FRA) 17 MAR 2024 1151
57 31:47 Sheila JERUTO KEN KEN 5 Laredo (ESP) 16 MAR 2024 1151
58 31:51 Meselu BERHE 29 MAY 2000 ETH ETH 4 Gqeberha (RSA) 07 APR 2024 1147
59 31:52 Sarah MADELEINE 20 SEP 1998 FRA FRA 1 Nice (FRA) 07 JAN 2024 1146
59 31:52 Sofiia YAREMCHUK 03 JUN 1994 ITA ITA 1 Reggio Emilia (ITA) 17 MAR 2024 1146
59 31:52 Edinah JEROTICH 31 MAY 1998 KEN KEN 2 Valenciennes (FRA) 07 APR 2024 1146
62 31:53 Jana VAN LENT 22 APR 2001 BEL BEL 2 Nice (FRA) 07 JAN 2024 1145
63 31:54 Gladys KWAMBOKA 14 MAR 1996 KEN KEN 6 Bengaluru (IND) 28 APR 2024 1144
64 31:56 Lili Anna VINDICS-TÓTH 17 SEP 1998 HUN HUN 6 Laredo (ESP) 16 MAR 2024 1143
65 31:58 Águeda MARQUÉS 19 MAR 1999 ESP ESP 21 Valencia (ESP) 14 JAN 2024 1141
66 31:59 Abbie DONNELLY 02 SEP 1996 GBR GBR 22 Valencia (ESP) 14 JAN 2024 1140
67 32:00 Rabecca CHEPKWEMOI KEN KEN 2 Stade municipal de Payerne, Payerne (SUI) 03 MAR 2024 1139
68 32:05 Mokulubete Blandina MAKATISI 01 SEP 1995 LES LES 5 Gqeberha (RSA) 07 APR 2024 1135
69 32:06 Katharina STEINRUCK 22 AUG 1989 GER GER 1 Leverkusen (GER) 03 MAR 2024 1134
70 32:07 Meraf BAHTA 24 JUN 1989 SWE SWE 23 Valencia (ESP) 14 JAN 2024 1133
71 32:08 Alice GOODALL 03 OCT 2001 GBR GBR 24 Valencia (ESP) 14 JAN 2024 1132
72 32:09 Maureen JEPKOECH 28 MAY 2004 KEN KEN 1 Würzburg (GER) 28 APR 2024 1131
73 32:10 Domenika MAYER 09 OCT 1990 GER GER 2 Leverkusen (GER) 03 MAR 2024 1130
74 32:14 Sarah LAHTI 18 FEB 1995 SWE SWE 1 Schoorl (NED) 11 FEB 2024 1127
75 32:15 Isabel BARREIRO 26 APR 1999 ESP ESP 7 Laredo (ESP) 16 MAR 2024 1126
75 32:15 Verity OCKENDEN 31 AUG 1991 GBR GBR 1 Pulford (GBR) 24 MAR 2024 1126
77 32:17 Glenrose XABA 31 DEC 1994 RSA RSA 1 Cape Town (RSA) 24 MAR 2024 1124
78 32:23 Lauren HEYES 21 APR 1990 GBR GBR 2 Pulford (GBR) 24 MAR 2024 1119
79 32:24 Anna ARNAUDO 18 OCT 2000 ITA ITA 2 Reggio Emilia (ITA) 17 MAR 2024 1118
79 32:24 Diniya ABARAYA 28 NOV 2005 ETH ETH 2 Cape Town (RSA) 24 MAR 2024 1118
81 32:28 Emma LOMBARDI 2001 FRA FRA 3 Nice (FRA) 07 JAN 2024 1114
81 32:28 Julia MAYER 20 JAN 1993 AUT AUT 6 Paris (FRA) 05 APR 2024 1114
81 32:28 Josephine NAUKOT 2003 KEN KEN 2 Würzburg (GER) 28 APR 2024 1114
84 32:29 Leonie PERIAULT 31 JUL 1994 FRA FRA 7 Paris (FRA) 05 APR 2024 1114
85 32:30 Helene SVANE 13 APR 1991 DEN DEN 1 Århus (DEN) 20 APR 2024 1113
86 32:31 Faith CHEPKOECH 2000 KEN KEN 7 Bengaluru (IND) 28 APR 2024 1112
87 32:33 Alberte Kjær PEDERSEN 23 JUN 1998 DEN DEN 2 Århus (DEN) 20 APR 2024 1110
88 32:34 Poppy TANK 05 DEC 1997 GBR GBR 26 Valencia (ESP) 14 JAN 2024 1109
88 32:34 Aynadis MEBRATU 25 NOV 2004 ETH ETH 1 Hobart (AUS) 18 FEB 2024 1109
90 32:36 Kristine Eikrem ENGESET 15 SEP 1988 NOR NOR 27 Valencia (ESP) 14 JAN 2024 1107
90 32:36 Fabienne KÖNIGSTEIN 25 NOV 1992 GER GER 6 Paderborn (GER) 30 MAR 2024 1107
92 32:37 Matea PARLOV KOÅ TRO 02 JUN 1992 CRO CRO 13 Castellón (ESP) 25 FEB 2024 1107
92 32:37 Esther PFEIFFER 04 SEP 1997 GER GER 3 Leverkusen (GER) 03 MAR 2024 1107
94 32:38 Juliette THOMAS 30 OCT 2000 BEL BEL 28 Valencia (ESP) 14 JAN 2024 1106
94 32:38 Makenna MYLER 1990 USA USA 8 Paris (FRA) 05 APR 2024 1106
96 32:41 Moira STEWARTOVÁ 09 JUN 1995 CZE CZE 14 Castellón (ESP) 25 FEB 2024 1103
96 32:41 Carolien MILLENAAR 26 MAR 1997 DEN DEN 3 Århus (DEN) 20 APR 2024 1103
98 32:42 Sara NESTOLA 08 MAY 2001 ITA ITA 15 Castellón (ESP) 25 FEB 2024 1102
98 32:42 Hanne Mjøen MARIDAL 21 SEP 1996 NOR NOR 2 Marienlyst Stadion, Drammen (NOR) 07 APR 2024 1102
100 32:43 Rachael Zena CHEBET 05 NOV 1996 UGA UGA 8 Bengaluru (IND) 28 APR 2024 1101