100 Metres men

3rd IAAF World Championships in Athletics

JAPAN Tokyo (Olympic Stadium), JAPAN 23 AUG 1991 - 01 SEP 1991
POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 9 Carl Lewis USAUSA 10.12 Q +0.2
2 1 4 Leroy Burrell USAUSA 10.17 Q +0.1
3 1 6 Raymond Stewart JAMJAM 10.17 Q +0.2
4 1 10 Olapade Adeniken NGRNGR 10.20 Q +1.4
5 2 4 Jean-Olivier Zirignon CIVCIV 10.20 Q +0.1
6 1 2 Frank Fredericks NAMNAM 10.21 Q +0.3
7 2 6 Robson da Silva BRABRA 10.24 Q +0.2
8 2 10 Atlee Mahorn CANCAN 10.25 Q +1.4
9 1 5 Davidson Ezinwa NGRNGR 10.25 Q +1.3
10 1 3 Dennis Mitchell USAUSA 10.27 Q +1.0
11 1 1 Daniel Sangouma FRAFRA 10.27 Q +1.6
12 1 8 Bruny Surin CANCAN 10.28 Q +1.4
13 2 5 Max Moriniére FRAFRA 10.28 Q +1.3
14 2 1 Darren Braithwaite GBRGBR 10.31 Q +1.6
15 3 5 Oleg Kramarenko URSURS 10.36 Q +1.3
16 2 2 Emmanuel Tuffour GHAGHA 10.36 Q +0.3
17 3 10 Vitaliy Savin URSURS 10.36 Q +1.4
18 2 3 Michael Green JAMJAM 10.38 Q +1.0
19 3 1 Boevi Menelik Lawson TOGTOG 10.38 Q +1.6
20 3 3 Salaam Gariba GHAGHA 10.38 Q +1.0
21 1 7 Linford Christie GBRGBR 10.39 Q +0.3
22 4 5 Attila Kovács HUNHUN 10.39 q +1.3
23 2 8 Andreas Berger AUTAUT 10.40 Q +1.4
24 3 4 Arnaldo Silva BRABRA 10.42 Q +0.1
25 4 1 Chidi Imoh NGRNGR 10.42 q +1.6
26 2 9 Ezio Madonia ITAITA 10.43 Q +0.2
27 3 8 Carlos Moreno CHICHI 10.44 Q +1.4
28 5 5 Juan Jesús Trapero ESPESP 10.44 +1.3
29 4 10 Fernando Botasso BRABRA 10.44 +1.4
30 2 7 Satoru Inoue JPNJPN 10.47 Q +0.3
31 4 4 Steffen Bringmann GERGER 10.47 +0.1
32 4 8 Horace Dove-Edwin SLESLE 10.48 +1.4
33 3 2 Jacek Marlicki POLPOL 10.49 Q +0.3
34 5 1 Neville Hodge ISVISV 10.51 +1.6
35 4 2 Daniel Cojocaru ROUROU 10.51 +0.3
36 4 3 Joel Lamela CUBCUB 10.53 +1.0
37 3 9 Tetsuya Yamashita JPNJPN 10.55 Q +0.2
38 6 5 Eduardo Nava MEXMEX 10.56 +1.3
39 5 3 Kennedy Ondiek KENKEN 10.57 +1.0
40 5 4 Jason Livingston GBRGBR 10.57 +0.1
41 3 6 Tatsuo Sugimoto JPNJPN 10.58 Q +0.2
42 5 8 Gilles Quénéhervé FRAFRA 10.59 +1.4
43 3 7 Charles-Louis Seck SENSEN 10.60 Q +0.3
44 7 5 Edmund Estaphane LCALCA 10.62 +1.3
45 4 6 Valentin Atanasov BULBUL 10.63 +0.2
46 5 10 Junior Cornette GUYGUY 10.63 +1.4
47 5 2 Sun-kuk Jin KORKOR 10.67 +0.3
48 4 9 Yiannakis Zisimides CYPCYP 10.68 +0.2
49 5 6 Khalid Juma BRNBRN 10.68 +0.2
50 6 2 Visut Watanasin THATHA 10.68 +0.3
51 6 6 Ousmane Diarra MLIMLI 10.69 +0.2
52 6 10 Tzong-Tze Hsieh TPETPE 10.79 +1.4
53 4 7 Eric Haynes SKNSKN 10.82 +0.3
54 7 6 Jerome Jeremiah VANVAN 10.82 +0.2
55 6 4 Florencio Aguilar PANPAN 10.85 +0.1
56 6 8 Fortune Ogouchi BENBEN 10.92 +1.4
57 6 1 Thabani Gonye ZIMZIM 10.92 +1.6
58 5 7 Franck Zio BURBUR 10.93 +0.3
59 7 1 Botlhoko Shebe LESLES 10.96 +1.6
60 7 8 Christian Mandengue CMRCMR 10.98 +1.4
61 5 9 Rodney Cox TKSTKS 11.02 +0.2
62 7 10 John Hou PNGPNG 11.04 +1.4
63 6 3 Joel Otim UGAUGA 11.06 +1.0
64 8 8 Golam Ambia BANBAN 11.09 +1.4
65 6 9 Jérôme Romain DMADMA 11.09 +0.2
66 7 4 Dudley Den Dulk AHOAHO 11.10 +0.1
67 6 7 Erwin Heru INAINA 11.14 +0.3
68 8 5 Trevor Davis AIAAIA 11.16 +1.3
69 8 1 Ahmed Shageef MDVMDV 11.18 +1.4
70 7 2 Mark Sherwin COKCOK 11.35 +0.3
71 7 7 Tryson Duburiya NRUNRU 12.04 +0.3
72 8 6 Fred Rocio GUMGUM 12.27 +0.2
2 Karim Abdul AFGAFG DNS +0.3
10 Adam Hassam Sakkak SUDSUD DNS +1.4
7 Joseph Gikonyo KENKEN DNS +0.3
3 Mohamed Abderrehin LBALBA DNS +1.0
9 Cengiz Kavaklioglu TURTUR DNS +0.2