400 Metres men

3rd IAAF World Championships in Athletics

JAPAN Tokyo (Olympic Stadium), JAPAN 23 AUG 1991 - 01 SEP 1991
POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 5 Seymour Fagan JAMJAM 44.88 Q
2 1 1 Antonio Pettigrew USAUSA 45.02 Q
3 1 6 Roberto Hernández CUBCUB 45.49 Q
4 1 3 Alvin Daniel TTOTTO 45.64 Q
5 1 4 Danny Everett USAUSA 45.73 Q
6 2 6 Mark Garner AUSAUS 45.77 Q
7 2 3 Derek Redmond GBRGBR 45.78 Q
8 2 5 Jens Carlowitz GERGER 45.78 Q
9 3 3 Benyounés Lahlou MARMAR 45.80 Q
10 3 5 Roger Black GBRGBR 46.02 Q
11 2 4 Patrick Delice TTOTTO 46.03 Q
12 1 2 Susumu Takano JPNJPN 46.10 Q
13 4 5 Ian Morris TTOTTO 46.16 Q
14 4 3 Andrew Valmon USAUSA 46.16 Q
15 2 2 Samson Kitur KENKEN 46.19 Q
16 3 6 Ibrahim Ismail Muftah QATQAT 46.20 Q
17 2 1 Wilson Cañizales COLCOL 46.23 Q
18 3 2 Lázaro Martínez CUBCUB 46.25 Q
19 3 4 Paul Greene AUSAUS 46.27 Q
20 3 1 Patrick O'Connor JAMJAM 46.30 Q
21 4 1 Paul Sanders GBRGBR 46.38 Q
22 4 4 Olivier Noirot FRAFRA 46.41 Q
23 5 1 Simon Kipkemboi KENKEN 46.46 q
24 5 5 Amar Hecini ALGALG 46.52 q
25 4 6 Cayetano Cornet ESPESP 46.54 Q
26 6 1 Michael Joubert AUSAUS 46.55 q
27 4 2 Tamás Molnár HUNHUN 46.64 Q
28 5 4 Dawda Jallow GAMGAM 46.66 q
29 5 2 Dmitriy Kliger URSURS 46.71 q
30 6 4 Anthony Wilson CANCAN 46.71 q
31 5 3 Andrea Nuti ITAITA 46.80 q
32 7 1 Carlos Morales CHICHI 46.80 q
33 5 6 Jindrich Roun TCHTCH 46.86
34 7 4 Seibert Straughn BARBAR 46.88
35 6 5 Tsvetoslav Stankulov BULBUL 46.89
36 6 6 Charles Gitonga KENKEN 47.03
37 6 3 Filipe Lomba PORPOR 47.37
38 6 2 Roberto Bortolotto BRABRA 47.44
39 7 5 Thabani Gonye ZIMZIM 47.61
40 7 2 Joel Otim UGAUGA 48.03
41 7 3 Eswort Coombs VINVIN 48.63
42 8 5 Henry Sweeney MNTMNT 49.81
43 8 1 Manuel Alves Fonseca STPSTP 54.01
3 Tim Hesse GHAGHA DQ
2 Amadou Sy Savane GUIGUI DQ
6 Troy Douglas BERBER DNS