Triple Jump men

6th IAAF World Championships In Athletics

GREECE Athína (Olympic Stadium), GREECE 01 AUG 1997 - 10 AUG 1997

Qualifying performance 17.00 (Q) or at least 12 best performers (q)

POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 A Yoelbi Quesada CUBCUB 17.47 Q +0.5
2 2 A Jonathan Edwards GBRGBR 17.28 Q +0.4
3 3 A Kenny Harrison USAUSA 17.11 Q -1.0
3 1 B Aliecer Urrutia CUBCUB 17.11 Q 0.0
5 2 B Andrew Owusu GHAGHA 17.05 Q PB +0.3
6 4 A Hrístos Melétoglou GREGRE 17.04 Q =NR -0.3
7 5 A Jérôme Romain DMADMA 17.03 Q +0.6
8 3 B Serge Hélan FRAFRA 17.01 Q +0.1
9 4 B Armen Martirosyan ARMARM 16.98 q SB +0.7
10 6 A Charles Michael Friedek GERGER 16.98 q -2.0
11 5 B Denis Kapustin RUSRUS 16.96 q 0.0
12 7 A Brian Wellman BERBER 16.84 q +0.8
13 6 B Francis Agyepong GBRGBR 16.83 SB +0.4
14 7 B Raúl Chapado ESPESP 16.80 PB +1.5
15 8 A Yoel García CUBCUB 16.79 +0.7
16 9 A Nikolay Raev BULBUL 16.72 +0.4
17 8 B Robert Howard USAUSA 16.63 +0.6
18 9 B Rostislav Dimitrov BULBUL 16.62 +0.3
19 10 A Andrey Kurennoy RUSRUS 16.59 +1.3
20 10 B Ndabazinhle Mdhlongwa ZIMZIM 16.56 +0.2
21 11 A Zoran Djurdjevic SCGSCG 16.49 +0.2
22 12 A Ketill Hanstveit NORNOR 16.45 +0.8
23 13 A Avi Tayari ISRISR 16.45 +1.0
24 11 B Vasiliy Sokov RUSRUS 16.42 +0.2
25 14 A Tibor Ordina HUNHUN 16.38 +1.2
26 15 A Sergey Arzamasov KAZKAZ 16.37 +0.7
27 12 B Maris Bruziks LATLAT 16.35 -0.5
28 16 A Georges Sainte-Rose FRAFRA 16.32 +0.8
29 17 A Volodymyr Kravchenko UKRUKR 16.24 +0.7
30 18 A Andrius Raizgys LTULTU 16.21 +0.6
31 13 B Oluyemi Sule NGRNGR 16.16 +0.9
32 14 B Yevgeniy Petin UZBUZB 16.13 0.0
33 15 B Yuriy Osipenko UKRUKR 16.13 +0.8
34 16 B Zsolt Czingler HUNHUN 16.04 -0.8
35 17 B Paul Nioze SEYSEY 15.79 +0.7
36 19 A Xavier Montané ANDAND 14.58 +0.8
37 A Aleksandr Tumanov TKMTKM NM
38 B Majed Jabbar IRQIRQ NM
39 B Paolo Camossi ITAITA NM
40 B Jianfeng Lao CHNCHN DNS