60 Metres men

7th IAAF World Indoor Championships

JAPAN Maebashi (Green Dome), JAPAN 05 MAR 1999 - 07 MAR 1999
POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 4 Tim Harden USAUSA 6.51 Q
2 2 4 Donovan Powell JAMJAM 6.51 Q PB
3 1 1 Matthew Shirvington AUSAUS 6.52 Q AR
4 2 1 Jason Gardener GBRGBR 6.54 Q
5 1 2 Yeóryios Theodorídis GREGRE 6.56 Q PB
6 2 2 Maurice Greene USAUSA 6.56 Q
7 3 4 Marcin Nowak POLPOL 6.57 q PB
8 1 6 Raymond Stewart JAMJAM 6.58 Q
9 2 6 Bruny Surin CANCAN 6.58 Q
10 3 6 Luis Alberto Pérez-Rionda CUBCUB 6.59 q PB
11 3 1 Patrick Schneider GERGER 6.59 q
12 3 2 Jason Livingston GBRGBR 6.60 q
13 1 5 Cédric Grand SUISUI 6.61 Q
14 2 5 Marc Blume GERGER 6.62 Q
15 4 4 Nobuharu Asahara JPNJPN 6.63 q SB
16 3 5 O'Brian Gibbons CANCAN 6.64 q PB
17 1 3 Deji Aliu NGRNGR 6.65 Q
18 4 6 Vitaliy Medvedev KAZKAZ 6.66 q
19 4 1 Gennadiy Chernovol KAZKAZ 6.66 q
20 2 3 Koji Ito JPNJPN 6.68 Q
21 5 4 Watson Nyambek MASMAS 6.68 q NR
22 3 3 Gábor Dobos HUNHUN 6.71 q
23 4 2 Diego Moisés Santos ESPESP 6.71 q
24 5 2 Sanusi Turay SLESLE 6.72 q
25 4 5 David Baxter AUSAUS 6.72
26 6 2 Chris Donaldson NZLNZL 6.73
27 6 4 Sayon Cooper LBRLBR 6.74 NR
28 4 3 Renward Wells BAHBAH 6.76
29 5 5 To Wai Lok HKGHKG 6.76
30 5 6 Patrick Mocci Raoumbé GABGAB 6.80
31 6 5 Stéphane Buckland MRIMRI 6.81
32 6 3 Justin Ayassou TOGTOG 6.82
33 5 3 Carlos Gats ARGARG 6.82
34 7 2 Rolando Blanco GUAGUA 6.82
35 7 5 Pascal Dangbo BENBEN 6.86 NR
36 6 6 Alex Gabito PHIPHI 6.94
37 7 3 Mohd Yusof Alias SGPSGP 6.94
38 8 5 Eric Nkansah GHAGHA 6.96
39 5 1 Sylla Alseny Kobele GUIGUI 6.97
40 7 4 Remy Neville DMADMA 6.98
41 6 1 Timothy Brooks AIAAIA 7.05 NR
42 8 2 Brahim Abdoulaye CHACHA 7.17
43 8 4 Norberto Nsue Ondo GEQGEQ 7.27
44 7 6 Molise Rammita LESLES 7.30
45 8 6 Sisomphone Vongphakdy LAOLAO 7.31
1 DeVon Bean BERBER DQ
1 Antoine Boussombo GABGAB DNS
3 Ryszard Pilarczyk POLPOL DNS