400 Metres Boys

1st IAAF World Youth Championships

POLAND Bydgoszcz (Zdzislaw Krzyszkowiak), POLAND 16 JUL 1999 - 18 JUL 1999
POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 2 577 Ivory McCann USAUSA 47.60 Q
2 2 2 108 Glaudel Garzón CUBCUB 47.63 Q
3 1 3 481 Mark Van Soest RSARSA 47.66 Q
4 2 3 313 Hamed Hamdan AlBishi KSAKSA 47.74 Q
5 1 1 474 William Mandla Nkosi RSARSA 47.80 Q
6 2 1 304 Nicholas Wachira KENKEN 47.93 Q
7 3 1 592 Travon Walton USAUSA 48.03 q
8 3 3 299 Japheth Ogamba KENKEN 48.13 q
9 3 2 172 Geoffrey Djan GBRGBR 48.18
10 4 3 436 Ahmed Al-Imam QATQAT 48.50
11 4 2 362 Muhamad Zaiful Zainal Abidin MASMAS 48.51
12 5 2 118 Jan Vrba CZECZE 48.57
13 4 1 41 Maksim Sidarenka BLRBLR 48.81
14 5 1 557 Yevheniy Nikiforov UKRUKR 48.88
15 6 1 151 Yared Nida ETHETH 48.93
16 5 3 424 Karol Terejlis POLPOL 48.98
17 6 3 66 Luiz Henrique da Silveira BRABRA 49.13
18 6 2 542 Laroussi Titi TUNTUN 49.14
19 7 1 406 Michal Matyjaszczyk POLPOL 49.25
20 7 2 268 Giampietro Pavan ITAITA 49.47
21 8 1 320 Abdullah Hawsawi KSAKSA 49.85
22 8 2 30 Wilan Louis BARBAR 49.92
3 60 Roberto de Jesus BRABRA DNS
3 217 Sándor Gombos HUNHUN DNS