POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 807 Marko Paunovic SCGSCG 64.07 799
2 1 B 211 Rene Oruman ESTEST 60.37 743
3 2 A 163 Jirí Kliner CZECZE 56.56 686
4 2 B 25 Jason Dudley AUSAUS 54.75 659
5 3 A 233 Edward Dunford GBRGBR 52.68 628
6 4 A 792 Rustam Tashmatov UZBUZB 52.51 626
7 3 B 478 Mantas Dilys LTULTU 51.87 616
8 5 A 34 Johannes Kuenz AUTAUT 51.60 612
9 4 B 674 Andrej Bician SVKSVK 50.10 590
10 5 B 550 Robert Gindera POLPOL 50.06 589
11 6 A 439 Essa Mufarrah KSAKSA 49.69 584
12 7 A 212 Tanel Türk ESTEST 49.47 581
13 6 B 161 Michal Barvík CZECZE 46.58 538
14 8 A 512 Luis Rios MEXMEX 46.56 538
15 7 B 262 Florian Poser GERGER 46.32 534
16 8 B 391 Akira Kano JPNJPN 45.90 528
17 9 A 99 Lee Wolfater CANCAN 44.17 503
18 9 B 88 Jamie Adjetey-Nelson CANCAN 43.66 495
19 10 A 534 Brent Newdick NZLNZL 43.65 495
20 11 A 71 Mikalai Shubianok BLRBLR 43.03 486
21 10 B 255 Kamghe Gaba GERGER 43.00 486
22 11 B 197 Ismael González ESPESP 42.88 484
23 12 B 471 Janis Skrastinš LATLAT 42.71 482
24 12 A 53 Tim Huysmans BELBEL 41.91 470
25 13 A 307 Szabolcs Bán HUNHUN 40.52 450
26 13 B 72 Dzmitry Sobolev BLRBLR 40.27 446
27 14 A 760 Eric Black USAUSA 40.03 443
28 14 B 194 Joan Estruch ESPESP 40.01 442
29 15 B 476 Aivaras Aksionovas LTULTU 39.91 441
30 15 A 111 Pablo Schilling CHICHI 39.27 432
31 16 B 15 Matías Sebastián López ARGARG 37.80 410
32 16 A 652 Jure Ozimic SLOSLO 37.35 404
33 17 A 457 Bader Mohamad KUWKUW 36.30 389
34 17 B 456 Mohammad Mekmekh KUWKUW 36.00 384
35 18 A 405 Vitaliy Chelyuk KAZKAZ 33.41 347
36 18 B 572 Manuel Garcia PURPUR 30.74 310
37 19 B 547 Nader Halawa PLEPLE 23.38 207
A 658 Boštjan Tratnik SLOSLO NM
B László Szibilla HUNHUN DNS
B Donovan Kilmartin USAUSA DNS
A Leonidas Votsikas GREGRE DNS
A Thrasivoulos Chalkias GREGRE DNS