100m Hurdles (76.2cm) Girls

2nd IAAF/Westel World Youth Championships

HUNGARY Debrecen, HUNGARY 12 JUL 2001 - 15 JUL 2001

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 4 1209 Kathrin Geissler GERGER 13.83 Q +0.6
2 1 1 1563 Yevgeniya Snihur UKRUKR 13.93 Q +0.8
3 2 1 1249 Eliána Durkó HUNHUN 13.94 Q PB +0.8
4 3 1 1007 Soledad Donzino ARGARG 13.95 q PB +0.8
5 2 4 1586 Ashley Lodree USAUSA 13.98 Q PB +0.6
6 1 3 1450 Carla Fick RSARSA 14.03 Q +0.6
7 3 4 1482 Natalya Yakovleva RUSRUS 14.06 q +0.6
8 2 3 1411 Sarah Cowley NZLNZL 14.16 Q PB +0.6
9 1 2 1172 Maria Rocafigueira ESPESP 14.19 Q +1.1
10 2 2 1307 Keisha Brown JAMJAM 14.30 Q +1.1
11 3 3 1327 Saori Kaneko JPNJPN 14.37 q +0.6
12 4 1 1531 Ya-Wen Chu TPETPE 14.38 q +0.8
13 3 2 1326 Fumiko Kumagai JPNJPN 14.39 q +1.1
14 4 4 1027 Sonja Weissenböck AUTAUT 14.39 q PB +0.6
15 5 4 1439 Alina Hazota ROUROU 14.40 q +0.6
16 4 2 1338 Natalya Ivoninskaya KAZKAZ 14.46 q +1.1
17 5 1 1223 Maren Schwerdtner GERGER 14.50 +0.8
18 5 2 1254 Dóra Horváth HUNHUN 14.53 PB +1.1
19 4 3 1603 Zarina Islyamova UZBUZB 14.57 +0.6
20 6 2 1112 Andrea Ivančević CROCRO 14.60 +1.1
21 5 3 1308 Shaunette Davidson JAMJAM 14.61 +0.6
22 6 4 1074 Darcelle McCutcheon CANCAN 14.62 PB +0.6
23 6 1 1079 Janine Polischuk CANCAN 14.66 +0.8
24 7 4 1342 Kira Penkina KAZKAZ 14.88 +0.6
25 7 2 1354 Elena Korotia KGZKGZ 15.05 +1.1
26 7 1 1527 Rasha Sharifa SYRSYR 15.10 +0.8
27 8 1 1392 Jessica Gonzalez MEXMEX 15.19 +0.8
3 1084 Macarena Reyes CHICHI NWI
2 1189 Dora Jémaa FRAFRA DQ +1.1
3 1583 Jacquelyn Johnson USAUSA DNS +0.6
4 1408 Edith Nonyelum Onuorah NGRNGR DNS +0.6
3 1183 Venla Martta Leppänen FINFIN DNS +0.6