100 Metres Boys

5th IAAF World Youth Championships

CZECH REPUBLIC Ostrava, CZECH REPUBLIC 11 JUL 2007 - 15 JUL 2007

First 2 in each heat (Q) and the next 10 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 5 363 Dexter Lee JAMJAM 10.55 Q +1.8
2 1 4 610 Allistar Clarke SKNSKN 10.58 Q PB +2.0
3 1 8 229 Christophe LEMAITRE FRAFRA 10.62 Q PB +1.1
4 2 4 677 Po-Yu Pan TPETPE 10.63 Q PB +2.0
5 1 11 160 Václav Zich CZECZE 10.65 Q PB +0.1
6 2 11 679 Joel Dillon TTOTTO 10.67 Q +0.1
7 1 7 578 Patrick Vosloo RSARSA 10.69 Q +1.4
8 1 3 357 Nickel Ashmeade JAMJAM 10.70 Q -0.9
9 3 4 70 Jeferson Carvalho BRABRA 10.70 q PB +2.0
10 2 8 661 Benjamin Olsson SWESWE 10.71 Q PB +1.1
11 1 1 244 Olufunmi Sobodu GBRGBR 10.71 Q +0.9
12 1 6 676 Tse-Ching Liang TPETPE 10.72 Q SB +0.1
13 1 10 720 Isaiah Sweeney USAUSA 10.73 Q +1.4
14 2 10 54 Tre Houston BERBER 10.76 Q +1.4
15 2 7 82 Ian Warner CANCAN 10.77 Q +1.4
16 1 9 714 Kenneth Gilstrap USAUSA 10.81 Q SB -1.3
17 2 3 81 Keynan Parker CANCAN 10.81 Q -0.9
18 2 1 71 Jefferson Lucindo BRABRA 10.83 Q +0.9
19 2 6 347 Michael Tumi ITAITA 10.84 Q PB +0.1
20 3 8 373 Hayato Ozasa JPNJPN 10.85 q +1.1
21 2 5 624 Matic Molicnik SLOSLO 10.86 Q +1.8
22 3 6 369 Daizo Hamano JPNJPN 10.87 q +0.1
23 3 10 634 Shehan Abeypitiya SRISRI 10.87 q PB +1.4
24 1 2 44 Warren Fraser BAHBAH 10.88 Q -0.5
25 4 8 669 Nattapong Yangklang THATHA 10.88 q PB +1.1
26 3 1 296 Dániel Karlik HUNHUN 10.88 q PB +0.9
27 2 9 240 Jordan Huggins GBRGBR 10.91 Q -1.3
28 4 10 560 Mogomotsi Galosikwe RSARSA 10.91 q +1.4
29 4 4 414 Mohammed Al-Shabanat KSAKSA 10.91 q +2.0
30 4 1 193 Rubén Pros ESPESP 10.92 q PB +0.9
31 3 5 484 Julian Tamez MEXMEX 10.94 q +1.8
32 5 10 644 Vladimír Šimík SVKSVK 10.98 PB +1.4
33 3 11 633 Silva Roshan SRISRI 10.99 PB +0.1
34 2 2 50 Everton Greenidge BARBAR 11.01 Q -0.5
35 3 9 151 Martin Ricar CZECZE 11.02 -1.3
36 4 9 210 Richard Pulst ESTEST 11.03 -1.3
37 3 7 655 Roman Turcáni SVKSVK 11.03 +1.4
38 5 1 467 Mohd Nursyarifuddin MASMAS 11.03 +0.9
39 3 3 337 Edoardo Baini ITAITA 11.04 -0.9
40 4 7 632 Nikola Milinkovic SRBSRB 11.04 +1.4
41 5 4 7 Abdelhadi Bouchakour ALGALG 11.06 PB +2.0
42 6 1 319 Seyedmehran Hosseiniheidari IRIIRI 11.07 +0.9
43 3 2 110 Shixing Han CHNCHN 11.08 -0.5
44 5 8 388 Denis Gulyayev KAZKAZ 11.10 PB +1.1
45 4 11 111 Boqi Lin CHNCHN 11.10 +0.1
46 6 4 333 Amit Cohen ISRISR 11.11 PB +2.0
47 4 6 43 Pedro Oliver BAHBAH 11.11 +0.1
48 5 11 277 Chi Ho Tsui HKGHKG 11.13 +0.1
49 6 8 438 Ramzi Naim LBNLBN 11.14 PB +1.1
50 7 1 436 Naji Dagher LBNLBN 11.16 PB +0.9
51 4 5 735 Courtney Williams VINVIN 11.16 +1.8
52 6 10 134 Stefanos Dalitis CYPCYP 11.18 +1.4
53 5 6 609 Akeem Eddy SKNSKN 11.20 PB +0.1
54 5 9 533 Miguel López PURPUR 11.22 -1.3
55 4 2 475 Martin Antillo MEXMEX 11.23 -0.5
56 7 8 301 Attila Pásztor HUNHUN 11.24 +1.1
57 6 11 628 Alfred Adison SOLSOL 11.25 PB +0.1
58 8 1 2 Rachmil van Lamoen AHOAHO 11.25 +0.9
59 6 6 135 Georgios Fantousis CYPCYP 11.31 +0.1
60 5 5 491 Garik Maureemootoo MRIMRI 11.33 +1.8
61 7 10 421 Abdullah Al-Qattan KUWKUW 11.36 PB +1.4
62 7 11 124 Marko Padovan CROCRO 11.37 +0.1
63 5 7 55 Zacchaeus Rawlins BERBER 11.38 +1.4
64 5 2 435 Lenyn Kish Leonce LCALCA 11.40 -0.5
65 8 10 539 Thomas Slowinski PYFPYF 11.40 PB +1.4
66 7 4 448 René Patrick Heriniaina MADMAD 11.41 SB +2.0
67 7 6 405 Tanroo Taniera KIRKIR 11.42 PB +0.1
68 6 7 447 Man Hou Wong MACMAC 11.42 PB +1.4
69 8 6 540 Terootae Urarii PYFPYF 11.43 PB +0.1
70 6 9 601 Jannick Ernesta SEYSEY 11.43 -1.3
71 4 3 463 Mohd Firdaus Manshor MASMAS 11.45 -0.9
72 6 5 272 Eduardo Castillo GUAGUA 11.45 +1.8
73 7 7 122 José Daniel Garita CRCCRC 11.46 PB +1.4
74 8 7 497 Alvaro Castillo NCANCA 11.53 +1.4
75 7 9 487 Garan Coulibaly MLIMLI 11.54 -1.3
76 6 3 602 Christopher Laurencine SEYSEY 11.54 -0.9
77 5 3 492 Hasan Ben Yusuf Peeroo MRIMRI 11.54 -0.9
78 7 3 510 Álvaro Romero PERPER 11.67 -0.9
79 6 2 607 Yi Hao Loo SGPSGP 11.68 -0.5
80 7 2 20 Gevorg Vardanyan ARMARM 11.72 -0.5
81 8 9 498 Bali Ram Chaudhary NEPNEP 11.78 -1.3
82 8 4 22 Folau Leota ASAASA 14.86 PB +2.0
3 730 Emile Nisap VANVAN DNS -0.9
8 276 Christian Desulme HAIHAI DNS +1.1
2 640 Sileh Tagir El Nour SUDSUD DNS -0.5