POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 1482 Leonel Suárez CUBCUB 2.11 906
2 2 A 3214 Ashton Eaton USAUSA 2.05 850
3 3 A 1140 Hans van Alphen BELBEL 2.05 850
4 4 A 1335 Gonzalo Barroilhet CHICHI 2.05 850
5 5 A 1760 Kevin MAYER FRAFRA 2.05 850
5 5 A 2004 Kurt Felix GRNGRN 2.05 850
7 7 A 2778 Willem Coertzen RSARSA 2.05 =PB 850
7 1 B 1301 Damian WARNER CANCAN 2.05 PB 850
9 8 A 2828 Ilya SHKURENYOV RUSRUS 2.02 822
10 9 A 1469 Yordani García CUBCUB 1.99 794
10 2 B 3220 Trey Hardee USAUSA 1.99 794
12 3 B 2834 Sergey Sviridov RUSRUS 1.99 PB 794
12 10 A 2268 Dmitriy Karpov KAZKAZ 1.99 794
12 10 A 3132 Oleksiy KASYANOV UKRUKR 1.99 794
15 12 A 2240 Keisuke USHIRO JPNJPN 1.99 794
16 4 B 2948 Mihail Dudaš SRBSRB 1.96 767
16 13 A 1893 Pascal Behrenbruch GERGER 1.96 767
18 14 A 2552 Ingmar Vos NEDNED 1.96 767
19 5 B 2425 Darius Draudvila LTULTU 1.96 767
20 6 B 2610 Brent Newdick NZLNZL 1.96 SB 767
21 7 B 3328 Rifat Artikov UZBUZB 1.93 740
22 8 B 2549 Eelco SINTNICOLAAS NEDNED 1.93 740
23 9 B 1164 Eduard Mikhan BLRBLR 1.93 740
24 10 B 1223 Luiz Alberto de Araújo BRABRA 1.93 740
24 10 B 2387 Edgars Erinš LATLAT 1.93 740
24 10 B 2411 Jangy Addy LBRLBR 1.93 740
27 13 B 1910 Jan Felix Knobel GERGER 1.90 714
28 14 B 2050 Attila Szabó HUNHUN 1.90 714
29 15 B 1898 Rico Freimuth GERGER 1.90 714
B 1799 Daniel Awde GBRGBR DNS 0
A 1523 Roman Å ebrle CZECZE DNS 0