U20 Race men

33rd IAAF World Cross Country Championships

FRANCE Saint-Galmier, FRANCE 19 MAR 2005 - 20 MAR 2005

20 MAR 2005 14:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 254 Augustine Kiprono Choge KEN KEN 23:59
2 255 Bernard Kiprop KIPYEGO KEN KEN 24:00
3 256 Barnabas Kiplagat Kosgei KEN KEN 24:00
4 257 Hosea Mwok Macharinyang KEN KEN 24:09
5 259 Mangata Kimai Ndiwa KEN KEN 24:15
6 213 Tariku Bekele ETH ETH 24:16
7 258 Moses Ndiema Masai KEN KEN 24:19
8 216 Solomon Molla ETH ETH 24:24
9 192 Tareq Mubarak Taher BRN BRN 24:31
10 188 Belal Ali Mansoor BRN BRN 24:33
11 215 Chala Lemi ETH ETH 24:34
12 218 Mekuria Tadesse Woldemariam ETH ETH 24:35
13 217 Kabtamu Reta ETH ETH 24:36
14 279 Nasser Shams Kareem QAT QAT 24:40
15 282 Essa Ismail Rashed QAT QAT 24:41
16 202 Kidane Tadasse ERI ERI 24:52
17 203 Samuel Tsegay ERI ERI 24:52
18 204 Kiflom Sium ERI ERI 24:56
19 301 Patrick Cherotwo UGA UGA 24:59
20 309 Galen RUPP USA USA 25:05
21 303 Moses Ndiema Kipsiro UGA UGA 25:06
22 277 Thamer Kamal Ali QAT QAT 25:10
23 191 Aadam Ismaeel Khamis BRN BRN 25:10
24 283 Moustafa Ahmed Shebto QAT QAT 25:11
25 178 Eric Niyonsaba BDI BDI 25:11
26 278 Mohammed Abduh Bakhet QAT QAT 25:15
27 280 Salem Saeed Malek QAT QAT 25:17
28 300 Moses Aliwa UGA UGA 25:21
29 288 Tshamano Setone RSA RSA 25:27
30 265 Abdelaati IGUIDER MAR MAR 25:28
31 201 Msgna Kflay Ghebreslase ERI ERI 25:29
32 249 Satoru Kitamura JPN JPN 25:32
33 177 Abraham Niyonkuru BDI BDI 25:32
34 189 Saleh Marzooq Bakheet BRN BRN 25:42
35 190 Bader Khalil Bader BRN BRN 25:45
36 297 Dušan Markeševic SCG SCG 25:48
37 314 Elmore Sibanda ZIM ZIM 25:54
38 306 Stuart Eagon USA USA 25:57
39 266 Faissel Najjari MAR MAR 26:05
40 291 Aleksey Chistov RUS RUS 26:07
41 214 Abidisa Desisa Dibaba ETH ETH 26:07
42 289 Nkosinoxolo Sonqibido RSA RSA 26:08
43 174 Rabia Makhloufi ALG ALG 26:11
44 173 Samir Khadar ALG ALG 26:12
45 187 Ishaq Abedeen Ishaq Isa BRN BRN 26:13
46 307 Christopher Landry USA USA 26:13
47 253 Yuki Sato JPN JPN 26:21
48 232 Andy Vernon GBR GBR 26:22
49 304 Geofrey KUSURO UGA UGA 26:24
50 305 Hakon DeVries USA USA 26:33
51 292 Artem Ekimov RUS RUS 26:37
52 251 Hiroyuki Ono JPN JPN 26:40
53 244 Andrea Lalli ITA ITA 26:45
54 261 Abdelghani Aït Bahmad MAR MAR 26:48
55 250 Takahiro Mori JPN JPN 26:48
56 263 Abdelaziz Ennaji El Idrissi MAR MAR 26:49
57 252 Hidekazu Sato JPN JPN 26:49
58 172 Abdelkader Dali ALG ALG 26:51
59 196 Braden Novakowski CAN CAN 26:51
60 295 Fyodor Shutov RUS RUS 26:52
61 207 José Luis Galván ESP ESP 26:53
62 171 Abdelghani Bensaadi ALG ALG 26:54
63 248 Harutomo Kawano JPN JPN 26:55
64 272 Shafat Salad NZL NZL 27:00
65 243 Simone Gariboldi ITA ITA 27:04
66 311 Ruslan Nazirov UZB UZB 27:09
67 212 Álvaro RODRÍGUEZ ESP ESP 27:10
68 308 Jeremy Mineau USA USA 27:10
69 210 Iván Iglesias ESP ESP 27:11
70 294 Stepan KISELYOV RUS RUS 27:13
71 275 Carlos Silva POR POR 27:15
72 302 Isaac Kiprop UGA UGA 27:18
73 287 Vusi Nkosi RSA RSA 27:19
74 312 Andrey Petrov UZB UZB 27:22
75 245 Devis Licciardi ITA ITA 27:23
76 195 Alex Genest CAN CAN 27:26
77 310 Ryan Vail USA USA 27:27
78 194 Jake Gallagher CAN CAN 27:28
79 260 Yuri Chechun KGZ KGZ 27:28
80 237 Danny Darcy IRL IRL 27:28
81 273 Arkadiusz GARDZIELEWSKI POL POL 27:29
82 296 Artem Vdovenko RUS RUS 27:30
83 206 José España ESP ESP 27:31
84 199 John Tello COL COL 27:34
85 284 Letlhogile Mashinini RSA RSA 27:35
86 231 Ryan Stephenson GBR GBR 27:39
87 270 Tim Hodge NZL NZL 27:39
88 286 Lubabalo Mqhele RSA RSA 27:42
89 193 Jeremy Fisico CAN CAN 27:43
90 224 Denis Mayaud FRA FRA 27:43
91 227 Adam Hickey GBR GBR 27:44
92 242 Martin Dematteis ITA ITA 27:45
93 176 Farid Terfia ALG ALG 27:46
94 183 Joilson da Silva BRA BRA 27:48
95 268 Khalid CHOUKOUD NED NED 27:51
96 293 Roman Gusev RUS RUS 27:53
97 198 Chris Winter CAN CAN 27:56
98 313 Murad Nasser Ali Aboatef YEM YEM 27:56
99 209 Iñaki Idoeta ESP ESP 27:58
100 184 Alison Gonçalves BRA BRA 28:03
101 226 Keith Gerrard GBR GBR 28:03
102 180 Franky Hernould BEL BEL 28:14
103 233 Daniel Watts GBR GBR 28:15
104 271 Hayden McLaren NZL NZL 28:17
105 247 Khaled Al Bakhit JOR JOR 28:18
106 222 Yoann Kowal FRA FRA 28:23
107 225 Anthony Saudrais FRA FRA 28:26
108 239 Yimharan Yosef ISR ISR 28:28
109 240 Maurizio Cito ITA ITA 28:29
110 241 Bernard Dematteis ITA ITA 28:34
111 179 Maarten Bosmans BEL BEL 28:37
112 197 Nicholas Sunseri CAN CAN 28:41
113 211 David Martín ESP ESP 28:43
114 221 Maxime Fico FRA FRA 28:49
115 200 Blaz Zelic CRO CRO 28:51
116 238 Paul POLLOCK IRL IRL 28:53
117 219 Jason Dufresne FRA FRA 28:57
118 229 Martin Mashford GBR GBR 28:59
119 299 Sotiboldi Haitov TJK TJK 29:05
120 269 Dino Bozzone NZL NZL 29:13
121 182 Siarhei Chabiarak BLR BLR 29:21
122 181 Jean-Pierre Weerts BEL BEL 29:29
123 223 Benjamin Malaty FRA FRA 29:37
124 185 Israel Pereira Mecabo BRA BRA 31:17
125 298 Selwyn Dan Tamboo SEY SEY 32:33
175 El Hadj Ribouh ALG ALG DNF
186 Ruann Etchechury BRA BRA DNF
262 Lahcen Bouharroud MAR MAR DNF
264 Saïd El Medouli MAR MAR DNF
274 Nuno Costa POR POR DNF
285 Molefe Molefe RSA RSA DNF
276 Juan C. Morales PUR PUR DNS